CLAN DOSSIERNA · SYNCED 10H AGO

[-PHD-]
PlayHard
77 membersKuruluş: Jun 2022
Ort. WN8
1,775Çok iyi
Ort. kazanma oranı
52.33%
Ort. seviye
7.87
Aktif (30 g)
31/ 78
Toplam savaş
2,133,390
Üyeler
77 members · 40 active 30d| Genel | Son dönem | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||
| 1 | SILENT_BRACE | Recruit | 3,717 | 66.95% | 21,200 | 8.1 | — | — | — | 12/14/2025 |
| 2 | TexugoDoM3L | Recruit | 3,265 | 58.16% | 9,734 | 8.6 | — | — | — | 9/30/2024 |
| 3 | PreSs_ALT_F4_FoR_WiN_ | Combat Officer | 3,126 | 67.85% | 11,652 | 8.3 | 3,089 | 62.28% | 1,010 | 3d ago |
| 4 | Brendon_Alexsander | Junior Officer | 2,799 | 55.98% | 5,205 | 8.1 | — | — | — | 1/23/2024 |
| 5 | alphanascimento | Combat Officer | 2,667 | 62.33% | 15,549 | 9.0 | — | 70.17% | 57 | 2d ago |
| 6 | ReiiDLL | Commander | 2,639 | 55.58% | 8,371 | 8.9 | 2,169 | 55.60% | 1,009 | 11h ago |
| 7 | rodolfoapf | Executive Officer | 2,592 | 56.07% | 5,848 | 8.7 | — | — | — | 5d ago |
| 8 | Newword | Combat Officer | 2,365 | 55.92% | 47,820 | 8.5 | 2,483 | 57.12% | 1,026 | 1d ago |
| 9 | Pryston_BR | Junior Officer | 2,364 | 54.84% | 12,836 | 9.0 | — | 56.40% | 344 | 18d ago |
| 10 | MorningX_x | Recruit | 2,298 | 54.40% | 10,796 | 8.5 | — | — | — | 5/13/2026 |
| 11 | judsonBR | Recruit | 2,213 | 53.91% | 28,443 | 8.1 | 2,368 | 55.32% | 1,034 | 15d ago |
| 12 | Blitzkrieg1943 | Recruit | 2,189 | 54.04% | 74,550 | 7.6 | 3,214 | 59.39% | 1,411 | 16h ago |
| 13 | Brave_Force_66 | Recruit | 2,179 | 55.17% | 10,048 | 8.3 | — | 51.40% | 107 | 2d ago |
| 14 | surprise_mdf | Recruit | 2,146 | 55.35% | 61,478 | 8.5 | 2,348 | 57.07% | 1,004 | 3d ago |
| 15 | BLINDADO_LOTEUS | Combat Officer | 2,127 | 53.40% | 47,271 | 8.6 | — | — | — | 4/4/2026 |
| 16 | MadFarofa | Recruit | 2,094 | 53.09% | 29,145 | 8.0 | — | — | — | 9/6/2025 |
| 17 | PatoKnight | Junior Officer | 2,073 | 53.67% | 30,749 | 7.7 | — | — | — | 3/23/2025 |
| 18 | WindM4K3ER_Br | Recruit | 2,066 | 54.02% | 16,532 | 7.9 | — | 60.00% | 5 | 13d ago |
| 19 | Lafert | Recruit | 2,048 | 53.67% | 25,823 | 7.8 | — | — | — | 12/1/2025 |
| 20 | DragoonBr | Junior Officer | 2,016 | 52.51% | 26,231 | 7.5 | — | — | — | 4/15/2024 |
| 21 | ThatGodHas | Combat Officer | 2,012 | 53.14% | 50,951 | 8.8 | 1,770 | 50.00% | 98 | 2d ago |
| 22 | xXx_petini_xXx | Recruit | 2,008 | 54.22% | 19,846 | 7.5 | — | — | — | 5/24/2025 |
| 23 | theloser111 | Recruit | 1,993 | 53.51% | 30,515 | 7.3 | — | — | — | 10/5/2025 |
| 24 | Scorpion81_2025 | Recruit | 1,986 | 54.03% | 670 | 7.7 | — | 100.00% | 1 | 6/16/2026 |
| 25 | iTzBloodDeath | Recruit | 1,903 | 53.27% | 24,917 | 7.5 | — | 57.14% | 7 | 2d ago |
| 26 | jhow666 | Recruit | 1,881 | 52.55% | 44,961 | 8.3 | 1,571 | 49.43% | 176 | 3d ago |
| 27 | Escorpion_master | Recruit | 1,873 | 52.43% | 44,975 | 8.2 | 2,438 | 56.03% | 257 | 10d ago |
| 28 | Dorneles | Junior Officer | 1,854 | 53.74% | 39,203 | 7.8 | 1,631 | 50.30% | 1,006 | 6/30/2026 |
| 29 | SKAVATO | Private | 1,829 | 52.39% | 47,079 | 7.7 | — | — | — | 2/28/2024 |
| 30 | CAP_ANDRADE | Combat Officer | 1,824 | 52.43% | 37,485 | 8.6 | 1,332 | 33.33% | 3 | 6d ago |
| 31 | henriquecarneiro | Junior Officer | 1,818 | 53.27% | 46,598 | 7.7 | — | — | — | 10/1/2025 |
| 32 | TenCelViana | Junior Officer | 1,800 | 52.00% | 29,375 | 7.7 | — | — | — | 5/3/2026 |
| 33 | 1980BITEL | Recruit | 1,796 | 53.57% | 42,658 | 7.3 | — | — | — | 4/1/2026 |
| 34 | TonyPredator | Recruit | 1,783 | 52.76% | 39,508 | 8.0 | 1,334 | 51.29% | 1,010 | 1/21/2026 |
| 35 | vic10p | Recruit | 1,781 | 51.86% | 57,260 | 7.5 | — | — | — | 5/5/2026 |
| 36 | PR0FD3G30 | Recruit | 1,760 | 52.54% | 48,015 | 7.6 | — | — | — | 4/27/2025 |
| 37 | BlackRabbiT0 | Recruit | 1,758 | 52.85% | 22,471 | 7.6 | — | — | — | 5/22/2026 |
| 38 | doidao2 | Recruit | 1,754 | 52.83% | 31,824 | 6.7 | — | 48.73% | 275 | 6/28/2026 |
| 39 | KORlNGA | Recruit | 1,753 | 53.77% | 4,962 | 7.5 | — | 0.00% | 4 | 6/6/2026 |
| 40 | isleche | Recruit | 1,702 | 51.07% | 30,115 | 8.0 | 648 | 100.00% | 1 | 7/9/2026 |
| 41 | Jubisclaudio61 | Private | 1,690 | 50.58% | 24,730 | 8.0 | — | — | — | 1/10/2026 |
| 42 | Drago_Destruidor | Recruit | 1,676 | 49.47% | 30,586 | 8.3 | — | — | — | 4/11/2026 |
| 43 | Rodolfosteck | Junior Officer | 1,674 | 50.91% | 17,147 | 8.2 | — | — | — | 1/3/2026 |
| 44 | TutsTuts | Junior Officer | 1,669 | 52.14% | 14,681 | 8.4 | — | — | — | 12/8/2025 |
| 45 | xXBRAIENXx | Private | 1,666 | 50.87% | 41,961 | 7.9 | 1,330 | 33.33% | 9 | 6d ago |
| 46 | NickDavi | Recruit | 1,658 | 51.48% | 15,711 | 7.5 | 2,295 | 100.00% | 1 | 28d ago |
| 47 | JohnMilani | Recruit | 1,632 | 52.38% | 22,493 | 8.1 | — | 63.16% | 19 | 11d ago |
| 48 | Luisz_2016 | Junior Officer | 1,591 | 51.76% | 19,086 | 7.5 | — | — | — | 1/20/2026 |
| 49 | alenic1 | Recruit | 1,560 | 51.20% | 68,603 | 8.2 | 2,169 | 56.32% | 1,289 | 6/23/2026 |
| 50 | Tchescocs | Recruit | 1,544 | 50.29% | 19,056 | 7.4 | 1,309 | 33.33% | 6 | 27d ago |
| 51 | leonardo183 | Recruit | 1,540 | 51.92% | 37,976 | 7.4 | — | 37.84% | 37 | 7d ago |
| 52 | LendBrr | Recruit | 1,516 | 50.56% | 18,362 | 7.9 | — | 41.67% | 24 | 3d ago |
| 53 | LeoCeara | Private | 1,497 | 49.49% | 37,946 | 8.1 | — | — | — | 2/7/2026 |
| 54 | _N_E_T_O_ | Recruit | 1,491 | 49.04% | 40,904 | 9.0 | — | 56.76% | 74 | 12h ago |
| 55 | kelvinanjos | Recruit | 1,478 | 49.54% | 14,521 | 6.3 | — | — | — | 4/14/2026 |
| 56 | Jmilton97 | Recruit | 1,465 | 51.20% | 25,850 | 7.4 | 1,514 | 47.83% | 69 | 5d ago |
| 57 | PretoVeio | Recruit | 1,434 | 50.73% | 33,568 | 7.3 | — | 50.00% | 108 | 1d ago |
| 58 | _BIG_G | Recruitment Officer | 1,429 | 50.81% | 56,848 | 7.7 | — | — | — | 5/30/2026 |
| 59 | KURTVZK | Recruit | 1,420 | 48.92% | 6,527 | 8.2 | — | — | — | 9/21/2025 |
| 60 | JipsyV | Recruit | 1,406 | 48.82% | 11,182 | 7.7 | — | — | — | 3/9/2026 |
| 61 | GLange | Junior Officer | 1,347 | 50.58% | 25,414 | 7.0 | — | — | — | 4/4/2026 |
| 62 | CrazyWolf157 | Junior Officer | 1,337 | 49.89% | 36,014 | 8.0 | — | 50.00% | 2 | 6/8/2026 |
| 63 | 95Antunes | Private | 1,337 | 50.51% | 44,967 | 8.2 | — | — | — | 12/29/2025 |
| 64 | Rafael3333 | Recruit | 1,331 | 50.72% | 37,498 | 7.6 | 1,248 | 51.32% | 1,025 | 4d ago |
| 65 | zPaulowhs4_s2 | Recruit | 1,326 | 50.33% | 8,669 | 7.6 | — | 25.00% | 4 | 7/23/2026 |
| 66 | Joao_M_P | Recruit | 1,291 | 50.45% | 8,634 | 7.2 | — | — | — | 9/11/2025 |
| 67 | _black__gunner | Recruit | 1,287 | 50.32% | 1,264 | 7.3 | — | — | — | 3/5/2026 |
| 68 | matador_129 | Recruit | 1,283 | 49.31% | 13,834 | 7.3 | 472 | 33.33% | 3 | 2d ago |
| 69 | WILKYSON | Recruit | 1,281 | 49.31% | 61,918 | 7.9 | 1,632 | 53.76% | 1,012 | 2d ago |
| 70 | AnDeRKnight | Junior Officer | 1,161 | 48.28% | 35,627 | 8.2 | — | 46.97% | 1,005 | 2d ago |
| 71 | xStoneyx | Recruit | 1,144 | 49.62% | 12,887 | 6.9 | — | — | — | 9/7/2025 |
| 72 | CharlesBrown10 | Recruit | 1,081 | 47.28% | 15,089 | 7.6 | — | — | — | 9/26/2025 |
| 73 | Thunder__NamberWan_o7 | Recruit | 1,066 | 48.07% | 24,335 | 7.1 | — | — | — | 12/8/2025 |
| 74 | DayZhen | Recruit | 1,045 | 47.92% | 13,552 | 8.4 | 1,083 | 50.48% | 311 | 2d ago |
| 75 | snipermad | Recruit | 1,024 | 47.32% | 11,151 | 7.8 | — | 54.17% | 288 | 14d ago |
| 76 | _djposy_ | Recruit | 962 | 47.08% | 25,745 | 7.8 | — | — | — | 2/3/2026 |
| 77 | Braga23PH | Recruit | 521 | 45.01% | 6,385 | 6.8 | — | 0.00% | 1 | 6/22/2026 |
Araçlar
klan genelinde, en çok oynanan| VIII | 27,789 | 45 | 1,754 | 54.14% | 1,725 | |
| VIII | 25,571 | 46 | 2,201 | 60.98% | 1,897 | |
| X | 24,108 | 33 | 1,946 | 52.62% | 2,482 | |
| X | 22,881 | 38 | 1,613 | 50.68% | 2,145 | |
| VIII | 22,435 | 50 | 1,957 | 53.79% | 1,710 | |
| VIII | 22,210 | 68 | 1,614 | 51.31% | 1,305 | |
| V | 21,559 | 66 | 1,641 | 52.06% | 611 | |
| X | 20,438 | 71 | 1,967 | 52.03% | 2,181 | |
| IX | 19,951 | 47 | 1,237 | 50.15% | 1,366 | |
| VIII | 19,384 | 19 | 1,649 | 52.10% | 1,332 | |
| X | 17,631 | 51 | 1,880 | 51.73% | 2,367 | |
| IX | 17,501 | 52 | 2,032 | 52.56% | 1,987 | |
| IX | 16,886 | 62 | 1,679 | 51.92% | 1,669 | |
| VIII | 16,450 | 41 | 2,162 | 54.57% | 1,719 | |
| IX | 14,381 | 31 | 1,589 | 51.19% | 1,007 | |
| X | 14,279 | 38 | 1,635 | 52.52% | 2,309 | |
| X | 13,855 | 44 | 1,899 | 51.16% | 2,110 | |
| VI | 13,136 | 46 | 1,328 | 53.37% | 838 | |
| X | 13,109 | 56 | 1,972 | 52.81% | 2,397 | |
| VIII | 12,985 | 52 | 1,986 | 53.39% | 1,416 | |
| VIII | 12,639 | 57 | 1,890 | 52.90% | 1,664 | |
| X | 12,448 | 46 | 2,049 | 52.59% | 2,425 | |
| VIII | 11,951 | 39 | 1,847 | 52.05% | 1,571 | |
| VI | 11,940 | 44 | 1,571 | 50.69% | 573 | |
| VII | 11,685 | 63 | 1,401 | 50.73% | 915 | |
| X | 11,587 | 45 | 2,055 | 51.65% | 2,417 | |
| VII | 11,514 | 50 | 1,578 | 51.96% | 1,016 | |
| X | 11,498 | 39 | 1,837 | 52.10% | 2,333 | |
| VIII | 11,456 | 31 | 2,229 | 60.19% | 2,013 | |
| X | 11,358 | 50 | 2,116 | 53.08% | 2,672 | |
| VIII | 11,117 | 56 | 1,629 | 56.18% | 790 | |
| X | 11,117 | 65 | 2,009 | 51.38% | 2,317 | |
| X | 11,040 | 50 | 1,851 | 53.34% | 2,456 | |
| VIII | 10,930 | 32 | 1,589 | 49.95% | 1,422 | |
| X | 10,655 | 48 | 1,921 | 52.03% | 2,228 | |
| VI | 10,544 | 46 | 1,609 | 52.87% | 809 | |
| X | 10,224 | 31 | 2,112 | 54.64% | 2,793 | |
| VIII | 9,511 | 49 | 1,237 | 49.97% | 1,155 | |
| VI | 9,502 | 41 | 1,368 | 53.86% | 912 | |
| X | 9,423 | 49 | 1,851 | 51.48% | 2,055 | |
| VI | 9,374 | 49 | 896 | 49.06% | 624 | |
| IX | 9,354 | 59 | 1,825 | 52.16% | 1,818 | |
| X | 9,310 | 65 | 2,164 | 52.37% | 2,439 | |
| X | 9,294 | 48 | 1,995 | 52.96% | 2,257 | |
| VII | 9,117 | 28 | 1,630 | 52.22% | 1,001 | |
| X | 9,095 | 42 | 1,636 | 51.05% | 2,264 | |
| VIII | 8,936 | 23 | 2,043 | 59.75% | 2,078 | |
| VIII | 8,897 | 33 | 2,186 | 55.46% | 1,939 | |
| X | 8,765 | 48 | 2,026 | 51.64% | 2,259 | |
| X | 8,733 | 35 | 1,192 | 49.26% | 1,641 | |
| IX | 8,688 | 45 | 1,562 | 51.04% | 1,462 | |
| IX | 8,544 | 51 | 1,853 | 51.88% | 1,718 | |
| VI | 8,525 | 48 | 1,812 | 53.64% | 829 | |
| VIII | 8,423 | 32 | 1,261 | 50.46% | 701 | |
| VII | 8,380 | 52 | 1,082 | 49.83% | 841 | |
| X | 8,180 | 35 | 1,859 | 52.51% | 2,192 | |
| VIII | 8,164 | 49 | 1,778 | 55.71% | 1,676 | |
| VI | 8,071 | 46 | 1,167 | 51.10% | 672 | |
| VIII | 8,068 | 19 | 1,573 | 53.22% | 1,366 | |
| VIII | 8,027 | 37 | 1,928 | 52.90% | 1,303 |