CLAN DOSSIERNA · SYNCED 9H AGO

[W--W]
Wallet-Warriors
86 membersОснован Sep 2021
“"Don't Forget To Load Your Gold"”
Always looking for players that are active for competitive gaming. Strongholds, and Global Map events.
Ср. WN8
1,830Очень хорошо
Ср. процент побед
52.99%
Ср. уровень
7.73
Активны (30 дн.)
30/ 88
Всего боёв
2,374,422
Участники
86 members · 31 active 30d| За всё время | Недавно | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||
| 1 | LincolnBrigade | Private | 3,834 | 61.33% | 14,402 | 9.2 | — | 60.46% | 1,009 | 1d ago |
| 2 | Diamondclaw | Private | 2,579 | 58.21% | 36,802 | 8.1 | — | — | — | 10/1/2025 |
| 3 | _HighRoll_ | Private | 2,555 | 57.24% | 6,265 | 7.1 | — | — | — | 8/3/2022 |
| 4 | TheZingers | Private | 2,303 | 54.13% | 15,475 | 8.4 | — | — | — | 5/2/2026 |
| 5 | _Moneyshot_ | Private | 2,242 | 54.10% | 18,775 | 8.4 | 1,713 | 100.00% | 2 | 7/9/2026 |
| 6 | OneNutMIA | Private | 2,232 | 55.20% | 44,301 | 8.2 | 1,219 | 50.89% | 112 | 3d ago |
| 7 | bjd9308 | Private | 2,228 | 53.94% | 32,994 | 8.0 | 3,198 | 59.23% | 1,008 | 6d ago |
| 8 | Pontifex | Private | 2,226 | 55.16% | 20,603 | 7.5 | — | — | — | 1/9/2026 |
| 9 | temujinvangeng | Private | 2,224 | 53.29% | 45,981 | 8.2 | — | — | — | 3/29/2026 |
| 10 | IceyMike_1 | Private | 2,195 | 54.68% | 12,280 | 7.7 | — | — | — | 3/30/2026 |
| 11 | Plamen | Private | 2,190 | 53.29% | 17,028 | 8.1 | — | — | — | 9/19/2025 |
| 12 | Panzerr83 | Private | 2,177 | 54.73% | 71,573 | 7.8 | — | — | — | 11/12/2025 |
| 13 | DumpsterChicken | Private | 2,160 | 55.44% | 19,178 | 5.7 | 2,453 | 51.33% | 113 | 3d ago |
| 14 | Seekers_Redux | Private | 2,124 | 53.87% | 13,769 | 6.9 | — | — | — | 10/12/2025 |
| 15 | RNGSUuckks | Private | 2,124 | 55.04% | 8,588 | 7.8 | — | 53.85% | 13 | 6h ago |
| 16 | Elmman | Private | 2,116 | 55.69% | 44,799 | 8.1 | — | — | — | 3/16/2026 |
| 17 | McMaverick | Private | 2,091 | 54.16% | 57,548 | 8.1 | 1,591 | 47.83% | 184 | 1d ago |
| 18 | lHateRiggers | Private | 2,015 | 53.91% | 2,252 | 7.8 | — | — | — | 4/4/2025 |
| 19 | MintyFresh | Private | 2,015 | 53.71% | 20,033 | 8.2 | — | — | — | 10/22/2025 |
| 20 | selimsrm | Private | 1,999 | 54.86% | 18,186 | 7.0 | — | — | — | 4/16/2025 |
| 21 | jaybear | Private | 1,996 | 53.26% | 34,955 | 7.4 | 2,759 | 56.71% | 298 | 2d ago |
| 22 | HopeLess101 | Personnel Officer | 1,988 | 53.21% | 36,402 | 8.5 | — | 22.22% | 9 | 15d ago |
| 23 | Black0utGamer | Combat Officer | 1,974 | 53.92% | 37,506 | 8.1 | — | — | — | 9/28/2025 |
| 24 | Bill233_ | Private | 1,963 | 53.95% | 6,165 | 8.5 | — | — | — | 8/28/2024 |
| 25 | Skit | Private | 1,963 | 54.23% | 77,050 | 7.8 | — | — | — | 2/21/2024 |
| 26 | Apollo113 | Private | 1,961 | 53.05% | 40,936 | 7.4 | — | — | — | 6/12/2026 |
| 27 | Elgreco3 | Private | 1,954 | 53.42% | 28,284 | 8.2 | — | 53.11% | 241 | 21h ago |
| 28 | Inpirer | Private | 1,951 | 52.16% | 6,597 | 8.2 | — | — | — | 4/24/2026 |
| 29 | ReiNN | Private | 1,930 | 53.06% | 30,254 | 8.3 | — | — | — | 24d ago |
| 30 | Cheap_Chinese | Private | 1,907 | 54.77% | 7,073 | 7.2 | — | — | — | 6/16/2024 |
| 31 | TJ_Shanks | Private | 1,882 | 54.54% | 39,110 | 7.4 | — | 45.16% | 62 | 1d ago |
| 32 | RaptorMan83 | Private | 1,874 | 53.69% | 23,984 | 7.4 | — | — | — | 11/20/2022 |
| 33 | ledzepfan1 | Private | 1,844 | 53.49% | 18,664 | 8.1 | 1,840 | 53.82% | 1,007 | 4/28/2025 |
| 34 | JT_Shanks | Private | 1,842 | 54.00% | 6,187 | 8.1 | — | — | — | 7/3/2026 |
| 35 | PeteGiovanni | Private | 1,832 | 55.02% | 49,844 | 6.7 | — | — | — | 4/22/2026 |
| 36 | CoolhandLuk | Private | 1,830 | 54.23% | 13,412 | 6.0 | — | 50.82% | 61 | 21h ago |
| 37 | HarfagriVaeringjar | Private | 1,818 | 53.85% | 97,541 | 6.7 | 1,814 | 52.17% | 138 | 3d ago |
| 38 | polishrocket | Private | 1,805 | 52.63% | 78,429 | 8.4 | — | 53.09% | 1,021 | 1d ago |
| 39 | Saber | Private | 1,793 | 52.21% | 16,009 | 8.0 | — | — | — | 9/29/2023 |
| 40 | Igneale | Private | 1,777 | 52.75% | 60,437 | 8.0 | — | — | — | 6/27/2026 |
| 41 | Der_Krankenwagen | Private | 1,770 | 52.78% | 18,978 | 7.9 | — | — | — | 3/1/2026 |
| 42 | donttalkwithme | Private | 1,759 | 52.36% | 89,798 | 7.8 | — | 50.00% | 38 | 17d ago |
| 43 | 2_finger_chickenslap | Combat Officer | 1,757 | 52.45% | 67,634 | 8.1 | 1,605 | 52.19% | 251 | 21h ago |
| 44 | Bo_Dacious | Private | 1,747 | 53.87% | 15,485 | 6.7 | — | — | — | 4/13/2026 |
| 45 | FryFry | Private | 1,746 | 53.35% | 38,413 | 7.5 | — | — | — | 3/24/2026 |
| 46 | Lost_Lugnuts_Extra_Bolts | Executive Officer | 1,743 | 52.51% | 115,704 | 7.5 | — | 47.37% | 19 | 11d ago |
| 47 | Red5StandingBye | Private | 1,731 | 52.65% | 11,605 | 8.3 | — | — | — | 2/21/2026 |
| 48 | anax | Recruit | 1,722 | 51.50% | 2,992 | 8.6 | 1,858 | 52.16% | 462 | 19h ago |
| 49 | rfgeek | Private | 1,718 | 53.54% | 60,383 | 6.3 | 2,535 | 55.36% | 289 | 1d ago |
| 50 | ScoobyMS | Private | 1,696 | 51.76% | 21,283 | 7.9 | — | — | — | 6/28/2026 |
| 51 | robertmm | Private | 1,685 | 53.12% | 23,648 | 7.3 | — | — | — | 4/16/2025 |
| 52 | MjrReisman | Private | 1,681 | 51.41% | 63,669 | 8.1 | 1,334 | 59.22% | 179 | 1d ago |
| 53 | RatFang | Private | 1,659 | 50.82% | 28,579 | 7.8 | — | — | — | 9/27/2022 |
| 54 | EvilPrimate | Private | 1,655 | 52.15% | 28,076 | 8.1 | — | — | — | 9/2/2022 |
| 55 | TwistexTeam | Private | 1,645 | 51.02% | 20,668 | 8.9 | — | — | — | 5/5/2026 |
| 56 | ViciousGT | Private | 1,637 | 53.07% | 41,220 | 7.8 | — | — | — | 10/4/2025 |
| 57 | GeneralPattonUSarmy | Private | 1,619 | 51.60% | 19,878 | 8.0 | — | 51.79% | 112 | 7/13/2026 |
| 58 | Rengo_ | Private | 1,564 | 52.92% | 29,773 | 8.1 | — | — | — | 7/4/2026 |
| 59 | _Mr_Pink_ | Personnel Officer | 1,558 | 50.01% | 94,209 | 8.4 | — | — | — | 12/28/2025 |
| 60 | Pofak | Private | 1,540 | 51.29% | 33,314 | 7.5 | 1,496 | 50.60% | 1,004 | 2d ago |
| 61 | glennis007 | Combat Officer | 1,533 | 51.41% | 27,355 | 7.7 | — | — | — | 4d ago |
| 62 | lumperstien | Private | 1,522 | 50.24% | 9,765 | 7.8 | 2,209 | 50.00% | 10 | 2d ago |
| 63 | abhijitge | Private | 1,492 | 52.77% | 19,128 | 6.6 | — | — | — | 2/18/2026 |
| 64 | Other_Shadow | Private | 1,459 | 49.39% | 25,906 | 9.2 | 1,191 | 47.32% | 1,008 | 22h ago |
| 65 | CoolSolution | Private | 1,435 | 51.28% | 33,302 | 8.0 | — | 40.76% | 157 | 17h ago |
| 66 | XxFRANCOWoTxX | Private | 1,414 | 48.42% | 979 | 7.9 | — | — | — | 1/5/2026 |
| 67 | TopShot_Adam | Private | 1,411 | 51.68% | 21,753 | 7.0 | — | — | — | 22h ago |
| 68 | ClappinCheeksBeatinMeat | Private | 1,398 | 50.40% | 17,403 | 6.9 | 1,471 | 45.90% | 1,000 | 7/19/2026 |
| 69 | Thisntme | Private | 1,387 | 51.79% | 12,530 | 7.5 | — | — | — | 1/9/2026 |
| 70 | KpoT1 | Private | 1,353 | 51.19% | 13,291 | 7.0 | — | 58.24% | 261 | 1d ago |
| 71 | GnrlDisarray | Private | 1,319 | 50.23% | 10,390 | 6.9 | — | — | — | 5/24/2026 |
| 72 | BeniHUN2001 | Private | 1,313 | 49.80% | 22,483 | 7.1 | 1,565 | 80.00% | 5 | 7h ago |
| 73 | FungusMaximus | Private | 1,275 | 51.18% | 1,061 | 6.6 | — | — | — | 4/20/2026 |
| 74 | sparkyboom7 | Private | 1,270 | 50.55% | 6,216 | 8.4 | — | 48.57% | 35 | 8d ago |
| 75 | Shrimp_The_Animal | Personnel Officer | 1,222 | 50.55% | 87,404 | 8.1 | — | 42.47% | 146 | 1d ago |
| 76 | rengo | Private | 1,094 | 48.78% | 10,476 | 7.3 | — | — | — | 12/7/2025 |
| 77 | BSIV | Private | — | — | — | — | — | — | — | 6/3/2024 |
| 78 | TowLauncher | Private | — | — | — | — | — | — | — | 12/25/2025 |
| 79 | Isagi_Yoichi | Private | — | — | — | — | — | — | — | 4/18/2026 |
| 80 | Perthian | Private | — | — | — | — | — | — | — | 5/4/2024 |
| 81 | thomze | Private | — | — | — | — | — | — | — | 6/18/2025 |
| 82 | Redman5850 | Private | — | — | — | — | — | — | — | 4/23/2026 |
| 83 | Trilogy3337 | Private | — | — | — | — | — | — | — | 1/12/2023 |
| 84 | magicmushie | Private | — | — | — | — | — | — | — | 6/2/2026 |
| 85 | Lzmann2 | Private | — | — | — | — | — | — | — | 5/31/2026 |
| 86 | Ultitcus | Commander | — | — | 0 | — | — | — | — | 7/24/2026 |
Техника
по всему клану, чаще всего| VIII | 33,725 | 41 | 1,924 | 54.11% | 1,261 | |
| VIII | 27,712 | 48 | 1,721 | 52.26% | 1,381 | |
| VIII | 21,803 | 41 | 1,715 | 52.76% | 1,384 | |
| X | 21,458 | 45 | 1,853 | 51.58% | 1,999 | |
| IX | 21,257 | 46 | 1,768 | 53.64% | 1,011 | |
| V | 21,223 | 67 | 1,334 | 54.80% | 696 | |
| VIII | 20,049 | 37 | 2,027 | 57.04% | 1,605 | |
| IX | 19,320 | 53 | 1,875 | 53.46% | 1,611 | |
| VIII | 18,216 | 62 | 1,873 | 54.43% | 1,456 | |
| IX | 18,190 | 50 | 1,883 | 52.11% | 1,795 | |
| X | 18,134 | 54 | 1,820 | 51.76% | 2,108 | |
| X | 18,022 | 51 | 1,773 | 51.35% | 1,983 | |
| VI | 17,986 | 55 | 1,618 | 55.58% | 895 | |
| VIII | 17,925 | 42 | 2,052 | 52.72% | 1,598 | |
| X | 17,301 | 42 | 1,755 | 52.07% | 2,315 | |
| X | 17,143 | 52 | 1,871 | 51.84% | 2,195 | |
| VIII | 16,305 | 37 | 1,714 | 52.88% | 1,328 | |
| X | 16,013 | 39 | 1,518 | 49.68% | 2,110 | |
| VIII | 15,964 | 48 | 1,742 | 52.61% | 1,594 | |
| VIII | 14,875 | 50 | 1,808 | 54.04% | 1,564 | |
| X | 14,757 | 48 | 1,938 | 51.82% | 2,316 | |
| VII | 14,686 | 61 | 1,865 | 55.26% | 1,250 | |
| X | 14,618 | 41 | 1,686 | 51.06% | 2,365 | |
| VI | 14,338 | 47 | 1,553 | 60.03% | 821 | |
| VI | 14,329 | 46 | 1,607 | 55.91% | 991 | |
| X | 13,889 | 46 | 1,825 | 49.83% | 2,153 | |
| IX | 13,274 | 44 | 1,498 | 51.83% | 1,558 | |
| IX | 12,925 | 44 | 1,823 | 51.75% | 2,016 | |
| VII | 12,645 | 46 | 1,746 | 54.30% | 1,146 | |
| VI | 12,551 | 47 | 1,827 | 56.58% | 805 | |
| X | 12,485 | 43 | 1,797 | 52.50% | 2,347 | |
| VIII | 12,329 | 52 | 1,891 | 51.61% | 1,423 | |
| IX | 11,809 | 39 | 1,946 | 52.61% | 2,066 | |
| VIII | 11,738 | 46 | 1,883 | 52.00% | 1,469 | |
| VIII | 11,725 | 35 | 1,934 | 52.41% | 1,668 | |
| X | 11,366 | 41 | 1,914 | 50.96% | 2,105 | |
| IX | 11,314 | 49 | 1,795 | 54.76% | 1,996 | |
| X | 11,271 | 38 | 1,867 | 51.23% | 2,279 | |
| V | 11,268 | 53 | 1,633 | 53.75% | 521 | |
| VIII | 11,218 | 47 | 1,515 | 54.20% | 800 | |
| X | 11,153 | 50 | 1,704 | 49.96% | 1,941 | |
| X | 11,138 | 36 | 1,703 | 51.36% | 2,592 | |
| IX | 11,117 | 48 | 2,072 | 52.20% | 1,854 | |
| VII | 10,855 | 51 | 1,735 | 53.43% | 1,135 | |
| VII | 10,842 | 33 | 1,930 | 56.08% | 1,208 | |
| X | 10,779 | 37 | 1,654 | 49.77% | 1,881 | |
| IX | 10,602 | 45 | 1,848 | 52.24% | 1,736 | |
| X | 10,369 | 38 | 1,784 | 50.11% | 2,142 | |
| X | 10,279 | 48 | 1,803 | 52.27% | 2,291 | |
| IX | 10,141 | 35 | 1,451 | 52.53% | 1,011 | |
| X | 10,060 | 26 | 1,406 | 50.21% | 1,570 | |
| X | 9,753 | 44 | 1,667 | 51.72% | 2,020 | |
| VIII | 9,583 | 39 | 1,820 | 53.05% | 1,585 | |
| VIII | 9,537 | 51 | 1,810 | 53.98% | 1,349 | |
| IX | 9,432 | 43 | 1,911 | 53.07% | 1,829 | |
| VIII | 9,238 | 50 | 1,684 | 52.42% | 1,070 | |
| X | 9,203 | 38 | 1,714 | 50.95% | 1,989 | |
| X | 9,110 | 40 | 1,714 | 51.50% | 2,066 | |
| VIII | 9,063 | 47 | 1,784 | 51.74% | 1,252 | |
| V | 9,028 | 43 | 1,555 | 56.45% | 679 |