CLAN DOSSIERNA · SYNCED 3H AGO

[NOPAY]
Anti-Wallet Spray
90 membersОснован Jun 2022
“"What tf are you doing aj" - Miia”
- At least 3k DPG in Tier 10 Tanks or Champion in Onslaught Discord: https://discord.gg/xPFzSZuxw Recruitment: Message Ajhsoccer11, Miia, Slinkeir or a Recruitment Officer in game for an eval if you are close to the reqs. Stop by discord for a faster response. NOPAY leadership is not responsible for the behavior or actions of individual players. If you experience any problems with a NOPAY player, please contact Wargaming Support!Читать далее…
- At least 3k DPG in Tier 10 Tanks or Champion in Onslaught Discord: https://discord.gg/xPFzSZuxw Recruitment: Message Ajhsoccer11, Miia, Slinkeir or a Recruitment Officer in game for an eval if you are close to the reqs. Stop by discord for a faster response. NOPAY leadership is not responsible for the behavior or actions of individual players. If you experience any problems with a NOPAY player, please contact Wargaming Support!
Ср. WN8
2,127Отлично
Ср. процент побед
54.00%
Ср. уровень
8.04
Активны (30 дн.)
84/ 117
Всего боёв
1,817,365
Участники
90 members · 82 active 30d| За всё время | Недавно | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||
| 1 | no_c4p | Private | 4,762 | 65.28% | 1,224 | 6.5 | 4,678 | 65.19% | 1,221 | 2d ago |
| 2 | LongDongJohn67 | Recruit | 4,403 | 64.58% | 144 | 8.3 | 4,189 | 65.29% | 121 | 1d ago |
| 3 | Ajhsoccer1111 | Private | 4,179 | 66.09% | 230 | 7.4 | 3,993 | 63.16% | 19 | 15d ago |
| 4 | GLAD_VALAKAS_PWNZ_1337 | Private | 4,160 | 64.16% | 226 | 7.0 | 4,088 | 64.25% | 221 | 2d ago |
| 5 | Sofa_King_Pro | Recruit | 3,514 | 69.72% | 502 | 6.2 | 3,385 | 68.80% | 484 | 3d ago |
| 6 | hotfranc | Recruit | 3,468 | 65.91% | 72,623 | 8.8 | 3,941 | 63.85% | 498 | 7h ago |
| 7 | Delta__o7 | Junior Officer | 3,468 | 60.04% | 921 | 9.2 | 2,993 | 25.00% | 16 | 6d ago |
| 8 | Qrequer | Recruit | 3,392 | 60.07% | 13,288 | 9.1 | 3,201 | 55.89% | 399 | 22h ago |
| 9 | tjlgamer | Recruit | 3,262 | 60.10% | 624 | 5.3 | 3,390 | 62.98% | 416 | 13d ago |
| 10 | FelwinterLie | Personnel Officer | 3,107 | 55.89% | 433 | 7.8 | 3,044 | 55.79% | 423 | 8d ago |
| 11 | Drapsm | Personnel Officer | 2,973 | 59.05% | 43,788 | 8.4 | 3,754 | 64.72% | 1,009 | 1d ago |
| 12 | RoyalGreenPC | Recruitment Officer | 2,868 | 57.38% | 29,824 | 7.4 | 2,880 | 56.93% | 1,003 | 1d ago |
| 13 | RenamedUser_1002718827 | Private | 2,660 | 56.52% | 42,300 | 7.9 | 3,806 | 66.27% | 1,002 | 1d ago |
| 14 | AbashedDuke2 | Private | 2,637 | 55.36% | 29,414 | 8.7 | — | 56.13% | 1,012 | 1d ago |
| 15 | BetterThanRNG | Recruit | 2,631 | 57.54% | 1,545 | 8.3 | 3,043 | 60.00% | 115 | 27d ago |
| 16 | Quantumkiwi | Private | 2,490 | 57.37% | 21,734 | 7.8 | 2,342 | 51.20% | 291 | 3d ago |
| 17 | 514_Ballz_The_Hunt | Private | 2,488 | 55.21% | 7,800 | 9.3 | 2,573 | 52.68% | 1,006 | 1d ago |
| 18 | PonyOnBBC | Private | 2,416 | 57.13% | 24,311 | 8.0 | — | 71.38% | 276 | 1d ago |
| 19 | handytomy | Private | 2,412 | 55.39% | 49,366 | 8.7 | 2,439 | 55.49% | 1,476 | 1d ago |
| 20 | mateuscuellus | Private | 2,341 | 54.43% | 32,763 | 8.4 | 2,936 | 59.41% | 1,020 | 1d ago |
| 21 | Ajhsoccer11 | Commander | 2,339 | 55.02% | 35,962 | 8.3 | 2,894 | 57.10% | 1,007 | 1d ago |
| 22 | PyroHex | Private | 2,327 | 55.20% | 9,457 | 9.2 | 2,782 | 56.61% | 1,044 | 1d ago |
| 23 | Blackphantom99_iron | Private | 2,287 | 54.36% | 24,012 | 6.7 | 3,263 | 60.10% | 1,010 | 14d ago |
| 24 | gamesman23 | Private | 2,278 | 53.91% | 26,563 | 7.4 | 3,181 | 58.82% | 1,003 | 23h ago |
| 25 | ZeroFoxToGive | Recruit | 2,271 | 54.65% | 28,095 | 8.2 | 3,100 | 60.22% | 1,003 | 5d ago |
| 26 | vedii_ | Private | 2,262 | 53.96% | 2,843 | 10.2 | 2,341 | 54.83% | 1,014 | 2d ago |
| 27 | Deff_alt2 | Private | 2,260 | 48.61% | 144 | 8.5 | 813 | 100.00% | 2 | 17d ago |
| 28 | ClashDestroy20554 | Private | 2,249 | 54.56% | 13,246 | 7.7 | 2,928 | 57.52% | 1,024 | 7/22/2026 |
| 29 | Slinkeir | Recruitment Officer | 2,226 | 56.58% | 9,302 | 8.5 | 2,350 | 57.28% | 1,009 | 8d ago |
| 30 | PTGL_Deff | Private | 2,226 | 58.45% | 592 | 8.0 | 2,170 | 60.49% | 81 | 20d ago |
| 31 | _S_E_A_N_ | Private | 2,187 | 53.77% | 28,531 | 7.2 | — | 59.33% | 1,008 | 1d ago |
| 32 | PeacefulViolence | Private | 2,184 | 53.35% | 19,731 | 8.6 | 2,855 | 56.62% | 1,005 | 1d ago |
| 33 | saddamsAK | Private | 2,177 | 51.53% | 15,025 | 8.2 | 2,433 | 55.30% | 1,009 | 10d ago |
| 34 | _DRY | Private | 2,149 | 55.55% | 8,225 | 8.5 | 2,259 | 55.90% | 1,000 | 7h ago |
| 35 | Wizzypat | Reservist | 2,114 | 53.80% | 37,408 | 8.0 | 2,083 | 53.63% | 1,005 | 1d ago |
| 36 | solisjr98_10 | Private | 2,077 | 53.22% | 13,466 | 9.5 | 2,326 | 54.49% | 1,013 | 4h ago |
| 37 | Ozygen_ | Private | 2,075 | 54.02% | 21,757 | 8.8 | 2,696 | 58.28% | 1,002 | 6d ago |
| 38 | HaileyK | Recruit | 2,067 | 54.64% | 593 | 7.2 | 1,881 | 50.98% | 51 | 11d ago |
| 39 | Toran625 | Junior Officer | 2,064 | 53.10% | 20,164 | 8.2 | — | 60.10% | 792 | 11h ago |
| 40 | Phoenix2106_2020 | Private | 2,048 | 52.79% | 4,410 | 8.2 | 2,767 | 54.02% | 224 | 14h ago |
| 41 | FatSquirrel2 | Recruit | 2,037 | 53.65% | 35,773 | 8.5 | 2,590 | 56.94% | 288 | 1d ago |
| 42 | RoundsAway | Junior Officer | 1,994 | 54.00% | 20,681 | 9.0 | 2,110 | 54.20% | 1,000 | 4d ago |
| 43 | Jadexen | Recruit | 1,989 | 52.93% | 7,340 | 7.7 | 2,450 | 56.01% | 1,023 | 5d ago |
| 44 | Quickybabys_Ex_Boyfriend | Recruit | 1,983 | 52.27% | 34,134 | 8.0 | 2,334 | 52.97% | 555 | 5d ago |
| 45 | Chr0m3Chaos | Private | 1,954 | 55.12% | 24,975 | 7.4 | 3,184 | 61.48% | 540 | 2d ago |
| 46 | X_Troop_X | Recruit | 1,912 | 53.92% | 16,872 | 8.1 | 2,163 | 57.94% | 1,008 | 10d ago |
| 47 | CaptainFartBoy | Private | 1,888 | 51.65% | 26,742 | 8.7 | 2,990 | 56.22% | 1,005 | 1d ago |
| 48 | jujurober | Private | 1,876 | 52.81% | 40,170 | 7.6 | 2,294 | 55.10% | 412 | 3d ago |
| 49 | Doomeddoomers | Executive Officer | 1,876 | 52.41% | 25,050 | 7.1 | 677 | 54.55% | 33 | 10d ago |
| 50 | chota_chatri | Reservist | 1,868 | 52.42% | 28,876 | 8.5 | 2,194 | 56.36% | 1,125 | 1d ago |
| 51 | will1314robo | Private | 1,861 | 54.08% | 14,925 | 7.2 | 2,414 | 57.86% | 1,011 | 1d ago |
| 52 | Street_605 | Recruit | 1,852 | 51.55% | 12,204 | 8.0 | 2,168 | 51.89% | 1,137 | 23d ago |
| 53 | enzoguerra432 | Recruit | 1,849 | 50.81% | 27,289 | 8.2 | 2,132 | 53.38% | 1,034 | 8d ago |
| 54 | PowerfulBeing | Combat Officer | 1,849 | 52.56% | 61,232 | 7.9 | 1,952 | 54.51% | 688 | 6h ago |
| 55 | Wal_358 | Private | 1,786 | 51.52% | 2,172 | 9.2 | 2,000 | 52.45% | 1,001 | 4d ago |
| 56 | leviathans | Combat Officer | 1,773 | 51.67% | 67,507 | 8.2 | 2,024 | 53.02% | 1,077 | 17h ago |
| 57 | Killa_Spartan_96 | Private | 1,754 | 51.23% | 25,630 | 8.1 | 2,054 | 52.46% | 732 | 3d ago |
| 58 | Sabotyoumom | Reservist | 1,714 | 51.59% | 51,247 | 9.1 | 2,068 | 50.43% | 1,041 | 1d ago |
| 59 | SnakeSix | Private | 1,713 | 51.87% | 29,404 | 7.5 | 2,354 | 55.46% | 348 | 23h ago |
| 60 | vstepanian | Junior Officer | 1,679 | 51.46% | 19,155 | 8.1 | 2,123 | 54.28% | 877 | 1d ago |
| 61 | Stank_Stank | Combat Officer | 1,637 | 53.02% | 53,624 | 8.1 | 2,106 | 54.69% | 629 | 1d ago |
| 62 | rafaeltelechea | Private | 1,631 | 51.45% | 35,253 | 7.5 | 1,950 | 56.00% | 1,016 | 23h ago |
| 63 | AnJaBe08 | Private | 1,624 | 50.09% | 7,117 | 8.5 | 2,154 | 54.74% | 570 | 7h ago |
| 64 | Tankkiller22_1 | Private | 1,618 | 51.74% | 31,459 | 8.0 | 2,360 | 57.26% | 1,006 | 2d ago |
| 65 | Type5ALT | Private | 1,594 | 55.86% | 256 | 9.2 | 1,303 | 54.84% | 31 | 2d ago |
| 66 | Jeremys250 | Private | 1,574 | 51.17% | 24,308 | 8.3 | 1,917 | 50.95% | 1,003 | 23h ago |
| 67 | Remz1k | Private | 1,568 | 47.89% | 9,306 | 8.9 | 2,382 | 50.48% | 1,357 | 16h ago |
| 68 | Atom_Guy | Private | 1,557 | 51.97% | 28,383 | 7.0 | 2,062 | 52.02% | 446 | 1d ago |
| 69 | UNICRON_ | Private | 1,537 | 50.14% | 122,928 | 9.4 | 1,988 | 53.64% | 1,016 | 1d ago |
| 70 | Nickowski17 | Private | 1,485 | 50.96% | 20,528 | 6.9 | 1,882 | 51.91% | 1,071 | 1d ago |
| 71 | king_thresh_accurate | Private | 1,482 | 51.21% | 6,016 | 7.7 | 1,960 | 55.97% | 461 | 1d ago |
| 72 | jusSomeguy | Private | 1,462 | 51.29% | 68,086 | 7.6 | 1,543 | 47.47% | 554 | 14d ago |
| 73 | Deff_45 | Recruitment Officer | 1,459 | 50.26% | 12,836 | 8.1 | 2,090 | 55.50% | 1,009 | 1d ago |
| 74 | Dionix__4 | Private | 1,409 | 50.20% | 2,773 | 9.2 | 1,573 | 52.13% | 1,007 | 25d ago |
| 75 | dog___fighter | Private | 1,384 | 49.23% | 26,207 | 8.2 | 1,955 | 53.16% | 1,029 | 23h ago |
| 76 | _Madness_ | Private | 1,354 | 51.14% | 38,871 | 7.8 | 1,217 | 50.45% | 1,005 | 1d ago |
| 77 | Keplerthecat | Private | 1,106 | 48.15% | 11,799 | 7.3 | 1,583 | 51.95% | 1,001 | 1d ago |
| 78 | Unreliable_Bean | Recruit | 1,074 | 48.76% | 9,850 | 7.1 | 1,449 | 48.07% | 1,009 | 5d ago |
| 79 | Fentanyl_Floyd | Recruit | 1,045 | 48.67% | 11,187 | 7.0 | 1,526 | 50.70% | 1,006 | 24d ago |
| 80 | Alex007_2014 | Reservist | 873 | 46.36% | 12,057 | 7.9 | 925 | 47.60% | 811 | 1d ago |
| 81 | soulreaper2012 | Recruit | 787 | 47.11% | 15,990 | 8.0 | 1,260 | 54.01% | 474 | 3d ago |
| 82 | BrotherSGT | Private | 479 | 43.90% | 4,567 | 6.3 | 368 | 44.55% | 642 | 6d ago |
| 83 | Nopaysitter | Private | — | — | 0 | — | — | — | — | — |
| 84 | S8T | Reservist | — | — | 0 | — | — | — | — | 19d ago |
| 85 | Miia | Combat Officer | — | — | 0 | — | — | — | — | 22h ago |
| 86 | Goodbye__Stranger | Executive Officer | — | — | — | — | — | — | — | 6/11/2026 |
| 87 | pepe_le_pewpew_ | Private | — | — | 0 | — | — | — | — | 12d ago |
| 88 | Dollar_Store_Samurai | Junior Officer | — | — | — | — | — | — | — | — |
| 89 | Arrowdemon | Recruit | — | — | — | — | — | — | — | 6/11/2026 |
| 90 | Mandalorian_Goat | Private | — | — | — | — | — | — | — | — |
Техника
по всему клану, чаще всего| X | 24,718 | 73 | 2,202 | 53.06% | 2,253 | |
| X | 19,609 | 49 | 2,068 | 54.08% | 2,126 | |
| VIII | 19,142 | 56 | 2,372 | 56.50% | 1,767 | |
| X | 18,391 | 55 | 1,641 | 51.36% | 1,325 | |
| X | 17,745 | 55 | 2,370 | 53.28% | 2,345 | |
| VIII | 17,554 | 38 | 1,831 | 49.75% | 1,231 | |
| X | 17,475 | 49 | 2,322 | 52.07% | 2,417 | |
| X | 16,907 | 48 | 1,653 | 52.48% | 2,198 | |
| VIII | 16,865 | 42 | 2,449 | 56.05% | 1,840 | |
| VIII | 16,682 | 25 | 1,647 | 52.86% | 1,379 | |
| X | 14,686 | 46 | 2,332 | 51.84% | 2,452 | |
| VIII | 13,982 | 66 | 1,834 | 54.41% | 1,415 | |
| X | 13,357 | 43 | 2,306 | 53.66% | 2,438 | |
| VI | 12,716 | 47 | 1,583 | 52.65% | 815 | |
| X | 12,463 | 41 | 2,161 | 53.80% | 2,584 | |
| VIII | 12,015 | 37 | 1,877 | 53.44% | 1,696 | |
| X | 11,846 | 43 | 2,044 | 52.62% | 2,508 | |
| X | 11,633 | 47 | 2,156 | 52.37% | 2,145 | |
| VIII | 11,394 | 58 | 1,668 | 53.12% | 727 | |
| X | 11,292 | 40 | 2,045 | 52.77% | 2,400 | |
| VI | 11,145 | 48 | 1,842 | 54.41% | 740 | |
| X | 10,955 | 41 | 2,022 | 51.55% | 2,245 | |
| X | 10,923 | 40 | 2,282 | 53.43% | 2,348 | |
| X | 10,582 | 56 | 2,112 | 53.38% | 2,264 | |
| X | 10,549 | 48 | 2,486 | 53.98% | 2,746 | |
| V | 10,491 | 57 | 1,915 | 52.60% | 641 | |
| X | 10,483 | 35 | 2,290 | 52.29% | 2,254 | |
| X | 10,348 | 46 | 2,035 | 55.34% | 2,526 | |
| IX | 10,249 | 44 | 1,978 | 53.44% | 1,709 | |
| X | 10,243 | 45 | 2,335 | 53.06% | 2,439 | |
| X | 9,823 | 20 | 2,311 | 56.73% | 2,875 | |
| X | 9,688 | 39 | 2,169 | 52.00% | 2,175 | |
| IX | 9,597 | 37 | 1,217 | 51.64% | 1,521 | |
| X | 9,531 | 46 | 2,276 | 53.04% | 2,646 | |
| IX | 9,295 | 32 | 1,942 | 51.79% | 1,146 | |
| X | 9,265 | 45 | 2,284 | 52.94% | 2,650 | |
| X | 9,210 | 49 | 2,307 | 52.56% | 2,626 | |
| VIII | 8,929 | 33 | 2,119 | 53.82% | 1,335 | |
| VIII | 8,676 | 22 | 2,463 | 54.96% | 1,408 | |
| VIII | 8,657 | 26 | 2,149 | 55.52% | 1,897 | |
| X | 8,523 | 25 | 1,848 | 50.71% | 2,203 | |
| VI | 8,503 | 36 | 1,252 | 53.56% | 787 | |
| IX | 8,456 | 47 | 2,009 | 49.70% | 1,663 | |
| VII | 8,327 | 49 | 1,872 | 54.59% | 1,172 | |
| IX | 8,127 | 40 | 2,083 | 51.64% | 2,006 | |
| IX | 8,080 | 29 | 2,087 | 53.86% | 1,678 | |
| X | 8,078 | 48 | 2,032 | 54.05% | 2,209 | |
| VI | 8,033 | 47 | 1,544 | 52.79% | 843 | |
| VII | 7,692 | 28 | 1,922 | 53.89% | 1,078 | |
| X | 7,561 | 37 | 1,637 | 53.17% | 1,306 | |
| X | 7,454 | 39 | 2,089 | 55.07% | 2,554 | |
| VIII | 7,228 | 43 | 1,827 | 52.48% | 1,615 | |
| IX | 7,176 | 46 | 2,146 | 54.91% | 1,967 | |
| X | 7,091 | 35 | 2,206 | 54.34% | 2,519 | |
| X | 7,049 | 44 | 2,230 | 56.28% | 2,459 | |
| VII | 7,012 | 60 | 1,666 | 51.57% | 933 | |
| VIII | 6,968 | 42 | 2,396 | 57.48% | 2,108 | |
| X | 6,959 | 30 | 2,356 | 54.38% | 2,500 | |
| X | 6,902 | 27 | 1,951 | 54.90% | 2,323 | |
| IX | 6,742 | 37 | 1,954 | 53.54% | 2,055 |