
Warrior Engaged! Stand United, Comrades
We are mainly focused on Platooning, Skirmishes, some Tournaments, with most players participating 3-4 nights per week. Using the English language is a must, we are trying to build kind of a community. Having Discord is a must, in addition to the community we are trying to build, if you aren't on comms, you can't hear the calls. Be cool. Not in the teenager sense where you dress better or have the latest toy kind of cool, but in the staying calm and collected kind of cool. We don't need people throwing temper tantrums over an RNG event, or clogging comms with non-productive speech about how what had just happened was BS. We all know the devs hate us. We are adults and use language regularly, but we speak to one another with respect, both circumstances can exist at the same time.Читать далее…
We are mainly focused on Platooning, Skirmishes, some Tournaments, with most players participating 3-4 nights per week. Using the English language is a must, we are trying to build kind of a community. Having Discord is a must, in addition to the community we are trying to build, if you aren't on comms, you can't hear the calls. Be cool. Not in the teenager sense where you dress better or have the latest toy kind of cool, but in the staying calm and collected kind of cool. We don't need people throwing temper tantrums over an RNG event, or clogging comms with non-productive speech about how what had just happened was BS. We all know the devs hate us. We are adults and use language regularly, but we speak to one another with respect, both circumstances can exist at the same time.
Участники
59 members · 3 active 30d| За всё время | Недавно | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||
| 1 | Riptide_001 | Recruit | 1,606 | 49.93% | 7,324 | 8.4 | — | — | — | 2/20/2026 |
| 2 | TinyTurtle_3 | Recruitment Officer | 1,476 | 52.45% | 11,525 | 8.4 | — | 55.65% | 115 | 4d ago |
| 3 | caor40 | Junior Officer | 1,130 | 49.19% | 10,005 | 7.2 | — | — | — | 11/16/2025 |
| 4 | SniperC | Recruit | 1,035 | 48.80% | 8,491 | 5.7 | — | — | — | 5/9/2026 |
| 5 | seanward65 | Private | 864 | 47.15% | 58,930 | 6.8 | — | 44.12% | 68 | 15d ago |
| 6 | ENCDVRush | Private | 790 | 47.10% | 45,874 | 7.1 | 613 | 44.13% | 315 | 14h ago |
| 7 | Mrclap22 | Recruit | — | — | — | — | — | — | — | — |
| 8 | Hockey23 | Recruitment Officer | — | — | — | — | — | — | — | 6/11/2026 |
| 9 | bayou101 | Recruit | — | — | — | — | — | — | — | 6/6/2026 |
| 10 | Jonoh34 | Executive Officer | — | — | — | — | — | — | — | 6/12/2026 |
| 11 | Calidae3389 | Recruit | — | — | — | — | — | — | — | 6/11/2026 |
| 12 | SirKillzMore1994 | Recruitment Officer | — | — | — | — | — | — | — | 6/10/2026 |
| 13 | XdinoX18 | Recruitment Officer | — | — | — | — | — | — | — | 6/7/2026 |
| 14 | maxoverlord | Recruitment Officer | — | — | — | — | — | — | — | 6/11/2026 |
| 15 | lHavoKl | Recruit | — | — | — | — | — | — | — | 6/11/2026 |
| 16 | MrSlap22 | Recruit | — | — | — | — | — | — | — | — |
| 17 | Baconater1681 | Commander | — | — | — | — | — | — | — | 6/9/2026 |
| 18 | Wicked_Gowl | Recruit | — | — | — | — | — | — | — | 6/8/2026 |
| 19 | JooshBoxx | Recruitment Officer | — | — | — | — | — | — | — | 6/6/2026 |
| 20 | maxim232323 | Recruitment Officer | — | — | — | — | — | — | — | 6/2/2026 |
| 21 | dr1ft0r | Private | — | — | — | — | — | — | — | 1/3/2026 |
| 22 | Elago_KID | Recruit | — | — | — | — | — | — | — | 6/12/2026 |
| 23 | Panzer__1973 | Recruitment Officer | — | — | — | — | — | — | — | 5/31/2026 |
| 24 | RogueEcho | Personnel Officer | — | — | — | — | — | — | — | 6/13/2026 |
| 25 | Infinity5511 | Private | — | — | — | — | — | — | — | 11/13/2025 |
| 26 | KacperZabz | Recruit | — | — | — | — | — | — | — | — |
| 27 | wowshipsman | Recruit | — | — | — | — | — | — | — | 6/11/2026 |
| 28 | Du_Hast_Meh | Private | — | — | — | — | — | — | — | 2/6/2026 |
| 29 | Aston_6_Litre | Recruit | — | — | — | — | — | — | — | 4/8/2026 |
| 30 | Nick1687 | Recruitment Officer | — | — | — | — | — | — | — | 5/9/2026 |
| 31 | SirThroatpunch | Private | — | — | — | — | — | — | — | 6/12/2026 |
| 32 | sog3king11 | Personnel Officer | — | — | — | — | — | — | — | 5/27/2026 |
| 33 | Tank_Crazy_ | Recruit | — | — | — | — | — | — | — | 5/7/2025 |
| 34 | Winter_Eagle | Reservist | — | — | — | — | — | — | — | 5/3/2026 |
| 35 | BigBadShag99 | Recruit | — | — | — | — | — | — | — | — |
| 36 | Steel_Slayerr | Recruit | — | — | — | — | — | — | — | 6/11/2026 |
| 37 | theUub | Executive Officer | — | — | — | — | — | — | — | 6/11/2026 |
| 38 | Chapel_Hill | Recruit | — | — | — | — | — | — | — | 6/10/2026 |
| 39 | MysterS | Recruitment Officer | — | — | — | — | — | — | — | 6/10/2026 |
| 40 | _mywartank_ | Private | — | — | — | — | — | — | — | 6/12/2026 |
| 41 | Casegama | Private | — | — | — | — | — | — | — | 6/9/2026 |
| 42 | fredmcc1323 | Executive Officer | — | — | — | — | — | — | — | 6/10/2026 |
| 43 | Bryan__Fury | Recruitment Officer | — | — | — | — | — | — | — | 6/4/2026 |
| 44 | kdahlke76 | Recruit | — | — | — | — | — | — | — | 6/12/2026 |
| 45 | ToucanScam | Recruit | — | — | — | — | — | — | — | 1/11/2026 |
| 46 | Zerokills102 | Private | — | — | — | — | — | — | — | 5/18/2026 |
| 47 | krmacetina | Recruit | — | — | — | — | — | — | — | 3/24/2026 |
| 48 | SeaPickles | Private | — | — | — | — | — | — | — | 6/11/2026 |
| 49 | RistenDude | Recruit | — | — | — | — | — | — | — | 5/17/2026 |
| 50 | RNGesus__2024 | Private | — | — | — | — | — | — | — | 2/24/2026 |
| 51 | Dadvocate09 | Junior Officer | — | — | — | — | — | — | — | 5/30/2026 |
| 52 | _Yury_ | Private | — | — | — | — | — | — | — | 5/29/2026 |
| 53 | Goodword1 | Recruit | — | — | — | — | — | — | — | 6/9/2026 |
| 54 | livinnbreathin | Private | — | — | — | — | — | — | — | 6/12/2026 |
| 55 | JVO7 | Private | — | — | — | — | — | — | — | 5/17/2026 |
| 56 | SuperHarder | Private | — | — | — | — | — | — | — | 6/11/2026 |
| 57 | garvin69 | Junior Officer | — | — | — | — | — | — | — | 6/11/2026 |
| 58 | tankrunner2345 | Recruit | — | — | — | — | — | — | — | 6/6/2026 |
| 59 | Tibaerius | Private | — | — | — | — | — | — | — | 6/11/2026 |
Техника
по всему клану, чаще всего| X | 1,704 | 4 | 1,120 | 49.82% | 1,745 | |
| VII | 1,621 | 4 | 914 | 47.50% | 635 | |
| VIII | 1,606 | 2 | 671 | 45.14% | 670 | |
| VI | 1,533 | 3 | 696 | 46.44% | 467 | |
| IX | 1,493 | 5 | 1,174 | 46.55% | 1,353 | |
| V | 1,492 | 5 | 975 | 49.80% | 541 | |
| VIII | 1,458 | 4 | 853 | 48.77% | 807 | |
| X | 1,452 | 3 | 1,463 | 49.72% | 2,188 | |
| VII | 1,443 | 3 | 1,309 | 51.56% | 852 | |
| VII | 1,176 | 3 | 916 | 50.09% | 649 | |
| VII | 1,170 | 4 | 1,175 | 50.94% | 828 | |
| VIII | 1,156 | 5 | 1,109 | 46.37% | 984 | |
| VIII | 1,152 | 4 | 1,268 | 49.57% | 892 | |
| X | 1,116 | 4 | 1,465 | 50.36% | 1,980 | |
| VIII | 1,114 | 2 | 1,619 | 46.14% | 752 | |
| VI | 1,071 | 5 | 983 | 48.18% | 617 | |
| VII | 1,069 | 4 | 1,273 | 48.74% | 679 | |
| V | 1,019 | 4 | 883 | 46.81% | 452 | |
| IX | 1,014 | 3 | 779 | 44.77% | 799 | |
| V | 1,014 | 5 | 916 | 49.11% | 267 | |
| IX | 1,010 | 4 | 1,318 | 49.21% | 1,465 | |
| VII | 984 | 5 | 1,117 | 43.19% | 548 | |
| IX | 983 | 3 | 1,271 | 47.20% | 1,217 | |
| VI | 960 | 4 | 806 | 48.12% | 583 | |
| VI | 956 | 5 | 871 | 48.12% | 508 | |
| VII | 922 | 2 | 523 | 50.33% | 569 | |
| IX | 895 | 4 | 1,403 | 46.70% | 1,193 | |
| X | 882 | 2 | 1,374 | 46.26% | 1,969 | |
| IX | 876 | 4 | 1,261 | 46.92% | 1,449 | |
| VII | 822 | 3 | 624 | 48.42% | 779 | |
| X | 791 | 5 | 1,199 | 47.66% | 1,595 | |
| VII | 791 | 2 | 722 | 48.93% | 697 | |
| VI | 787 | 4 | 1,127 | 50.57% | 688 | |
| VIII | 767 | 3 | 880 | 42.50% | 1,031 | |
| VI | 739 | 4 | 1,015 | 46.28% | 463 | |
| IX | 735 | 5 | 1,414 | 52.11% | 1,503 | |
| V | 717 | 5 | 1,643 | 49.65% | 405 | |
| V | 712 | 5 | 1,348 | 48.03% | 454 | |
| V | 709 | 4 | 582 | 47.81% | 269 | |
| V | 708 | 2 | 719 | 45.90% | 353 | |
| VIII | 688 | 4 | 878 | 46.66% | 1,131 | |
| IX | 676 | 4 | 819 | 44.82% | 1,145 | |
| VIII | 670 | 1 | 508 | 47.61% | 535 | |
| VIII | 651 | 4 | 754 | 49.31% | 459 | |
| VI | 651 | 3 | 652 | 46.24% | 499 | |
| IV | 646 | 4 | 645 | 48.76% | 226 | |
| IX | 646 | 2 | 724 | 46.75% | 997 | |
| VII | 621 | 4 | 1,196 | 41.87% | 605 | |
| VI | 615 | 3 | 800 | 47.32% | 411 | |
| X | 609 | 3 | 1,056 | 48.60% | 1,690 | |
| VIII | 597 | 2 | 1,093 | 47.40% | 1,025 | |
| VII | 595 | 5 | 1,172 | 49.92% | 714 | |
| VIII | 595 | 2 | 947 | 46.72% | 906 | |
| X | 592 | 2 | 1,438 | 46.11% | 1,490 | |
| IX | 591 | 3 | 839 | 50.25% | 1,262 | |
| VIII | 586 | 5 | 1,108 | 51.37% | 1,199 | |
| VIII | 584 | 3 | 780 | 44.18% | 664 | |
| V | 578 | 1 | 1,078 | 48.79% | 426 | |
| VIII | 576 | 4 | 1,349 | 47.57% | 866 | |
| VIII | 573 | 4 | 1,506 | 46.60% | 944 |