
Total Oblivion
“No drama just come here to play tanks.”
Total Oblivion is a total gaming community. Established in 2013 for Planetside, we are present in many genres of MMOs. For WoT, we are looking for good players who participate well with others and primarily play T8 and up and have T10 tanks. Reach out Clan Commander if interested in playing how you want and when you want without typical Clan B.S. We do give the usual Clan perks without the usual Clan nonsense. REQUIREMENTS: Minimum maturity age 18 Multiple tier 8s and T10s Teamspeak is compulsory! English speaking team Member pages: "NA Forum":http://totaloblivion.clanwebsite.com/ "EU Forum":http://total-oblivion.com/ "Facebook":http://www.facebook.com/TotalOblivionWot "FB Group":http://www.facebook.com/groups/906458099412769/ "YouTube":http://www.youtube.com/channel/UCe29eNNak5ZdIr8y4_GLr9g Happy HuntingDevamını oku…
Total Oblivion is a total gaming community. Established in 2013 for Planetside, we are present in many genres of MMOs. For WoT, we are looking for good players who participate well with others and primarily play T8 and up and have T10 tanks. Reach out Clan Commander if interested in playing how you want and when you want without typical Clan B.S. We do give the usual Clan perks without the usual Clan nonsense. REQUIREMENTS: Minimum maturity age 18 Multiple tier 8s and T10s Teamspeak is compulsory! English speaking team Member pages: "NA Forum":http://totaloblivion.clanwebsite.com/ "EU Forum":http://total-oblivion.com/ "Facebook":http://www.facebook.com/TotalOblivionWot "FB Group":http://www.facebook.com/groups/906458099412769/ "YouTube":http://www.youtube.com/channel/UCe29eNNak5ZdIr8y4_GLr9g Happy Hunting
Üyeler
87 members · 40 active 30d| Genel | Son dönem | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||
| 1 | MrIcecake | Combat Officer | 3,680 | 60.63% | 18,831 | 7.8 | — | 33.33% | 18 | 10d ago |
| 2 | _Trouser_Snake_ | Private | 3,570 | 66.20% | 4,035 | 8.8 | — | — | — | 12/31/2024 |
| 3 | Mister_Paul | Executive Officer | 3,270 | 61.02% | 45,053 | 7.8 | 3,318 | 63.84% | 1,004 | 2d ago |
| 4 | JarHead82_USMC | Private | 2,546 | 55.17% | 58,847 | 8.5 | 4,608 | 62.59% | 278 | 5d ago |
| 5 | MarMars07 | Executive Officer | 2,513 | 57.55% | 40,641 | 8.2 | — | 75.00% | 40 | 27d ago |
| 6 | destroyer2235 | Private | 2,507 | 56.47% | 20,072 | 7.1 | — | — | — | 10/12/2025 |
| 7 | Pinacolostomy | Personnel Officer | 2,294 | 53.92% | 7,278 | 8.7 | — | — | — | 7/30/2025 |
| 8 | TheyMightBeGiants1 | Private | 2,176 | 54.34% | 17,900 | 8.0 | — | — | — | 1/19/2024 |
| 9 | Boris_Da_Blade | Private | 2,150 | 54.43% | 23,353 | 7.1 | — | — | — | 5/2/2026 |
| 10 | HPprinter | Personnel Officer | 2,075 | 52.92% | 34,552 | 7.4 | 2,028 | 55.94% | 345 | 12h ago |
| 11 | Bring_the_Fury | Private | 1,953 | 53.79% | 15,118 | 8.0 | 2,230 | 64.00% | 25 | 7d ago |
| 12 | infernosoul | Private | 1,948 | 54.77% | 49,157 | 7.8 | — | — | — | 4/25/2026 |
| 13 | Chazaraz2001 | Combat Officer | 1,931 | 53.48% | 11,230 | 7.7 | 2,239 | 56.82% | 1,026 | 1d ago |
| 14 | Solur_Flame | Junior Officer | 1,920 | 53.75% | 24,865 | 8.2 | — | 50.00% | 30 | 7d ago |
| 15 | Optio69 | Personnel Officer | 1,908 | 53.71% | 579 | 9.2 | — | — | — | 6/5/2026 |
| 16 | tanlinesbecca | Executive Officer | 1,873 | 56.38% | 28,102 | 7.9 | 1,886 | 54.25% | 1,001 | 22h ago |
| 17 | tanlinesbecca69 | Personnel Officer | 1,868 | 57.00% | 1,007 | 8.8 | 1,666 | 53.77% | 199 | 2d ago |
| 18 | Pimp_Lucious | Reservist | 1,857 | 51.49% | 52,283 | 9.2 | — | — | — | 6/4/2024 |
| 19 | CatExploder | Junior Officer | 1,850 | 52.59% | 33,117 | 8.6 | 2,425 | 55.57% | 1,024 | 1d ago |
| 20 | Otto_linden | Private | 1,797 | 54.03% | 9,677 | 7.0 | — | 62.79% | 43 | 4d ago |
| 21 | optio82 | Executive Officer | 1,796 | 54.47% | 52,497 | 7.8 | — | 54.78% | 1,026 | 1d ago |
| 22 | till_we_meet_again | Private | 1,762 | 52.97% | 8,019 | 8.3 | — | — | — | 3/26/2025 |
| 23 | Nick670_1 | Junior Officer | 1,739 | 52.91% | 12,874 | 8.3 | — | — | — | 1/4/2026 |
| 24 | BajaJames | Personnel Officer | 1,699 | 52.12% | 120,870 | 8.3 | 1,494 | 52.51% | 299 | 1d ago |
| 25 | Snap_Ur_Face | Private | 1,667 | 50.35% | 16,944 | 8.9 | 1,370 | 46.12% | 1,004 | 7/12/2026 |
| 26 | kopf | Executive Officer | 1,640 | 51.77% | 50,753 | 8.5 | — | — | — | 10/1/2025 |
| 27 | bres0048 | Reservist | 1,557 | 50.44% | 15,353 | 8.1 | — | — | — | 9/13/2023 |
| 28 | Derp_Digglur | Personnel Officer | 1,496 | 50.92% | 50,596 | 8.6 | 1,114 | 47.48% | 636 | 5d ago |
| 29 | Rahzorus | Executive Officer | 1,472 | 51.44% | 57,321 | 8.2 | 1,633 | 52.11% | 1,021 | 1d ago |
| 30 | Totally_Oblivious | Executive Officer | 1,461 | 51.17% | 32,796 | 7.0 | 1,521 | 50.69% | 1,014 | 2d ago |
| 31 | Jacster | Private | 1,461 | 50.67% | 26,764 | 8.1 | — | — | — | 6/20/2026 |
| 32 | Angle_Of_Redemption | Private | 1,452 | 50.96% | 84,399 | 7.0 | — | — | — | 6/30/2024 |
| 33 | _SNIPR_SH0T_ | Private | 1,418 | 51.25% | 16,887 | 7.2 | — | — | — | 10/2/2025 |
| 34 | heavymetalmofo | Combat Officer | 1,416 | 51.03% | 48,241 | 7.2 | 1,553 | 51.38% | 1,012 | 7/19/2026 |
| 35 | Big_Guns_Kill | Commander | 1,375 | 50.74% | 109,257 | 8.9 | 1,473 | 56.48% | 478 | 2d ago |
| 36 | Bloodspatter | Junior Officer | 1,351 | 47.22% | 54,984 | 7.6 | — | — | — | 9/6/2025 |
| 37 | Nikkoedrada | Private | 1,344 | 48.38% | 2,755 | 8.3 | — | 53.52% | 71 | 13d ago |
| 38 | NonCondensable | Private | 1,315 | 50.11% | 16,156 | 5.9 | — | — | — | 1/11/2026 |
| 39 | maxmino2 | Reservist | 1,314 | 49.70% | 5,006 | 7.2 | — | — | — | 3/25/2024 |
| 40 | GrouchoMarxist | Private | 1,298 | 50.57% | 34,107 | 7.8 | — | 55.88% | 34 | 28d ago |
| 41 | Reddog_ | Personnel Officer | 1,266 | 51.77% | 31,950 | 6.9 | — | — | — | 1/20/2026 |
| 42 | cougar_56 | Private | 1,251 | 50.74% | 33,183 | 6.8 | — | — | — | 3/30/2025 |
| 43 | Forman_37 | Private | 1,236 | 50.24% | 3,189 | 7.3 | — | — | — | 1/12/2026 |
| 44 | Elkhunterml | Private | 1,223 | 48.07% | 24,242 | 6.9 | — | 47.06% | 17 | 7/29/2026 |
| 45 | PandoMinimum | Reservist | 1,212 | 48.50% | 1,330 | 7.0 | 1,383 | 0.00% | 1 | 5d ago |
| 46 | JJBoom100 | Private | 1,198 | 51.16% | 2,019 | 7.5 | 1,277 | 50.15% | 329 | 1d ago |
| 47 | GallusTSP | Private | 1,174 | 48.55% | 9,307 | 8.3 | — | — | — | 12/29/2025 |
| 48 | RCtheBEAST22 | Executive Officer | 1,159 | 49.27% | 11,397 | 6.8 | — | 0.00% | 1 | 16d ago |
| 49 | komtech | Private | 1,150 | 47.97% | 52,916 | 8.7 | 1,008 | 49.37% | 316 | 4d ago |
| 50 | _Fe0_ | Private | 1,142 | 51.50% | 9,403 | 7.0 | — | — | — | 11/18/2025 |
| 51 | Israeli_Soldier | Private | 1,137 | 48.16% | 27,435 | 8.0 | 1,061 | 49.52% | 105 | 22d ago |
| 52 | Big_Guns_Kill2 | Executive Officer | 1,128 | 49.03% | 1,442 | 7.2 | — | — | — | 1/25/2026 |
| 53 | Panther_Leader | Private | 1,124 | 48.76% | 44,963 | 7.0 | 829 | 36.11% | 36 | 5d ago |
| 54 | _Disposable_Hero | Private | 1,107 | 49.24% | 33,931 | 7.8 | — | — | — | 9/15/2025 |
| 55 | death_before_disco | Private | 1,092 | 49.87% | 43,101 | 6.2 | — | — | — | 11/21/2024 |
| 56 | politebakudan | Private | 1,087 | 47.89% | 17,303 | 5.9 | 1,750 | 53.23% | 603 | 2d ago |
| 57 | N3rfed | Private | 1,080 | 49.48% | 12,267 | 7.0 | 829 | 50.00% | 16 | 6/13/2026 |
| 58 | TOADMAN96 | Private | 1,051 | 51.12% | 7,476 | 7.8 | — | — | — | 3/27/2026 |
| 59 | andrewm28 | Private | 1,034 | 48.58% | 76,844 | 7.3 | — | — | — | 5/20/2026 |
| 60 | Foo_Bandit | Private | 1,033 | 49.06% | 25,806 | 6.6 | — | — | — | 7/27/2026 |
| 61 | offtrack_stern | Private | 1,003 | 48.27% | 5,005 | 7.4 | 167 | 0.00% | 2 | 4d ago |
| 62 | Proeliator_71 | Reservist | 995 | 49.21% | 30,045 | 6.3 | — | — | — | 1/6/2025 |
| 63 | Iorek_Byrnison | Personnel Officer | 990 | 47.92% | 31,234 | 7.8 | 759 | 45.54% | 1,021 | 1d ago |
| 64 | fk5354 | Private | 972 | 47.63% | 10,385 | 7.3 | — | — | — | 4/26/2026 |
| 65 | Scotto | Private | 956 | 47.14% | 27,448 | 7.0 | 261 | 100.00% | 1 | 13d ago |
| 66 | Crusty_nuts | Private | 940 | 47.60% | 1,477 | 8.0 | — | — | — | 8/5/2025 |
| 67 | PJ_Boom25 | Private | 930 | 47.27% | 24,954 | 8.1 | 1,151 | 51.29% | 1,008 | 12h ago |
| 68 | Olddad604 | Reservist | 919 | 48.25% | 25,941 | 7.7 | — | — | — | 1/31/2025 |
| 69 | deadzone2 | Private | 888 | 46.33% | 37,125 | 7.4 | 590 | 45.05% | 1,001 | 12h ago |
| 70 | 177rexs33 | Reservist | 848 | 48.54% | 5,661 | 7.8 | — | — | — | 5/22/2025 |
| 71 | Swalmy1 | Private | 832 | 46.41% | 34,925 | 7.3 | — | — | — | 9/8/2025 |
| 72 | smgonzo13 | Private | 820 | 48.08% | 11,780 | 7.0 | — | — | — | 7/29/2026 |
| 73 | Abhishek_Rai_AR | Reservist | 820 | 47.84% | 9,939 | 6.9 | — | — | — | 2/19/2025 |
| 74 | ThaneTyrian | Personnel Officer | 800 | 47.50% | 23,715 | 7.2 | 704 | 50.88% | 57 | 6d ago |
| 75 | ArmyCentral | Private | 753 | 47.02% | 7,605 | 6.4 | — | — | — | 7/4/2026 |
| 76 | Obigaming25_ | Reservist | 705 | 46.25% | 4,039 | 6.5 | — | — | — | 2/9/2024 |
| 77 | Mahalo_onthehill | Private | 701 | 46.84% | 26,402 | 7.0 | 964 | 48.47% | 1,011 | 1d ago |
| 78 | Boomer0_ | Reservist | 698 | 46.22% | 119 | 5.2 | — | — | — | 7/5/2025 |
| 79 | KewlN8 | Private | 696 | 46.37% | 12,234 | 6.5 | — | 0.00% | 1 | 7/30/2026 |
| 80 | TearsOfDeath69 | Executive Officer | 672 | 45.46% | 11,900 | 7.1 | — | — | — | 10/6/2021 |
| 81 | joebruin24 | Private | 615 | 48.64% | 1,838 | 7.2 | — | — | — | 9/22/2025 |
| 82 | dusty825 | Private | 594 | 47.56% | 16,550 | 5.7 | 0 | 16.67% | 6 | 12d ago |
| 83 | coastline | Private | 545 | 46.95% | 6,993 | 5.9 | — | — | — | 4/24/2026 |
| 84 | hostile_Dolla_536 | Private | 456 | 43.81% | 630 | 5.5 | — | — | — | 7/24/2025 |
| 85 | OtgSmsTrippleX | Private | 431 | 42.66% | 143 | 7.7 | — | — | — | 9/18/2025 |
| 86 | BladeM1ght | Executive Officer | — | — | 0 | — | — | — | — | 8/1/2022 |
| 87 | ruconquests | Combat Officer | — | — | — | — | — | — | — | 6/9/2026 |
Araçlar
klan genelinde, en çok oynanan| VIII | 35,401 | 46 | 1,982 | 55.49% | 1,543 | |
| X | 22,698 | 40 | 1,728 | 50.85% | 2,000 | |
| VI | 22,414 | 54 | 1,291 | 53.88% | 789 | |
| VIII | 20,301 | 44 | 1,502 | 51.30% | 1,405 | |
| X | 20,265 | 36 | 1,526 | 48.67% | 2,053 | |
| VIII | 19,333 | 48 | 1,411 | 49.61% | 1,344 | |
| X | 18,823 | 40 | 1,288 | 48.53% | 1,963 | |
| X | 17,263 | 54 | 1,409 | 49.17% | 1,782 | |
| VIII | 17,088 | 62 | 1,400 | 50.47% | 1,217 | |
| IX | 16,849 | 43 | 1,503 | 48.26% | 1,628 | |
| X | 15,983 | 45 | 1,675 | 52.19% | 2,121 | |
| VIII | 15,601 | 28 | 1,168 | 50.27% | 1,148 | |
| V | 14,791 | 66 | 1,216 | 52.73% | 597 | |
| VII | 14,774 | 54 | 1,429 | 53.66% | 1,072 | |
| VIII | 14,496 | 41 | 1,743 | 55.68% | 1,591 | |
| X | 14,193 | 45 | 1,615 | 50.06% | 2,051 | |
| VIII | 14,017 | 32 | 1,443 | 52.65% | 1,303 | |
| VI | 13,712 | 33 | 1,696 | 51.87% | 600 | |
| V | 13,656 | 41 | 1,083 | 51.93% | 576 | |
| X | 13,616 | 38 | 1,415 | 48.16% | 1,852 | |
| X | 13,179 | 40 | 1,583 | 50.06% | 1,912 | |
| IX | 12,035 | 48 | 1,300 | 49.85% | 1,505 | |
| VI | 11,966 | 48 | 1,178 | 51.50% | 693 | |
| X | 11,598 | 42 | 1,396 | 47.76% | 1,910 | |
| VIII | 11,504 | 46 | 1,269 | 48.31% | 1,053 | |
| VIII | 11,375 | 47 | 1,306 | 48.82% | 1,092 | |
| VII | 11,272 | 43 | 1,387 | 50.37% | 925 | |
| VIII | 11,191 | 27 | 1,142 | 51.09% | 1,445 | |
| IX | 11,094 | 40 | 1,447 | 47.97% | 1,679 | |
| VIII | 11,056 | 41 | 1,514 | 49.27% | 1,262 | |
| IX | 11,010 | 46 | 1,417 | 49.39% | 1,353 | |
| X | 10,978 | 40 | 1,473 | 49.71% | 1,913 | |
| X | 10,680 | 47 | 1,359 | 47.80% | 1,744 | |
| V | 10,589 | 54 | 1,298 | 50.98% | 466 | |
| VII | 10,514 | 31 | 1,161 | 51.02% | 981 | |
| IX | 10,255 | 47 | 1,330 | 49.20% | 1,416 | |
| VII | 10,211 | 50 | 1,297 | 49.30% | 887 | |
| X | 9,918 | 31 | 1,209 | 48.86% | 1,879 | |
| X | 9,906 | 33 | 1,582 | 53.02% | 2,270 | |
| IX | 9,649 | 35 | 1,164 | 48.04% | 1,303 | |
| VIII | 9,364 | 29 | 1,343 | 51.89% | 1,554 | |
| IX | 9,265 | 38 | 1,343 | 50.81% | 955 | |
| VIII | 9,030 | 48 | 1,223 | 49.00% | 1,141 | |
| VII | 8,914 | 62 | 1,239 | 49.90% | 853 | |
| VII | 8,817 | 29 | 1,505 | 49.72% | 613 | |
| VI | 8,655 | 60 | 1,375 | 50.91% | 599 | |
| VI | 8,648 | 45 | 1,176 | 52.83% | 760 | |
| X | 8,633 | 40 | 1,335 | 47.90% | 1,884 | |
| VI | 8,595 | 53 | 987 | 50.41% | 691 | |
| X | 8,419 | 32 | 1,646 | 50.54% | 1,944 | |
| IX | 8,419 | 27 | 1,358 | 50.58% | 894 | |
| X | 8,410 | 20 | 1,737 | 54.63% | 1,982 | |
| X | 8,362 | 31 | 1,757 | 49.32% | 2,175 | |
| VIII | 8,355 | 49 | 1,499 | 49.32% | 968 | |
| X | 8,261 | 34 | 1,445 | 50.22% | 1,988 | |
| X | 8,245 | 30 | 1,491 | 48.42% | 1,806 | |
| IX | 8,066 | 25 | 1,442 | 49.78% | 1,769 | |
| VI | 8,020 | 53 | 1,221 | 52.27% | 502 | |
| IX | 7,920 | 37 | 1,429 | 50.10% | 1,557 | |
| X | 7,874 | 31 | 1,598 | 51.96% | 2,093 |