
LOYAL
“Unwavering in Allegiance”
LOYAL IS BACK! LOYAL was a dream a few years ago to match competitive play with a non-toxic atmosphere. That dream is back! We are starting again as a clan set up to experiment with outside the box approaches to competitive play. Through Clan Wars, tournaments, or Community League, our goal is to grow together as a group in a respectful way. If you are interested in joining the Loyal team or finding out more, send SgtSurfinByrd, or Danfear an in-game message. Requirements: Recent WN8 - 2000+ Recent WR - 54% + 3 Nights a week 1-2 Meta Tier VIII Tanks, and 1-2 Meta Tier X Tanks (Exceptions can be made) Non-Toxic, teachable, and a willingness to think outside the box. We use Teamspeak for voice comms and Discord for messaging.Devamını oku…
LOYAL IS BACK! LOYAL was a dream a few years ago to match competitive play with a non-toxic atmosphere. That dream is back! We are starting again as a clan set up to experiment with outside the box approaches to competitive play. Through Clan Wars, tournaments, or Community League, our goal is to grow together as a group in a respectful way. If you are interested in joining the Loyal team or finding out more, send SgtSurfinByrd, or Danfear an in-game message. Requirements: Recent WN8 - 2000+ Recent WR - 54% + 3 Nights a week 1-2 Meta Tier VIII Tanks, and 1-2 Meta Tier X Tanks (Exceptions can be made) Non-Toxic, teachable, and a willingness to think outside the box. We use Teamspeak for voice comms and Discord for messaging.
Üyeler
98 members · 31 active 30d| Genel | Son dönem | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||
| 1 | TOXIC_LESSGOO | Combat Officer | 3,499 | 64.62% | 212 | 9.3 | 3,215 | 50.00% | 10 | 7/17/2026 |
| 2 | 2SPOOOKY4U | Recruit | 3,371 | 59.32% | 3,550 | 9.7 | — | — | — | 29d ago |
| 3 | Xwynns | Private | 3,344 | 60.46% | 36,398 | 7.9 | 3,494 | 59.90% | 1,010 | 4d ago |
| 4 | Better_call_Vitor | Recruit | 3,212 | 57.58% | 422 | 8.1 | — | — | — | 2/18/2026 |
| 5 | WafflyTripod | Intelligence Officer | 3,087 | 58.86% | 47,155 | 8.5 | — | — | — | 1/8/2026 |
| 6 | kingalpha | Recruit | 3,053 | 58.37% | 42,566 | 8.5 | — | 48.94% | 47 | 1d ago |
| 7 | skorze | Recruit | 3,031 | 58.68% | 19,564 | 8.0 | — | — | — | 1/9/2026 |
| 8 | quez__ | Junior Officer | 2,984 | 57.08% | 30,661 | 8.4 | — | — | — | 7/1/2026 |
| 9 | Heavy0bject | Recruit | 2,960 | 58.08% | 14,846 | 7.7 | — | — | — | 3/6/2025 |
| 10 | Althalus_ | Executive Officer | 2,876 | 60.30% | 32,784 | 8.2 | — | 40.00% | 15 | 5d ago |
| 11 | Jungle_Sm4ck | Junior Officer | 2,862 | 55.77% | 3,563 | 9.1 | — | — | — | 3/15/2024 |
| 12 | Bokkies | Private | 2,776 | 59.57% | 10,136 | 9.1 | — | — | — | 4/2/2026 |
| 13 | _ren | Recruit | 2,770 | 57.00% | 35,837 | 8.2 | 2,631 | 57.90% | 380 | 20h ago |
| 14 | Stabwhisk | Recruit | 2,742 | 57.97% | 38,963 | 7.9 | — | — | — | 10/28/2025 |
| 15 | _roshan | Personnel Officer | 2,732 | 58.32% | 25,298 | 8.4 | 3,321 | 55.24% | 286 | 4d ago |
| 16 | Officer__Doofy | Combat Officer | 2,616 | 56.24% | 33,644 | 9.0 | — | 39.47% | 38 | 5d ago |
| 17 | Lord_Bendtner | Recruit | 2,492 | 55.89% | 14,751 | 9.3 | — | — | — | 2/25/2026 |
| 18 | marshinman | Recruit | 2,434 | 57.16% | 12,757 | 7.5 | — | — | — | 9/22/2017 |
| 19 | ChesterDR | Private | 2,372 | 54.80% | 39,083 | 7.4 | 3,617 | 60.40% | 1,010 | 7/12/2026 |
| 20 | bogally99 | Combat Officer | 2,321 | 55.61% | 47,543 | 8.5 | 3,053 | 58.83% | 1,008 | 5d ago |
| 21 | Danfear | Commander | 2,317 | 57.55% | 37,932 | 7.2 | — | — | — | 3/29/2026 |
| 22 | sprite1x | Combat Officer | 2,300 | 53.68% | 42,338 | 8.5 | 2,844 | 61.02% | 1,016 | 13h ago |
| 23 | _nerdi | Recruit | 2,218 | 55.43% | 21,540 | 7.8 | — | — | — | 6d ago |
| 24 | AmericanBravowulf | Recruit | 2,213 | 55.54% | 1,696 | 8.4 | 2,182 | 52.49% | 562 | 26d ago |
| 25 | chrishill4000 | Combat Officer | 2,185 | 55.32% | 41,681 | 8.0 | 2,014 | 51.83% | 191 | 21h ago |
| 26 | Shock_Therapy | Combat Officer | 2,141 | 53.11% | 30,528 | 8.7 | 2,971 | 61.84% | 1,009 | 5/3/2026 |
| 27 | Audtopsy | Private | 2,128 | 54.24% | 31,988 | 7.5 | — | — | — | 4/20/2026 |
| 28 | LtChief | Recruit | 2,094 | 58.25% | 8,915 | 7.6 | — | — | — | 12/17/2024 |
| 29 | Quantum_SuperPosition | Intelligence Officer | 2,086 | 54.74% | 45,048 | 7.1 | 2,543 | 55.72% | 1,005 | 14h ago |
| 30 | BrotherAndrewTate | Private | 2,052 | 53.38% | 35,741 | 7.9 | — | — | — | 2/5/2026 |
| 31 | Master_of_the_larks | Private | 2,050 | 55.07% | 12,936 | 7.8 | 2,513 | 56.19% | 1,002 | 7/6/2024 |
| 32 | Sunburnt_Slush | Recruit | 2,042 | 54.91% | 10,361 | 6.2 | — | — | — | 3/24/2024 |
| 33 | PhoenixFury77 | Recruit | 1,977 | 55.00% | 32,657 | 7.3 | — | — | — | 3/14/2025 |
| 34 | Shinobi_marksman | Private | 1,965 | 53.65% | 13,893 | 8.0 | 2,057 | 53.65% | 1,001 | 19d ago |
| 35 | tself | Private | 1,920 | 53.24% | 55,300 | 7.8 | — | — | — | 6/22/2026 |
| 36 | 7SORRY | Private | 1,893 | 51.50% | 39,136 | 8.2 | — | — | — | 5/9/2026 |
| 37 | AACORBETT | Private | 1,883 | 52.82% | 107,045 | 8.4 | 1,990 | 52.06% | 1,045 | 1d ago |
| 38 | MeMeBlgBoi | Private | 1,841 | 52.59% | 25,291 | 9.3 | — | 58.22% | 1,089 | 6d ago |
| 39 | _Beanman_ | Intelligence Officer | 1,840 | 52.67% | 17,316 | 8.4 | — | 22.73% | 22 | 5d ago |
| 40 | roflstein | Recruit | 1,774 | 55.11% | 21,097 | 7.5 | — | — | — | 10/10/2025 |
| 41 | StoutCrux | Recruit | 1,769 | 52.04% | 29,173 | 7.0 | — | — | — | 20d ago |
| 42 | tank_buster_iron | Private | 1,749 | 52.38% | 15,469 | 7.8 | 2,185 | 59.49% | 79 | 7/16/2026 |
| 43 | fernand_mondego | Recruit | 1,738 | 52.66% | 27,601 | 8.2 | — | 52.39% | 1,004 | 1d ago |
| 44 | ironkabuto | Private | 1,728 | 51.58% | 29,783 | 8.0 | — | — | — | 4/6/2026 |
| 45 | SgtSurfinByrd | Executive Officer | 1,714 | 55.89% | 11,519 | 5.6 | — | — | — | 5/11/2026 |
| 46 | Drpepperman | Private | 1,702 | 54.18% | 36,543 | 7.8 | — | — | — | 4/11/2026 |
| 47 | lego120 | Private | 1,696 | 52.52% | 17,810 | 6.4 | — | 56.98% | 86 | 4d ago |
| 48 | Seaman_Demon | Private | 1,688 | 51.32% | 25,756 | 7.9 | — | — | — | 2/25/2026 |
| 49 | Speker0 | Private | 1,627 | 52.11% | 8,923 | 7.5 | — | — | — | 9/16/2025 |
| 50 | roadkillsanta | Intelligence Officer | 1,590 | 51.11% | 11,511 | 7.4 | 2,486 | 56.31% | 1,007 | 12d ago |
| 51 | HeRocks | Recruit | 1,536 | 52.53% | 42,184 | 7.7 | — | — | — | 11/13/2021 |
| 52 | inamullah3 | Private | 1,511 | 50.39% | 45,844 | 7.3 | — | — | — | 6/20/2026 |
| 53 | DrRickMarshall | Private | 1,502 | 50.37% | 24,394 | 6.9 | — | — | — | 1/22/2026 |
| 54 | hehehe223 | Recruit | 1,495 | 52.58% | 11,671 | 8.2 | 1,561 | 55.56% | 1,008 | 7/14/2026 |
| 55 | Pokemon26 | Private | 1,493 | 52.53% | 24,382 | 7.1 | — | — | — | 4/21/2024 |
| 56 | _SilverHawk_ | Private | 1,487 | 50.09% | 13,140 | 8.1 | 1,220 | 48.16% | 245 | 16h ago |
| 57 | riydragon | Combat Officer | 1,472 | 52.91% | 10,385 | 6.5 | — | — | — | 3/29/2026 |
| 58 | Mach_11 | Private | 1,424 | 51.73% | 10,771 | 7.3 | — | 80.00% | 5 | 7/4/2026 |
| 59 | jalapenochip | Private | 1,413 | 53.29% | 17,954 | 7.9 | — | — | — | 10/1/2025 |
| 60 | Beargreese | Intelligence Officer | 1,383 | 51.89% | 45,248 | 6.8 | — | — | — | 5/22/2026 |
| 61 | TheGoldenGalaxy | Recruit | 1,355 | 50.08% | 5,421 | 7.9 | — | — | — | 6/26/2026 |
| 62 | A1_sauce_gunner | Recruit | 1,334 | 49.63% | 10,641 | 8.4 | — | 50.40% | 633 | 3d ago |
| 63 | DeathItSelf4 | Private | 1,282 | 49.57% | 4,029 | 7.8 | — | — | — | 11/23/2025 |
| 64 | drew1121 | Combat Officer | 1,204 | 50.00% | 69,081 | 8.4 | — | 46.65% | 508 | 16h ago |
| 65 | Flyin_Fortress | Private | 1,181 | 49.28% | 27,393 | 8.3 | — | — | — | 4/26/2026 |
| 66 | CorporalDonut | Private | 1,081 | 48.55% | 9,966 | 6.9 | — | — | — | 7/15/2024 |
| 67 | Majormouse | Recruit | 1,049 | 48.64% | 14,585 | 6.9 | — | 33.33% | 6 | 7/6/2026 |
| 68 | _negative_waves_ | Recruit | 1,010 | 48.96% | 22,312 | 7.1 | — | 44.83% | 29 | 3d ago |
| 69 | Mars_Master | Private | 915 | 48.42% | 14,951 | 6.9 | — | 53.17% | 126 | 7/25/2026 |
| 70 | Wi1dflower | Recruit | 881 | 47.38% | 3,491 | 7.7 | — | — | — | 6/30/2025 |
| 71 | NitroLauncher717 | Combat Officer | 800 | 47.41% | 20,055 | 5.8 | — | — | — | 11/16/2025 |
| 72 | BaitingMyTeam | Recruit | — | — | — | — | — | — | — | 4/12/2026 |
| 73 | 905Luke | Private | — | — | — | — | — | — | — | 5/25/2026 |
| 74 | Ballistic_Raptor | Private | — | — | — | — | — | — | — | 6/24/2024 |
| 75 | DieterLukas | Combat Officer | — | — | — | — | — | — | — | 6/12/2026 |
| 76 | uselessjargon | Recruit | — | — | — | — | — | — | — | 5/16/2026 |
| 77 | Thee_G | Private | — | — | — | — | — | — | — | 5/24/2026 |
| 78 | Sea_312 | Recruit | — | — | — | — | — | — | — | 6/11/2026 |
| 79 | dontshoot_1121 | Private | — | — | — | — | — | — | — | 9/8/2025 |
| 80 | Woodstok | Private | — | — | — | — | — | — | — | 3/26/2026 |
| 81 | NoMercy4TheWeak | Recruit | — | — | — | — | — | — | — | 6/8/2026 |
| 82 | WarHerozz | Private | — | — | — | — | — | — | — | 9/22/2025 |
| 83 | TutsiPop | Private | — | — | — | — | — | — | — | 1/31/2026 |
| 84 | LovingMood | Private | — | — | — | — | — | — | — | 9/4/2025 |
| 85 | Maffu_The_HP_Pinata | Combat Officer | — | — | — | — | — | — | — | 2/2/2025 |
| 86 | Talon_of_the_Silver_Hawk | Recruit | — | — | — | — | — | — | — | 2/21/2022 |
| 87 | Owaranai_ | Recruit | — | — | — | — | — | — | — | 11/21/2025 |
| 88 | Beed108 | Private | — | — | — | — | — | — | — | 5/11/2026 |
| 89 | BBzone | Recruit | — | — | — | — | — | — | — | 6/2/2026 |
| 90 | K_c93 | Private | — | — | — | — | — | — | — | 9/18/2025 |
| 91 | boy_1der | Executive Officer | — | — | — | — | — | — | — | 6/4/2026 |
| 92 | SgtMikeHawk | Recruit | — | — | — | — | — | — | — | 12/2/2025 |
| 93 | owind | Recruit | — | — | — | — | — | — | — | 5/31/2026 |
| 94 | FT3_LAFFEY | Personnel Officer | — | — | — | — | — | — | — | 6/9/2026 |
| 95 | BIack_Jack | Recruit | — | — | — | — | — | — | — | 4/21/2026 |
| 96 | x1XGhostX1x | Private | — | — | — | — | — | — | — | 12/27/2025 |
| 97 | Tamagakure | Intelligence Officer | — | — | — | — | — | — | — | 9/15/2025 |
| 98 | Maxie_Perma_Virgin | Intelligence Officer | — | — | — | — | — | — | — | 3/9/2025 |
Araçlar
klan genelinde, en çok oynanan| VIII | 23,554 | 41 | 2,084 | 54.00% | 1,673 | |
| X | 21,224 | 57 | 2,270 | 56.14% | 2,391 | |
| X | 19,625 | 48 | 2,661 | 54.80% | 2,735 | |
| X | 19,073 | 55 | 2,204 | 54.47% | 2,427 | |
| IX | 17,633 | 32 | 1,839 | 52.83% | 1,128 | |
| X | 16,896 | 51 | 2,303 | 54.42% | 2,420 | |
| VIII | 16,034 | 51 | 2,587 | 59.07% | 1,979 | |
| VIII | 15,877 | 58 | 1,908 | 54.79% | 1,535 | |
| VII | 14,668 | 49 | 1,741 | 54.36% | 1,171 | |
| X | 14,374 | 45 | 2,355 | 56.57% | 2,786 | |
| VI | 14,045 | 52 | 1,558 | 52.87% | 751 | |
| X | 14,021 | 43 | 2,508 | 55.49% | 2,637 | |
| VIII | 13,892 | 43 | 1,847 | 50.91% | 1,329 | |
| IX | 12,849 | 49 | 2,154 | 55.76% | 1,852 | |
| VIII | 12,840 | 46 | 2,516 | 57.57% | 1,854 | |
| VIII | 12,580 | 31 | 1,664 | 51.59% | 1,365 | |
| X | 12,434 | 37 | 2,144 | 54.55% | 1,618 | |
| X | 12,221 | 48 | 2,281 | 55.17% | 2,508 | |
| X | 12,127 | 42 | 2,211 | 53.59% | 2,422 | |
| X | 12,119 | 41 | 2,561 | 56.17% | 3,016 | |
| VI | 11,410 | 42 | 1,512 | 54.65% | 815 | |
| V | 10,911 | 58 | 1,360 | 53.56% | 586 | |
| VIII | 10,614 | 29 | 2,625 | 53.83% | 1,374 | |
| X | 10,488 | 38 | 2,523 | 56.57% | 2,701 | |
| X | 10,361 | 44 | 2,157 | 53.33% | 2,406 | |
| IX | 10,266 | 39 | 1,859 | 52.81% | 1,017 | |
| V | 10,214 | 53 | 1,500 | 52.20% | 412 | |
| IX | 10,045 | 55 | 1,905 | 52.36% | 1,765 | |
| X | 9,879 | 37 | 1,627 | 52.62% | 2,244 | |
| IX | 9,551 | 44 | 1,980 | 54.24% | 1,793 | |
| X | 9,396 | 57 | 2,395 | 55.72% | 2,869 | |
| X | 9,336 | 44 | 2,354 | 54.95% | 2,722 | |
| X | 9,021 | 44 | 2,311 | 54.68% | 2,505 | |
| VIII | 8,868 | 32 | 1,949 | 54.24% | 1,290 | |
| VII | 8,857 | 33 | 2,027 | 56.26% | 1,270 | |
| VI | 8,851 | 50 | 1,871 | 55.10% | 736 | |
| VIII | 8,849 | 37 | 1,738 | 52.20% | 1,509 | |
| IX | 8,815 | 43 | 2,236 | 54.24% | 1,983 | |
| IX | 8,741 | 31 | 1,551 | 51.85% | 1,475 | |
| VIII | 8,688 | 36 | 2,037 | 53.65% | 1,862 | |
| X | 8,624 | 54 | 2,277 | 55.14% | 2,630 | |
| X | 8,365 | 38 | 2,078 | 53.74% | 2,466 | |
| IX | 8,361 | 37 | 2,072 | 54.24% | 1,330 | |
| VIII | 8,336 | 27 | 1,836 | 53.20% | 1,446 | |
| VIII | 8,261 | 44 | 1,700 | 53.79% | 854 | |
| X | 8,248 | 31 | 2,115 | 53.33% | 2,455 | |
| VIII | 8,234 | 45 | 1,771 | 50.47% | 1,289 | |
| X | 8,131 | 32 | 2,076 | 53.28% | 2,493 | |
| IX | 7,800 | 36 | 1,891 | 51.38% | 1,719 | |
| X | 7,785 | 38 | 2,376 | 58.84% | 3,016 | |
| X | 7,723 | 35 | 2,234 | 56.09% | 2,672 | |
| IX | 7,671 | 37 | 2,098 | 52.48% | 1,915 | |
| VII | 7,546 | 57 | 1,618 | 52.52% | 1,033 | |
| X | 7,545 | 35 | 1,951 | 52.23% | 2,428 | |
| VIII | 7,397 | 35 | 1,738 | 52.82% | 910 | |
| X | 7,240 | 35 | 2,076 | 53.60% | 1,527 | |
| X | 7,097 | 35 | 2,007 | 56.49% | 2,631 | |
| X | 7,063 | 35 | 2,223 | 55.09% | 2,580 | |
| V | 6,952 | 43 | 1,222 | 51.25% | 426 | |
| VIII | 6,649 | 28 | 1,895 | 54.29% | 1,401 |