CLAN DOSSIERNA · SYNCED 20H AGO

[DOBER]
DOBERMAN
98 membersKuruluş: Feb 2022
“we always help you guys /всегда вам поможем ребята”
Wish you were verbally and occasionally physically abused for no reason? Wish you had a group of assholes to keep you entertained, but always be there at the drop of a hat? Just selfish and want 10% bonus XP? Join DOBER for fun platoon nights! =) Привет всем желающим вступить в наш клан! Информация к размышлению: ни какой политики , играем на глобалке , свободный график! Алкоголиков, наркоманов и людей с неадекватной психикой - Не берём от слова "СОВСЕМ" Разговорный чат - DISCORD Приоритет: Русскоговорящие ребята с любой страны. Всем доброго дня и мираDevamını oku…
Wish you were verbally and occasionally physically abused for no reason? Wish you had a group of assholes to keep you entertained, but always be there at the drop of a hat? Just selfish and want 10% bonus XP? Join DOBER for fun platoon nights! =) Привет всем желающим вступить в наш клан! Информация к размышлению: ни какой политики , играем на глобалке , свободный график! Алкоголиков, наркоманов и людей с неадекватной психикой - Не берём от слова "СОВСЕМ" Разговорный чат - DISCORD Приоритет: Русскоговорящие ребята с любой страны. Всем доброго дня и мира
Ort. WN8
1,724Çok iyi
Ort. kazanma oranı
52.71%
Ort. seviye
7.69
Aktif (30 g)
53/ 99
Toplam savaş
2,281,383
Üyeler
98 members · 56 active 30d| Genel | Son dönem | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||
| 1 | BringBackTeamDamage | Private | 4,616 | 72.60% | 5,277 | 4.8 | 5,851 | 77.34% | 1,006 | 6/9/2026 |
| 2 | __Pes_Dyk__ | Recruit | 3,417 | 63.89% | 36 | 6.1 | — | — | — | 6/1/2026 |
| 3 | Epic_Bod | Recruitment Officer | 3,218 | 60.83% | 31,161 | 8.8 | 2,654 | 58.91% | 1,010 | 2d ago |
| 4 | HyperDrunya | Private | 2,856 | 57.64% | 6,003 | 8.8 | — | — | — | 16d ago |
| 5 | BURDEN1ST | Private | 2,714 | 60.12% | 21,906 | 8.5 | 3,014 | 69.67% | 1,009 | 21h ago |
| 6 | VipDeluxer2 | Recruit | 2,683 | 60.71% | 168 | 7.4 | 2,655 | 53.33% | 15 | 2d ago |
| 7 | xana_vsem | Recruitment Officer | 2,666 | 50.77% | 195 | 6.3 | — | — | — | 10/11/2025 |
| 8 | RAKETbl_YSHLI | Reservist | 2,602 | 44.44% | 9 | 9.7 | — | — | — | 6/2/2026 |
| 9 | photo777 | Recruit | 2,450 | 54.51% | 56,797 | 9.2 | 1,866 | 53.17% | 1,008 | 13d ago |
| 10 | _EL_Padre_ | Recruit | 2,418 | 57.53% | 8,034 | 7.1 | — | — | — | 12/4/2025 |
| 11 | NE_JDALI | Personnel Officer | 2,389 | 54.37% | 4,116 | 9.2 | 2,397 | 56.37% | 1,013 | 6d ago |
| 12 | WadeWi1son | Recruit | 2,322 | 57.77% | 50,191 | 8.2 | 2,127 | 52.45% | 204 | 1d ago |
| 13 | RuZoO | Recruitment Officer | 2,269 | 53.75% | 21,585 | 8.2 | — | — | — | 12/28/2025 |
| 14 | Igor247 | Executive Officer | 2,264 | 55.20% | 21,434 | 8.2 | 2,149 | 53.92% | 1,007 | 2d ago |
| 15 | MZFK_BOSS | Recruitment Officer | 2,244 | 53.01% | 9,678 | 9.4 | 2,283 | 66.67% | 3 | 6/30/2026 |
| 16 | Salom_Alleykum | Recruitment Officer | 2,193 | 54.90% | 734 | 6.9 | — | — | — | 8/15/2025 |
| 17 | Chikibamboni_01 | Executive Officer | 2,192 | 55.55% | 14,620 | 8.8 | 2,650 | 56.14% | 399 | 7d ago |
| 18 | __kiko__ | Reservist | 2,134 | 56.78% | 317 | 6.8 | — | — | — | 9/5/2025 |
| 19 | Zoltraak | Recruitment Officer | 2,111 | 53.91% | 6,949 | 8.6 | 2,476 | 58.16% | 1,011 | 4d ago |
| 20 | C__BEPTYXAHA | Executive Officer | 2,100 | 55.13% | 31,808 | 8.5 | 1,103 | 22.22% | 9 | 7/19/2026 |
| 21 | KAJIEKA | Recruitment Officer | 2,052 | 54.07% | 59,774 | 8.0 | — | — | — | 4/24/2026 |
| 22 | Road_to_LA | Recruit | 2,036 | 54.19% | 35,534 | 8.7 | — | 50.00% | 4 | 6/26/2026 |
| 23 | Bagration77 | Recruitment Officer | 2,030 | 53.32% | 53,164 | 8.4 | 1,843 | 52.05% | 538 | 3d ago |
| 24 | CherenBalan | Private | 2,009 | 53.70% | 9,761 | 9.0 | 1,997 | 53.54% | 1,044 | 3d ago |
| 25 | ALEX___STAR | Personnel Officer | 1,978 | 55.48% | 28,276 | 8.5 | — | 55.31% | 1,016 | 20h ago |
| 26 | bishkek8 | Recruitment Officer | 1,954 | 53.06% | 54,673 | 8.7 | — | 50.00% | 2 | 11d ago |
| 27 | RenamedUser_1052365566 | Private | 1,948 | 55.24% | 1,479 | 7.6 | — | — | — | 5/21/2025 |
| 28 | nokaru | Recruitment Officer | 1,935 | 53.49% | 69,813 | 8.5 | — | 52.60% | 1,000 | 20h ago |
| 29 | HighVoltage_o7 | Recruitment Officer | 1,881 | 54.23% | 21,711 | 8.2 | 1,618 | 49.67% | 302 | 2d ago |
| 30 | Bullet_mgn | Recruitment Officer | 1,865 | 52.89% | 30,300 | 7.9 | 1,627 | 47.98% | 248 | 8d ago |
| 31 | Vizzier | Reservist | 1,861 | 55.65% | 805 | 5.5 | — | — | — | 10/14/2022 |
| 32 | Densu | Recruit | 1,834 | 52.28% | 1,932 | 8.4 | — | — | — | 10/31/2025 |
| 33 | eSentoki | Recruitment Officer | 1,819 | 52.22% | 2,503 | 8.7 | — | — | — | 2/23/2026 |
| 34 | kenzomm | Private | 1,776 | 53.77% | 68,342 | 7.9 | 1,809 | 48.69% | 419 | 20h ago |
| 35 | Rus777 | Commander | 1,774 | 54.89% | 101,911 | 9.1 | 1,314 | 54.07% | 135 | 21d ago |
| 36 | wjufhuwfew | Recruit | 1,768 | 48.17% | 328 | 7.2 | — | — | — | 6/5/2026 |
| 37 | Toxa229U | Private | 1,749 | 49.82% | 2,571 | 8.1 | 2,035 | 48.04% | 204 | 10d ago |
| 38 | ZukVlad | Recruit | 1,739 | 52.38% | 37,382 | 9.1 | — | — | — | 6/11/2026 |
| 39 | Killa_2012 | Executive Officer | 1,728 | 53.15% | 51,917 | 8.2 | — | 42.10% | 19 | 18d ago |
| 40 | dcruzer | Recruitment Officer | 1,722 | 53.78% | 36,549 | 6.3 | 1,373 | 33.33% | 15 | 4d ago |
| 41 | aman30 | Recruit | 1,704 | 50.81% | 26,804 | 7.5 | — | — | — | 2/5/2026 |
| 42 | Kystican | Recruit | 1,690 | 51.73% | 2,225 | 7.0 | — | 50.34% | 439 | 4d ago |
| 43 | ripsys | Reservist | 1,686 | 54.44% | 20,318 | 7.7 | — | — | — | 4/18/2025 |
| 44 | 7kV | Recruit | 1,673 | 53.70% | 864 | 8.1 | — | — | — | 6/1/2026 |
| 45 | ZVERON | Recruitment Officer | 1,670 | 52.14% | 11,742 | 7.5 | — | — | — | 4/4/2025 |
| 46 | Krematoriya | Private | 1,664 | 52.44% | 44,314 | 7.8 | 1,669 | 51.65% | 91 | 1d ago |
| 47 | rusik_ua_war | Recruitment Officer | 1,662 | 53.09% | 13,732 | 8.1 | — | 54.58% | 1,048 | 1d ago |
| 48 | XfinityPit | Recruitment Officer | 1,661 | 51.42% | 8,017 | 7.6 | 2,001 | 52.78% | 468 | 3d ago |
| 49 | VELES_007 | Private | 1,649 | 52.37% | 35,412 | 8.7 | 1,638 | 51.86% | 1,020 | 3d ago |
| 50 | _SHURAVI_ | Reservist | 1,631 | 52.53% | 750 | 6.2 | — | — | — | 11/28/2025 |
| 51 | _Saurfang_ | Executive Officer | 1,611 | 52.19% | 33,411 | 8.3 | — | 52.11% | 1,021 | 6d ago |
| 52 | RussTJ | Recruitment Officer | 1,599 | 51.86% | 36,683 | 8.1 | — | — | — | 9/2/2024 |
| 53 | Vkus | Recruitment Officer | 1,588 | 52.48% | 32,669 | 7.7 | 1,131 | 48.58% | 667 | 2d ago |
| 54 | shashka | Recruitment Officer | 1,586 | 53.02% | 34,040 | 6.6 | 2,022 | 53.90% | 1,000 | 3h ago |
| 55 | olegdc | Recruit | 1,586 | 51.39% | 29,285 | 8.0 | — | — | — | 1/19/2025 |
| 56 | Russian_Bear_1113 | Recruitment Officer | 1,570 | 52.78% | 9,080 | 8.3 | — | 55.08% | 1,013 | 4d ago |
| 57 | __BopoH__ | Reservist | 1,552 | 52.05% | 32,580 | 7.3 | — | — | — | 7/11/2024 |
| 58 | DENb_ROZHDENIYA | Executive Officer | 1,536 | 52.11% | 22,230 | 8.4 | 1,693 | 54.99% | 1,002 | 3d ago |
| 59 | ScukK0 | Recruit | 1,533 | 50.27% | 77,626 | 8.0 | 1,375 | 50.30% | 1,006 | 6d ago |
| 60 | wwa2003 | Recruitment Officer | 1,532 | 52.03% | 69,649 | 8.0 | 1,320 | 48.37% | 767 | 1d ago |
| 61 | PyCTAM_TATAPuH | Recruit | 1,523 | 51.68% | 6,238 | 6.5 | — | — | — | 4/4/2026 |
| 62 | Kandibober | Personnel Officer | 1,515 | 50.74% | 35,658 | 8.1 | 1,139 | 48.35% | 424 | 3d ago |
| 63 | KirillTigr | Recruitment Officer | 1,514 | 49.60% | 4,030 | 8.1 | — | 53.67% | 436 | 10d ago |
| 64 | _Max_xaM_ | Recruit | 1,500 | 51.51% | 30,532 | 8.2 | — | — | — | 5/13/2026 |
| 65 | _RUSSIAN_ | Executive Officer | 1,471 | 55.26% | 10,127 | 8.3 | 1,230 | 50.63% | 318 | 4d ago |
| 66 | oleh90new | Private | 1,471 | 56.40% | 328 | 5.6 | — | — | — | 24d ago |
| 67 | nurla999 | Recruit | 1,442 | 49.77% | 7,023 | 6.6 | — | — | — | 3/23/2026 |
| 68 | I_KOSOGLAZIY_I | Recruit | 1,442 | 52.60% | 289 | 7.6 | — | — | — | 7/3/2024 |
| 69 | Traktorist_Zhenya | Recruitment Officer | 1,435 | 52.29% | 18,518 | 7.7 | — | — | — | 2/15/2025 |
| 70 | MAKABAK_2023 | Private | 1,417 | 51.16% | 2,377 | 8.4 | — | — | — | 6d ago |
| 71 | Tonino1 | Recruitment Officer | 1,380 | 52.15% | 16,994 | 7.9 | — | 51.46% | 274 | 4d ago |
| 72 | LtCol777 | Recruitment Officer | 1,375 | 51.52% | 35,920 | 6.8 | — | — | — | 5/11/2026 |
| 73 | Igor_1978 | Recruitment Officer | 1,345 | 50.01% | 37,480 | 8.7 | — | 0.00% | 1 | 7/19/2026 |
| 74 | BOEHKOM_MOPO3OB | Recruit | 1,308 | 50.77% | 9,953 | 7.8 | — | — | — | 2/19/2026 |
| 75 | drakers | Personnel Officer | 1,305 | 49.90% | 60,567 | 7.7 | 1,380 | 49.15% | 1,001 | 4d ago |
| 76 | istimbi2 | Recruitment Officer | 1,296 | 50.80% | 1,433 | 5.7 | — | — | — | 10/25/2025 |
| 77 | Banch99 | Recruitment Officer | 1,285 | 49.24% | 3,422 | 7.9 | — | — | — | 4/20/2026 |
| 78 | Andrei_Pobeda | Recruit | 1,284 | 50.11% | 49,085 | 7.1 | 1,904 | 54.55% | 440 | 2d ago |
| 79 | RussianSuicide | Private | 1,282 | 50.88% | 44,314 | 7.7 | 794 | 43.82% | 89 | 23h ago |
| 80 | seferon | Personnel Officer | 1,274 | 48.83% | 52,241 | 8.1 | 1,145 | 49.57% | 349 | 1d ago |
| 81 | InformerNA | Recruitment Officer | 1,254 | 49.52% | 11,493 | 8.6 | 0 | 0.00% | 1 | 9d ago |
| 82 | NickOrka | Recruit | 1,247 | 49.90% | 34,607 | 7.6 | — | — | — | 7/1/2026 |
| 83 | killdude789 | Recruit | 1,222 | 50.06% | 19,009 | 7.4 | 1,627 | 50.00% | 8 | 7/17/2026 |
| 84 | chinar796 | Recruit | 1,191 | 50.25% | 6,725 | 6.2 | — | — | — | 2/13/2026 |
| 85 | NervoDoc | Private | 1,140 | 48.95% | 18,928 | 8.0 | — | 50.66% | 529 | 3d ago |
| 86 | Radist_rus | Reservist | 1,120 | 51.86% | 15,094 | 6.3 | — | — | — | 12/25/2024 |
| 87 | Joaovitor2015 | Recruitment Officer | 1,113 | 46.71% | 6,362 | 7.6 | 4,158 | 100.00% | 1 | 7d ago |
| 88 | _Niksol841_ | Recruit | 1,097 | 51.64% | 517 | 6.6 | — | — | — | 12/17/2025 |
| 89 | Kelimas | Personnel Officer | 1,074 | 49.05% | 88,153 | 7.9 | 824 | 47.14% | 560 | 1d ago |
| 90 | DED_74_ | Private | 1,043 | 48.29% | 4,523 | 7.0 | — | 49.02% | 406 | 4d ago |
| 91 | Nikkkey | Recruit | 1,042 | 55.17% | 87 | 5.8 | — | — | — | 9/27/2025 |
| 92 | Dedushka | Recruitment Officer | 1,032 | 48.00% | 52,343 | 8.1 | 1,037 | 47.87% | 1,009 | 1d ago |
| 93 | Russiansniper1999 | Private | 1,025 | 48.43% | 9,475 | 7.0 | 1,098 | 48.26% | 1,007 | 17d ago |
| 94 | FULL_TANK | Recruitment Officer | 923 | 47.90% | 19,402 | 7.2 | — | 41.94% | 31 | 4d ago |
| 95 | tank374th | Reservist | 918 | 48.17% | 28,078 | 6.8 | — | — | — | 9/30/2024 |
| 96 | VelocityGhost | Junior Officer | 910 | 49.75% | 38,882 | 8.0 | — | 48.93% | 1,026 | 3d ago |
| 97 | FuRiua | Reservist | 339 | 50.00% | 2 | 3.0 | — | — | — | 9/7/2024 |
| 98 | NESCHOTNYI | Recruit | — | — | — | — | — | — | — | 1/26/2026 |
Araçlar
klan genelinde, en çok oynanan| X | 55,709 | 48 | 1,727 | 53.63% | 1,922 | |
| VIII | 40,208 | 36 | 1,681 | 51.99% | 1,522 | |
| VIII | 37,719 | 42 | 1,858 | 57.23% | 1,551 | |
| VIII | 29,643 | 29 | 1,916 | 52.59% | 1,176 | |
| VIII | 28,646 | 58 | 1,429 | 54.30% | 696 | |
| VIII | 27,084 | 39 | 1,452 | 49.90% | 1,209 | |
| X | 26,209 | 33 | 1,428 | 51.84% | 1,776 | |
| X | 25,780 | 30 | 1,590 | 52.04% | 2,131 | |
| VIII | 24,185 | 41 | 1,803 | 53.88% | 1,702 | |
| IX | 23,126 | 31 | 1,477 | 53.93% | 1,250 | |
| IX | 22,765 | 39 | 1,243 | 52.23% | 1,470 | |
| VIII | 20,355 | 61 | 1,648 | 53.18% | 1,341 | |
| VIII | 19,881 | 48 | 1,656 | 50.34% | 1,487 | |
| IX | 19,450 | 43 | 1,468 | 52.72% | 956 | |
| X | 19,098 | 62 | 1,725 | 52.28% | 1,982 | |
| VIII | 18,531 | 19 | 1,542 | 50.25% | 1,225 | |
| VIII | 17,923 | 28 | 1,753 | 53.35% | 1,320 | |
| IX | 17,486 | 49 | 1,507 | 51.07% | 1,398 | |
| X | 17,362 | 21 | 1,127 | 47.39% | 1,212 | |
| X | 16,903 | 44 | 1,573 | 50.12% | 2,133 | |
| VIII | 16,038 | 38 | 1,818 | 54.68% | 1,613 | |
| VI | 15,107 | 40 | 1,285 | 54.47% | 791 | |
| X | 14,842 | 39 | 1,732 | 51.66% | 2,238 | |
| X | 14,464 | 33 | 1,710 | 53.08% | 2,472 | |
| X | 13,688 | 42 | 1,600 | 48.98% | 2,076 | |
| IX | 13,536 | 52 | 1,634 | 50.49% | 1,572 | |
| VI | 12,768 | 49 | 1,571 | 53.90% | 828 | |
| V | 12,652 | 66 | 1,686 | 53.95% | 642 | |
| IX | 12,044 | 45 | 1,699 | 49.25% | 1,765 | |
| X | 11,857 | 38 | 1,269 | 48.87% | 1,901 | |
| IX | 11,594 | 50 | 1,729 | 53.46% | 1,924 | |
| X | 11,579 | 35 | 1,373 | 51.44% | 1,854 | |
| VIII | 11,508 | 28 | 1,606 | 53.32% | 1,559 | |
| X | 11,436 | 46 | 1,578 | 50.43% | 1,874 | |
| X | 11,429 | 31 | 1,328 | 50.79% | 984 | |
| X | 11,270 | 36 | 1,373 | 51.54% | 1,167 | |
| X | 10,883 | 26 | 1,628 | 53.06% | 1,951 | |
| X | 10,716 | 41 | 1,393 | 49.99% | 1,896 | |
| X | 10,631 | 45 | 1,679 | 53.10% | 2,190 | |
| X | 10,370 | 43 | 1,652 | 51.52% | 2,060 | |
| VII | 10,365 | 64 | 1,546 | 51.63% | 963 | |
| VIII | 10,119 | 41 | 1,380 | 52.06% | 1,280 | |
| IX | 10,093 | 23 | 1,314 | 47.91% | 1,166 | |
| VIII | 9,888 | 40 | 1,639 | 50.83% | 1,421 | |
| IX | 9,420 | 37 | 1,755 | 51.77% | 1,979 | |
| VII | 9,321 | 25 | 1,821 | 55.14% | 1,112 | |
| VIII | 9,217 | 52 | 1,560 | 50.98% | 1,003 | |
| VI | 9,187 | 43 | 1,475 | 53.13% | 738 | |
| X | 8,952 | 37 | 1,713 | 52.64% | 2,368 | |
| VI | 8,790 | 43 | 1,589 | 53.91% | 673 | |
| X | 8,784 | 16 | 1,231 | 50.65% | 1,695 | |
| X | 8,676 | 37 | 1,505 | 51.19% | 2,104 | |
| X | 8,413 | 28 | 1,224 | 50.87% | 1,698 | |
| VIII | 8,204 | 29 | 1,317 | 50.65% | 769 | |
| VII | 8,175 | 31 | 1,509 | 52.51% | 988 | |
| X | 8,127 | 39 | 1,833 | 50.66% | 2,246 | |
| VIII | 8,126 | 28 | 1,606 | 50.23% | 1,091 | |
| X | 8,013 | 42 | 1,741 | 52.63% | 2,307 | |
| VI | 7,965 | 49 | 1,764 | 54.20% | 876 | |
| IX | 7,915 | 42 | 1,834 | 52.27% | 1,700 |