CLAN DOSSIERNA · SYNCED 11H AGO

[CLASS]
Black Tie Affair
52 membersЗасновано Mar 2019
“Domination is a Black Tie Affiar”
Welcome to CLASS we are a Hyperactive Family Clan consisting of CLASS, CLASL, CLASR, CLAST, CLASX, CLASY, CLASB and CLASZ. We run multiple advances every night, currently looking for experienced callers and people with a variety of tier 10s. For more info message one of our officers in our Teamspeak3 Server: cf.clants.netЧитати далі…
Welcome to CLASS we are a Hyperactive Family Clan consisting of CLASS, CLASL, CLASR, CLAST, CLASX, CLASY, CLASB and CLASZ. We run multiple advances every night, currently looking for experienced callers and people with a variety of tier 10s. For more info message one of our officers in our Teamspeak3 Server: cf.clants.net
Сер. WN8
1,544Добре
Сер. відсоток перемог
50.50%
Сер. рівень
7.93
Активні (30 дн.)
3/ 54
Усього боїв
82,040
Учасники
52 members · 2 active 30d| За весь час | Нещодавно | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||
| 1 | MAN_B3AR_PIG | Reservist | 2,245 | 53.77% | 2,901 | 8.3 | — | — | — | 2/21/2026 |
| 2 | agentpixel | Reservist | 1,589 | 50.81% | 9,599 | 7.7 | — | — | — | 1/9/2026 |
| 3 | FondletheFork | Reservist | 1,455 | 50.79% | 16,739 | 8.1 | — | 50.00% | 4 | 3d ago |
| 4 | Mossy22 | Executive Officer | 1,288 | 49.16% | 45,362 | 7.3 | — | 54.55% | 11 | 7d ago |
| 5 | sil_sil | Private | 1,144 | 47.98% | 7,439 | 8.2 | — | — | — | 14d ago |
| 6 | Michiganspartans | Commander | — | — | — | — | — | — | — | 6/2/2026 |
| 7 | Proximination | Recruit | — | — | — | — | — | — | — | 5/2/2026 |
| 8 | X_AldairX | Reservist | — | — | — | — | — | — | — | 4/20/2026 |
| 9 | acy89 | Private | — | — | — | — | — | — | — | 6/10/2026 |
| 10 | GunnyUSMC0352 | Executive Officer | — | — | — | — | — | — | — | 6/11/2026 |
| 11 | anothernewb | Recruit | — | — | — | — | — | — | — | 6/3/2026 |
| 12 | Dane_Kweed | Reservist | — | — | — | — | — | — | — | 6/9/2026 |
| 13 | wynfred | Executive Officer | — | — | — | — | — | — | — | 5/19/2026 |
| 14 | Steven_The_Man1 | Private | — | — | — | — | — | — | — | 5/27/2026 |
| 15 | GrayskuII_ | Recruit | — | — | — | — | — | — | — | 4/16/2026 |
| 16 | Cetus1 | Personnel Officer | — | — | — | — | — | — | — | 5/16/2026 |
| 17 | Acany | Private | — | — | — | — | — | — | — | 6/11/2026 |
| 18 | HxrtLocker | Reservist | — | — | — | — | — | — | — | 3/23/2026 |
| 19 | Type99_NYC | Recruit | — | — | — | — | — | — | — | — |
| 20 | HPOW1ANNIHILATOR | Personnel Officer | — | — | — | — | — | — | — | 6/11/2026 |
| 21 | HMCS_Discovery | Recruit | — | — | — | — | — | — | — | 5/16/2026 |
| 22 | Sensitive_Snowflake | Combat Officer | — | — | — | — | — | — | — | 5/31/2026 |
| 23 | ComandanteSteel | Combat Officer | — | — | — | — | — | — | — | 6/2/2026 |
| 24 | Kernel_Budgie | Private | — | — | — | — | — | — | — | 6/11/2026 |
| 25 | BuffMediums | Reservist | — | — | — | — | — | — | — | 6/8/2026 |
| 26 | JettLife | Reservist | — | — | — | — | — | — | — | 2/7/2026 |
| 27 | Uvorix | Recruit | — | — | — | — | — | — | — | 6/11/2026 |
| 28 | SCInferno | Reservist | — | — | — | — | — | — | — | 4/20/2025 |
| 29 | RED___DOG | Private | — | — | — | — | — | — | — | 6/10/2026 |
| 30 | ratdude6 | Private | — | — | — | — | — | — | — | 4/23/2026 |
| 31 | hox6 | Personnel Officer | — | — | — | — | — | — | — | 6/10/2026 |
| 32 | Almirante_Nick | Recruit | — | — | — | — | — | — | — | 6/9/2026 |
| 33 | Kingtiger472 | Private | — | — | — | — | — | — | — | 6/4/2026 |
| 34 | lordtomas_sniper | Executive Officer | — | — | — | — | — | — | — | 5/15/2026 |
| 35 | Slaughterfest23 | Private | — | — | — | — | — | — | — | 6/11/2026 |
| 36 | chaseshaw | Reservist | — | — | — | — | — | — | — | 7/26/2025 |
| 37 | SGreaper123 | Recruit | — | — | — | — | — | — | — | 5/15/2026 |
| 38 | The_Great_Bambino | Private | — | — | — | — | — | — | — | 6/8/2026 |
| 39 | BKL68 | Combat Officer | — | — | — | — | — | — | — | 6/9/2026 |
| 40 | rpw1111 | Reservist | — | — | — | — | — | — | — | 8/31/2025 |
| 41 | ynotmine | Combat Officer | — | — | — | — | — | — | — | 6/3/2026 |
| 42 | Hoods_ | Reservist | — | — | — | — | — | — | — | 4/29/2025 |
| 43 | Mainstream_1 | Private | — | — | — | — | — | — | — | 6/12/2026 |
| 44 | TheBronzeLord | Reservist | — | — | — | — | — | — | — | 5/24/2026 |
| 45 | 57Cav | Reservist | — | — | — | — | — | — | — | 2/23/2026 |
| 46 | Tank_Killer51 | Private | — | — | — | — | — | — | — | 6/2/2026 |
| 47 | Jim1Halpert | Recruit | — | — | — | — | — | — | — | 6/2/2026 |
| 48 | _Darth__Tater | Executive Officer | — | — | — | — | — | — | — | 5/19/2026 |
| 49 | hdtankman | Personnel Officer | — | — | — | — | — | — | — | 6/7/2026 |
| 50 | Stop_touching_my_Citadel | Junior Officer | — | — | — | — | — | — | — | 6/11/2026 |
| 51 | Grayfax | Recruit | — | — | — | — | — | — | — | 6/6/2026 |
| 52 | UnicumDreams | Recruit | — | — | — | — | — | — | — | 6/5/2026 |
Техніка
по всьому клану, найчастіше| V | 4,261 | 1 | 2,276 | 56.89% | 791 | |
| VIII | 3,974 | 3 | 1,538 | 51.03% | 1,496 | |
| VI | 3,341 | 2 | 939 | 53.43% | 781 | |
| VIII | 1,757 | 4 | 1,440 | 50.71% | 1,305 | |
| X | 1,631 | 4 | 1,665 | 47.21% | 2,126 | |
| VIII | 1,424 | 1 | 1,530 | 46.28% | 1,476 | |
| VIII | 1,092 | 4 | 1,371 | 51.65% | 1,223 | |
| IX | 1,092 | 1 | 1,436 | 50.00% | 1,402 | |
| VIII | 882 | 2 | 772 | 51.13% | 922 | |
| IX | 830 | 3 | 1,102 | 45.90% | 1,512 | |
| VI | 801 | 2 | 977 | 49.56% | 643 | |
| X | 778 | 3 | 1,673 | 48.97% | 1,927 | |
| VI | 777 | 4 | 2,230 | 51.48% | 530 | |
| VI | 760 | 2 | 1,002 | 50.00% | 611 | |
| IX | 758 | 1 | 1,241 | 44.33% | 1,540 | |
| X | 742 | 3 | 653 | 45.69% | 718 | |
| IX | 740 | 4 | 1,957 | 53.78% | 1,765 | |
| V | 723 | 5 | 1,208 | 52.01% | 624 | |
| IX | 718 | 2 | 1,280 | 45.54% | 1,367 | |
| X | 716 | 1 | 1,323 | 42.74% | 1,926 | |
| X | 689 | 4 | 1,414 | 46.88% | 1,819 | |
| X | 684 | 3 | 2,087 | 46.35% | 1,922 | |
| III | 668 | 1 | 8,919 | 77.84% | 1,414 | |
| IX | 665 | 4 | 1,431 | 47.82% | 1,268 | |
| VII | 647 | 2 | 463 | 44.82% | 570 | |
| VIII | 584 | 3 | 1,517 | 48.97% | 1,270 | |
| VIII | 579 | 1 | 1,228 | 50.26% | 1,058 | |
| X | 553 | 2 | 1,306 | 47.74% | 1,679 | |
| VII | 550 | 4 | 1,243 | 50.36% | 892 | |
| X | 531 | 3 | 1,675 | 51.22% | 2,518 | |
| IX | 522 | 4 | 1,506 | 45.21% | 1,455 | |
| VIII | 516 | 4 | 1,291 | 50.58% | 1,162 | |
| VII | 511 | 1 | 749 | 45.21% | 731 | |
| VIII | 494 | 5 | 1,084 | 48.79% | 595 | |
| VIII | 493 | 2 | 2,061 | 53.55% | 1,948 | |
| X | 482 | 3 | 1,647 | 44.81% | 1,702 | |
| VIII | 474 | 2 | 567 | 48.52% | 424 | |
| X | 469 | 4 | 1,436 | 48.83% | 1,821 | |
| VIII | 469 | 2 | 521 | 44.35% | 685 | |
| VII | 457 | 1 | 895 | 42.01% | 757 | |
| IX | 456 | 3 | 1,497 | 50.88% | 1,453 | |
| VII | 446 | 2 | 722 | 50.22% | 589 | |
| IX | 443 | 3 | 1,398 | 46.05% | 1,425 | |
| VIII | 437 | 3 | 1,627 | 54.00% | 1,532 | |
| VIII | 435 | 3 | 1,203 | 47.59% | 1,003 | |
| V | 431 | 3 | 682 | 51.04% | 479 | |
| VIII | 423 | 1 | 1,214 | 45.63% | 1,018 | |
| VIII | 402 | 1 | 1,875 | 55.47% | 1,531 | |
| X | 392 | 2 | 1,257 | 42.60% | 1,710 | |
| X | 353 | 2 | 1,516 | 54.11% | 2,427 | |
| X | 352 | 2 | 1,301 | 44.60% | 1,787 | |
| X | 349 | 3 | 1,633 | 50.43% | 2,464 | |
| X | 347 | 3 | 1,441 | 48.41% | 1,897 | |
| VIII | 343 | 4 | 1,693 | 48.40% | 1,324 | |
| VI | 337 | 2 | 706 | 48.37% | 524 | |
| VII | 336 | 2 | 823 | 42.86% | 728 | |
| X | 333 | 4 | 1,452 | 49.25% | 2,108 | |
| IX | 329 | 2 | 1,160 | 48.63% | 1,352 | |
| IX | 327 | 1 | 1,463 | 54.43% | 1,510 | |
| X | 326 | 1 | 1,331 | 47.85% | 2,032 |