CLAN DOSSIERNA · SYNCED 21H AGO

[CLINK]
Can't Lose if Nobody Knows
79 membersЗасновано Nov 2025
Chill clan just for boosters
Сер. WN8
2,324Відмінно
Сер. відсоток перемог
56.25%
Сер. рівень
7.75
Активні (30 дн.)
45/ 79
Усього боїв
2,114,898
Учасники
79 members · 60 active 30d| За весь час | Нещодавно | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||
| 1 | Aqliax | Private | 3,964 | 63.66% | 732 | 9.8 | — | — | — | 3/7/2026 |
| 2 | Narwhal_V | Private | 3,857 | 62.33% | 16,693 | 8.7 | 3,446 | 61.04% | 1,001 | 10h ago |
| 3 | MEGATRON | Private | 3,664 | 61.79% | 848 | 9.2 | — | — | — | 1/2/2026 |
| 4 | Aqulia | Private | 3,602 | 60.22% | 8,740 | 9.2 | — | — | — | 2/28/2026 |
| 5 | Temek_ | Private | 3,581 | 62.32% | 9,587 | 9.0 | 2,046 | 52.03% | 1,009 | 5/25/2026 |
| 6 | bao99yessir | Private | 3,509 | 68.97% | 58 | 5.2 | — | — | — | 1/25/2026 |
| 7 | XkiingX | Combat Officer | 3,490 | 59.89% | 59,541 | 8.4 | 4,298 | 63.98% | 1,019 | 20h ago |
| 8 | __Nego_Drama__ | Private | 3,463 | 58.69% | 794 | 9.6 | 2,743 | 51.98% | 177 | 4d ago |
| 9 | Mr_Star_Lord | Private | 3,403 | 59.12% | 7,759 | 8.5 | 2,955 | 57.00% | 1,014 | 1d ago |
| 10 | Morwizdumb | Private | 3,390 | 63.20% | 30,685 | 6.8 | 3,188 | 59.72% | 1,003 | 22h ago |
| 11 | Spike619 | Private | 3,320 | 58.82% | 35,354 | 8.6 | 4,223 | 64.41% | 1,006 | 3d ago |
| 12 | TankGoesKaboom | Private | 3,265 | 58.94% | 14,875 | 8.8 | — | 58.04% | 1,001 | 4h ago |
| 13 | Squide4141 | Private | 3,134 | 60.15% | 12,296 | 8.7 | 3,472 | 64.07% | 1,105 | 3h ago |
| 14 | macl2840 | Private | 3,071 | 62.90% | 124 | 5.1 | — | — | — | 3/10/2026 |
| 15 | Viperzz | Private | 2,964 | 60.70% | 43,661 | 8.0 | 2,666 | 60.67% | 1,007 | 7/18/2026 |
| 16 | singidunum | Combat Officer | 2,896 | 62.51% | 89,198 | 8.0 | 3,090 | 60.67% | 1,007 | 6h ago |
| 17 | Clinkstur | Commander | 2,848 | 62.34% | 66,042 | 7.7 | 3,245 | 65.08% | 1,011 | 2d ago |
| 18 | BeLiAL124 | Private | 2,816 | 60.59% | 33,771 | 8.4 | — | — | — | 1/25/2026 |
| 19 | cool_Smoke14u_2 | Private | 2,803 | 54.62% | 249 | 5.9 | — | — | — | 2/22/2026 |
| 20 | Ur_BetrayaL | Junior Officer | 2,737 | 60.43% | 36,885 | 7.7 | 2,275 | 58.13% | 1,003 | 7h ago |
| 21 | Jericho | Private | 2,728 | 57.23% | 5,791 | 9.0 | 2,691 | 58.03% | 1,003 | 6h ago |
| 22 | _Pamaiva | Private | 2,703 | 56.03% | 38,258 | 7.9 | 3,341 | 62.89% | 1,005 | 6/28/2026 |
| 23 | Gherry_7523 | Private | 2,674 | 58.54% | 287 | 5.0 | — | — | — | 4/21/2026 |
| 24 | Ace_Hunter | Private | 2,670 | 55.96% | 25,797 | 8.1 | 3,238 | 59.03% | 1,008 | 25d ago |
| 25 | TallGuySix8 | Combat Officer | 2,648 | 57.72% | 20,993 | 8.0 | 2,635 | 59.26% | 1,004 | 7d ago |
| 26 | Asyranok | Private | 2,641 | 58.92% | 39,913 | 7.6 | 2,253 | 59.90% | 1,000 | 3/14/2026 |
| 27 | Puddle_Maker | Private | 2,632 | 57.03% | 15,724 | 8.2 | 2,847 | 60.89% | 1,010 | 6/19/2026 |
| 28 | Mafty_Navue_Erin | Quartermaster | 2,631 | 57.13% | 65,522 | 8.4 | 2,506 | 71.43% | 28 | 10d ago |
| 29 | MrQazaQ | Junior Officer | 2,568 | 56.59% | 53,044 | 8.7 | 2,729 | 59.74% | 621 | 2d ago |
| 30 | MemeAvenue | Private | 2,485 | 56.01% | 28,774 | 7.7 | 3,209 | 60.90% | 1,041 | 1d ago |
| 31 | Venery | Personnel Officer | 2,446 | 55.74% | 62,257 | 7.1 | 2,162 | 56.19% | 1,018 | 13d ago |
| 32 | Z_V_Z | Private | 2,407 | 54.28% | 1,728 | 8.6 | 2,490 | 55.15% | 1,039 | 18d ago |
| 33 | bull_frog | Private | 2,403 | 59.38% | 27,755 | 7.5 | — | — | — | 12/8/2025 |
| 34 | Zombi3_Slay3r5 | Private | 2,386 | 55.42% | 5,426 | 8.7 | 2,715 | 55.87% | 1,031 | 1d ago |
| 35 | gf_pagador | Private | 2,361 | 55.40% | 46,246 | 8.4 | — | — | — | 5/18/2026 |
| 36 | Cruiser133 | Private | 2,350 | 56.05% | 56,309 | 7.9 | 2,426 | 55.31% | 1,007 | 6/6/2026 |
| 37 | XIndigoSnowman0 | Private | 2,347 | 56.14% | 3,632 | 8.4 | 2,456 | 57.24% | 1,015 | 9d ago |
| 38 | goalaki | Junior Officer | 2,339 | 61.63% | 41,881 | 6.4 | 3,285 | 60.80% | 1,023 | 1d ago |
| 39 | o_Chief_o | Personnel Officer | 2,329 | 57.05% | 42,128 | 8.8 | 2,378 | 56.73% | 1,010 | 6d ago |
| 40 | Stats_Dont_Matter__O_OII | Private | 2,325 | 55.29% | 33,858 | 7.6 | 4,227 | 60.59% | 1,010 | 7/7/2026 |
| 41 | Fishkilla89 | Private | 2,323 | 65.31% | 294 | 5.0 | — | — | — | 3/30/2026 |
| 42 | _xXx_Baby4sian_xXx_ | Private | 2,294 | 56.42% | 36,442 | 8.5 | — | — | — | 1/10/2024 |
| 43 | Elus1ve_ | Private | 2,240 | 54.76% | 955 | 7.9 | 2,300 | 68.75% | 16 | 6d ago |
| 44 | e123sW | Private | 2,210 | 57.26% | 1,942 | 6.3 | — | — | — | 5/30/2026 |
| 45 | TrainNut2008 | Private | 2,207 | 54.16% | 17,541 | 8.1 | 2,925 | 59.88% | 1,007 | 5d ago |
| 46 | SEALCLUB3R | Executive Officer | 2,186 | 59.68% | 61,647 | 8.9 | 2,027 | 57.63% | 590 | 3d ago |
| 47 | GroundAssault007 | Private | 2,155 | 59.72% | 91,775 | 8.3 | 1,349 | 55.03% | 1,043 | 5d ago |
| 48 | deathpre11 | Private | 2,126 | 54.07% | 22,623 | 7.9 | 3,252 | 62.49% | 1,005 | 3/28/2026 |
| 49 | 7523Cherry | Private | 2,079 | 53.77% | 3,584 | 5.7 | 2,224 | 54.65% | 1,010 | 4d ago |
| 50 | BIGSCOTT808 | Private | 2,061 | 54.32% | 15,910 | 8.5 | 2,141 | 57.85% | 1,006 | 14d ago |
| 51 | Slushee | Private | 2,029 | 53.95% | 25,070 | 7.4 | 2,646 | 56.24% | 1,010 | 18d ago |
| 52 | KC_Arrowhead | Private | 2,029 | 56.46% | 8,759 | 8.2 | — | — | — | 3/19/2026 |
| 53 | Old_Slow_Fingers | Private | 2,022 | 53.03% | 21,047 | 7.4 | — | 63.89% | 72 | 8d ago |
| 54 | Giantmills_ | Private | 1,995 | 52.02% | 4,552 | 8.0 | 2,373 | 55.93% | 1,012 | 4d ago |
| 55 | Neonsparkz | Private | 1,986 | 54.33% | 23,100 | 8.3 | — | 48.28% | 58 | 4d ago |
| 56 | Lovely__Hater | Executive Officer | 1,983 | 56.37% | 89,412 | 8.3 | 2,625 | 64.32% | 709 | 7h ago |
| 57 | Shadow_08x | Private | 1,930 | 52.57% | 8,245 | 8.0 | 0 | 0.00% | 1 | 7/19/2026 |
| 58 | RX_Strength_Windex | Private | 1,913 | 52.44% | 45,345 | 7.8 | 2,904 | 59.13% | 1,013 | 1d ago |
| 59 | Reject4Life | Private | 1,902 | 52.42% | 44,641 | 8.0 | 2,489 | 54.32% | 1,007 | 6/26/2026 |
| 60 | BornSkinless | Private | 1,888 | 52.54% | 33,724 | 8.7 | 2,524 | 55.49% | 1,002 | 7/20/2026 |
| 61 | WGA_Working_As_Intended | Private | 1,800 | 52.03% | 12,679 | 7.3 | 2,593 | 57.19% | 1,002 | 6d ago |
| 62 | Highrollz | Private | 1,793 | 52.26% | 82,159 | 8.2 | 1,760 | 51.59% | 1,008 | 9h ago |
| 63 | _Hazard | Private | 1,739 | 53.66% | 62,292 | 7.3 | 1,877 | 52.38% | 168 | 2d ago |
| 64 | LookOut48469 | Private | 1,727 | 53.53% | 61,468 | 7.2 | — | — | — | 5/5/2026 |
| 65 | warthog6969 | Junior Officer | 1,719 | 55.24% | 55,669 | 7.4 | 1,562 | 53.69% | 1,099 | 1d ago |
| 66 | DAS_MICHAEL_SCHNITZEL | Private | 1,714 | 53.59% | 42,570 | 7.2 | 2,943 | 0.00% | 1 | 4/19/2026 |
| 67 | Crakadoom | Private | 1,688 | 51.94% | 20,789 | 7.9 | — | 54.47% | 123 | 5d ago |
| 68 | BA__Alaska | Private | 1,676 | 51.67% | 46,178 | 8.1 | 1,964 | 52.74% | 1,039 | 16d ago |
| 69 | Capt_BYTE | Private | 1,610 | 62.72% | 287 | 5.5 | 262 | 75.00% | 4 | 7/12/2026 |
| 70 | Corsair_68 | Private | 1,452 | 51.79% | 52,030 | 8.0 | 1,596 | 52.45% | 1,022 | 1d ago |
| 71 | ObiWanJason | Private | 1,422 | 50.68% | 2,644 | 8.4 | — | — | — | 12/14/2025 |
| 72 | xXPlayBozXx | Private | 1,411 | 48.29% | 12,164 | 8.0 | — | — | — | 2/16/2026 |
| 73 | MyfriendMH | Private | 1,279 | 50.78% | 447 | 9.0 | — | — | — | 5/5/2026 |
| 74 | Godzilla2_2015 | Private | 1,227 | 51.80% | 8,427 | 6.7 | 1,208 | 49.56% | 115 | 8h ago |
| 75 | MuzzleFlash1 | Private | 1,178 | 51.56% | 9,977 | 6.5 | 1,615 | 56.64% | 1,024 | 7/20/2026 |
| 76 | Hirachi1987 | Private | 1,020 | 50.48% | 1,248 | 7.4 | — | — | — | 1/1/2026 |
| 77 | MISFIT_010 | Private | 804 | 52.10% | 1,192 | 6.5 | 700 | 51.73% | 1,096 | 7/19/2026 |
| 78 | Martin_Vicente_Pepe | Private | 769 | 46.29% | 769 | 6.2 | 235 | 38.89% | 144 | 18d ago |
| 79 | raging_BuzzBaker_864 | Private | 134 | 37.87% | 2,086 | 4.8 | 12 | 35.86% | 1,188 | 5d ago |
Техніка
по всьому клану, найчастіше| VIII | 35,874 | 54 | 2,751 | 61.10% | 1,890 | |
| VIII | 33,386 | 44 | 2,610 | 58.20% | 1,782 | |
| X | 26,952 | 53 | 2,543 | 55.86% | 2,805 | |
| X | 23,190 | 45 | 2,433 | 56.47% | 2,406 | |
| VIII | 22,712 | 39 | 2,236 | 55.05% | 1,795 | |
| VIII | 21,725 | 37 | 2,442 | 57.36% | 1,933 | |
| IX | 21,526 | 25 | 1,542 | 55.50% | 1,799 | |
| VIII | 21,418 | 52 | 1,993 | 58.37% | 814 | |
| X | 21,063 | 57 | 2,306 | 55.97% | 2,341 | |
| V | 20,995 | 37 | 2,606 | 60.57% | 746 | |
| V | 20,283 | 44 | 1,997 | 58.93% | 778 | |
| X | 18,590 | 43 | 2,476 | 55.95% | 2,588 | |
| VI | 17,632 | 45 | 1,969 | 58.59% | 947 | |
| X | 17,202 | 39 | 2,453 | 56.02% | 2,650 | |
| VIII | 15,766 | 55 | 2,156 | 54.26% | 1,430 | |
| IX | 15,675 | 35 | 2,087 | 55.19% | 1,315 | |
| X | 15,532 | 45 | 2,433 | 57.92% | 2,580 | |
| X | 15,453 | 46 | 2,401 | 56.60% | 2,404 | |
| IX | 14,962 | 39 | 2,114 | 54.28% | 1,139 | |
| IX | 14,808 | 43 | 2,100 | 57.00% | 1,859 | |
| IX | 13,802 | 38 | 2,426 | 55.90% | 2,111 | |
| X | 13,784 | 37 | 2,049 | 57.07% | 1,342 | |
| IX | 13,675 | 41 | 2,401 | 55.44% | 2,002 | |
| X | 13,322 | 39 | 2,142 | 54.17% | 2,320 | |
| X | 13,051 | 38 | 1,974 | 53.94% | 1,477 | |
| V | 12,860 | 58 | 2,184 | 58.11% | 774 | |
| IX | 12,759 | 46 | 2,231 | 54.01% | 1,838 | |
| VIII | 11,395 | 27 | 1,900 | 53.02% | 1,372 | |
| X | 11,363 | 31 | 2,027 | 50.99% | 2,245 | |
| VI | 10,899 | 41 | 1,558 | 54.22% | 805 | |
| V | 10,361 | 46 | 2,294 | 56.29% | 562 | |
| VIII | 10,260 | 39 | 2,545 | 57.23% | 1,929 | |
| X | 10,256 | 39 | 2,163 | 55.17% | 2,615 | |
| X | 10,196 | 30 | 2,142 | 55.65% | 2,696 | |
| VII | 10,190 | 32 | 2,159 | 57.81% | 1,234 | |
| X | 10,146 | 42 | 2,669 | 55.63% | 2,746 | |
| X | 10,080 | 40 | 2,442 | 56.66% | 2,825 | |
| VIII | 9,877 | 25 | 2,366 | 59.81% | 1,735 | |
| IX | 9,691 | 39 | 2,495 | 58.55% | 2,562 | |
| VIII | 9,687 | 31 | 1,968 | 54.92% | 1,517 | |
| X | 9,451 | 34 | 2,060 | 53.71% | 2,489 | |
| X | 9,228 | 29 | 1,996 | 52.86% | 1,474 | |
| VIII | 9,219 | 22 | 2,418 | 58.53% | 1,862 | |
| VIII | 9,206 | 33 | 2,382 | 56.54% | 1,045 | |
| X | 8,717 | 40 | 2,378 | 55.70% | 2,655 | |
| VIII | 8,586 | 41 | 2,285 | 55.72% | 1,848 | |
| VII | 8,579 | 47 | 2,175 | 57.35% | 1,343 | |
| VIII | 8,576 | 35 | 1,982 | 55.34% | 1,557 | |
| X | 8,565 | 35 | 2,546 | 56.65% | 2,534 | |
| X | 8,540 | 37 | 2,392 | 56.29% | 2,658 | |
| IX | 8,534 | 36 | 2,479 | 56.88% | 2,176 | |
| X | 8,373 | 29 | 2,337 | 57.41% | 2,876 | |
| IX | 8,070 | 31 | 2,336 | 57.15% | 2,150 | |
| VIII | 8,034 | 41 | 2,092 | 55.05% | 1,782 | |
| X | 7,969 | 29 | 1,699 | 52.91% | 2,274 | |
| IX | 7,958 | 45 | 2,517 | 62.11% | 2,336 | |
| X | 7,908 | 25 | 2,339 | 56.20% | 2,388 | |
| IX | 7,866 | 44 | 2,468 | 57.45% | 2,289 | |
| VIII | 7,864 | 42 | 2,463 | 60.91% | 2,350 | |
| VI | 7,806 | 41 | 2,242 | 58.74% | 840 |