
Thug Lyfe
“Do what you want. Play your own game. Dont hate. Have fun.”
THUGZ. Dont call it a comeback, weve been here for years. Teamspeak: ts46.gameservers.com:9119 not mandatory REQUIREMENTS FOR MEMBERSHIP:We are a casual clan now,we do stronks,skirms,tournements,No CW at this time,. No Haters or Racial stuff. If you feel you are an experienced and skilled player that meets or exceeds our requirements and who are serious about winning drop us a line! If your interested in joining please join our TeamSpeak with your in game name or contact one of our recruiters: or me CatKiller65 We play on BOTH servers and have players from all over the world. SA players welcome. For more information visit our TeamSpeak. THUGZ is an adults only clan.no time for racial stuff here..Lire la suite…
THUGZ. Dont call it a comeback, weve been here for years. Teamspeak: ts46.gameservers.com:9119 not mandatory REQUIREMENTS FOR MEMBERSHIP:We are a casual clan now,we do stronks,skirms,tournements,No CW at this time,. No Haters or Racial stuff. If you feel you are an experienced and skilled player that meets or exceeds our requirements and who are serious about winning drop us a line! If your interested in joining please join our TeamSpeak with your in game name or contact one of our recruiters: or me CatKiller65 We play on BOTH servers and have players from all over the world. SA players welcome. For more information visit our TeamSpeak. THUGZ is an adults only clan.no time for racial stuff here..
Membres
79 members · 37 active 30d| Global | Récent | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||
| 1 | The__Kraken | Junior Officer | 6,081 | 72.80% | 1,673 | 3.3 | — | — | — | 12/22/2025 |
| 2 | I3JIOI | Junior Officer | 5,245 | 72.35% | 1,725 | 4.0 | — | — | — | 12/30/2024 |
| 3 | Smilodon__Fatalis | Personnel Officer | 4,708 | 80.42% | 17,556 | 4.0 | — | — | — | 7/15/2025 |
| 4 | AlphaCn16 | Junior Officer | 4,658 | 58.24% | 170 | 5.0 | — | — | — | 1/9/2024 |
| 5 | s99black | Recruit | 3,588 | 67.80% | 413 | 3.5 | — | — | — | 10/13/2025 |
| 6 | SympathyIVTheDevil | Recruit | 3,501 | 59.23% | 260 | 7.0 | — | — | — | 8/30/2024 |
| 7 | Free2Pray | Recruit | 3,206 | 63.16% | 228 | 6.3 | — | — | — | 9/24/2025 |
| 8 | KALAVERA_ | Recruit | 3,089 | 60.00% | 85 | 5.2 | — | — | — | 9/21/2024 |
| 9 | MadMax1961_RB | Junior Officer | 2,998 | 52.40% | 20,923 | 3.8 | — | — | — | 6/15/2023 |
| 10 | callofdutyghosts2020 | Private | 2,971 | 53.74% | 1,137 | 6.0 | 2,575 | 100.00% | 1 | 7/27/2026 |
| 11 | Kaillenna | Recruit | 2,900 | 56.12% | 4,307 | 5.2 | — | — | — | 3/15/2026 |
| 12 | CatKiller65 | Executive Officer | 2,772 | 61.60% | 98,909 | 6.3 | — | — | — | 12/31/2023 |
| 13 | VonUcci | Recruitment Officer | 2,639 | 65.50% | 47,951 | 4.1 | — | — | — | 3/3/2025 |
| 14 | Mssterwot | Recruit | 2,637 | 59.69% | 1,950 | 5.8 | — | — | — | 1/3/2026 |
| 15 | ximex21 | Junior Officer | 2,586 | 58.19% | 26,533 | 6.4 | — | — | — | 2/16/2026 |
| 16 | Donedat | Junior Officer | 2,566 | 53.99% | 20,697 | 5.0 | — | 100.00% | 1 | 7/7/2026 |
| 17 | Kerak | Personnel Officer | 2,521 | 57.04% | 53,425 | 8.1 | 2,351 | 61.23% | 147 | 5d ago |
| 18 | Einhander_AWM | Recruit | 2,484 | 55.29% | 9,485 | 8.4 | 2,305 | 45.45% | 22 | 6/30/2026 |
| 19 | Axel_Robledo | Junior Officer | 2,368 | 54.78% | 4,812 | 8.1 | — | — | — | 4/17/2023 |
| 20 | RagnarokBazil | Junior Officer | 2,366 | 59.16% | 41,500 | 6.2 | 3,190 | 64.72% | 343 | 16h ago |
| 21 | KRI5PY | Recruit | 2,350 | 57.36% | 25,227 | 7.7 | — | — | — | 2/3/2026 |
| 22 | BaronAutoMatic | Executive Officer | 2,259 | 75.50% | 99,796 | 4.3 | 2,750 | 86.92% | 1,009 | 8d ago |
| 23 | Angreifen | Personnel Officer | 2,190 | 55.82% | 67,355 | 8.4 | 1,597 | 54.81% | 312 | 3d ago |
| 24 | selkat | Recruitment Officer | 2,173 | 51.57% | 31,976 | 4.8 | — | — | — | 11/8/2023 |
| 25 | FinnOfAFish | Recruit | 2,156 | 53.64% | 10,112 | 6.9 | 2,558 | 58.30% | 1,012 | 8d ago |
| 26 | Hostile17 | Commander | 2,144 | 56.18% | 107,226 | 6.8 | 2,004 | 54.01% | 387 | 4d ago |
| 27 | DarkAeshnid | Junior Officer | 2,136 | 53.83% | 9,942 | 6.5 | 1,973 | 51.95% | 1,001 | 12/16/2022 |
| 28 | ThotCrime | Recruitment Officer | 2,135 | 55.59% | 111,939 | 5.9 | 2,269 | 47.76% | 1,003 | 10h ago |
| 29 | direrstr8s | Recruit | 2,126 | 56.01% | 18,601 | 3.6 | 3,478 | 72.91% | 1,004 | 1d ago |
| 30 | ZzZSURGEZzZ | Personnel Officer | 2,114 | 54.97% | 38,673 | 7.3 | — | — | — | 12/29/2025 |
| 31 | _Havok_D | Recruit | 2,101 | 58.06% | 93 | 9.3 | — | 50.00% | 12 | 7/12/2026 |
| 32 | Kamen419 | Intelligence Officer | 2,068 | 54.86% | 51,389 | 7.3 | — | 48.98% | 49 | 2d ago |
| 33 | Dreamworx | Junior Officer | 2,045 | 66.00% | 4,435 | 3.2 | 2,712 | 100.00% | 2 | 5d ago |
| 34 | M0N0_L0C0 | Quartermaster | 2,021 | 54.84% | 23,682 | 7.5 | 5,316 | 42.86% | 7 | 1d ago |
| 35 | _T_R_O_I_A_ | Junior Officer | 2,016 | 56.38% | 2,217 | 5.2 | 4,955 | 69.70% | 33 | 6/18/2026 |
| 36 | Titanium6 | Recruit | 2,011 | 51.53% | 5,022 | 5.5 | — | — | — | 8/21/2025 |
| 37 | The_Iron_Pony_ | Recruitment Officer | 2,011 | 58.65% | 20,537 | 4.8 | — | 0.00% | 2 | 6/13/2026 |
| 38 | Frenchmeister | Junior Officer | 2,003 | 53.73% | 47,116 | 8.2 | — | — | — | 4/16/2023 |
| 39 | NEXTTHUNTER | Intelligence Officer | 1,998 | 55.40% | 49,515 | 7.2 | 1,994 | 63.64% | 22 | 1d ago |
| 40 | Jean_Lanne | Junior Officer | 1,993 | 53.75% | 8,208 | 7.5 | — | — | — | 9/3/2025 |
| 41 | Cygnus56 | Recruit | 1,976 | 56.46% | 41,046 | 5.7 | 5,256 | 72.55% | 1,009 | 1d ago |
| 42 | xlxlxlxlcm | Recruit | 1,959 | 51.99% | 24,921 | 3.7 | 3,662 | 70.35% | 1,022 | 15h ago |
| 43 | Sharadinski | Junior Officer | 1,938 | 56.11% | 16,868 | 5.0 | 2,275 | 57.24% | 145 | 1d ago |
| 44 | CAPITANMANCO | Junior Officer | 1,931 | 57.56% | 1,767 | 5.2 | — | — | — | 1/11/2023 |
| 45 | KaIIe | Junior Officer | 1,926 | 52.99% | 8,454 | 7.9 | — | — | — | 3/20/2025 |
| 46 | NandaDevi | Recruit | 1,861 | 54.44% | 4,256 | 4.9 | — | — | — | 7/29/2025 |
| 47 | SirVex | Executive Officer | 1,844 | 56.58% | 44,873 | 7.9 | — | — | — | 9/29/2024 |
| 48 | The_Ghost_of_Kyiv_ | Recruit | 1,828 | 55.61% | 34,107 | 5.3 | — | — | — | 1/31/2026 |
| 49 | Drevil44 | Junior Officer | 1,818 | 55.43% | 35,859 | 6.0 | 1,902 | 42.86% | 14 | 5d ago |
| 50 | Kemefee | Junior Officer | 1,802 | 48.36% | 5,627 | 6.3 | — | — | — | 4/8/2026 |
| 51 | pencil_necked_geek | Executive Officer | 1,764 | 66.29% | 104,346 | 3.1 | 1,620 | 63.44% | 1,001 | 19h ago |
| 52 | Bobo_da_Fool | Junior Officer | 1,759 | 53.20% | 53,805 | 6.9 | — | — | — | 8/31/2024 |
| 53 | georuss6167 | Quartermaster | 1,758 | 51.53% | 89,964 | 6.7 | — | 51.18% | 1,018 | 19h ago |
| 54 | MomsWorstFears | Private | 1,744 | 60.19% | 39,781 | 3.7 | — | — | — | 12/7/2025 |
| 55 | LanceCorpralFuzzy | Combat Officer | 1,725 | 52.51% | 78,986 | 4.7 | 2,530 | 47.88% | 1,013 | 12h ago |
| 56 | VegaForce | Junior Officer | 1,707 | 49.88% | 11,294 | 8.0 | — | — | — | 5/22/2026 |
| 57 | IndianaDel | Junior Officer | 1,689 | 55.25% | 30,869 | 5.6 | — | — | — | 9/2/2023 |
| 58 | Countershot | Recruit | 1,522 | 51.09% | 26,989 | 7.1 | — | 41.30% | 46 | 4d ago |
| 59 | Hornet_Legion | Junior Officer | 1,518 | 52.71% | 61,784 | 5.3 | — | 50.00% | 4 | 6/26/2026 |
| 60 | AhmTheDon | Recruit | 1,518 | 49.86% | 29,363 | 8.0 | 1,306 | 55.00% | 20 | 11d ago |
| 61 | CEBUANO | Junior Officer | 1,510 | 51.40% | 37,013 | 8.4 | — | 49.22% | 321 | 1d ago |
| 62 | flapppJack | Junior Officer | 1,411 | 59.82% | 57,504 | 5.0 | — | — | — | 10/31/2023 |
| 63 | luger60 | Junior Officer | 1,406 | 51.94% | 61,618 | 4.9 | 1,505 | 47.05% | 627 | 11d ago |
| 64 | DaNiMaL_99 | Recruit | 1,329 | 48.51% | 7,718 | 6.2 | — | — | — | 1/29/2026 |
| 65 | Diego9211 | Junior Officer | 1,325 | 50.33% | 19,274 | 7.5 | — | — | — | 12/4/2022 |
| 66 | WinkDog | Junior Officer | 1,321 | 51.98% | 58,550 | 5.5 | 1,313 | 50.75% | 266 | 24d ago |
| 67 | MarlboroGunner1 | Recruit | 1,264 | 52.53% | 514 | 3.5 | — | — | — | 3/10/2024 |
| 68 | develseye | Junior Officer | 1,235 | 52.99% | 22,897 | 4.5 | 1,059 | 48.71% | 1,010 | 6/1/2026 |
| 69 | juicedtank | Junior Officer | 1,213 | 49.58% | 50,269 | 8.2 | — | 50.50% | 1,006 | 12h ago |
| 70 | cogdeth | Recruitment Officer | 1,157 | 51.94% | 16,552 | 4.5 | — | — | — | 1/1/2024 |
| 71 | Dankeschon | Recruit | 1,153 | 48.40% | 16,231 | 7.2 | — | — | — | 5/21/2026 |
| 72 | CALLSAUL | Junior Officer | 1,117 | 50.01% | 42,775 | 6.4 | — | — | — | 12/19/2025 |
| 73 | Crafty211 | Recruit | 1,041 | 51.65% | 1,487 | 6.7 | — | — | — | 6/13/2025 |
| 74 | No_M3rcY | Recruit | 1,002 | 56.89% | 167 | 2.8 | — | — | — | 2/25/2026 |
| 75 | dave525c | Recruit | 1,002 | 47.36% | 6,533 | 4.7 | 1,703 | 51.08% | 740 | 6d ago |
| 76 | leatherface_ | Recruit | 746 | 52.24% | 7,872 | 3.4 | — | 59.20% | 375 | 25d ago |
| 77 | Ivan_Machillanda | Recruit | 668 | 44.33% | 7,190 | 3.8 | — | 46.70% | 606 | 8d ago |
| 78 | George_Alencastro_GA | Recruit | 594 | 48.20% | 1,334 | 7.4 | — | — | — | 4/9/2026 |
| 79 | PrrplPplEater | Personnel Officer | — | — | — | — | — | — | — | 4/7/2026 |
Véhicules
à l'échelle du clan, les plus joués| IV | 68,746 | 33 | 2,346 | 61.94% | 835 | |
| IV | 51,518 | 24 | 1,421 | 70.12% | 446 | |
| V | 42,030 | 9 | 2,579 | 79.13% | 1,356 | |
| II | 39,222 | 17 | 2,143 | 73.82% | 579 | |
| V | 38,114 | 43 | 1,883 | 56.52% | 859 | |
| IV | 36,090 | 43 | 2,841 | 65.28% | 750 | |
| VI | 33,964 | 44 | 1,671 | 57.31% | 962 | |
| V | 32,551 | 56 | 2,197 | 55.35% | 937 | |
| IV | 30,483 | 57 | 2,092 | 73.55% | 942 | |
| V | 28,631 | 43 | 1,920 | 56.61% | 858 | |
| IV | 24,309 | 53 | 2,168 | 60.20% | 830 | |
| III | 21,522 | 32 | 2,478 | 71.19% | 828 | |
| V | 19,871 | 43 | 2,666 | 57.39% | 1,272 | |
| III | 19,073 | 32 | 1,713 | 77.52% | 482 | |
| III | 18,703 | 35 | 746 | 57.39% | 289 | |
| VIII | 18,161 | 32 | 1,663 | 52.56% | 1,517 | |
| III | 17,157 | 39 | 2,375 | 64.31% | 415 | |
| VIII | 17,145 | 25 | 1,627 | 52.69% | 1,358 | |
| IV | 15,876 | 26 | 2,964 | 70.27% | 1,020 | |
| VIII | 15,809 | 32 | 1,415 | 49.98% | 1,294 | |
| X | 15,260 | 22 | 1,495 | 52.79% | 2,381 | |
| V | 14,785 | 36 | 2,064 | 55.14% | 747 | |
| III | 14,623 | 52 | 2,300 | 59.22% | 767 | |
| VII | 14,274 | 42 | 1,520 | 54.40% | 1,124 | |
| IX | 13,660 | 27 | 1,635 | 54.12% | 1,962 | |
| III | 13,446 | 12 | 2,225 | 77.93% | 486 | |
| V | 13,267 | 45 | 2,181 | 53.49% | 814 | |
| V | 13,174 | 42 | 1,938 | 56.81% | 640 | |
| V | 12,879 | 40 | 1,632 | 56.77% | 639 | |
| VI | 12,684 | 34 | 1,308 | 59.59% | 779 | |
| IV | 12,595 | 35 | 3,313 | 73.79% | 953 | |
| IX | 12,522 | 22 | 1,287 | 52.16% | 1,532 | |
| II | 11,874 | 40 | 1,539 | 57.45% | 512 | |
| IV | 11,409 | 28 | 1,845 | 58.71% | 677 | |
| IV | 11,161 | 30 | 1,944 | 54.32% | 699 | |
| VI | 11,127 | 32 | 1,575 | 55.02% | 937 | |
| VIII | 11,045 | 36 | 1,623 | 53.21% | 1,340 | |
| VIII | 10,767 | 31 | 1,749 | 52.05% | 1,510 | |
| IX | 10,695 | 29 | 1,555 | 53.53% | 1,960 | |
| V | 10,592 | 47 | 1,754 | 55.01% | 564 | |
| IV | 10,149 | 45 | 1,724 | 55.19% | 640 | |
| VII | 9,949 | 32 | 1,449 | 50.35% | 976 | |
| VIII | 9,810 | 20 | 1,661 | 57.72% | 1,597 | |
| IV | 9,775 | 52 | 2,300 | 60.05% | 656 | |
| VIII | 9,774 | 17 | 1,677 | 55.36% | 1,309 | |
| II | 9,663 | 31 | 950 | 54.68% | 251 | |
| II | 9,590 | 37 | 1,626 | 60.19% | 305 | |
| II | 9,486 | 32 | 817 | 53.37% | 170 | |
| X | 9,113 | 26 | 1,636 | 50.37% | 2,130 | |
| VII | 9,083 | 27 | 1,411 | 51.28% | 1,003 | |
| IX | 8,951 | 26 | 1,670 | 52.72% | 1,543 | |
| VI | 8,838 | 34 | 1,416 | 55.24% | 871 | |
| V | 8,577 | 33 | 1,857 | 54.89% | 623 | |
| V | 8,536 | 44 | 2,499 | 58.59% | 1,293 | |
| X | 8,481 | 27 | 1,621 | 53.08% | 2,157 | |
| VIII | 8,202 | 25 | 1,313 | 51.56% | 1,204 | |
| V | 8,197 | 39 | 1,432 | 51.68% | 650 | |
| VI | 8,145 | 38 | 1,433 | 53.53% | 924 | |
| IV | 8,098 | 34 | 2,576 | 50.94% | 686 | |
| I | 7,973 | 54 | 972 | 59.25% | 260 |