SECTION 16 // FIELD PERFORMANCESERVER ROLLUP
Tank Performance
What each hull actually does in the field, averaged across the active server population. Sort by WNX, WN8, win rate, DPG, frags, or survival.
ACTIVE ROLLUP
TIER
CLASS
| HULL | TIER | WNX | WN8 | WIN% | DPG | FRAGS | SURV% | BATTLES |
|---|---|---|---|---|---|---|---|---|
| X | 23,987 | 15,773 | 100.0% | 10,335 | 3.25 | 100.0% | 4 | |
| III | 11,261 | 11,335 | 100.0% | 1,590 | 6.00 | 100.0% | 1 | |
| II | 9,721 | 8,101 | 100.0% | 1,192 | 5.50 | 100.0% | 2 | |
| II | 9,228 | 8,606 | 100.0% | 1,142 | 2.00 | 0.0% | 1 | |
| V | 7,621 | 11,874 | 0.0% | 1,959 | 4.00 | 0.0% | 1 | |
| V | 7,469 | 6,325 | 71.4% | 1,879 | 2.57 | 42.9% | 7 | |
| VII | 7,317 | 6,058 | 100.0% | 3,103 | 2.00 | 100.0% | 1 | |
| IV | 7,301 | 5,458 | 50.0% | 1,581 | 3.33 | 33.3% | 6 | |
| VIII | 7,106 | 9,077 | 100.0% | 3,828 | 2.50 | 100.0% | 2 | |
| II | 6,899 | 8,812 | 100.0% | 1,264 | 3.00 | 66.7% | 3 | |
| II | 6,884 | 5,964 | 87.5% | 932 | 3.13 | 87.5% | 8 | |
| III | 6,583 | 8,928 | 87.1% | 1,270 | 2.81 | 74.2% | 31 | |
| VIII | 6,175 | 4,809 | 100.0% | 2,625 | 3.00 | 100.0% | 1 | |
| V | 5,849 | 5,463 | 0.0% | 1,653 | 2.00 | 0.0% | 1 | |
| VI | 5,849 | 6,470 | 78.4% | 1,885 | 2.43 | 33.3% | 51 | |
| X | 5,807 | 6,091 | 0.0% | 5,122 | 3.00 | 100.0% | 1 | |
| VII | 5,687 | 7,434 | 100.0% | 2,631 | 6.00 | 100.0% | 1 | |
| VII | 5,641 | 5,887 | 57.1% | 2,514 | 2.57 | 28.6% | 7 | |
| IX | 5,592 | 5,145 | 44.4% | 3,937 | 2.44 | 33.3% | 9 | |
| VIII | 5,538 | 4,152 | 100.0% | 3,813 | 1.00 | 100.0% | 1 | |
| VIII | 5,506 | 4,493 | 50.0% | 2,915 | 2.00 | 0.0% | 2 | |
| VII | 5,248 | 5,416 | 72.5% | 2,508 | 2.02 | 64.7% | 51 | |
| X | 5,063 | 3,729 | 66.0% | 4,043 | 1.45 | 34.0% | 47 | |
| III | 5,014 | 4,427 | 81.8% | 1,120 | 2.66 | 73.9% | 88 | |
| VI | 4,975 | 5,418 | 25.0% | 1,465 | 1.25 | 25.0% | 4 | |
| IV | 4,935 | 5,638 | 66.7% | 1,333 | 1.87 | 20.0% | 15 | |
| VII | 4,899 | 3,416 | 100.0% | 1,703 | 2.00 | 100.0% | 2 | |
| V | 4,894 | 4,682 | 81.0% | 1,435 | 1.86 | 61.9% | 21 | |
| V | 4,883 | 4,695 | 75.0% | 1,326 | 1.88 | 50.0% | 8 | |
| V | 4,746 | 6,268 | 57.1% | 1,393 | 2.14 | 47.6% | 21 | |
| VI | 4,716 | 3,825 | 100.0% | 1,536 | 3.00 | 100.0% | 2 | |
| X | 4,716 | 4,453 | 80.0% | 4,115 | 1.67 | 53.3% | 15 | |
| V | 4,705 | 3,494 | 44.4% | 1,378 | 1.67 | 33.3% | 9 | |
| II | 4,690 | 6,063 | 66.7% | 1,001 | 3.33 | 66.7% | 3 | |
| II | 4,639 | 7,356 | 33.3% | 936 | 3.00 | 33.3% | 3 | |
| IV | 4,638 | 7,015 | 64.7% | 1,273 | 2.59 | 58.8% | 17 | |
| IV | 4,618 | 3,345 | 87.5% | 1,253 | 2.38 | 62.5% | 8 | |
| IV | 4,571 | 5,167 | 59.5% | 1,217 | 2.14 | 23.8% | 42 | |
| V | 4,564 | 4,854 | 66.7% | 1,351 | 1.67 | 66.7% | 6 | |
| II | 4,552 | 4,738 | 57.1% | 1,010 | 3.29 | 42.9% | 7 | |
| VIII | 4,540 | 3,837 | 100.0% | 2,693 | 1.00 | 100.0% | 1 | |
| V | 4,537 | 8,126 | 71.4% | 1,295 | 2.08 | 52.9% | 297 | |
| III | 4,527 | 4,782 | 60.0% | 870 | 1.80 | 40.0% | 5 | |
| IV | 4,523 | 5,670 | 63.2% | 1,199 | 1.79 | 39.5% | 38 | |
| X | 4,480 | 3,855 | 58.5% | 3,816 | 1.32 | 33.1% | 118 | |
| VIII | 4,451 | 4,602 | 66.7% | 2,979 | 2.67 | 66.7% | 3 | |
| VIII | 4,449 | 3,583 | 70.0% | 2,854 | 1.50 | 40.0% | 20 | |
| VIII | 4,442 | 3,975 | 83.3% | 3,185 | 1.25 | 41.7% | 12 | |
| IX | 4,426 | 4,178 | 62.4% | 3,910 | 1.86 | 37.6% | 93 | |
| VII | 4,394 | 3,854 | 37.5% | 2,203 | 2.38 | 25.0% | 8 |
1–50 of 796
1 / 16