
Royal Canadian Armoured Corps
“"The True North Strong and Free!"”
Proudly Canadian; Americans and other Great Nations also welcome! "Once more into the fray Into the last good fight I'll ever know Live and die on this day Live and die on this day" We are a clan of old and new players all wanting to have fun! We love playing and enjoying sharing the battlefield with those wanting to grow and learning the game to help foster a less toxic World of Tanks community. We range from multiple skill levels and play as many of the clan modes whenever possible. Requirements (Exceptions can be made) Recent WN8 1200 or WTR 5000 Must join a platoon at least 3 times a week (Will be monitored) Must join at least 1 clan skirmish (Will be monitored) Plans to do clan wars, advances, & maneuvers soon! Clan discord https://discord.gg/eBfsr9k8阅读更多…
Proudly Canadian; Americans and other Great Nations also welcome! "Once more into the fray Into the last good fight I'll ever know Live and die on this day Live and die on this day" We are a clan of old and new players all wanting to have fun! We love playing and enjoying sharing the battlefield with those wanting to grow and learning the game to help foster a less toxic World of Tanks community. We range from multiple skill levels and play as many of the clan modes whenever possible. Requirements (Exceptions can be made) Recent WN8 1200 or WTR 5000 Must join a platoon at least 3 times a week (Will be monitored) Must join at least 1 clan skirmish (Will be monitored) Plans to do clan wars, advances, & maneuvers soon! Clan discord https://discord.gg/eBfsr9k8
成员
92 members · 67 active 30d| 总体 | 近期 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||
| 1 | Tank_Killer_2021_warrior | Private | 5,101 | 50.82% | 61 | 5.7 | — | — | — | 4/16/2026 |
| 2 | DeepDarkFtsy | Combat Officer | 3,028 | 61.84% | 32,540 | 8.6 | — | — | — | 7/26/2025 |
| 3 | SylCam | Private | 3,026 | 60.00% | 440 | 7.1 | 2,549 | 62.50% | 24 | 7/23/2026 |
| 4 | Spartan_Killer_62 | Private | 2,628 | 58.08% | 8,730 | 8.5 | — | — | — | 2/6/2026 |
| 5 | BOMBILDO2ND | Private | 2,568 | 60.94% | 64 | 9.7 | — | — | — | 5/10/2026 |
| 6 | GoHard_DoDamage | Private | 2,509 | 54.57% | 744 | 6.6 | 2,446 | 52.19% | 251 | 5/17/2026 |
| 7 | M4Sherman199 | Executive Officer | 2,274 | 58.48% | 2,519 | 5.2 | — | — | — | 1/1/2026 |
| 8 | ethandarce0613 | Combat Officer | 2,090 | 55.07% | 4,756 | 6.9 | 2,485 | 57.09% | 1,051 | 1d ago |
| 9 | Chloopy | Private | 2,053 | 53.26% | 15,192 | 8.5 | 2,638 | 57.23% | 1,003 | 2/24/2026 |
| 10 | More_Salt_Please | Personnel Officer | 2,029 | 53.74% | 12,995 | 9.2 | 2,033 | 52.72% | 1,140 | 15h ago |
| 11 | Mr_Bigotin | Private | 1,998 | 53.64% | 4,062 | 9.1 | 2,250 | 55.74% | 1,010 | 14d ago |
| 12 | ceefourC4 | Private | 1,972 | 52.81% | 25,137 | 8.2 | — | 33.33% | 3 | 14d ago |
| 13 | Sabuvok | Private | 1,943 | 55.35% | 7,470 | 6.2 | — | — | — | 3/22/2026 |
| 14 | Peppr_Onei | Private | 1,925 | 54.59% | 39,072 | 7.4 | 1,105 | 48.01% | 1,006 | 3h ago |
| 15 | StevenBorg | Private | 1,899 | 56.74% | 13,281 | 5.9 | 2,783 | 71.43% | 91 | 7/12/2026 |
| 16 | _BLEANDURA_ | Private | 1,868 | 52.74% | 10,307 | 8.4 | 2,142 | 55.51% | 1,007 | 5d ago |
| 17 | Demon_of_Razgriz | Executive Officer | 1,843 | 51.83% | 26,948 | 8.1 | 1,855 | 50.78% | 1,030 | 2d ago |
| 18 | the_one_andonlytjmax | Private | 1,798 | 52.68% | 1,420 | 9.5 | — | 51.00% | 400 | 6d ago |
| 19 | MihalyShilage | Executive Officer | 1,743 | 56.83% | 183 | 8.4 | — | — | — | 5/6/2026 |
| 20 | The_Chubster_ | Private | 1,739 | 52.49% | 12,181 | 9.1 | — | 47.87% | 94 | 6/20/2026 |
| 21 | Grriz | Recruit | 1,737 | 51.23% | 16,632 | 8.1 | 1,737 | 51.94% | 1,007 | 18h ago |
| 22 | Xplayer_090 | Private | 1,730 | 52.70% | 20,435 | 8.3 | — | — | — | 5/10/2026 |
| 23 | kevinrocks01 | Private | 1,723 | 52.06% | 33,430 | 7.2 | 2,377 | 53.88% | 1,006 | 7/12/2026 |
| 24 | Chieftheminer | Private | 1,713 | 51.31% | 4,229 | 9.5 | 1,285 | 28.57% | 7 | 10d ago |
| 25 | Natural_Sativa | Private | 1,694 | 55.58% | 565 | 5.5 | 1,020 | 50.00% | 2 | 7/29/2026 |
| 26 | ShidNFard | Private | 1,689 | 52.06% | 10,950 | 7.8 | 1,997 | 54.49% | 1,013 | 5d ago |
| 27 | TROLLOLHAH | Private | 1,656 | 51.99% | 44,077 | 7.7 | — | 54.36% | 241 | 13h ago |
| 28 | MiniBorscht | Recruit | 1,646 | 53.31% | 1,433 | 8.1 | 1,562 | 54.96% | 262 | 7/30/2026 |
| 29 | xXXXBernieXXXx | Private | 1,646 | 52.25% | 7,317 | 8.7 | — | 75.00% | 4 | 6/9/2026 |
| 30 | nekojima | Private | 1,637 | 51.62% | 50,259 | 7.3 | 1,413 | 50.00% | 1,008 | 15h ago |
| 31 | destroyer_827_2015 | Private | 1,635 | 51.05% | 4,347 | 9.2 | 1,962 | 50.84% | 1,007 | 4d ago |
| 32 | Weiss_Schnee_ | Private | 1,635 | 51.65% | 2,058 | 8.8 | 1,757 | 53.86% | 1,140 | 1d ago |
| 33 | Unfound_Error | Combat Officer | 1,602 | 49.94% | 4,656 | 9.3 | 1,704 | 51.98% | 1,012 | 13h ago |
| 34 | CODplayops | Private | 1,542 | 51.37% | 10,114 | 6.4 | 2,526 | 61.54% | 52 | 3d ago |
| 35 | White_Rensk | Private | 1,528 | 51.15% | 16,654 | 6.8 | 1,377 | 49.54% | 109 | 19d ago |
| 36 | cretu0 | Private | 1,522 | 49.92% | 19,161 | 8.2 | 1,641 | 51.39% | 1,010 | 2d ago |
| 37 | legend26 | Recruit | 1,505 | 49.91% | 11,905 | 8.6 | 1,953 | 50.25% | 1,003 | 2d ago |
| 38 | SpoonD | Private | 1,480 | 49.97% | 7,748 | 8.5 | 1,810 | 42.52% | 127 | 1d ago |
| 39 | WishSheWasUnicum | Private | 1,466 | 50.81% | 37,769 | 7.5 | 1,780 | 50.30% | 509 | 22h ago |
| 40 | JhonSmith01 | Private | 1,447 | 50.88% | 283 | 7.8 | 1,670 | 50.00% | 2 | 7/9/2026 |
| 41 | HallowQS | Private | 1,428 | 51.49% | 2,476 | 8.0 | 1,258 | 43.66% | 71 | 8d ago |
| 42 | nikita_king_2 | Private | 1,419 | 50.19% | 45,096 | 8.5 | 1,771 | 52.94% | 1,037 | 5d ago |
| 43 | CORERUPTOR | Personnel Officer | 1,401 | 49.50% | 200 | 9.8 | — | — | — | 5/6/2026 |
| 44 | jordan_pennington | Recruit | 1,390 | 53.43% | 45,959 | 6.0 | 3,280 | 52.38% | 42 | 4h ago |
| 45 | Wet_Napkin8 | Private | 1,379 | 52.28% | 10,488 | 8.6 | 1,652 | 53.63% | 1,005 | 6d ago |
| 46 | Projoker0 | Private | 1,378 | 50.98% | 12,321 | 6.9 | 1,533 | 50.89% | 1,014 | 5h ago |
| 47 | Canada1eh | Private | 1,356 | 53.23% | 804 | 7.9 | 2,005 | 59.46% | 37 | 1d ago |
| 48 | Acetankers | Private | 1,344 | 48.73% | 1,106 | 7.3 | 1,550 | 100.00% | 2 | 6/17/2026 |
| 49 | Kaworu_Naguiza | Private | 1,341 | 50.18% | 1,134 | 8.2 | 1,118 | 100.00% | 1 | 24d ago |
| 50 | PapardakoS | Private | 1,336 | 48.77% | 16,183 | 8.3 | 1,912 | 52.30% | 564 | 1d ago |
| 51 | itzKilo | Private | 1,336 | 49.90% | 487 | 7.8 | — | — | — | 4/6/2026 |
| 52 | Cryo_Charged | Private | 1,334 | 50.63% | 22,267 | 7.2 | — | — | — | 3/13/2024 |
| 53 | Just_Call_Me_A_Spammer | Private | 1,330 | 49.18% | 913 | 7.4 | — | 60.00% | 10 | 6/10/2026 |
| 54 | ShanWow | Executive Officer | 1,319 | 49.87% | 12,395 | 7.3 | 1,388 | 51.59% | 1,008 | 14h ago |
| 55 | BizOperative | Private | 1,308 | 49.71% | 17,290 | 7.1 | — | — | — | 5/10/2026 |
| 56 | xTEKNOSLAVEx | Private | 1,270 | 50.86% | 13,666 | 7.0 | — | 30.77% | 13 | 7/5/2026 |
| 57 | sirbladdikus | Private | 1,266 | 51.00% | 7,480 | 6.0 | — | — | — | 2/4/2026 |
| 58 | marco04 | Private | 1,261 | 50.67% | 5,046 | 6.9 | 1,972 | 75.00% | 4 | 26d ago |
| 59 | Astrix_Eclipse | Private | 1,251 | 49.66% | 4,376 | 6.7 | — | — | — | 5/22/2026 |
| 60 | OPTICDESERTHAWK192 | Private | 1,234 | 48.23% | 6,823 | 7.4 | — | 50.00% | 8 | 1d ago |
| 61 | KingCucker | Private | 1,229 | 47.36% | 4,707 | 7.8 | — | 52.27% | 44 | 7d ago |
| 62 | AlexItalix | Recruit | 1,223 | 50.05% | 3,079 | 8.4 | 898 | 39.66% | 58 | 3d ago |
| 63 | Jahanzzaib | Private | 1,215 | 49.24% | 4,094 | 6.5 | — | — | — | 5/28/2026 |
| 64 | Kitchenator_ | Executive Officer | 1,210 | 48.99% | 11,338 | 6.5 | — | — | — | 5/9/2026 |
| 65 | Greatwhitehunter69 | Private | 1,205 | 49.86% | 17,145 | 6.8 | — | — | — | 5/5/2026 |
| 66 | Rayquaza13 | Private | 1,192 | 48.10% | 5,069 | 7.3 | 1,617 | 49.91% | 1,080 | 6d ago |
| 67 | DieselDawg | Private | 1,164 | 49.94% | 13,356 | 5.9 | — | — | — | 5/9/2026 |
| 68 | UrethralToejam | Private | 1,139 | 49.53% | 6,000 | 8.2 | — | — | — | 3/30/2026 |
| 69 | Castor_666 | Private | 1,132 | 49.44% | 449 | 8.0 | — | — | — | 16d ago |
| 70 | CommanderCoeur | Private | 1,108 | 49.49% | 2,156 | 7.0 | — | 66.67% | 6 | 6/7/2026 |
| 71 | H_Fn_ | Recruit | 1,095 | 48.35% | 8,093 | 8.8 | 1,196 | 47.87% | 282 | 1d ago |
| 72 | DezertFox | Commander | 1,063 | 49.03% | 12,166 | 6.3 | 1,635 | 51.44% | 1,005 | 6d ago |
| 73 | Ruinn | Private | 1,062 | 48.82% | 26,598 | 6.3 | 1,030 | 47.85% | 1,001 | 14h ago |
| 74 | tieulowkey | Private | 1,045 | 49.84% | 947 | 8.1 | — | — | — | 1/8/2026 |
| 75 | DADDY2U | Private | 1,031 | 50.00% | 6,286 | 8.7 | — | 100.00% | 2 | 6/8/2026 |
| 76 | taekwondan06 | Recruit | 993 | 50.03% | 1,705 | 6.5 | 1,274 | 60.53% | 38 | 22d ago |
| 77 | Easton | Private | 979 | 47.44% | 51,790 | 7.3 | 712 | 45.16% | 496 | 1d ago |
| 78 | ZaffreWis | Private | 960 | 48.91% | 2,022 | 8.3 | 239 | 33.33% | 33 | 14d ago |
| 79 | Goutarelis | Private | 957 | 46.14% | 29,260 | 8.3 | 1,184 | 46.07% | 1,005 | 1d ago |
| 80 | therussiantanker121 | Private | 942 | 50.84% | 4,638 | 5.3 | — | — | — | 6/10/2023 |
| 81 | cheesenugget10 | Private | 932 | 47.96% | 8,832 | 7.1 | — | 50.00% | 2 | 6/7/2026 |
| 82 | Embroil | Private | 928 | 49.68% | 7,047 | 5.4 | — | 43.20% | 125 | 3d ago |
| 83 | Jsimp_ | Private | 914 | 46.43% | 19,097 | 7.7 | 1,290 | 50.44% | 1,031 | 7/9/2026 |
| 84 | MATECRACK_sniper | Private | 910 | 46.09% | 3,849 | 6.1 | — | 44.20% | 181 | 6/16/2026 |
| 85 | scot5 | Junior Officer | 857 | 48.04% | 12,803 | 6.0 | — | — | — | 1/7/2026 |
| 86 | dagwood8971 | Private | 800 | 48.79% | 31,579 | 5.6 | — | 0.00% | 1 | 23d ago |
| 87 | Scarecrow_25 | Private | 749 | 46.62% | 3,998 | 8.1 | 640 | 44.44% | 54 | 6/12/2026 |
| 88 | MclarenTopeto | Private | 716 | 48.52% | 6,504 | 7.0 | — | — | — | 5/3/2026 |
| 89 | Black70 | Private | 674 | 46.96% | 19,917 | 7.5 | 848 | 48.94% | 705 | 1d ago |
| 90 | dilly38 | Junior Officer | 669 | 47.07% | 41,742 | 7.6 | 586 | 46.36% | 1,003 | 15h ago |
| 91 | lone5wolf25 | Private | 604 | 45.42% | 13,809 | 6.8 | 338 | 33.33% | 9 | 7/12/2026 |
| 92 | cvekid22 | Private | 526 | 45.99% | 2,796 | 5.3 | — | — | — | 6/16/2020 |
车辆
全军团范围,最常使用| VIII | 8,227 | 21 | 1,343 | 51.49% | 1,229 | |
| V | 7,929 | 58 | 1,385 | 52.89% | 619 | |
| VIII | 7,804 | 46 | 1,416 | 52.87% | 1,296 | |
| V | 7,577 | 45 | 1,388 | 50.48% | 327 | |
| X | 7,417 | 24 | 1,194 | 47.50% | 1,674 | |
| X | 7,393 | 38 | 1,645 | 48.87% | 1,796 | |
| X | 7,242 | 28 | 1,770 | 52.32% | 2,037 | |
| X | 7,230 | 14 | 921 | 50.35% | 1,627 | |
| VI | 7,173 | 32 | 1,431 | 54.15% | 687 | |
| V | 6,934 | 49 | 1,257 | 52.08% | 442 | |
| VII | 6,760 | 45 | 1,420 | 51.15% | 1,001 | |
| X | 6,728 | 30 | 1,675 | 52.57% | 2,244 | |
| VIII | 6,458 | 31 | 1,528 | 48.99% | 1,393 | |
| VI | 6,403 | 28 | 1,027 | 50.90% | 703 | |
| VII | 6,397 | 19 | 1,375 | 52.17% | 1,008 | |
| VIII | 6,324 | 37 | 1,387 | 49.87% | 1,360 | |
| VI | 6,231 | 32 | 1,230 | 51.55% | 596 | |
| IX | 6,222 | 26 | 1,226 | 50.82% | 1,453 | |
| IX | 6,178 | 18 | 1,349 | 50.15% | 941 | |
| X | 6,143 | 29 | 1,491 | 51.10% | 2,097 | |
| VII | 6,103 | 48 | 1,392 | 49.29% | 867 | |
| VIII | 6,043 | 22 | 1,577 | 52.24% | 1,524 | |
| V | 5,830 | 39 | 1,242 | 50.05% | 376 | |
| IX | 5,782 | 39 | 1,603 | 52.33% | 1,648 | |
| VIII | 5,733 | 32 | 1,377 | 48.61% | 1,062 | |
| VIII | 5,639 | 25 | 1,509 | 55.38% | 1,383 | |
| VIII | 5,624 | 24 | 1,279 | 49.31% | 1,259 | |
| VIII | 5,570 | 27 | 1,514 | 52.84% | 1,296 | |
| VII | 5,408 | 36 | 1,279 | 48.34% | 801 | |
| IX | 5,309 | 24 | 1,495 | 50.59% | 1,401 | |
| X | 5,149 | 25 | 1,575 | 50.34% | 2,230 | |
| VIII | 5,119 | 17 | 1,344 | 49.15% | 1,264 | |
| V | 5,092 | 39 | 1,014 | 49.00% | 481 | |
| X | 5,056 | 31 | 1,540 | 52.02% | 2,058 | |
| IX | 5,038 | 30 | 1,576 | 51.91% | 1,504 | |
| VIII | 5,008 | 35 | 1,137 | 51.22% | 585 | |
| VI | 4,895 | 34 | 1,089 | 51.13% | 634 | |
| IX | 4,805 | 29 | 1,654 | 49.80% | 1,479 | |
| X | 4,712 | 24 | 1,443 | 51.38% | 2,283 | |
| V | 4,647 | 45 | 1,541 | 58.23% | 855 | |
| VIII | 4,435 | 29 | 1,611 | 51.45% | 1,593 | |
| VI | 4,349 | 22 | 1,718 | 56.50% | 892 | |
| X | 4,289 | 22 | 1,483 | 51.71% | 2,059 | |
| IX | 4,264 | 17 | 1,533 | 53.28% | 995 | |
| VI | 4,251 | 36 | 1,222 | 50.81% | 618 | |
| VI | 4,214 | 35 | 1,279 | 50.40% | 708 | |
| VIII | 4,201 | 30 | 1,189 | 51.25% | 1,202 | |
| V | 4,189 | 22 | 1,339 | 57.34% | 1,069 | |
| X | 4,180 | 33 | 1,113 | 47.44% | 1,584 | |
| IX | 4,129 | 21 | 1,709 | 53.89% | 1,733 | |
| VIII | 4,128 | 26 | 1,327 | 51.41% | 922 | |
| X | 4,016 | 20 | 1,435 | 48.95% | 2,024 | |
| VII | 4,002 | 15 | 1,370 | 51.67% | 681 | |
| VII | 3,972 | 23 | 1,091 | 49.95% | 970 | |
| VI | 3,955 | 39 | 1,614 | 51.45% | 672 | |
| VIII | 3,852 | 15 | 1,372 | 52.65% | 1,237 | |
| XI | 3,777 | 19 | 1,433 | 51.81% | 2,288 | |
| VIII | 3,764 | 12 | 1,736 | 53.19% | 1,226 | |
| VII | 3,725 | 37 | 1,044 | 50.04% | 834 | |
| IX | 3,704 | 27 | 1,571 | 50.97% | 1,853 |