CLAN DOSSIERNA · SYNCED 1H AGO

[SIGH]
SIGH
95 members成立于 Apr 2013
“Top end Maneuvers clan, chill otherwise”
Creating an environment of like minded and skilled players to play the game. Keeping guys within the same skill and experience gap to avoid ego. Provide options for comp play so we can enjoy the GAME. Reach out to Critical_hit_trackpad for more info or with any recruitment questions. Our discord is : https://discord.gg/sighna阅读更多…
Creating an environment of like minded and skilled players to play the game. Keeping guys within the same skill and experience gap to avoid ego. Provide options for comp play so we can enjoy the GAME. Reach out to Critical_hit_trackpad for more info or with any recruitment questions. Our discord is : https://discord.gg/sighna
平均 WN8
2,203出色
平均胜率
55.24%
平均等级
8.14
活跃(30 天)
61/ 100
总场次
3,115,549
成员
95 members · 72 active 30d| 总体 | 近期 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||
| 1 | 16thMemberOfRedTeam | Combat Officer | 3,719 | 66.71% | 3,430 | 8.2 | — | — | — | 7/9/2026 |
| 2 | Tantalus43 | Combat Officer | 3,488 | 63.54% | 44,272 | 8.6 | 4,038 | 66.90% | 1,006 | 5h ago |
| 3 | Reubie | Combat Officer | 3,286 | 61.95% | 19,913 | 9.3 | — | — | — | 5/6/2026 |
| 4 | KuboSL | Private | 3,128 | 61.74% | 2,083 | 7.3 | 3,253 | 64.74% | 156 | 6/17/2026 |
| 5 | BlacklistEveryArty | Combat Officer | 3,126 | 61.95% | 2,021 | 9.3 | — | — | — | 5/12/2026 |
| 6 | Xanthuss | Intelligence Officer | 3,057 | 61.14% | 12,261 | 8.2 | — | — | — | 4/6/2026 |
| 7 | Coal_Mine | Private | 2,970 | 58.03% | 7,282 | 8.9 | 3,380 | 59.39% | 1,012 | 1d ago |
| 8 | Not_PenguinOP101 | Executive Officer | 2,745 | 60.50% | 29,341 | 8.6 | — | 53.57% | 28 | 18d ago |
| 9 | Cogsmatic | Private | 2,741 | 58.40% | 39,319 | 8.0 | 3,556 | 62.76% | 1,007 | 7/11/2026 |
| 10 | Furderer | Private | 2,707 | 58.93% | 64,116 | 8.0 | 2,144 | 38.18% | 55 | 7/26/2026 |
| 11 | Sm00thNate | Combat Officer | 2,693 | 58.03% | 56,204 | 8.1 | — | — | — | 5/1/2026 |
| 12 | dkebede62 | Private | 2,643 | 55.46% | 59,246 | 8.4 | 2,900 | 69.64% | 56 | 6/21/2026 |
| 13 | sabottank | Private | 2,636 | 57.01% | 32,353 | 8.3 | 3,694 | 62.44% | 394 | 1d ago |
| 14 | jsbv | Private | 2,623 | 55.38% | 46,187 | 9.6 | — | — | — | 2/22/2026 |
| 15 | SexySaxBeast | Combat Officer | 2,606 | 57.00% | 34,914 | 8.3 | — | 54.88% | 348 | 9d ago |
| 16 | _Cownutz_ | Combat Officer | 2,604 | 56.99% | 3,925 | 8.8 | — | 55.66% | 309 | 8d ago |
| 17 | Critical_hit_trackpad | Commander | 2,589 | 58.15% | 26,404 | 9.0 | — | 57.09% | 1,023 | 7/26/2026 |
| 18 | TH_Killar | Private | 2,541 | 55.66% | 29,789 | 8.3 | — | — | — | 4/11/2026 |
| 19 | Jerrys_Cactus | Private | 2,539 | 55.62% | 30,057 | 7.8 | 3,519 | 60.85% | 447 | 1d ago |
| 20 | FAT_DADDY_ | Private | 2,538 | 56.42% | 11,503 | 9.3 | — | — | — | 4/21/2026 |
| 21 | Fusion117 | Private | 2,512 | 57.12% | 8,410 | 8.7 | — | 42.86% | 14 | 7d ago |
| 22 | imakeyougoboom | Private | 2,508 | 57.27% | 36,935 | 8.4 | — | 56.84% | 139 | 7/12/2026 |
| 23 | Siverson | Private | 2,497 | 58.16% | 36,314 | 7.6 | 3,100 | 63.44% | 1,012 | 1d ago |
| 24 | CH335Y | Private | 2,496 | 56.12% | 25,925 | 7.9 | 2,603 | 61.23% | 245 | 7/19/2026 |
| 25 | TokeandTank | Private | 2,492 | 56.36% | 64,667 | 8.6 | 2,553 | 52.38% | 126 | 8h ago |
| 26 | LegumeDaddy | Combat Officer | 2,470 | 59.25% | 21,546 | 9.4 | 2,857 | 64.04% | 1,001 | 10d ago |
| 27 | crunchernmuncher | Combat Officer | 2,453 | 57.19% | 41,032 | 7.5 | — | 61.54% | 13 | 4d ago |
| 28 | laddpadd | Combat Officer | 2,439 | 55.19% | 25,678 | 7.8 | — | 44.44% | 9 | 13d ago |
| 29 | Zeddrix | Private | 2,429 | 57.30% | 30,318 | 7.5 | — | — | — | 4/13/2026 |
| 30 | TesserTheLost | Private | 2,419 | 55.74% | 41,659 | 8.0 | — | 56.19% | 1,009 | 10d ago |
| 31 | LittleBigGun | Combat Officer | 2,394 | 55.06% | 16,139 | 7.2 | — | — | — | 6/25/2026 |
| 32 | TapsThatHard | Private | 2,352 | 55.11% | 10,256 | 8.6 | — | — | — | 1/22/2026 |
| 33 | DeathlyVengeance | Private | 2,346 | 56.81% | 19,785 | 8.9 | — | — | — | 7/18/2026 |
| 34 | thunderstorms | Combat Officer | 2,342 | 59.07% | 53,615 | 8.4 | 2,748 | 66.24% | 856 | 10h ago |
| 35 | BiggieCheeyz | Private | 2,341 | 57.02% | 15,783 | 9.0 | — | 56.85% | 482 | 9h ago |
| 36 | kil3rownage | Private | 2,332 | 55.85% | 24,888 | 7.3 | 2,658 | 77.27% | 22 | 3d ago |
| 37 | Drewbrain_alt | Recruit | 2,320 | 55.27% | 11,054 | 8.1 | — | 100.00% | 1 | 22d ago |
| 38 | TEN_MILLION_LIVES | Private | 2,315 | 54.52% | 40,976 | 8.4 | 3,254 | 62.89% | 644 | 12h ago |
| 39 | FreakyFrosty | Combat Officer | 2,272 | 54.98% | 45,374 | 8.3 | — | 58.62% | 29 | 13d ago |
| 40 | pish180 | Private | 2,263 | 54.79% | 30,623 | 8.5 | 2,575 | 60.08% | 248 | 4h ago |
| 41 | TheDepauperate | Private | 2,260 | 55.20% | 35,236 | 8.6 | — | 58.00% | 1,012 | 9d ago |
| 42 | bubbadevlin | Combat Officer | 2,254 | 56.12% | 67,370 | 8.0 | 2,465 | 59.34% | 1,006 | 7/14/2026 |
| 43 | SoniC666 | Private | 2,238 | 56.05% | 103,638 | 7.7 | 2,038 | 54.83% | 1,014 | 10h ago |
| 44 | POV_MadCuzBad | Private | 2,237 | 55.48% | 30,866 | 7.3 | 3,284 | 58.51% | 1,005 | 1d ago |
| 45 | neiderab | Recruit | 2,212 | 54.01% | 23,629 | 8.5 | — | 66.67% | 24 | 9d ago |
| 46 | Weegee011 | Private | 2,187 | 55.33% | 33,550 | 7.6 | 3,169 | 61.27% | 506 | 8h ago |
| 47 | ASUKINOO | Recruit | 2,172 | 55.92% | 2,375 | 8.7 | — | 43.48% | 23 | 17d ago |
| 48 | Noobinz | Private | 2,135 | 54.52% | 28,485 | 8.3 | 2,153 | 56.37% | 259 | 1d ago |
| 49 | ButterMeBiscuit | Private | 2,130 | 55.99% | 21,461 | 8.2 | — | — | — | 6/1/2026 |
| 50 | PandaSoju | Private | 2,113 | 54.98% | 24,196 | 7.8 | 2,396 | 54.80% | 292 | 10d ago |
| 51 | CliffordTheBigRedTank | Recruitment Officer | 2,090 | 54.89% | 34,183 | 7.9 | 2,462 | 56.54% | 283 | 9d ago |
| 52 | flyman342 | Recruit | 2,081 | 53.93% | 28,780 | 8.7 | — | 52.20% | 410 | 9d ago |
| 53 | Blitz256 | Private | 2,073 | 54.70% | 37,991 | 7.7 | 2,164 | 64.10% | 78 | 6d ago |
| 54 | beetbear | Private | 2,039 | 54.14% | 52,652 | 8.1 | 1,840 | 50.30% | 334 | 18h ago |
| 55 | Djreversal | Private | 2,037 | 54.28% | 43,573 | 8.9 | — | 48.35% | 91 | 10d ago |
| 56 | Lobo_Asesino | Private | 2,024 | 52.70% | 74,618 | 8.9 | 1,902 | 55.42% | 341 | 5h ago |
| 57 | MAD0130 | Private | 2,020 | 54.44% | 62,046 | 7.9 | 2,220 | 48.35% | 182 | 10d ago |
| 58 | Lynti | Combat Officer | 1,990 | 52.52% | 7,277 | 9.3 | 1,912 | 50.15% | 1,001 | 11d ago |
| 59 | AdmiralMichielVanRuyter | Private | 1,990 | 52.25% | 21,556 | 8.4 | — | 49.24% | 197 | 7/10/2026 |
| 60 | Magic_Eggplant_Hammer | Junior Officer | 1,987 | 53.92% | 27,661 | 8.4 | — | 0.00% | 2 | 7/11/2026 |
| 61 | cobbbomber | Combat Officer | 1,986 | 55.30% | 36,046 | 8.4 | 2,426 | 60.00% | 15 | 7/20/2026 |
| 62 | Beast805 | Personnel Officer | 1,974 | 53.89% | 58,855 | 7.7 | 2,723 | 52.00% | 25 | 10d ago |
| 63 | Axium13 | Private | 1,961 | 54.32% | 43,288 | 7.6 | 2,495 | 56.34% | 1,001 | 1d ago |
| 64 | Cpt_MacTavish_ | Recruit | 1,945 | 53.86% | 33,152 | 8.2 | — | 56.59% | 129 | 12d ago |
| 65 | Silentslayer99 | Private | 1,944 | 52.73% | 31,582 | 8.1 | 2,306 | 53.85% | 13 | 3d ago |
| 66 | TurboTrash | Private | 1,942 | 52.32% | 18,956 | 8.1 | 2,345 | 54.84% | 31 | 9d ago |
| 67 | autonomous1993 | Private | 1,913 | 52.66% | 49,843 | 8.3 | — | — | — | 3/25/2026 |
| 68 | Deathwalker64 | Private | 1,912 | 52.63% | 37,448 | 7.6 | — | 57.19% | 278 | 10d ago |
| 69 | QuackGoesThePiggy11 | Executive Officer | 1,899 | 53.93% | 49,150 | 7.7 | 2,547 | 55.63% | 604 | 9d ago |
| 70 | _metsu | Private | 1,897 | 53.63% | 18,474 | 8.3 | — | 54.73% | 402 | 9d ago |
| 71 | Ospreyjugger375 | Combat Officer | 1,883 | 53.57% | 9,841 | 8.5 | 2,031 | 60.00% | 250 | 9d ago |
| 72 | Papa_Ivan | Junior Officer | 1,876 | 53.35% | 39,673 | 8.2 | 2,148 | 57.36% | 387 | 8h ago |
| 73 | Equiti | Combat Officer | 1,868 | 55.26% | 9,359 | 7.5 | — | — | — | 1/3/2026 |
| 74 | killerman1997 | Private | 1,862 | 53.58% | 40,824 | 7.5 | 2,254 | 51.63% | 153 | 10h ago |
| 75 | Bonzai_Turtle | Executive Officer | 1,850 | 52.70% | 41,933 | 7.8 | — | 58.76% | 257 | 14d ago |
| 76 | RAMPAGEBUNNY_ | Combat Officer | 1,850 | 54.71% | 18,989 | 8.1 | — | — | — | 3/28/2026 |
| 77 | Fury2115 | Private | 1,806 | 52.34% | 12,324 | 7.9 | — | 25.00% | 4 | 18d ago |
| 78 | Begravelsen | Junior Officer | 1,761 | 52.62% | 79,331 | 7.4 | — | — | — | 4/15/2025 |
| 79 | GunkleKirk | Private | 1,729 | 54.77% | 43,677 | 7.5 | 1,618 | 49.00% | 300 | 2d ago |
| 80 | LibertyDankmeme | Private | 1,728 | 53.18% | 102,326 | 7.4 | 1,683 | 52.62% | 1,030 | 3d ago |
| 81 | Xoul | Private | 1,676 | 51.13% | 26,534 | 7.7 | — | — | — | 5/28/2026 |
| 82 | THEBOMBER_14 | Private | 1,651 | 49.45% | 28,048 | 9.0 | 2,177 | 56.82% | 88 | 15d ago |
| 83 | HostileTake0ver | Private | 1,644 | 52.40% | 19,310 | 8.4 | — | — | — | 4/11/2026 |
| 84 | BraveVCE | Private | 1,633 | 52.01% | 16,881 | 8.0 | — | 65.00% | 40 | 10d ago |
| 85 | leaffaninottawa | Junior Officer | 1,633 | 52.06% | 120,698 | 8.2 | 1,821 | 55.22% | 1,005 | 1d ago |
| 86 | NoSkillNecessary | Private | 1,568 | 50.93% | 16,943 | 7.3 | 2,293 | 56.60% | 341 | 12h ago |
| 87 | Lloyd_Dehimos_ | Private | 1,536 | 51.70% | 15,009 | 7.4 | — | 49.11% | 224 | 9d ago |
| 88 | DA_RCM | Private | 1,532 | 51.88% | 29,740 | 7.6 | 2,072 | 55.70% | 228 | 7h ago |
| 89 | Eddie_The_Yeti | Private | 1,493 | 50.29% | 40,034 | 8.4 | — | 49.47% | 285 | 9d ago |
| 90 | Zaterain69 | Junior Officer | 1,462 | 50.78% | 21,199 | 6.9 | — | — | — | 7/11/2026 |
| 91 | mvw123 | Combat Officer | 1,418 | 51.12% | 19,527 | 7.1 | 1,994 | 55.81% | 387 | 1d ago |
| 92 | SomeGuyFromMinnesota | Private | 1,416 | 50.82% | 39,506 | 7.0 | — | 54.55% | 22 | 19d ago |
| 93 | CobraKaiSenseiMaster | Private | 1,402 | 52.92% | 30,309 | 7.8 | — | — | — | 3/22/2026 |
| 94 | Loanid | Recruit | — | — | — | — | — | — | — | — |
| 95 | Plague_Pimp | Recruit | — | — | — | — | — | — | — | — |
车辆
全军团范围,最常使用| X | 45,646 | 81 | 2,474 | 56.32% | 2,688 | |
| VIII | 41,018 | 77 | 2,595 | 59.65% | 1,915 | |
| X | 31,740 | 67 | 1,823 | 52.51% | 2,350 | |
| X | 30,816 | 85 | 2,485 | 55.70% | 2,745 | |
| VIII | 24,848 | 68 | 2,671 | 58.05% | 1,826 | |
| X | 24,801 | 76 | 2,386 | 55.50% | 2,403 | |
| VIII | 24,220 | 55 | 2,213 | 54.25% | 1,763 | |
| X | 23,521 | 87 | 2,423 | 56.66% | 2,514 | |
| VIII | 22,170 | 71 | 2,352 | 55.62% | 1,887 | |
| VIII | 21,850 | 45 | 1,577 | 51.97% | 1,397 | |
| X | 21,849 | 67 | 1,878 | 53.36% | 2,412 | |
| X | 21,820 | 75 | 2,409 | 54.41% | 2,508 | |
| X | 19,804 | 75 | 1,763 | 54.58% | 1,453 | |
| VIII | 19,536 | 76 | 2,087 | 56.69% | 844 | |
| X | 18,431 | 77 | 2,408 | 55.16% | 2,551 | |
| VIII | 18,138 | 83 | 1,898 | 54.36% | 1,465 | |
| IX | 17,663 | 57 | 2,162 | 53.29% | 1,125 | |
| X | 17,417 | 80 | 2,392 | 54.40% | 2,504 | |
| X | 17,305 | 60 | 2,236 | 55.11% | 2,675 | |
| VI | 17,257 | 69 | 1,556 | 54.85% | 943 | |
| X | 17,080 | 67 | 2,326 | 55.14% | 2,497 | |
| IX | 16,818 | 61 | 1,364 | 52.19% | 1,489 | |
| X | 16,322 | 67 | 2,144 | 54.52% | 2,503 | |
| VIII | 16,052 | 36 | 2,061 | 55.48% | 1,595 | |
| X | 15,898 | 73 | 2,471 | 54.71% | 2,731 | |
| X | 15,631 | 61 | 1,940 | 56.04% | 1,469 | |
| VIII | 15,419 | 66 | 2,616 | 57.88% | 2,065 | |
| V | 15,377 | 80 | 1,411 | 53.73% | 612 | |
| IX | 15,341 | 74 | 2,132 | 53.29% | 1,830 | |
| X | 14,722 | 70 | 2,211 | 53.97% | 2,646 | |
| X | 14,444 | 83 | 2,208 | 54.60% | 2,328 | |
| VII | 14,108 | 60 | 1,922 | 54.45% | 1,167 | |
| IX | 13,927 | 52 | 1,910 | 52.88% | 1,151 | |
| IX | 13,903 | 66 | 2,094 | 54.25% | 2,073 | |
| VIII | 13,628 | 67 | 2,248 | 55.88% | 1,094 | |
| IX | 13,610 | 77 | 1,977 | 54.00% | 1,756 | |
| X | 13,396 | 85 | 2,502 | 55.58% | 2,783 | |
| VIII | 13,281 | 74 | 2,442 | 58.60% | 2,179 | |
| IX | 12,998 | 74 | 2,228 | 54.47% | 1,914 | |
| VIII | 12,864 | 49 | 2,604 | 55.85% | 1,445 | |
| VIII | 12,820 | 61 | 1,977 | 54.19% | 1,552 | |
| VII | 12,463 | 76 | 2,014 | 56.27% | 1,248 | |
| X | 12,425 | 71 | 2,429 | 55.34% | 2,722 | |
| X | 12,314 | 66 | 2,326 | 58.63% | 3,085 | |
| VI | 12,166 | 71 | 1,570 | 52.22% | 774 | |
| X | 12,076 | 67 | 2,237 | 55.49% | 2,749 | |
| X | 12,027 | 76 | 2,438 | 54.54% | 2,780 | |
| VI | 11,949 | 63 | 1,234 | 52.51% | 735 | |
| VIII | 11,936 | 63 | 2,519 | 61.16% | 2,197 | |
| X | 11,704 | 70 | 2,463 | 55.13% | 2,469 | |
| X | 11,617 | 57 | 2,454 | 55.15% | 2,606 | |
| X | 11,271 | 72 | 2,159 | 55.46% | 2,478 | |
| VIII | 11,151 | 31 | 2,280 | 55.44% | 1,867 | |
| VIII | 11,038 | 59 | 2,330 | 55.70% | 1,678 | |
| X | 11,024 | 72 | 2,373 | 57.87% | 2,611 | |
| X | 10,993 | 84 | 2,353 | 55.34% | 2,612 | |
| V | 10,932 | 76 | 1,681 | 52.94% | 438 | |
| VIII | 10,904 | 66 | 2,065 | 53.65% | 1,729 | |
| VII | 10,878 | 78 | 1,670 | 51.77% | 1,035 | |
| VIII | 10,840 | 64 | 1,992 | 53.42% | 1,346 |