
Fellow Unicums :^)
“Go and stay go”
o7 fellow unicums :^) A /vg/ clan full of unicums Minimum Requirements: Overall: 54% Win Ratio 1800+ WN8 At least 4 clan wars meta Tier 10 tanks or SPG EXCEPTIONAL posting record Posted Feb 05 2016 - 23:28 - Maggz: PLSGO has been a plague in this game since inception ABSOLUTELY no wotlabs trash For recruitment: "GarlicFries":https://worldoftanks.com/community/accounts/1003963032-GarlicFries (RIP) For diplo: "Nathaniel_Horatio_Nutmeg":https://worldoftanks.com/community/accounts/1000175956-Nathaniel_Horatio_Nutmeg > "Halykun":https://worldoftanks.com/community/accounts/1000858945-Halykun For complaints: GarlicFries (RIP) For M60/VK/907 codes: MemeLord_Tom12126 Teamspeak: ts.cgchai.com Horatio doth enters the stream house And Nutmeg unclasps his curt green blouse As It's shed to the floor Adjoining far more In maneuvers that cease in a cream douse -70tČíst dál…
o7 fellow unicums :^) A /vg/ clan full of unicums Minimum Requirements: Overall: 54% Win Ratio 1800+ WN8 At least 4 clan wars meta Tier 10 tanks or SPG EXCEPTIONAL posting record Posted Feb 05 2016 - 23:28 - Maggz: PLSGO has been a plague in this game since inception ABSOLUTELY no wotlabs trash For recruitment: "GarlicFries":https://worldoftanks.com/community/accounts/1003963032-GarlicFries (RIP) For diplo: "Nathaniel_Horatio_Nutmeg":https://worldoftanks.com/community/accounts/1000175956-Nathaniel_Horatio_Nutmeg > "Halykun":https://worldoftanks.com/community/accounts/1000858945-Halykun For complaints: GarlicFries (RIP) For M60/VK/907 codes: MemeLord_Tom12126 Teamspeak: ts.cgchai.com Horatio doth enters the stream house And Nutmeg unclasps his curt green blouse As It's shed to the floor Adjoining far more In maneuvers that cease in a cream douse -70t
Členové
58 members · 1 active 30d| Celkem | Nedávno | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||
| 1 | _Goliard | Private | 2,663 | 59.43% | 32,601 | 6.6 | 2,182 | 50.22% | 227 | 2d ago |
| 2 | Setite | Private | — | — | — | — | — | — | — | 6/11/2026 |
| 3 | Meeko | Recruit | — | — | — | — | — | — | — | 12/10/2025 |
| 4 | SixShock | Private | — | — | — | — | — | — | — | 4/10/2021 |
| 5 | Nathaniel_Horatio_Nutmeg | Executive Officer | — | — | — | — | — | — | — | 5/1/2026 |
| 6 | Tuna_Sandvich | Intelligence Officer | — | — | — | — | — | — | — | 4/17/2026 |
| 7 | Big_Spud | Private | — | — | — | — | — | — | — | 1/3/2020 |
| 8 | jragu | Private | — | — | — | — | — | — | — | 2/11/2026 |
| 9 | CrashJr | Private | — | — | — | — | — | — | — | 6/10/2022 |
| 10 | aIIosaur | Recruit | — | — | — | — | — | — | — | 12/4/2021 |
| 11 | Jagdneko | Recruit | — | — | — | — | — | — | — | 10/18/2025 |
| 12 | SabreEUR | Private | — | — | — | — | — | — | — | 10/20/2022 |
| 13 | 70TonsOfAmericanFreedom | Executive Officer | — | — | — | — | — | — | — | 9/16/2025 |
| 14 | CommunistChina | Private | — | — | — | — | — | — | — | 4/10/2016 |
| 15 | Sniatyn | Private | — | — | — | — | — | — | — | 9/2/2022 |
| 16 | YaYA275 | Private | — | — | — | — | — | — | — | 2/9/2021 |
| 17 | Horatio_Caine | Combat Officer | — | — | — | — | — | — | — | 4/28/2018 |
| 18 | Perrine | Executive Officer | — | — | — | — | — | — | — | 9/27/2025 |
| 19 | CaitlynJenner | Recruit | — | — | — | — | — | — | — | 9/6/2025 |
| 20 | NovusEterna | Private | — | — | — | — | — | — | — | 9/18/2025 |
| 21 | miias_big_burger | Recruit | — | — | — | — | — | — | — | 11/20/2017 |
| 22 | ThunderKick_Z | Executive Officer | — | — | — | — | — | — | — | 1/23/2021 |
| 23 | DukeNukeEm3D | Private | — | — | — | — | — | — | — | — |
| 24 | ShadowVulture | Private | — | — | — | — | — | — | — | 1/9/2021 |
| 25 | captainlaserpants | Private | — | — | — | — | — | — | — | 1/11/2026 |
| 26 | sneks_thicc_burger | Recruit | — | — | — | — | — | — | — | 7/13/2020 |
| 27 | RolySproly | Private | — | — | — | — | — | — | — | 1/23/2019 |
| 28 | spikecb22 | Combat Officer | — | — | — | — | — | — | — | 4/14/2024 |
| 29 | IrishNole | Private | — | — | — | — | — | — | — | 6/13/2015 |
| 30 | SamCyanide | Private | — | — | — | — | — | — | — | 9/15/2021 |
| 31 | nogoodnames8 | Private | — | — | — | — | — | — | — | 12/1/2018 |
| 32 | CurbStomper9001 | Private | — | — | — | — | — | — | — | 9/10/2016 |
| 33 | Froleytia | Commander | — | — | — | — | — | — | — | 12/31/2022 |
| 34 | skidline | Private | — | — | — | — | — | — | — | 10/4/2025 |
| 35 | Darude_Sandstorm | Private | — | — | — | — | — | — | — | 9/1/2022 |
| 36 | Dithuzad | Private | — | — | — | — | — | — | — | 9/22/2025 |
| 37 | ShrekFloydFentanyl | Recruit | — | — | — | — | — | — | — | 9/11/2025 |
| 38 | FrancisEDec | Private | — | — | — | — | — | — | — | 1/4/2018 |
| 39 | OmniO | Private | — | — | — | — | — | — | — | 8/22/2021 |
| 40 | CaptainHarlock | Private | — | — | — | — | — | — | — | 4/2/2017 |
| 41 | Marauder_Meals | Private | — | — | — | — | — | — | — | 9/5/2025 |
| 42 | WillySmiff | Recruit | — | — | — | — | — | — | — | 3/13/2023 |
| 43 | slowmstr | Recruit | — | — | — | — | — | — | — | 9/30/2025 |
| 44 | Klerx | Private | — | — | — | — | — | — | — | 9/13/2022 |
| 45 | Foomonchoo | Private | — | — | — | — | — | — | — | 6/6/2026 |
| 46 | TargetLost | Recruit | — | — | — | — | — | — | — | 4/19/2026 |
| 47 | WhyAreWeStillHere | Combat Officer | — | — | — | — | — | — | — | 1/23/2019 |
| 48 | Shmitter | Private | — | — | — | — | — | — | — | 4/5/2023 |
| 49 | Moonman3K | Recruit | — | — | — | — | — | — | — | 12/11/2018 |
| 50 | British_Fire_Power | Intelligence Officer | — | — | — | — | — | — | — | 4/27/2019 |
| 51 | Galloglaigh | Combat Officer | — | — | — | — | — | — | — | 6/10/2026 |
| 52 | Chillyrabbit | Private | — | — | — | — | — | — | — | 9/7/2025 |
| 53 | Th3Duke17 | Recruit | — | — | — | — | — | — | — | 5/18/2026 |
| 54 | _mayo_monkey | Combat Officer | — | — | — | — | — | — | — | 6/11/2026 |
| 55 | BulletMagnet | Private | — | — | — | — | — | — | — | 8/24/2020 |
| 56 | boogbot | Private | — | — | — | — | — | — | — | 9/8/2025 |
| 57 | _GoldThief____________hi | Private | — | — | — | — | — | — | — | 12/5/2016 |
| 58 | Datenshi_Yohane | Private | — | — | — | — | — | — | — | 10/3/2024 |
Vozidla
napříč klanem, nejhranější| VIII | 650 | 1 | 3,081 | 58.62% | 1,924 | |
| VI | 554 | 1 | 2,312 | 63.90% | 878 | |
| V | 546 | 1 | 2,017 | 56.23% | 805 | |
| IX | 463 | 1 | 3,517 | 59.18% | 2,590 | |
| V | 442 | 1 | 2,706 | 62.22% | 743 | |
| V | 391 | 1 | 2,055 | 57.29% | 560 | |
| V | 373 | 1 | 1,804 | 52.28% | 571 | |
| VIII | 370 | 1 | 3,774 | 61.08% | 2,019 | |
| VIII | 362 | 1 | 3,152 | 58.84% | 1,842 | |
| VII | 356 | 1 | 2,823 | 63.20% | 1,625 | |
| IX | 349 | 1 | 2,559 | 64.76% | 1,225 | |
| X | 345 | 1 | 2,786 | 62.32% | 2,714 | |
| IX | 343 | 1 | 2,370 | 65.60% | 1,720 | |
| VII | 342 | 1 | 2,878 | 64.91% | 1,610 | |
| VI | 336 | 1 | 2,299 | 53.57% | 1,052 | |
| VIII | 336 | 1 | 2,944 | 56.55% | 1,778 | |
| V | 323 | 1 | 2,462 | 60.99% | 890 | |
| VIII | 322 | 1 | 3,402 | 64.29% | 2,066 | |
| V | 314 | 1 | 2,134 | 67.20% | 810 | |
| II | 306 | 1 | 3,294 | 70.26% | 412 | |
| VI | 305 | 1 | 3,855 | 72.79% | 1,259 | |
| IX | 300 | 1 | 3,010 | 63.00% | 2,385 | |
| VIII | 297 | 1 | 2,895 | 54.88% | 1,793 | |
| III | 294 | 1 | 2,448 | 71.77% | 444 | |
| VIII | 287 | 1 | 3,720 | 67.94% | 2,220 | |
| VII | 287 | 1 | 1,943 | 59.58% | 1,040 | |
| IX | 286 | 1 | 3,865 | 64.69% | 2,556 | |
| IX | 282 | 1 | 2,986 | 56.74% | 2,276 | |
| V | 274 | 1 | 2,087 | 53.65% | 589 | |
| VIII | 272 | 1 | 3,313 | 58.46% | 2,084 | |
| VIII | 270 | 1 | 3,330 | 70.37% | 1,749 | |
| III | 269 | 1 | 3,156 | 68.77% | 630 | |
| V | 268 | 1 | 3,508 | 66.04% | 865 | |
| VII | 262 | 1 | 1,892 | 47.33% | 1,202 | |
| VIII | 260 | 1 | 3,089 | 67.69% | 1,529 | |
| VI | 258 | 1 | 4,359 | 69.77% | 1,513 | |
| VI | 250 | 1 | 1,769 | 52.00% | 954 | |
| IX | 246 | 1 | 3,141 | 58.94% | 2,424 | |
| V | 240 | 1 | 3,320 | 70.42% | 1,059 | |
| VI | 232 | 1 | 2,632 | 56.47% | 1,150 | |
| VII | 222 | 1 | 1,507 | 50.90% | 1,022 | |
| IX | 220 | 1 | 2,489 | 57.73% | 2,097 | |
| V | 219 | 1 | 2,593 | 65.30% | 941 | |
| IV | 206 | 1 | 2,774 | 62.62% | 731 | |
| IX | 205 | 1 | 2,844 | 61.95% | 2,058 | |
| IX | 202 | 1 | 2,737 | 56.44% | 2,267 | |
| V | 198 | 1 | 3,298 | 64.65% | 614 | |
| IV | 198 | 1 | 1,432 | 53.03% | 464 | |
| VII | 193 | 1 | 2,485 | 63.73% | 1,416 | |
| VI | 193 | 1 | 3,183 | 65.28% | 1,141 | |
| VII | 193 | 1 | 3,902 | 64.77% | 1,799 | |
| IX | 193 | 1 | 3,584 | 63.21% | 2,524 | |
| VI | 191 | 1 | 1,732 | 52.88% | 856 | |
| V | 189 | 1 | 2,803 | 66.14% | 963 | |
| VIII | 183 | 1 | 2,808 | 56.83% | 1,232 | |
| VII | 181 | 1 | 3,177 | 64.64% | 1,639 | |
| IV | 180 | 1 | 3,623 | 57.22% | 901 | |
| VIII | 178 | 1 | 3,136 | 57.87% | 1,651 | |
| VI | 177 | 1 | 1,539 | 55.37% | 760 | |
| X | 175 | 1 | 2,893 | 62.29% | 2,539 |