CLAN DOSSIERNA · SYNCED 14H AGO

[FOXEY]
Full-on Oligarchy by eXecutives Endlessly Yelling
96 membersZaložen Aug 2019
Looking for competent tankers that are fun to platoon or team play with.
Prům. WN8
2,150Skvělé
Prům. úspěšnost
55.52%
Prům. úroveň
7.96
Aktivní (30 d)
62/ 97
Bitev celkem
3,628,321
Členové
96 members · 68 active 30d| Celkem | Nedávno | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||
| 1 | TsujiruKimimame | Combat Officer | 3,313 | 67.95% | 2,100 | 7.5 | — | — | — | 4/24/2026 |
| 2 | swiss1809 | Executive Officer | 3,113 | 60.14% | 59,904 | 7.8 | 2,612 | 80.00% | 5 | 7/18/2026 |
| 3 | ElitePhoenixFire | Recruit | 2,990 | 60.53% | 24,709 | 9.0 | 3,372 | 63.13% | 1,009 | 9h ago |
| 4 | Strike0_ | Executive Officer | 2,812 | 56.72% | 21,422 | 8.6 | — | — | — | 12/7/2025 |
| 5 | Tjerry | Junior Officer | 2,805 | 59.77% | 32,521 | 7.6 | — | — | — | 12/6/2025 |
| 6 | Vendettas | Private | 2,775 | 61.36% | 93,737 | 6.9 | 2,437 | 61.63% | 1,006 | 13h ago |
| 7 | Salki | Private | 2,759 | 57.76% | 37,476 | 7.5 | 3,411 | 59.30% | 1,005 | 3/8/2026 |
| 8 | Badz360NA | Private | 2,734 | 57.10% | 7,482 | 8.3 | 2,453 | 57.04% | 1,008 | 6d ago |
| 9 | Good_Eye_Sniper | Private | 2,716 | 58.69% | 55,833 | 7.6 | 2,929 | 57.07% | 191 | 10h ago |
| 10 | S7rike | Executive Officer | 2,716 | 56.55% | 28,816 | 8.3 | 4,021 | 63.89% | 36 | 3d ago |
| 11 | halotigerkil | Private | 2,715 | 57.96% | 28,095 | 7.7 | — | — | — | 2/19/2026 |
| 12 | RU5TYNUT5 | Private | 2,647 | 56.80% | 35,821 | 8.7 | 2,489 | 53.42% | 1,022 | 11d ago |
| 13 | Kerblam | Private | 2,637 | 57.92% | 27,612 | 8.4 | — | — | — | 6/13/2026 |
| 14 | Gen_Scott | Junior Officer | 2,629 | 60.12% | 39,562 | 8.3 | — | — | — | 6/2/2025 |
| 15 | MaxXxim | Junior Officer | 2,597 | 59.38% | 45,856 | 8.2 | — | — | — | 9/2/2024 |
| 16 | Gandalf_the_Grey | Private | 2,592 | 58.84% | 27,737 | 7.6 | 3,000 | 56.92% | 657 | 13h ago |
| 17 | Pandabreaker | Junior Officer | 2,574 | 56.91% | 24,663 | 7.7 | — | — | — | 10/10/2025 |
| 18 | Gobran | Junior Officer | 2,563 | 55.72% | 36,100 | 7.9 | 3,376 | 60.81% | 1,008 | 5/23/2026 |
| 19 | MANJEET | Junior Officer | 2,561 | 57.03% | 31,434 | 8.4 | 2,870 | 55.53% | 425 | 1d ago |
| 20 | Lawlipop | Private | 2,531 | 55.49% | 23,907 | 8.5 | 3,140 | 56.57% | 1,004 | 7/20/2026 |
| 21 | HeWreckedYou | Combat Officer | 2,450 | 58.04% | 18,424 | 6.7 | 3,073 | 62.60% | 1,008 | 3d ago |
| 22 | Zeagles | Private | 2,448 | 57.01% | 21,147 | 8.5 | 2,920 | 59.13% | 1,008 | 5/30/2026 |
| 23 | GethSniper | Combat Officer | 2,447 | 56.31% | 24,266 | 8.6 | 2,402 | 58.21% | 201 | 7d ago |
| 24 | Deathpig_Jones | Executive Officer | 2,441 | 59.39% | 48,327 | 8.3 | 2,475 | 56.34% | 1,017 | 13h ago |
| 25 | SlickButch | Executive Officer | 2,401 | 57.17% | 50,441 | 7.7 | 2,186 | 59.48% | 1,034 | 9h ago |
| 26 | Metalkon | Junior Officer | 2,394 | 57.86% | 12,360 | 7.7 | 2,195 | 87.50% | 8 | 6d ago |
| 27 | shadowspawn_ | Private | 2,385 | 53.76% | 35,701 | 9.0 | 2,183 | 51.24% | 1,007 | 12d ago |
| 28 | lTombStonel | Combat Officer | 2,377 | 55.53% | 46,547 | 8.0 | 3,417 | 61.91% | 1,008 | 5d ago |
| 29 | bigshotking | Executive Officer | 2,369 | 56.48% | 37,812 | 8.2 | 2,367 | 57.49% | 327 | 1d ago |
| 30 | Crowby | Reservist | 2,366 | 55.39% | 4,647 | 7.6 | — | — | — | 3/2/2026 |
| 31 | RodneyDangerfield | Private | 2,329 | 56.13% | 101,834 | 9.1 | 2,045 | 56.44% | 1,001 | 1d ago |
| 32 | Laniru | Private | 2,327 | 55.23% | 52,126 | 7.5 | 1,974 | 72.73% | 11 | 9d ago |
| 33 | andres3605 | Junior Officer | 2,311 | 56.73% | 50,124 | 7.8 | 1,826 | 54.69% | 128 | 3d ago |
| 34 | AoA_Ornstein | Reservist | 2,285 | 56.37% | 67,883 | 8.3 | 2,416 | 56.42% | 296 | 14h ago |
| 35 | Dreamf1ghter | Reservist | 2,282 | 55.30% | 31,993 | 8.1 | — | — | — | 2/23/2026 |
| 36 | DONTBATOOL | Private | 2,244 | 56.00% | 34,548 | 7.5 | 2,853 | 55.71% | 350 | 6d ago |
| 37 | Iced_Vic | Executive Officer | 2,198 | 55.77% | 81,221 | 8.4 | 2,086 | 55.54% | 731 | 9h ago |
| 38 | SpectreNiner | Junior Officer | 2,188 | 57.11% | 28,445 | 7.7 | 2,129 | 100.00% | 1 | 7/27/2026 |
| 39 | box101 | Combat Officer | 2,187 | 54.16% | 18,291 | 8.0 | 2,570 | 57.58% | 1,009 | 11d ago |
| 40 | bamp3r | Reservist | 2,185 | 55.53% | 12,054 | 8.5 | — | 56.90% | 478 | 6d ago |
| 41 | nuttydave1234 | Private | 2,171 | 55.07% | 36,560 | 7.3 | — | 60.00% | 25 | 13h ago |
| 42 | RNGLovesToScrewMe | Private | 2,126 | 55.22% | 4,984 | 8.1 | 2,196 | 50.00% | 52 | 1d ago |
| 43 | FreezeDriedDill | Private | 2,125 | 54.20% | 36,921 | 7.1 | 2,589 | 55.70% | 1,009 | 5/17/2026 |
| 44 | bllueboy | Private | 2,124 | 55.03% | 52,167 | 7.4 | — | — | — | 3/8/2026 |
| 45 | blackzaru | Combat Officer | 2,098 | 56.46% | 29,421 | 7.8 | 1,922 | 56.11% | 483 | 5d ago |
| 46 | Bustgalter | Private | 2,072 | 55.06% | 10,578 | 8.3 | 2,094 | 53.29% | 486 | 6d ago |
| 47 | Crypkeypr | Junior Officer | 2,069 | 55.41% | 39,507 | 8.3 | — | — | — | 9/17/2025 |
| 48 | ExxonMobil_CFO | Private | 2,068 | 54.34% | 23,924 | 7.9 | 2,510 | 55.70% | 228 | 3d ago |
| 49 | owatson699 | Private | 2,061 | 57.49% | 20,562 | 7.5 | — | — | — | 4/23/2026 |
| 50 | Kufu | Private | 2,051 | 56.33% | 76,103 | 7.5 | 1,983 | 52.67% | 486 | 21h ago |
| 51 | fletchdog | Reservist | 2,051 | 56.29% | 22,388 | 7.7 | — | — | — | 5/10/2026 |
| 52 | Dydyn | Executive Officer | 2,044 | 57.88% | 59,335 | 8.0 | — | — | — | 5/6/2026 |
| 53 | SublimeSilence | Junior Officer | 2,036 | 58.31% | 36,312 | 7.3 | — | — | — | 6/18/2025 |
| 54 | Lintho | Private | 2,029 | 53.71% | 20,054 | 8.2 | 1,606 | 100.00% | 1 | 7d ago |
| 55 | Tpaccep | Private | 2,019 | 55.70% | 35,156 | 7.9 | 1,181 | 50.15% | 1,015 | 11h ago |
| 56 | DankMemesMatter | Private | 2,019 | 54.37% | 86,351 | 7.6 | 1,868 | 55.03% | 1,003 | 1d ago |
| 57 | bobdaxx | Private | 2,018 | 54.28% | 49,297 | 8.1 | — | — | — | 3/31/2026 |
| 58 | OneDayAsATiger | Junior Officer | 2,015 | 54.10% | 47,640 | 8.7 | — | — | — | 29d ago |
| 59 | J0Kr | Private | 2,010 | 52.82% | 24,129 | 8.4 | 2,218 | 55.90% | 161 | 3d ago |
| 60 | Digital_Jedi | Private | 2,003 | 54.70% | 53,188 | 8.0 | 1,824 | 47.17% | 106 | 1d ago |
| 61 | SaucyJav | Junior Officer | 1,981 | 52.72% | 10,210 | 8.6 | 1,794 | 47.90% | 119 | 7d ago |
| 62 | Shinkey | Reservist | 1,954 | 53.10% | 30,151 | 7.2 | — | — | — | 27d ago |
| 63 | ejeezly | Reservist | 1,953 | 53.89% | 11,185 | 8.4 | — | — | — | 2/21/2026 |
| 64 | Go_Hawks | Executive Officer | 1,941 | 55.29% | 84,152 | 7.8 | 2,049 | 53.25% | 1,001 | 6d ago |
| 65 | Bajukb | Private | 1,938 | 53.46% | 91,893 | 8.3 | — | — | — | 6/11/2026 |
| 66 | wife | Private | 1,926 | 56.11% | 70,449 | 8.1 | 1,195 | 50.10% | 1,006 | 11h ago |
| 67 | EPG10 | Private | 1,922 | 53.33% | 58,530 | 8.0 | 2,197 | 56.46% | 333 | 2d ago |
| 68 | makikiller007 | Combat Officer | 1,904 | 52.78% | 59,406 | 8.0 | — | 49.48% | 194 | 2d ago |
| 69 | legOham | Private | 1,896 | 53.27% | 12,248 | 8.1 | 2,143 | 57.60% | 1,000 | 8d ago |
| 70 | JamesMonty2003 | Private | 1,892 | 54.34% | 59,372 | 7.7 | 1,769 | 42.42% | 33 | 1d ago |
| 71 | nikita40 | Private | 1,882 | 51.46% | 26,529 | 9.0 | 2,419 | 47.37% | 57 | 7/22/2026 |
| 72 | KEENEDGE_1 | Private | 1,871 | 52.99% | 78,393 | 8.1 | 1,881 | 49.65% | 717 | 6d ago |
| 73 | Larson94 | Private | 1,866 | 51.75% | 63,941 | 9.2 | 1,669 | 52.10% | 190 | 2d ago |
| 74 | KenadianCSJ | Junior Officer | 1,851 | 55.15% | 20,852 | 7.3 | — | — | — | 12/10/2025 |
| 75 | MR_10110001101 | Private | 1,850 | 53.74% | 28,715 | 8.3 | 1,434 | 62.07% | 29 | 1d ago |
| 76 | Dentist | Private | 1,831 | 54.22% | 71,158 | 7.0 | — | — | — | 1/11/2026 |
| 77 | IHateSquarePlayers | Private | 1,821 | 52.39% | 35,666 | 8.1 | 1,721 | 49.06% | 159 | 1d ago |
| 78 | Night_Skies | Private | 1,811 | 53.99% | 10,996 | 6.7 | 2,921 | 58.06% | 155 | 9d ago |
| 79 | Dirtyjobs | Junior Officer | 1,807 | 56.85% | 9,960 | 7.7 | — | — | — | 2/1/2026 |
| 80 | Loki_Blitzkrieg | Executive Officer | 1,794 | 56.04% | 89,207 | 8.3 | 1,903 | 56.65% | 1,015 | 7d ago |
| 81 | Jrhitman | Private | 1,792 | 52.11% | 19,491 | 7.8 | — | 59.29% | 140 | 2d ago |
| 82 | DutchManVoo | Reservist | 1,779 | 54.02% | 26,208 | 6.8 | 1,761 | 51.56% | 192 | 2d ago |
| 83 | Nanners35 | Personnel Officer | 1,727 | 52.66% | 43,580 | 8.2 | 2,134 | 55.15% | 1,001 | 6d ago |
| 84 | skelevate | Private | 1,726 | 52.71% | 11,817 | 8.7 | — | — | — | 4/19/2026 |
| 85 | lurpy | Private | 1,716 | 52.68% | 51,489 | 8.4 | 2,002 | 53.03% | 1,024 | 1d ago |
| 86 | Davout | Private | 1,712 | 54.16% | 34,059 | 7.7 | 1,909 | 85.71% | 7 | 6d ago |
| 87 | Calibretto | Private | 1,602 | 53.11% | 29,185 | 8.2 | 1,049 | 52.78% | 36 | 1d ago |
| 88 | TheKingPatriot | Private | 1,583 | 51.56% | 57,231 | 7.9 | 1,801 | 56.50% | 400 | 10d ago |
| 89 | SheWreckedYou | Private | 1,580 | 59.32% | 4,710 | 6.3 | 1,856 | 61.37% | 1,020 | 8d ago |
| 90 | Napalm1776 | Junior Officer | 1,542 | 51.87% | 21,791 | 7.2 | — | — | — | 7/4/2026 |
| 91 | Dadealus | Private | 1,495 | 51.13% | 31,258 | 8.3 | 1,391 | 51.95% | 718 | 8h ago |
| 92 | Notiramo | Reservist | 1,477 | 53.90% | 28,710 | 7.7 | — | — | — | 1/3/2026 |
| 93 | Xenophall | Private | 1,462 | 51.70% | 17,080 | 8.0 | 1,037 | 56.86% | 51 | 8d ago |
| 94 | GatlinGun | Private | 1,438 | 50.00% | 50,767 | 8.3 | 1,382 | 46.81% | 282 | 1d ago |
| 95 | SpiritCollector | Private | 1,349 | 52.21% | 50,377 | 7.9 | 1,128 | 53.14% | 1,020 | 1d ago |
| 96 | Dirty_Jobs | Commander | — | — | 0 | — | — | — | — | 3/29/2025 |
Vozidla
napříč klanem, nejhranější| X | 39,637 | 75 | 2,233 | 55.62% | 2,288 | |
| VIII | 38,067 | 58 | 2,085 | 55.61% | 1,770 | |
| VIII | 36,392 | 67 | 2,356 | 59.74% | 1,878 | |
| VIII | 33,430 | 51 | 2,421 | 57.54% | 1,450 | |
| VIII | 32,763 | 61 | 2,348 | 59.10% | 1,734 | |
| X | 32,546 | 80 | 2,306 | 55.86% | 2,392 | |
| X | 31,129 | 81 | 2,161 | 53.51% | 2,463 | |
| IX | 30,357 | 69 | 1,601 | 53.69% | 1,644 | |
| VI | 29,978 | 81 | 1,970 | 59.31% | 1,007 | |
| IX | 29,359 | 78 | 2,212 | 56.63% | 1,808 | |
| X | 28,891 | 80 | 2,178 | 55.42% | 2,289 | |
| X | 28,211 | 68 | 2,313 | 53.84% | 2,535 | |
| IX | 28,139 | 70 | 2,017 | 54.70% | 1,113 | |
| X | 27,045 | 75 | 2,168 | 55.74% | 2,474 | |
| VIII | 26,651 | 71 | 2,336 | 55.77% | 1,742 | |
| VII | 26,208 | 71 | 2,060 | 56.60% | 1,213 | |
| VIII | 25,250 | 83 | 2,074 | 56.09% | 1,536 | |
| X | 24,798 | 70 | 2,298 | 54.09% | 2,551 | |
| VIII | 24,327 | 50 | 1,934 | 54.46% | 1,481 | |
| VIII | 24,037 | 78 | 1,895 | 56.50% | 887 | |
| X | 23,385 | 80 | 2,150 | 55.09% | 2,278 | |
| IX | 23,197 | 78 | 2,128 | 55.33% | 1,907 | |
| X | 22,645 | 67 | 1,923 | 52.77% | 2,473 | |
| IX | 21,777 | 68 | 2,304 | 56.69% | 2,046 | |
| VII | 21,409 | 85 | 2,123 | 58.55% | 1,364 | |
| VIII | 21,219 | 63 | 2,187 | 56.56% | 1,484 | |
| X | 21,027 | 54 | 1,630 | 54.29% | 1,370 | |
| IX | 20,619 | 77 | 2,078 | 54.29% | 1,834 | |
| VI | 20,168 | 67 | 1,741 | 57.53% | 922 | |
| X | 19,897 | 61 | 1,704 | 51.29% | 2,072 | |
| VIII | 19,708 | 56 | 1,910 | 54.49% | 1,459 | |
| VIII | 19,374 | 67 | 2,300 | 55.87% | 1,809 | |
| IX | 18,987 | 73 | 2,205 | 55.43% | 2,135 | |
| IX | 18,849 | 64 | 1,947 | 53.57% | 1,213 | |
| X | 18,348 | 54 | 2,084 | 54.74% | 2,217 | |
| X | 18,294 | 58 | 1,577 | 52.63% | 1,322 | |
| X | 17,923 | 48 | 1,623 | 51.59% | 1,835 | |
| IX | 17,894 | 72 | 2,192 | 55.11% | 1,901 | |
| X | 17,827 | 71 | 2,173 | 55.02% | 2,435 | |
| X | 17,499 | 71 | 2,107 | 53.92% | 2,341 | |
| VIII | 17,227 | 76 | 1,967 | 53.97% | 1,448 | |
| X | 16,879 | 74 | 2,083 | 53.31% | 2,258 | |
| X | 16,550 | 60 | 1,936 | 53.89% | 2,480 | |
| V | 16,214 | 81 | 1,651 | 55.42% | 658 | |
| IX | 16,161 | 68 | 2,086 | 53.57% | 1,866 | |
| X | 16,157 | 68 | 2,102 | 55.54% | 2,542 | |
| V | 15,990 | 62 | 1,874 | 60.49% | 789 | |
| VIII | 15,931 | 62 | 2,199 | 56.04% | 1,903 | |
| VI | 15,651 | 67 | 2,402 | 56.57% | 795 | |
| X | 15,572 | 64 | 2,159 | 55.27% | 2,412 | |
| X | 15,497 | 55 | 1,671 | 52.29% | 2,274 | |
| IX | 15,237 | 69 | 2,321 | 55.50% | 2,031 | |
| IX | 15,236 | 63 | 2,218 | 54.51% | 2,215 | |
| IX | 15,023 | 76 | 2,233 | 54.46% | 2,075 | |
| X | 14,694 | 71 | 2,167 | 54.34% | 2,394 | |
| VIII | 14,636 | 69 | 1,717 | 53.74% | 1,490 | |
| VII | 14,365 | 71 | 1,823 | 53.48% | 1,153 | |
| VII | 14,051 | 52 | 2,234 | 58.32% | 1,332 | |
| IX | 14,016 | 49 | 2,069 | 54.10% | 1,191 | |
| VIII | 13,880 | 68 | 2,117 | 55.48% | 1,334 |