CLAN DOSSIERNA · SYNCED 5H AGO

[CDIV]
Charlemagne
52 membersGegründet Apr 2022
“Never Lose Your Smile”
Looking to take down the matriarchy without allied tanks! 1. Have a competitive mindset and a drive to win! 2. Minimum WN8 of 1050+ Overall and 1 Tier X tank 3. Ability to comprehend and follow a call 4. Tier play average of tier 5+ in last 1,000 battles 5. No disruptive or obnoxious individuals Meta tanks: Kpz07, VZ55, VK72, E100, Leo1, Mino, E50M, Strv103b Contact any officer for recruitment or coordination Nationalites used for clan battles: German, Italian, Czech, and SwedeMehr lesen…
Looking to take down the matriarchy without allied tanks! 1. Have a competitive mindset and a drive to win! 2. Minimum WN8 of 1050+ Overall and 1 Tier X tank 3. Ability to comprehend and follow a call 4. Tier play average of tier 5+ in last 1,000 battles 5. No disruptive or obnoxious individuals Meta tanks: Kpz07, VZ55, VK72, E100, Leo1, Mino, E50M, Strv103b Contact any officer for recruitment or coordination Nationalites used for clan battles: German, Italian, Czech, and Swede
Ø WN8
1,228Gut
Ø Siegrate
50.33%
Ø Stufe
7.02
Aktiv (30 T.)
5/ 53
Gefechte gesamt
207,771
Mitglieder
52 members · 5 active 30d| Gesamt | Aktuell | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||
| 1 | fito_13 | Executive Officer | 1,965 | 54.27% | 33,933 | 7.5 | 2,420 | 58.77% | 1,009 | 3d ago |
| 2 | Wolfskrieg | Commander | 1,805 | 53.97% | 42,959 | 6.3 | 2,380 | 54.05% | 1,001 | 21h ago |
| 3 | Blitz8_8 | Quartermaster | 1,359 | 50.11% | 63,315 | 7.7 | 1,480 | 50.84% | 238 | 22h ago |
| 4 | P4PICHULO | Junior Officer | 1,354 | 49.08% | 9,722 | 8.2 | — | — | — | 6/10/2026 |
| 5 | NRESTREP85 | Junior Officer | 1,110 | 48.49% | 6,919 | 8.1 | 1,246 | 47.10% | 293 | 13h ago |
| 6 | yeahfoch | Private | 789 | 46.85% | 50,103 | 7.6 | 559 | 46.72% | 1,006 | 3d ago |
| 7 | Dom_The_Devil | Reservist | 215 | 49.51% | 820 | 3.8 | — | — | — | 1/20/2024 |
| 8 | AirbourneRang | Combat Officer | — | — | — | — | — | — | — | 2/9/2026 |
| 9 | Hans_Geering | Private | — | — | — | — | — | — | — | 8/28/2024 |
| 10 | BalkenKruze | Private | — | — | — | — | — | — | — | — |
| 11 | ScrotoTheBaIIbarian | Recruitment Officer | — | — | — | — | — | — | — | 4/3/2026 |
| 12 | Ein_Windir | Recruitment Officer | — | — | — | — | — | — | — | 12/27/2025 |
| 13 | TheLesPaul | Private | — | — | — | — | — | — | — | 10/29/2025 |
| 14 | joaosinho36 | Private | — | — | — | — | — | — | — | 6/12/2026 |
| 15 | nu1canadian | Private | — | — | — | — | — | — | — | 4/28/2026 |
| 16 | DontCrySweetie | Reservist | — | — | — | — | — | — | — | 6/8/2025 |
| 17 | A_SLICE_OF_TOAST | Reservist | — | — | — | — | — | — | — | 10/28/2025 |
| 18 | FUHRIOUS | Combat Officer | — | — | — | — | — | — | — | 4/4/2026 |
| 19 | CenturionMaximus | Junior Officer | — | — | — | — | — | — | — | 6/11/2026 |
| 20 | Nodemons | Recruitment Officer | — | — | — | — | — | — | — | 5/23/2026 |
| 21 | Vinlandic_Vril | Personnel Officer | — | — | — | — | — | — | — | 3/26/2026 |
| 22 | ManicDreamPixieGirl | Reservist | — | — | — | — | — | — | — | 11/7/2025 |
| 23 | SirGengar | Private | — | — | — | — | — | — | — | 1/8/2026 |
| 24 | UnD34DWolfKing | Private | — | — | — | — | — | — | — | — |
| 25 | keegs_hate_arty | Reservist | — | — | — | — | — | — | — | 7/7/2025 |
| 26 | AdrianZhao | Reservist | — | — | — | — | — | — | — | 9/18/2025 |
| 27 | Irxnhammer | Private | — | — | — | — | — | — | — | — |
| 28 | ABXX_ | Reservist | — | — | — | — | — | — | — | 11/22/2025 |
| 29 | WarTanksBruh | Recruitment Officer | — | — | — | — | — | — | — | 6/7/2026 |
| 30 | klbxmiller187 | Reservist | — | — | — | — | — | — | — | 10/14/2025 |
| 31 | Pam_765 | Reservist | — | — | — | — | — | — | — | 8/22/2024 |
| 32 | Aargeta | Private | — | — | — | — | — | — | — | 4/20/2026 |
| 33 | The_Soul_Edge | Junior Officer | — | — | — | — | — | — | — | 6/11/2026 |
| 34 | gjkhgdsfhjhukefhjrd | Junior Officer | — | — | — | — | — | — | — | 6/7/2026 |
| 35 | Svatogor | Recruitment Officer | — | — | — | — | — | — | — | 9/19/2025 |
| 36 | Merciful_Wont | Private | — | — | — | — | — | — | — | 5/25/2026 |
| 37 | HansReichardt | Reservist | — | — | — | — | — | — | — | 7/2/2025 |
| 38 | Picklehead | Recruitment Officer | — | — | — | — | — | — | — | 6/11/2026 |
| 39 | AK4t0r | Reservist | — | — | — | — | — | — | — | 11/5/2024 |
| 40 | iGotHickups | Executive Officer | — | — | — | — | — | — | — | 6/11/2026 |
| 41 | AllesIstDeutschland | Intelligence Officer | — | — | — | — | — | — | — | 4/27/2026 |
| 42 | lronclad | Combat Officer | — | — | — | — | — | — | — | 6/5/2026 |
| 43 | KaiserMartens | Junior Officer | — | — | — | — | — | — | — | 12/19/2025 |
| 44 | Telamon07 | Private | — | — | — | — | — | — | — | 1/3/2026 |
| 45 | DutchessVonFingerbang | Combat Officer | — | — | — | — | — | — | — | 6/9/2026 |
| 46 | angeltombino_418 | Reservist | — | — | — | — | — | — | — | 9/25/2025 |
| 47 | Max_Zeta | Junior Officer | — | — | — | — | — | — | — | — |
| 48 | ZigaretteMadchen | Reservist | — | — | — | — | — | — | — | 11/7/2025 |
| 49 | ValdomeroLord | Combat Officer | — | — | — | — | — | — | — | 5/25/2026 |
| 50 | AusfPanzerGay | Reservist | — | — | — | — | — | — | — | 8/27/2022 |
| 51 | wachtmeester | Private | — | — | — | — | — | — | — | 1/27/2025 |
| 52 | Moose_1983 | Private | — | — | — | — | — | — | — | 12/8/2025 |
Fahrzeuge
clanweit, meistgespielt| VIII | 3,584 | 4 | 1,527 | 50.17% | 1,220 | |
| VIII | 3,292 | 6 | 1,566 | 51.91% | 1,331 | |
| VII | 2,872 | 4 | 1,530 | 50.31% | 964 | |
| IX | 2,797 | 4 | 1,422 | 49.30% | 1,619 | |
| X | 2,352 | 4 | 1,601 | 46.77% | 1,731 | |
| IX | 2,177 | 4 | 1,919 | 50.34% | 1,519 | |
| IX | 2,159 | 4 | 1,121 | 47.66% | 751 | |
| VIII | 2,076 | 1 | 1,106 | 48.75% | 986 | |
| V | 2,035 | 4 | 1,009 | 51.79% | 418 | |
| VIII | 1,989 | 2 | 1,913 | 49.07% | 843 | |
| VIII | 1,831 | 5 | 1,620 | 49.54% | 1,231 | |
| X | 1,799 | 4 | 1,630 | 48.64% | 1,928 | |
| V | 1,780 | 5 | 1,365 | 49.49% | 240 | |
| VIII | 1,710 | 4 | 1,507 | 53.57% | 1,119 | |
| VIII | 1,682 | 3 | 1,854 | 49.58% | 1,186 | |
| VI | 1,662 | 3 | 1,182 | 49.94% | 650 | |
| X | 1,641 | 5 | 1,426 | 44.85% | 1,829 | |
| X | 1,603 | 4 | 1,739 | 51.72% | 1,931 | |
| VII | 1,493 | 4 | 1,224 | 53.18% | 1,184 | |
| VIII | 1,484 | 5 | 1,157 | 48.38% | 1,011 | |
| IX | 1,469 | 4 | 1,551 | 48.54% | 1,465 | |
| VIII | 1,453 | 3 | 1,423 | 48.73% | 1,017 | |
| IX | 1,394 | 5 | 1,540 | 52.15% | 1,765 | |
| VIII | 1,305 | 4 | 1,435 | 49.50% | 1,176 | |
| X | 1,235 | 5 | 1,434 | 47.21% | 1,950 | |
| VIII | 1,217 | 3 | 1,510 | 48.15% | 1,180 | |
| VI | 1,183 | 4 | 1,168 | 53.51% | 508 | |
| VI | 1,172 | 3 | 1,686 | 53.24% | 736 | |
| X | 1,168 | 4 | 1,693 | 49.49% | 2,205 | |
| VII | 1,146 | 4 | 1,259 | 51.92% | 943 | |
| VIII | 1,141 | 6 | 1,403 | 53.37% | 1,680 | |
| VIII | 1,129 | 4 | 1,502 | 48.54% | 1,249 | |
| VIII | 1,124 | 5 | 1,436 | 52.49% | 1,374 | |
| V | 1,122 | 2 | 1,787 | 55.79% | 604 | |
| VII | 1,095 | 4 | 1,416 | 52.88% | 869 | |
| VIII | 1,092 | 3 | 1,712 | 51.92% | 1,126 | |
| VIII | 1,067 | 6 | 1,604 | 51.92% | 1,264 | |
| VIII | 1,063 | 4 | 1,463 | 50.14% | 1,203 | |
| VIII | 1,006 | 4 | 1,061 | 48.11% | 1,077 | |
| VIII | 959 | 3 | 1,869 | 55.37% | 1,422 | |
| V | 944 | 4 | 1,330 | 51.38% | 474 | |
| VIII | 943 | 4 | 1,482 | 51.64% | 1,086 | |
| VII | 934 | 4 | 1,566 | 52.25% | 851 | |
| V | 931 | 5 | 1,089 | 50.81% | 478 | |
| III | 930 | 3 | 630 | 52.26% | 211 | |
| VII | 924 | 4 | 1,847 | 55.74% | 959 | |
| VII | 906 | 5 | 1,194 | 50.11% | 914 | |
| VIII | 901 | 5 | 1,216 | 49.28% | 1,233 | |
| VI | 900 | 5 | 1,357 | 49.67% | 620 | |
| VII | 897 | 3 | 1,315 | 45.93% | 985 | |
| VIII | 895 | 4 | 1,344 | 49.61% | 1,435 | |
| VIII | 894 | 3 | 1,774 | 48.66% | 1,077 | |
| VIII | 885 | 4 | 1,359 | 48.59% | 886 | |
| VI | 833 | 5 | 1,474 | 56.18% | 854 | |
| VIII | 812 | 4 | 1,063 | 46.55% | 651 | |
| VI | 812 | 3 | 1,457 | 51.72% | 735 | |
| X | 808 | 4 | 1,029 | 45.67% | 1,013 | |
| VIII | 805 | 4 | 1,018 | 49.32% | 1,054 | |
| IV | 793 | 6 | 1,169 | 53.09% | 417 | |
| IX | 786 | 4 | 1,847 | 55.09% | 1,756 |