CLAN DOSSIERNA · SYNCED 21H AGO

[0B_B0]
BROWN BEARS
75 membersFundado el Mar 2013
“International Clan "Foreign & Arabs"”
<<<mm012.teamspeak3.com>>> There will be a day when nations will fall, when shells do not penetrate, and tracks shatter, when platoons scatter and clan bounds break, but it is not this day, this day we fight. In BROWN BEARS we world like for the role to 1. Be available for 3+ nights of Clan Wars. 2. Be on Teamspeak while online if possible. 3. Must own at least 3 tier 10 tanks. 4.Must have around 1400+ WN8 in overall, recent, or last 60 days 5.You cannot sell tier 10 tanks for any reason. 6.3 Days activity per week (4 days = Pay, 6 = Bonus Pay) 7.No jokes during clan war ,stronghold,or any clan battles BROWN BEARSLeer más…
<<<mm012.teamspeak3.com>>> There will be a day when nations will fall, when shells do not penetrate, and tracks shatter, when platoons scatter and clan bounds break, but it is not this day, this day we fight. In BROWN BEARS we world like for the role to 1. Be available for 3+ nights of Clan Wars. 2. Be on Teamspeak while online if possible. 3. Must own at least 3 tier 10 tanks. 4.Must have around 1400+ WN8 in overall, recent, or last 60 days 5.You cannot sell tier 10 tanks for any reason. 6.3 Days activity per week (4 days = Pay, 6 = Bonus Pay) 7.No jokes during clan war ,stronghold,or any clan battles BROWN BEARS
WN8 medio
1,335Bueno
Porcentaje medio de victorias
50.37%
Nivel medio
7.29
Activos (30 d)
20/ 75
Batallas totales
2,168,716
Miembros
75 members · 30 active 30d| Global | Reciente | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||
| 1 | Evil_Laxus | Recruit | 3,176 | 62.63% | 281 | 7.5 | — | — | — | 2/14/2026 |
| 2 | TheHiddenBananaaa | Personnel Officer | 2,943 | 57.41% | 16,416 | 8.3 | — | — | — | 2/5/2025 |
| 3 | WALID_ALG | Recruit | 2,588 | 57.64% | 63,797 | 8.3 | 2,552 | 57.81% | 1,005 | 4/12/2024 |
| 4 | mustfa | Private | 2,551 | 56.58% | 100,741 | 8.4 | 2,492 | 57.64% | 1,015 | 0h ago |
| 5 | ktabari | Private | 2,373 | 56.10% | 118,951 | 8.0 | 2,885 | 63.88% | 407 | 22h ago |
| 6 | WqKKKk | Reservist | 2,341 | 56.39% | 24,484 | 7.5 | — | — | — | 6/9/2020 |
| 7 | Iraqi_tanker | Personnel Officer | 2,152 | 55.23% | 26,630 | 7.9 | — | — | — | 5/15/2026 |
| 8 | ConnorZ90 | Recruit | 1,998 | 52.51% | 40,458 | 8.1 | 2,441 | 55.76% | 1,042 | 2h ago |
| 9 | BEARS_COMMANDER | Executive Officer | 1,924 | 53.69% | 77,173 | 8.1 | 1,591 | 52.58% | 1,126 | 17h ago |
| 10 | kainter | Commander | 1,814 | 54.37% | 26,608 | 9.0 | 532 | 100.00% | 1 | 19d ago |
| 11 | sniperwaleed | Private | 1,792 | 52.58% | 54,557 | 9.0 | — | — | — | 10/14/2024 |
| 12 | tahataha222 | Private | 1,791 | 52.56% | 56,717 | 7.7 | 924 | 20.00% | 15 | 16h ago |
| 13 | AbdoSaid | Private | 1,703 | 52.42% | 53,865 | 7.8 | — | — | — | 5/11/2026 |
| 14 | theblackeagle | Executive Officer | 1,681 | 52.28% | 75,904 | 7.7 | — | 42.86% | 7 | 6/16/2026 |
| 15 | Emad_Shgerat | Private | 1,670 | 51.69% | 80,167 | 8.8 | — | — | — | 3/8/2024 |
| 16 | supernoob99 | Reservist | 1,654 | 52.99% | 519 | 7.1 | — | — | — | 4/6/2024 |
| 17 | 3iE | Private | 1,651 | 51.64% | 50,205 | 7.7 | — | 42.86% | 49 | 18d ago |
| 18 | _GxTeck_ | Recruit | 1,637 | 52.45% | 13,041 | 6.7 | 1,569 | 49.88% | 1,227 | 1d ago |
| 19 | wolf123_2 | Private | 1,601 | 51.08% | 39,660 | 7.8 | — | — | — | 1/28/2025 |
| 20 | Hareth_Masalma | Recruit | 1,588 | 49.22% | 6,128 | 8.9 | 1,786 | 47.87% | 1,009 | 1d ago |
| 21 | noon1515 | Private | 1,554 | 49.55% | 44,354 | 8.7 | — | 40.00% | 5 | 6/3/2026 |
| 22 | ANGECILEOBRUZ | Recruit | 1,507 | 56.77% | 347 | 4.4 | 1,431 | 57.90% | 38 | 7/5/2026 |
| 23 | SHERIFFO7 | Personnel Officer | 1,481 | 51.89% | 43,546 | 7.3 | — | — | — | 5/26/2026 |
| 24 | Abdo_Sh_Shatarh | Private | 1,481 | 49.26% | 32,796 | 8.2 | 1,735 | 52.64% | 1,003 | 1d ago |
| 25 | LIBYA____17 | Combat Officer | 1,458 | 51.46% | 78,332 | 6.8 | — | — | — | 4/11/2026 |
| 26 | Black_MAUS_E100 | Executive Officer | 1,457 | 50.47% | 29,207 | 7.4 | — | 100.00% | 2 | 6/7/2026 |
| 27 | Lion_of_Babylon | Executive Officer | 1,449 | 51.65% | 19,761 | 7.6 | — | — | — | 1/26/2026 |
| 28 | gdiidir | Private | 1,435 | 59.29% | 140 | 6.8 | — | — | — | 10/18/2024 |
| 29 | T3GOA3T | Private | 1,433 | 55.06% | 425 | 5.9 | — | — | — | 8/5/2024 |
| 30 | sahwr | Private | 1,426 | 51.88% | 24,674 | 6.9 | — | — | — | 1/8/2025 |
| 31 | nofalhercl | Private | 1,424 | 51.16% | 89,343 | 7.5 | — | — | — | 10/29/2024 |
| 32 | the_controller | Recruit | 1,356 | 51.07% | 27,298 | 6.6 | — | — | — | 10/16/2024 |
| 33 | hereticYuliana | Executive Officer | 1,346 | 48.93% | 49,341 | 8.3 | 1,193 | 48.73% | 236 | 1d ago |
| 34 | MohaaBruce | Private | 1,339 | 49.30% | 37,264 | 7.4 | 2,097 | 53.08% | 1,008 | 16h ago |
| 35 | VENOM900 | Private | 1,324 | 50.04% | 6,633 | 8.1 | — | — | — | 5/30/2026 |
| 36 | USCarson | Reservist | 1,323 | 47.76% | 47,711 | 7.9 | 940 | 46.94% | 196 | 3d ago |
| 37 | desertman1977 | Private | 1,296 | 50.08% | 3,624 | 8.0 | — | — | — | 2/7/2026 |
| 38 | Samo_ | Recruit | 1,296 | 48.95% | 5,530 | 6.9 | — | — | — | 5/7/2024 |
| 39 | nightwolf1986 | Junior Officer | 1,256 | 46.97% | 32,174 | 8.3 | 1,290 | 50.74% | 1,007 | 5/22/2026 |
| 40 | abbas10 | Recruit | 1,237 | 49.99% | 73,091 | 7.1 | — | 58.33% | 12 | 6/4/2026 |
| 41 | MuhammadSniper | Recruit | 1,218 | 48.00% | 13,411 | 7.6 | 1,554 | 50.00% | 8 | 1d ago |
| 42 | Mohamed_Elsayed | Private | 1,141 | 48.66% | 32,403 | 7.5 | 1,179 | 43.75% | 336 | 1d ago |
| 43 | transformeur_decapeur | Reservist | 1,129 | 51.40% | 36,794 | 3.4 | 4,271 | 58.46% | 532 | 1d ago |
| 44 | z3nboo6 | Reservist | 1,118 | 50.38% | 2,130 | 7.8 | — | — | — | 10/4/2021 |
| 45 | Ahmed_Samir_59 | Recruit | 1,116 | 48.23% | 11,706 | 8.3 | — | — | — | 4/27/2024 |
| 46 | General_Potatoo | Recruit | 1,102 | 48.80% | 62,927 | 7.8 | — | — | — | 12/23/2025 |
| 47 | casperr83 | Executive Officer | 1,096 | 47.58% | 66,468 | 7.6 | 1,006 | 45.65% | 276 | 1d ago |
| 48 | NiNjA_iQ | Recruit | 1,095 | 48.02% | 32,672 | 7.1 | — | — | — | 3/13/2026 |
| 49 | mahmood_barah | Reservist | 1,095 | 48.91% | 16,393 | 7.1 | — | — | — | 5/3/2026 |
| 50 | redflame_rayan | Private | 1,087 | 50.12% | 18,920 | 7.3 | 925 | 25.00% | 4 | 23d ago |
| 51 | KINGTTNTT | Recruit | 1,086 | 56.00% | 25 | 5.2 | — | — | — | 10/3/2025 |
| 52 | Bitek75 | Recruit | 1,079 | 49.09% | 16,277 | 7.3 | — | — | — | 4/18/2026 |
| 53 | akrammimou | Recruit | 1,057 | 48.54% | 25,690 | 7.6 | — | 54.17% | 24 | 6/22/2026 |
| 54 | LittleBond117 | Recruit | 1,031 | 48.72% | 351 | 2.9 | — | — | — | 7/28/2025 |
| 55 | USSVermontBB | Recruit | 1,017 | 47.56% | 18,917 | 7.2 | — | — | — | 9/15/2025 |
| 56 | deadrider_steel | Private | 1,013 | 49.19% | 7,250 | 6.7 | — | — | — | 2/7/2026 |
| 57 | Y_Shooter | Recruit | 990 | 46.93% | 10,510 | 7.5 | — | — | — | 3/27/2026 |
| 58 | JVHotblast | Reservist | 980 | 48.40% | 12,685 | 5.3 | — | — | — | 9/21/2022 |
| 59 | FURYE | Recruit | 932 | 46.75% | 2,710 | 8.5 | — | — | — | 2/7/2026 |
| 60 | LeviAckerman997 | Recruit | 927 | 47.53% | 22,842 | 7.0 | — | — | — | 12/21/2025 |
| 61 | ahmed_loka_569 | Reservist | 889 | 48.17% | 15,596 | 6.3 | — | 0.00% | 2 | 6/13/2026 |
| 62 | HASSAEN | Recruit | 872 | 47.14% | 17,222 | 6.4 | — | — | — | 1/31/2025 |
| 63 | mfox11 | Reservist | 840 | 47.32% | 9,568 | 6.2 | — | 41.39% | 517 | 2d ago |
| 64 | _Bakr_ | Recruit | 817 | 46.91% | 6,960 | 6.7 | — | — | — | 11/20/2025 |
| 65 | aniba_nekrouf | Reservist | 799 | 47.28% | 23,584 | 7.1 | — | — | — | 9/11/2022 |
| 66 | M_Mostafa_M00 | Reservist | 798 | 46.08% | 16,210 | 7.3 | 1,622 | 47.37% | 38 | 1d ago |
| 67 | ARBUN___17 | Reservist | 771 | 47.10% | 13,491 | 6.1 | — | — | — | 9/3/2025 |
| 68 | The_Hunter_17 | Reservist | 718 | 47.72% | 15,894 | 6.2 | — | — | — | 11/21/2021 |
| 69 | toenado90 | Reservist | 716 | 46.50% | 14,217 | 6.4 | — | — | — | 12/30/2024 |
| 70 | naseermuhammed | Recruit | 703 | 45.61% | 38,998 | 7.6 | 969 | 42.27% | 291 | 6/30/2026 |
| 71 | KlienMoretii1 | Recruit | 597 | 47.95% | 73 | 10.0 | — | — | — | 10/6/2025 |
| 72 | KlienMoretii | Recruit | 573 | 41.30% | 494 | 8.1 | — | — | — | 10/3/2025 |
| 73 | Mohammad_Naji | Recruit | 560 | 46.10% | 12,062 | 7.2 | — | — | — | 11/1/2025 |
| 74 | ABOD99MO | Recruit | 388 | 44.18% | 661 | 6.1 | — | — | — | 8/12/2025 |
| 75 | j0e__x | Recruit | 299 | 46.35% | 712 | 5.4 | — | — | — | 10/16/2025 |
Vehículos
en todo el clan, los más jugados| VIII | 34,916 | 27 | 1,367 | 50.56% | 1,280 | |
| VIII | 31,322 | 23 | 1,631 | 57.17% | 1,760 | |
| VI | 26,596 | 41 | 1,111 | 49.70% | 715 | |
| VIII | 25,252 | 48 | 1,405 | 50.70% | 1,195 | |
| X | 22,855 | 38 | 1,589 | 51.42% | 1,995 | |
| X | 22,730 | 27 | 1,581 | 49.58% | 2,099 | |
| V | 22,408 | 38 | 724 | 53.45% | 901 | |
| X | 21,421 | 34 | 1,668 | 51.86% | 2,331 | |
| X | 19,865 | 33 | 1,611 | 50.16% | 2,023 | |
| VII | 19,696 | 26 | 1,491 | 54.42% | 1,045 | |
| V | 17,681 | 55 | 952 | 50.51% | 447 | |
| X | 17,657 | 33 | 1,245 | 47.74% | 2,055 | |
| VIII | 17,060 | 38 | 1,308 | 54.41% | 1,740 | |
| IX | 17,025 | 41 | 1,326 | 48.98% | 1,356 | |
| VII | 16,672 | 50 | 1,132 | 50.18% | 876 | |
| IX | 16,157 | 27 | 1,271 | 49.50% | 1,399 | |
| X | 16,120 | 16 | 1,366 | 50.34% | 1,710 | |
| IX | 15,990 | 38 | 1,607 | 51.94% | 1,935 | |
| VIII | 15,302 | 30 | 1,644 | 55.13% | 1,830 | |
| X | 14,775 | 28 | 1,746 | 51.22% | 2,289 | |
| X | 14,678 | 23 | 1,427 | 49.38% | 1,656 | |
| VI | 14,630 | 48 | 1,140 | 51.53% | 696 | |
| X | 14,437 | 30 | 1,633 | 51.59% | 2,379 | |
| VIII | 14,096 | 22 | 1,601 | 55.53% | 1,566 | |
| VIII | 13,758 | 20 | 2,128 | 56.78% | 1,581 | |
| IX | 13,691 | 31 | 1,591 | 51.31% | 1,413 | |
| VII | 13,571 | 43 | 1,398 | 50.49% | 962 | |
| V | 12,691 | 42 | 999 | 53.25% | 531 | |
| IX | 12,312 | 26 | 1,394 | 50.97% | 916 | |
| VIII | 12,004 | 31 | 1,369 | 48.53% | 1,237 | |
| V | 11,833 | 40 | 1,061 | 52.92% | 487 | |
| X | 11,830 | 20 | 1,804 | 51.53% | 2,188 | |
| VIII | 11,703 | 36 | 1,138 | 53.00% | 694 | |
| IX | 11,038 | 29 | 1,528 | 50.96% | 1,661 | |
| X | 10,966 | 28 | 1,593 | 49.53% | 1,988 | |
| X | 10,733 | 30 | 1,779 | 48.14% | 2,197 | |
| X | 10,702 | 21 | 1,493 | 50.39% | 2,200 | |
| VII | 10,623 | 31 | 1,144 | 49.60% | 582 | |
| X | 10,478 | 28 | 1,563 | 52.00% | 2,258 | |
| X | 10,379 | 23 | 1,440 | 49.16% | 1,952 | |
| III | 10,172 | 36 | 625 | 50.84% | 182 | |
| X | 10,142 | 24 | 1,810 | 50.96% | 2,232 | |
| X | 10,037 | 31 | 1,716 | 52.14% | 2,267 | |
| VI | 9,949 | 30 | 1,172 | 52.24% | 624 | |
| IX | 9,843 | 22 | 1,519 | 50.02% | 938 | |
| V | 9,592 | 45 | 1,012 | 49.54% | 280 | |
| VIII | 9,545 | 31 | 1,234 | 51.05% | 1,255 | |
| VIII | 9,463 | 6 | 1,605 | 51.93% | 727 | |
| VI | 9,175 | 38 | 1,313 | 51.07% | 588 | |
| IX | 9,119 | 19 | 1,460 | 51.23% | 962 | |
| VI | 9,051 | 31 | 1,196 | 50.28% | 683 | |
| X | 8,996 | 24 | 1,649 | 50.76% | 2,024 | |
| VIII | 8,954 | 30 | 1,712 | 50.37% | 1,483 | |
| VI | 8,928 | 38 | 1,347 | 50.72% | 693 | |
| VI | 8,904 | 34 | 1,164 | 53.83% | 835 | |
| X | 8,890 | 11 | 1,172 | 49.96% | 1,543 | |
| X | 8,845 | 19 | 1,517 | 51.79% | 2,712 | |
| VIII | 8,701 | 35 | 1,441 | 50.93% | 956 | |
| IX | 8,638 | 26 | 1,337 | 47.99% | 1,339 | |
| VIII | 8,273 | 33 | 1,340 | 48.83% | 1,103 |