CLAN DOSSIERNA · SYNCED 13H AGO

[GIVUP]
GIVUP
62 membersFundado el Jul 2019
“https://www.youtube.com/watch?v=8rYINt2IDcM”
We be pluggin "You will Never Know the Value of a momment until it becomes a memory" - Tankace PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO Tree Down IntelligenceLeer más…
We be pluggin "You will Never Know the Value of a momment until it becomes a memory" - Tankace PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO PEDRO Tree Down Intelligence
WN8 medio
3,109Superunicum
Porcentaje medio de victorias
59.45%
Nivel medio
8.37
Activos (30 d)
20/ 62
Batallas totales
1,783,658
Miembros
62 members · 34 active 30d| Global | Reciente | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||
| 1 | ichaztelon_LTP | Recruit | 7,806 | 69.23% | 39 | 8.1 | — | — | — | 10/3/2023 |
| 2 | MagnanWOAH | Recruit | 5,368 | 67.72% | 2,187 | 9.5 | — | — | — | 10/23/2025 |
| 3 | Philjamin | Junior Officer | 5,289 | 69.13% | 20,576 | 9.6 | 5,257 | 70.94% | 1,015 | 17h ago |
| 4 | Anarchy___ | Combat Officer | 4,910 | 67.16% | 10,986 | 9.3 | 4,490 | 65.67% | 1,008 | 3/21/2025 |
| 5 | Stellar___ | Recruit | 4,824 | 65.28% | 2,310 | 9.8 | — | — | — | 5/28/2025 |
| 6 | MagnanOP | Recruit | 4,791 | 65.66% | 364 | 9.0 | — | — | — | 10/25/2025 |
| 7 | waikin_reppinKL | Combat Officer | 4,095 | 64.26% | 33,552 | 9.3 | 4,661 | 63.69% | 1,008 | 4/16/2026 |
| 8 | CraziestChris | Personnel Officer | 4,063 | 63.52% | 60,071 | 9.5 | 4,092 | 58.86% | 367 | 9h ago |
| 9 | Magtanyahu | Combat Officer | 3,926 | 66.77% | 10,842 | 9.4 | 3,539 | 68.39% | 1,009 | 9h ago |
| 10 | Hoarce_Loves_PM | Executive Officer | 3,899 | 62.04% | 34,235 | 7.5 | 5,315 | 66.96% | 1,008 | 2d ago |
| 11 | SuperSilver__BingChiLing | Recruit | 3,849 | 64.59% | 2,163 | 8.3 | — | — | — | 2/15/2023 |
| 12 | Rup_ | Recruit | 3,718 | 59.87% | 11,345 | 8.2 | 3,893 | 64.44% | 135 | 7/26/2026 |
| 13 | Highly_Illogical | Recruit | 3,571 | 61.85% | 8,638 | 8.4 | — | — | — | 12/13/2025 |
| 14 | CoolestKern | Executive Officer | 3,482 | 61.31% | 44,317 | 9.2 | 4,007 | 62.70% | 1,008 | 5/5/2026 |
| 15 | Elin7 | Junior Officer | 3,465 | 59.26% | 918 | 7.8 | — | — | — | 1/1/2026 |
| 16 | Nizot_Slayer | Recruit | 3,443 | 69.24% | 34,457 | 8.2 | — | — | — | 9/22/2025 |
| 17 | GoldEqualsSkill | Recruit | 3,419 | 60.32% | 21,918 | 9.2 | 3,272 | 55.50% | 1,009 | 14h ago |
| 18 | blooptev | Executive Officer | 3,396 | 60.50% | 81,243 | 8.7 | 4,482 | 58.95% | 95 | 3d ago |
| 19 | bot____ | Recruit | 3,374 | 61.53% | 33,009 | 8.6 | 4,563 | 66.04% | 1,010 | 3d ago |
| 20 | GhostMalone | Recruit | 3,360 | 60.93% | 53,656 | 8.2 | — | — | — | 5/16/2026 |
| 21 | xsoIdier | Combat Officer | 3,350 | 66.69% | 26,970 | 8.0 | 3,277 | 64.31% | 1,006 | 11d ago |
| 22 | Gravy__ | Junior Officer | 3,345 | 59.95% | 30,910 | 8.4 | 3,986 | 62.92% | 1,006 | 12h ago |
| 23 | Takastarx1 | Recruit | 3,313 | 63.62% | 39,999 | 8.9 | — | — | — | 3/1/2026 |
| 24 | jo_w_jo | Junior Officer | 3,259 | 64.65% | 27,775 | 8.4 | 1,489 | 68.00% | 25 | 7/25/2026 |
| 25 | FixerReloaded | Combat Officer | 3,243 | 61.21% | 47,374 | 8.6 | — | — | — | 1/22/2024 |
| 26 | AggressorXL | Recruit | 3,218 | 62.41% | 30,908 | 7.9 | — | — | — | 1/12/2025 |
| 27 | Floppy__ | Executive Officer | 3,182 | 59.61% | 25,450 | 7.7 | 5,009 | 64.54% | 1,004 | 4/20/2025 |
| 28 | Logan_StudyingEricInReal | Combat Officer | 3,130 | 58.52% | 23,943 | 8.3 | — | — | — | 9/23/2023 |
| 29 | PigSlayer_ | Combat Officer | 3,127 | 59.10% | 18,852 | 8.7 | 3,323 | 50.00% | 2 | 6/6/2026 |
| 30 | mereelskirata | Junior Officer | 3,086 | 59.92% | 53,831 | 8.1 | — | — | — | 5/25/2025 |
| 31 | Choppa_Beans_Enthusiast | Combat Officer | 3,024 | 59.53% | 47,199 | 8.6 | 2,190 | 53.03% | 1,022 | 9/8/2025 |
| 32 | drawkcab___________Hua_Q | Junior Officer | 3,016 | 61.34% | 14,263 | 7.9 | — | — | — | 6/11/2023 |
| 33 | AwesomeAnthony123 | Combat Officer | 2,993 | 56.86% | 32,117 | 8.4 | 5,797 | 64.72% | 1,009 | 11/12/2023 |
| 34 | Baby_Groot | Junior Officer | 2,988 | 58.09% | 30,506 | 8.1 | — | — | — | 12/4/2025 |
| 35 | Meksmun | Recruit | 2,964 | 57.94% | 71,285 | 8.5 | 3,683 | 57.80% | 1,007 | 5d ago |
| 36 | Jedidieugh | Recruit | 2,858 | 57.95% | 37,382 | 7.9 | 3,695 | 60.10% | 1,010 | 14d ago |
| 37 | Hasanfqq | Junior Officer | 2,836 | 56.81% | 23,339 | 9.3 | 3,343 | 58.05% | 1,006 | 4d ago |
| 38 | Morgan_Is_Back | Recruit | 2,820 | 58.82% | 25,590 | 8.7 | 2,261 | 100.00% | 2 | 7/12/2026 |
| 39 | HugestHam | Combat Officer | 2,800 | 57.72% | 30,003 | 8.6 | — | — | — | 12/1/2025 |
| 40 | tankace44 | Recruit | 2,742 | 56.10% | 73,295 | 8.2 | 5,027 | 63.47% | 1,010 | 6/14/2026 |
| 41 | Gatortribe | Personnel Officer | 2,702 | 61.34% | 21,782 | 8.4 | 2,850 | 62.08% | 1,010 | 4d ago |
| 42 | Mashirasou | Recruit | 2,667 | 56.86% | 16,191 | 7.5 | 2,275 | 60.00% | 5 | 29d ago |
| 43 | SlyGuy_ | Recruit | 2,662 | 57.73% | 21,920 | 7.8 | — | — | — | 2/11/2023 |
| 44 | biggiesmalls | Recruit | 2,659 | 58.16% | 19,659 | 8.2 | — | — | — | 9/28/2025 |
| 45 | BiggestMeta | Personnel Officer | 2,649 | 57.64% | 30,207 | 8.4 | 3,729 | 66.83% | 1,007 | 14d ago |
| 46 | JiggliestJack | Commander | 2,597 | 56.83% | 46,166 | 8.2 | 4,179 | 63.37% | 1,010 | 1d ago |
| 47 | Yuri_Doujinshi | Recruit | 2,567 | 58.50% | 29,292 | 7.7 | 3,360 | 66.47% | 1,011 | 7/27/2026 |
| 48 | JxMAN20 | Recruit | 2,451 | 56.72% | 13,645 | 8.1 | — | — | — | 5/3/2023 |
| 49 | KetchupMan | Recruit | 2,382 | 55.34% | 11,067 | 7.8 | 3,413 | 57.80% | 1,007 | 10/23/2025 |
| 50 | AnaDEArmas_gooner | Junior Officer | 2,375 | 56.85% | 26,246 | 8.1 | — | — | — | 9/22/2025 |
| 51 | PassivePassivePassive___ | Recruit | 2,369 | 54.12% | 16,858 | 8.4 | 3,680 | 61.67% | 1,007 | 12/17/2025 |
| 52 | Stickboyy | Combat Officer | 2,352 | 56.83% | 11,860 | 8.3 | — | — | — | 11/5/2025 |
| 53 | _Bolt__ | Combat Officer | 2,200 | 55.12% | 33,612 | 8.0 | 2,746 | 62.50% | 8 | 17d ago |
| 54 | Heywod | Combat Officer | 2,198 | 55.58% | 9,497 | 8.1 | — | — | — | 7/26/2024 |
| 55 | Silver_ReBangBang_NiHao | Recruit | 2,126 | 54.82% | 49,762 | 7.4 | — | — | — | 11/30/2025 |
| 56 | chunkyy_ | Recruit | 2,030 | 54.34% | 30,722 | 7.7 | 3,297 | 60.81% | 1,013 | 1d ago |
| 57 | Lilium_ | Private | 1,883 | 53.53% | 68,227 | 7.3 | — | — | — | 3/30/2022 |
| 58 | PoggestPlat | Recruit | 1,840 | 53.11% | 14,958 | 8.4 | — | — | — | 2/22/2026 |
| 59 | Laminary___ | Recruit | 1,625 | 51.50% | 6,417 | 9.1 | 2,050 | 56.72% | 67 | 3d ago |
| 60 | Shamiko_CuteAnimeGirl | Recruit | 1,572 | 52.21% | 15,570 | 7.6 | — | — | — | 6/19/2025 |
| 61 | Anakin1234 | Private | 1,192 | 49.23% | 108,895 | 8.0 | 1,022 | 47.77% | 1,009 | 17h ago |
| 62 | morgage | Recruit | 289 | 42.76% | 3,288 | 7.2 | — | — | — | 1/25/2025 |
Vehículos
en todo el clan, los más jugados| X | 46,459 | 49 | 3,453 | 61.33% | 2,979 | |
| X | 35,131 | 50 | 3,416 | 59.70% | 2,909 | |
| X | 27,986 | 53 | 3,267 | 60.89% | 2,751 | |
| VIII | 26,988 | 34 | 3,615 | 57.21% | 1,559 | |
| X | 26,939 | 49 | 3,628 | 64.29% | 3,459 | |
| X | 24,169 | 48 | 3,627 | 64.07% | 3,997 | |
| X | 23,138 | 51 | 3,605 | 62.16% | 3,041 | |
| X | 22,941 | 50 | 3,756 | 60.95% | 3,429 | |
| X | 20,738 | 46 | 3,655 | 60.56% | 3,431 | |
| X | 19,984 | 51 | 3,988 | 61.44% | 3,410 | |
| X | 19,406 | 45 | 3,412 | 61.79% | 2,255 | |
| VII | 18,019 | 40 | 2,393 | 53.99% | 1,080 | |
| X | 17,567 | 43 | 3,760 | 60.77% | 3,187 | |
| X | 17,491 | 44 | 3,394 | 58.76% | 2,864 | |
| IX | 17,267 | 49 | 3,073 | 62.10% | 2,305 | |
| X | 16,460 | 54 | 4,095 | 62.48% | 3,701 | |
| X | 16,270 | 41 | 3,677 | 60.25% | 3,234 | |
| X | 15,626 | 46 | 3,538 | 59.20% | 3,112 | |
| VIII | 15,495 | 50 | 2,413 | 57.08% | 1,598 | |
| X | 14,354 | 46 | 3,893 | 62.46% | 3,491 | |
| IX | 13,632 | 52 | 2,688 | 57.83% | 2,081 | |
| IX | 13,166 | 40 | 2,820 | 58.01% | 1,344 | |
| X | 13,002 | 39 | 3,826 | 63.46% | 3,254 | |
| VII | 12,865 | 40 | 2,295 | 55.20% | 1,178 | |
| X | 12,828 | 39 | 3,613 | 62.08% | 3,136 | |
| X | 12,592 | 56 | 3,756 | 60.48% | 3,300 | |
| VIII | 12,288 | 27 | 2,772 | 62.37% | 1,905 | |
| X | 12,160 | 30 | 3,276 | 61.40% | 2,954 | |
| VI | 11,905 | 39 | 1,918 | 56.97% | 902 | |
| X | 11,424 | 35 | 3,156 | 57.90% | 2,981 | |
| X | 10,806 | 37 | 3,891 | 63.02% | 3,446 | |
| X | 10,426 | 41 | 3,852 | 63.47% | 3,834 | |
| V | 10,090 | 49 | 2,081 | 54.01% | 485 | |
| VIII | 10,001 | 21 | 2,390 | 55.84% | 1,533 | |
| IX | 9,937 | 31 | 1,743 | 52.82% | 1,557 | |
| VI | 9,828 | 43 | 1,730 | 58.73% | 794 | |
| IX | 9,706 | 39 | 3,090 | 57.02% | 2,049 | |
| X | 9,644 | 45 | 3,817 | 63.12% | 3,454 | |
| VIII | 9,214 | 32 | 2,745 | 57.04% | 1,476 | |
| VIII | 9,030 | 28 | 2,527 | 52.79% | 1,418 | |
| X | 8,923 | 21 | 2,249 | 52.29% | 2,278 | |
| X | 8,789 | 41 | 3,202 | 59.22% | 3,034 | |
| VIII | 8,784 | 46 | 3,804 | 63.55% | 2,326 | |
| X | 8,599 | 30 | 3,872 | 61.41% | 3,117 | |
| VIII | 8,517 | 42 | 2,892 | 59.29% | 2,063 | |
| IX | 8,502 | 40 | 3,671 | 63.02% | 2,610 | |
| X | 8,438 | 44 | 3,808 | 62.98% | 3,604 | |
| X | 8,437 | 33 | 3,050 | 59.57% | 3,072 | |
| IX | 8,338 | 34 | 2,644 | 56.55% | 1,973 | |
| VI | 8,143 | 44 | 2,730 | 56.61% | 809 | |
| X | 8,100 | 38 | 3,412 | 60.40% | 2,040 | |
| IX | 7,934 | 33 | 2,361 | 55.37% | 1,306 | |
| VI | 7,664 | 26 | 1,234 | 51.33% | 667 | |
| X | 7,527 | 29 | 2,701 | 56.41% | 2,711 | |
| IX | 7,510 | 37 | 3,055 | 59.31% | 1,536 | |
| VI | 7,404 | 38 | 2,670 | 61.28% | 971 | |
| IX | 7,377 | 24 | 2,551 | 50.94% | 1,772 | |
| VIII | 7,321 | 22 | 2,926 | 50.02% | 1,242 | |
| VIII | 7,147 | 33 | 4,325 | 63.80% | 1,781 | |
| IX | 7,082 | 44 | 3,603 | 63.57% | 2,701 |