CLAN DOSSIERNA · SYNCED 1D AGO

[WACKD]
WACKD
76 membersFundado el Nov 2021
“YOU GOT HACKED”
We do not platoon with THUGZ or any other clan using cheat mods
WN8 medio
3,017Superunicum
Porcentaje medio de victorias
61.68%
Nivel medio
8.28
Activos (30 d)
1/ 76
Batallas totales
27,474
Miembros
76 members| Global | Reciente | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||
| 1 | Harkonnen25 | Recruit | 3,017 | 61.68% | 27,474 | 8.3 | — | — | — | 3d ago |
| 2 | giveMeCover | Recruit | — | — | — | — | — | — | — | 6/22/2025 |
| 3 | Adonis_Roger | Recruit | — | — | — | — | — | — | — | 10/15/2023 |
| 4 | shandet | Recruit | — | — | — | — | — | — | — | 5/23/2026 |
| 5 | Eagle1179 | Recruit | — | — | — | — | — | — | — | 1/14/2024 |
| 6 | to4no_ne_statust_1 | Recruit | — | — | — | — | — | — | — | 9/10/2023 |
| 7 | TARADUPIDO_2 | Recruit | — | — | — | — | — | — | — | 3/15/2023 |
| 8 | Ashtonia28 | Recruit | — | — | — | — | — | — | — | 1/28/2023 |
| 9 | Feel_Lose | Recruit | — | — | — | — | — | — | — | 1/20/2023 |
| 10 | Beaker_Speakes | Recruit | — | — | — | — | — | — | — | 7/10/2023 |
| 11 | Johnson_Camel | Recruit | — | — | — | — | — | — | — | 5/22/2026 |
| 12 | I_love_Kinder_Pingvin | Recruit | — | — | — | — | — | — | — | 7/21/2023 |
| 13 | turbobenzina_ | Recruit | — | — | — | — | — | — | — | 3/12/2024 |
| 14 | Gun_Of_The_Patriots | Recruit | — | — | — | — | — | — | — | 2/20/2023 |
| 15 | Leznitzky | Recruit | — | — | — | — | — | — | — | 2/12/2023 |
| 16 | TheFourthPrimogenitor | Private | — | — | — | — | — | — | — | 6/11/2026 |
| 17 | Mono_Stug | Recruit | — | — | — | — | — | — | — | 1/2/2026 |
| 18 | Hauptmann_melinho | Recruit | — | — | — | — | — | — | — | 7/1/2024 |
| 19 | major_defender_628 | Recruit | — | — | — | — | — | — | — | 6/6/2023 |
| 20 | dmitriyba | Recruit | — | — | — | — | — | — | — | 7/11/2023 |
| 21 | Rama92 | Recruit | — | — | — | — | — | — | — | 12/6/2025 |
| 22 | Passat_2023 | Recruit | — | — | — | — | — | — | — | 8/6/2023 |
| 23 | LordDaimos | Recruit | — | — | — | — | — | — | — | 5/26/2026 |
| 24 | tomato_shot | Recruit | — | — | — | — | — | — | — | 1/8/2023 |
| 25 | EI_Babayaga | Recruit | — | — | — | — | — | — | — | 9/24/2022 |
| 26 | Shelshock_2019 | Recruit | — | — | — | — | — | — | — | 6/22/2023 |
| 27 | tiger_506 | Recruit | — | — | — | — | — | — | — | 1/29/2023 |
| 28 | RenamedUser_1057239473 | Recruit | — | — | — | — | — | — | — | 9/5/2023 |
| 29 | 1000___Angel_love___1000 | Recruit | — | — | — | — | — | — | — | 7/10/2023 |
| 30 | Witzland | Recruit | — | — | — | — | — | — | — | 2/23/2023 |
| 31 | Xx_Valkarie__Jagger_xX | Recruit | — | — | — | — | — | — | — | 12/18/2023 |
| 32 | ConorGamer12 | Recruit | — | — | — | — | — | — | — | 11/3/2024 |
| 33 | B_and_M_9x | Recruit | — | — | — | — | — | — | — | 5/22/2026 |
| 34 | RicardodoSul | Recruit | — | — | — | — | — | — | — | 4/18/2024 |
| 35 | israelgussen | Recruit | — | — | — | — | — | — | — | 12/15/2023 |
| 36 | BlunderBuss_1 | Recruit | — | — | — | — | — | — | — | 4/11/2026 |
| 37 | Zomosa | Recruit | — | — | — | — | — | — | — | 9/6/2025 |
| 38 | exsalty | Private | — | — | — | — | — | — | — | 1/9/2026 |
| 39 | L1quidator | Recruit | — | — | — | — | — | — | — | 12/31/2023 |
| 40 | 1_Blaze_ | Recruit | — | — | — | — | — | — | — | 3/10/2023 |
| 41 | portinhoikka | Combat Officer | — | — | — | — | — | — | — | 12/11/2025 |
| 42 | 1VM | Recruit | — | — | — | — | — | — | — | 3/25/2023 |
| 43 | UnitedTanksof_Unbalanced | Recruit | — | — | — | — | — | — | — | 12/28/2022 |
| 44 | _ARG_ExequieL_ | Recruit | — | — | — | — | — | — | — | 1/13/2024 |
| 45 | Lewind_Wolfestandt | Recruit | — | — | — | — | — | — | — | 7/3/2024 |
| 46 | TreasuredTroll | Recruit | — | — | — | — | — | — | — | 1/10/2024 |
| 47 | jefferson_bopex | Recruit | — | — | — | — | — | — | — | 11/2/2024 |
| 48 | iiggyy | Recruit | — | — | — | — | — | — | — | 1/15/2023 |
| 49 | HijoDeZios | Recruit | — | — | — | — | — | — | — | 6/22/2024 |
| 50 | SCRUB_REMOVER | Commander | — | — | — | — | — | — | — | 7/6/2024 |
| 51 | gerhunart | Recruit | — | — | — | — | — | — | — | 12/5/2023 |
| 52 | PinkMolly | Recruit | — | — | — | — | — | — | — | 10/20/2024 |
| 53 | Fenixdourado | Recruit | — | — | — | — | — | — | — | 5/29/2024 |
| 54 | Tesla_Motors | Recruit | — | — | — | — | — | — | — | 12/31/2022 |
| 55 | hipolitoalvarez | Recruit | — | — | — | — | — | — | — | 2/18/2024 |
| 56 | 404error_NoMerCy_ | Recruit | — | — | — | — | — | — | — | 8/6/2023 |
| 57 | hunter_invader_ | Recruit | — | — | — | — | — | — | — | 2/29/2024 |
| 58 | Quantumania | Recruit | — | — | — | — | — | — | — | 2/1/2024 |
| 59 | Axe__ | Recruit | — | — | — | — | — | — | — | 9/3/2025 |
| 60 | L0RDMAST3RWH1T3D3V1L | Recruit | — | — | — | — | — | — | — | 12/22/2025 |
| 61 | un_time_ | Recruit | — | — | — | — | — | — | — | 5/12/2026 |
| 62 | SanmaeI | Recruit | — | — | — | — | — | — | — | 1/22/2023 |
| 63 | ___shesho___ | Recruit | — | — | — | — | — | — | — | 4/2/2025 |
| 64 | Nulo_Olun | Recruit | — | — | — | — | — | — | — | 9/26/2024 |
| 65 | tomato_pro_shot | Recruit | — | — | — | — | — | — | — | 2/12/2023 |
| 66 | Slugz_For_Thugz | Recruit | — | — | — | — | — | — | — | 11/19/2021 |
| 67 | O_vigilante | Recruit | — | — | — | — | — | — | — | 2/25/2026 |
| 68 | ANGELRON1234 | Recruit | — | — | — | — | — | — | — | 10/27/2025 |
| 69 | ortodokz | Recruit | — | — | — | — | — | — | — | 3/31/2026 |
| 70 | elmatarife_58 | Recruit | — | — | — | — | — | — | — | 4/21/2026 |
| 71 | YisusHotLC | Recruit | — | — | — | — | — | — | — | 2/24/2024 |
| 72 | Russian_special_forces__ | Recruit | — | — | — | — | — | — | — | 2/18/2026 |
| 73 | YourWightNut | Recruit | — | — | — | — | — | — | — | 6/6/2026 |
| 74 | charlytorrespinamar | Recruit | — | — | — | — | — | — | — | 5/18/2025 |
| 75 | WarJaBlacK | Recruit | — | — | — | — | — | — | — | 7/13/2023 |
| 76 | Dismay_01 | Recruit | — | — | — | — | — | — | — | 6/4/2025 |
Vehículos
en todo el clan, los más jugados| X | 1,657 | 1 | 3,649 | 68.74% | 3,375 | |
| X | 1,577 | 1 | 3,245 | 66.14% | 2,838 | |
| VIII | 1,097 | 1 | 3,458 | 60.71% | 2,039 | |
| X | 1,047 | 1 | 3,364 | 69.15% | 3,053 | |
| X | 1,014 | 1 | 3,055 | 61.54% | 2,848 | |
| VI | 1,009 | 1 | 2,952 | 66.80% | 1,159 | |
| X | 841 | 1 | 3,252 | 71.34% | 2,794 | |
| IX | 829 | 1 | 3,479 | 58.99% | 2,516 | |
| X | 701 | 1 | 2,961 | 55.78% | 3,026 | |
| V | 664 | 1 | 2,111 | 58.58% | 664 | |
| X | 590 | 1 | 2,595 | 57.80% | 2,555 | |
| VII | 575 | 1 | 3,161 | 54.96% | 1,778 | |
| X | 572 | 1 | 3,059 | 65.56% | 2,566 | |
| VIII | 562 | 1 | 2,842 | 53.56% | 1,747 | |
| X | 533 | 1 | 3,192 | 65.29% | 3,184 | |
| VII | 519 | 1 | 3,420 | 63.97% | 1,798 | |
| VI | 478 | 1 | 3,786 | 63.60% | 1,561 | |
| IX | 472 | 1 | 3,475 | 76.06% | 2,392 | |
| IX | 408 | 1 | 2,576 | 51.47% | 2,078 | |
| IX | 397 | 1 | 2,916 | 63.22% | 2,044 | |
| X | 390 | 1 | 3,106 | 65.90% | 2,877 | |
| X | 376 | 1 | 2,754 | 53.19% | 3,046 | |
| IX | 368 | 1 | 2,740 | 57.07% | 1,381 | |
| IX | 359 | 1 | 3,294 | 60.45% | 2,608 | |
| VIII | 351 | 1 | 3,330 | 61.54% | 2,021 | |
| VIII | 346 | 1 | 3,317 | 62.14% | 1,940 | |
| X | 331 | 1 | 2,088 | 55.29% | 2,477 | |
| V | 293 | 1 | 3,041 | 59.39% | 920 | |
| VI | 279 | 1 | 1,899 | 54.84% | 957 | |
| IX | 277 | 1 | 2,802 | 57.76% | 2,190 | |
| VIII | 268 | 1 | 2,898 | 60.45% | 2,039 | |
| VI | 264 | 1 | 2,902 | 52.27% | 1,411 | |
| V | 261 | 1 | 2,007 | 54.41% | 826 | |
| VII | 241 | 1 | 1,670 | 48.96% | 1,133 | |
| X | 240 | 1 | 2,619 | 70.42% | 2,626 | |
| VII | 228 | 1 | 2,988 | 54.82% | 1,531 | |
| IX | 225 | 1 | 2,973 | 66.67% | 2,398 | |
| X | 216 | 1 | 2,753 | 64.81% | 2,591 | |
| VIII | 206 | 1 | 2,801 | 63.11% | 1,923 | |
| VIII | 200 | 1 | 3,017 | 66.00% | 1,581 | |
| IX | 186 | 1 | 3,261 | 55.91% | 2,874 | |
| VIII | 181 | 1 | 3,354 | 68.51% | 1,762 | |
| IX | 177 | 1 | 3,441 | 67.23% | 2,826 | |
| V | 175 | 1 | 3,172 | 65.71% | 963 | |
| IX | 167 | 1 | 3,530 | 71.26% | 2,477 | |
| X | 166 | 1 | 2,632 | 48.19% | 2,777 | |
| VIII | 164 | 1 | 3,542 | 73.78% | 1,898 | |
| X | 162 | 1 | 3,217 | 66.05% | 2,736 | |
| VII | 149 | 1 | 2,207 | 52.35% | 881 | |
| IX | 147 | 1 | 2,623 | 56.46% | 2,366 | |
| IX | 146 | 1 | 2,614 | 58.90% | 2,180 | |
| VI | 139 | 1 | 2,703 | 62.59% | 1,095 | |
| VII | 137 | 1 | 2,382 | 62.04% | 1,456 | |
| VII | 137 | 1 | 1,191 | 48.18% | 710 | |
| X | 136 | 1 | 2,762 | 58.09% | 2,802 | |
| VII | 136 | 1 | 2,538 | 52.94% | 1,285 | |
| IX | 134 | 1 | 2,076 | 50.00% | 1,797 | |
| III | 128 | 1 | 2,315 | 57.03% | 451 | |
| V | 125 | 1 | 2,193 | 63.20% | 737 | |
| IX | 121 | 1 | 2,416 | 55.37% | 2,167 |