CLAN DOSSIERNA · SYNCED 2H AGO

[89MPH]
NA Credit Clan
80 membersFundado el Aug 2022
“Credits are good.”
A clan formed after the leader of 88mph kicked everyone. This clan will be forever available on my old account and available to all reds to purple...even filthy arty players. good day gents.
WN8 medio
1,593Bueno
Porcentaje medio de victorias
51.89%
Nivel medio
7.10
Activos (30 d)
28/ 80
Batallas totales
1,396,589
Miembros
80 members · 46 active 30d| Global | Reciente | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||
| 1 | Cloudlikerrrr | Personnel Officer | 4,334 | 63.75% | 32,824 | 6.3 | 5,276 | 68.88% | 1,009 | 1d ago |
| 2 | zhongchao84 | Personnel Officer | 3,076 | 57.80% | 45,624 | 8.1 | 2,964 | 53.63% | 1,005 | 6/9/2026 |
| 3 | Fooferton | Personnel Officer | 2,562 | 57.81% | 24,746 | 6.5 | 2,014 | 54.55% | 11 | 7/6/2026 |
| 4 | GloriousPurpose | Personnel Officer | 2,541 | 55.70% | 50,218 | 8.2 | 2,604 | 57.02% | 1,005 | 10/9/2025 |
| 5 | sohu86 | Personnel Officer | 2,534 | 55.48% | 35,491 | 8.1 | 2,619 | 51.39% | 1,006 | 5d ago |
| 6 | Cashibe | Recruit | 2,524 | 56.19% | 13,039 | 8.0 | 3,338 | 66.67% | 75 | 3d ago |
| 7 | timnswede | Personnel Officer | 2,424 | 59.18% | 22,602 | 8.5 | 1,880 | 53.18% | 1,021 | 11d ago |
| 8 | Blazing_Monkeys | Personnel Officer | 2,363 | 58.34% | 24,710 | 8.7 | 2,533 | 53.43% | 1,005 | 11d ago |
| 9 | whatisanameicanuse | Personnel Officer | 2,265 | 55.35% | 1,494 | 8.8 | 2,775 | 55.56% | 27 | 2d ago |
| 10 | Trying_my_Best | Personnel Officer | 2,118 | 58.18% | 1,289 | 5.9 | — | — | — | 7/19/2024 |
| 11 | Entropy69 | Personnel Officer | 2,114 | 54.39% | 30,167 | 7.6 | — | — | — | 9/8/2025 |
| 12 | Detain_Deport_Destroy | Executive Officer | 2,077 | 54.13% | 13,840 | 8.4 | — | — | — | 7/15/2025 |
| 13 | UnsaltedPretzels | Recruit | 2,048 | 50.60% | 415 | 8.8 | 777 | 50.00% | 4 | 6/16/2026 |
| 14 | TangibleVermin4 | Personnel Officer | 2,028 | 54.41% | 20,801 | 7.6 | 2,944 | 45.95% | 37 | 7/4/2026 |
| 15 | TheodoreLinux | Personnel Officer | 2,013 | 52.85% | 42,716 | 8.3 | — | — | — | 5/31/2026 |
| 16 | less_ | Personnel Officer | 2,012 | 53.73% | 21,665 | 7.7 | 2,453 | 0.00% | 1 | 11d ago |
| 17 | balooshinakus | Personnel Officer | 1,992 | 53.80% | 23,302 | 8.2 | 2,514 | 55.26% | 1,017 | 4d ago |
| 18 | Sagar_2014 | Personnel Officer | 1,949 | 53.06% | 39,590 | 7.5 | — | — | — | 2/20/2026 |
| 19 | cisarb | Personnel Officer | 1,949 | 53.43% | 13,260 | 7.6 | — | — | — | 9/23/2024 |
| 20 | Yulki1 | Personnel Officer | 1,926 | 53.97% | 22,709 | 6.7 | — | — | — | 1/10/2026 |
| 21 | KTFlash1 | Personnel Officer | 1,863 | 53.40% | 12,541 | 7.7 | — | — | — | 8/10/2025 |
| 22 | Pelao29 | Personnel Officer | 1,857 | 52.77% | 21,192 | 7.3 | 1,883 | 55.17% | 29 | 8d ago |
| 23 | MacKyler17 | Personnel Officer | 1,839 | 54.63% | 9,843 | 8.9 | 2,287 | 57.00% | 1,007 | 3d ago |
| 24 | hanszyboy | Personnel Officer | 1,829 | 53.02% | 15,971 | 7.1 | — | — | — | 10/5/2025 |
| 25 | ario_ms | Personnel Officer | 1,809 | 52.43% | 28,396 | 7.4 | 2,808 | 55.24% | 1,001 | 2/27/2026 |
| 26 | LanMandragoran | Personnel Officer | 1,807 | 53.13% | 30,192 | 7.5 | — | — | — | 3/23/2025 |
| 27 | Spear_Head | Personnel Officer | 1,796 | 54.16% | 32,589 | 6.7 | 2,100 | 54.40% | 1,000 | 18h ago |
| 28 | megaelite | Personnel Officer | 1,756 | 52.51% | 51,840 | 7.6 | 1,437 | 47.14% | 140 | 19h ago |
| 29 | Alkas97 | Personnel Officer | 1,746 | 53.35% | 881 | 6.1 | — | — | — | 5/30/2025 |
| 30 | Kaitlynnnnn | Personnel Officer | 1,745 | 53.39% | 7,974 | 6.6 | — | — | — | 10/18/2025 |
| 31 | evan9982 | Personnel Officer | 1,741 | 52.48% | 4,899 | 7.9 | — | — | — | 8/27/2025 |
| 32 | MagneticMemes | Personnel Officer | 1,719 | 52.15% | 12,334 | 6.8 | — | — | — | 1/13/2026 |
| 33 | Straviios | Personnel Officer | 1,705 | 56.35% | 50,086 | 5.7 | 2,360 | 60.34% | 1,001 | 1/14/2026 |
| 34 | Nano_25 | Personnel Officer | 1,644 | 51.91% | 10,159 | 7.1 | — | 51.61% | 62 | 20h ago |
| 35 | MSOB | Personnel Officer | 1,630 | 52.90% | 17,022 | 7.4 | 2,125 | 43.55% | 62 | 7/2/2026 |
| 36 | famlay | Personnel Officer | 1,619 | 51.59% | 25,587 | 7.7 | 2,076 | 70.00% | 10 | 6/28/2026 |
| 37 | elnezu | Personnel Officer | 1,616 | 53.93% | 7,517 | 6.1 | 1,953 | 75.00% | 4 | 4d ago |
| 38 | zzych | Recruit | 1,615 | 52.58% | 14,231 | 7.7 | 1,755 | 52.45% | 1,001 | 2d ago |
| 39 | SLINKY364 | Personnel Officer | 1,533 | 51.57% | 23,585 | 7.6 | 1,976 | 52.77% | 1,010 | 1/12/2026 |
| 40 | ak47dude4 | Recruit | 1,524 | 54.42% | 1,143 | 5.8 | 1,727 | 58.60% | 186 | 7/27/2026 |
| 41 | larryaz | Personnel Officer | 1,479 | 51.02% | 27,247 | 7.0 | — | — | — | 1/23/2026 |
| 42 | BoltflareX | Personnel Officer | 1,471 | 50.16% | 5,778 | 6.8 | — | — | — | 12/12/2024 |
| 43 | RoryG | Personnel Officer | 1,454 | 52.42% | 54,910 | 5.8 | 1,183 | 47.31% | 1,004 | 23h ago |
| 44 | KABOOM_323 | Personnel Officer | 1,434 | 50.92% | 16,012 | 7.8 | 1,336 | 47.32% | 1,006 | 1/18/2026 |
| 45 | fknsalad | Personnel Officer | 1,421 | 51.57% | 10,197 | 6.7 | 1,513 | 50.74% | 1,009 | 5d ago |
| 46 | ThisGuyFochs | Commander | 1,393 | 51.05% | 20,927 | 7.3 | — | — | — | 4/11/2025 |
| 47 | yourabus | Personnel Officer | 1,388 | 51.52% | 12,603 | 7.0 | — | — | — | 12/27/2025 |
| 48 | Takina | Personnel Officer | 1,385 | 50.74% | 7,599 | 7.0 | — | — | — | 1/18/2026 |
| 49 | SuperProtoMan | Recruit | 1,380 | 50.30% | 8,862 | 7.5 | 1,910 | 52.29% | 1,006 | 5d ago |
| 50 | saintman | Personnel Officer | 1,370 | 51.61% | 7,421 | 6.2 | — | — | — | 2/14/2026 |
| 51 | TheOneNamedJack | Personnel Officer | 1,329 | 50.19% | 9,500 | 7.5 | 1,463 | 50.10% | 1,004 | 10/9/2025 |
| 52 | Blue_Razor_ | Personnel Officer | 1,318 | 48.63% | 11,013 | 6.6 | — | 66.67% | 3 | 12d ago |
| 53 | Tiimmaah | Personnel Officer | 1,284 | 51.36% | 12,653 | 7.4 | — | 50.94% | 53 | 7/4/2026 |
| 54 | randomasian | Personnel Officer | 1,222 | 49.58% | 17,876 | 7.2 | 628 | 33.33% | 3 | 3d ago |
| 55 | 27ericd | Personnel Officer | 1,190 | 49.23% | 10,803 | 7.6 | — | — | — | 5/11/2025 |
| 56 | Fission235 | Personnel Officer | 1,175 | 50.41% | 5,507 | 5.9 | — | — | — | 9/4/2025 |
| 57 | Anfrid | Personnel Officer | 1,162 | 50.28% | 43,785 | 6.1 | 2,055 | 52.95% | 1,018 | 4d ago |
| 58 | Retrospec | Personnel Officer | 1,147 | 49.10% | 11,335 | 7.2 | — | — | — | 10/31/2025 |
| 59 | A_Malzeno | Personnel Officer | 1,140 | 49.29% | 3,601 | 6.3 | — | — | — | 5/21/2026 |
| 60 | Giles_Bradley | Personnel Officer | 1,131 | 49.73% | 7,430 | 7.0 | — | — | — | 12/12/2025 |
| 61 | Hotrod103361 | Recruit | 1,119 | 48.83% | 10,867 | 5.7 | 1,099 | 50.00% | 2 | 6/17/2026 |
| 62 | Farmerbrown123 | Personnel Officer | 1,106 | 48.36% | 8,873 | 7.2 | 1,133 | 66.67% | 3 | 7/15/2026 |
| 63 | anathema8 | Personnel Officer | 1,105 | 50.78% | 6,565 | 6.6 | — | — | — | 7/2/2025 |
| 64 | ItsSpartan | Personnel Officer | 1,102 | 48.66% | 10,977 | 7.4 | — | 35.71% | 14 | 22d ago |
| 65 | Aldoxe | Personnel Officer | 1,089 | 48.10% | 3,892 | 6.5 | — | 45.45% | 22 | 6d ago |
| 66 | KynanRiku | Personnel Officer | 1,070 | 49.17% | 4,497 | 5.3 | — | — | — | 1/13/2025 |
| 67 | Nohoch | Personnel Officer | 1,048 | 48.82% | 13,045 | 6.6 | — | — | — | 9/27/2025 |
| 68 | chompssss | Personnel Officer | 1,046 | 49.46% | 23,243 | 6.2 | — | — | — | 10/31/2025 |
| 69 | darwinner | Personnel Officer | 1,036 | 49.90% | 1,918 | 6.9 | — | — | — | 12/12/2024 |
| 70 | ArmisticeDay | Personnel Officer | 1,023 | 48.39% | 63,505 | 7.6 | 1,208 | 48.28% | 1,015 | 16h ago |
| 71 | BIG_MUFF | Personnel Officer | 990 | 48.54% | 12,127 | 6.9 | 990 | 48.85% | 1,003 | 13d ago |
| 72 | speedy_kevtank_197 | Recruit | 984 | 46.57% | 5,033 | 8.3 | 974 | 33.33% | 18 | 7d ago |
| 73 | Grunor | Personnel Officer | 983 | 47.27% | 13,121 | 6.5 | — | 43.24% | 74 | 9d ago |
| 74 | WeAre0ne | Recruit | 982 | 48.60% | 8,057 | 5.3 | — | — | — | 3/7/2026 |
| 75 | RetroGods | Recruit | 954 | 46.61% | 7,612 | 8.2 | 1,357 | 49.03% | 1,030 | 3d ago |
| 76 | easton10 | Personnel Officer | 954 | 49.46% | 16,736 | 6.7 | — | 50.00% | 10 | 7/24/2026 |
| 77 | PhinkShot | Personnel Officer | 926 | 48.04% | 7,288 | 6.1 | — | — | — | 1/11/2025 |
| 78 | PapiExcel | Personnel Officer | 813 | 49.69% | 8,572 | 5.0 | — | — | — | 8/14/2021 |
| 79 | WulfricX | Personnel Officer | 789 | 44.17% | 1,922 | 7.5 | — | — | — | 5/15/2025 |
| 80 | Bluemandark | Recruit | 787 | 48.04% | 5,196 | 6.0 | 1,124 | 54.55% | 22 | 7/26/2026 |
Vehículos
en todo el clan, los más jugados| VIII | 12,714 | 26 | 1,517 | 52.52% | 1,439 | |
| VII | 11,854 | 40 | 1,795 | 56.48% | 1,192 | |
| VIII | 11,747 | 48 | 1,950 | 55.80% | 1,699 | |
| VIII | 10,968 | 51 | 1,818 | 53.28% | 1,409 | |
| V | 10,680 | 66 | 1,324 | 53.88% | 410 | |
| V | 10,633 | 70 | 1,253 | 52.11% | 556 | |
| VII | 10,493 | 55 | 1,724 | 54.39% | 1,168 | |
| VI | 10,475 | 50 | 1,355 | 51.68% | 788 | |
| V | 9,749 | 59 | 1,608 | 51.95% | 479 | |
| IX | 9,713 | 32 | 1,249 | 51.11% | 1,413 | |
| VIII | 9,151 | 44 | 1,874 | 55.70% | 1,869 | |
| VI | 9,014 | 50 | 1,457 | 53.23% | 803 | |
| VII | 8,407 | 53 | 1,751 | 52.52% | 1,022 | |
| VIII | 8,155 | 38 | 1,695 | 53.54% | 1,733 | |
| IX | 8,065 | 37 | 1,762 | 53.33% | 1,659 | |
| IX | 8,027 | 35 | 1,769 | 54.07% | 1,102 | |
| VIII | 7,575 | 44 | 1,792 | 51.33% | 1,309 | |
| VIII | 7,401 | 45 | 1,692 | 52.37% | 1,564 | |
| IX | 7,395 | 42 | 1,883 | 52.78% | 1,779 | |
| VI | 7,172 | 53 | 1,465 | 53.49% | 838 | |
| X | 7,146 | 27 | 1,422 | 51.32% | 2,131 | |
| IV | 7,143 | 49 | 1,298 | 57.12% | 369 | |
| X | 7,143 | 34 | 1,823 | 54.35% | 2,362 | |
| IX | 7,071 | 37 | 1,695 | 51.51% | 1,729 | |
| X | 7,064 | 37 | 1,772 | 52.00% | 2,218 | |
| VIII | 6,799 | 40 | 1,745 | 52.79% | 1,641 | |
| IX | 6,565 | 36 | 2,056 | 52.28% | 1,766 | |
| IX | 6,545 | 37 | 1,844 | 51.60% | 1,718 | |
| IX | 6,530 | 38 | 1,874 | 52.77% | 2,025 | |
| V | 6,517 | 40 | 1,448 | 54.98% | 652 | |
| X | 6,445 | 32 | 1,820 | 54.99% | 2,521 | |
| VI | 6,304 | 61 | 1,644 | 52.09% | 571 | |
| VI | 6,264 | 36 | 1,700 | 56.93% | 1,004 | |
| VI | 6,252 | 35 | 1,884 | 55.41% | 748 | |
| VII | 6,241 | 51 | 1,664 | 51.56% | 920 | |
| V | 6,086 | 59 | 1,114 | 52.43% | 533 | |
| VIII | 6,053 | 53 | 1,261 | 50.55% | 678 | |
| VII | 6,045 | 49 | 1,529 | 51.58% | 978 | |
| X | 6,044 | 33 | 1,885 | 53.01% | 2,295 | |
| VI | 6,027 | 61 | 1,144 | 50.59% | 695 | |
| V | 6,018 | 68 | 1,518 | 53.37% | 507 | |
| VII | 5,997 | 55 | 1,416 | 53.58% | 809 | |
| IX | 5,991 | 35 | 1,816 | 52.35% | 1,964 | |
| VIII | 5,933 | 34 | 1,769 | 52.77% | 1,237 | |
| VIII | 5,906 | 46 | 1,555 | 51.13% | 1,102 | |
| X | 5,902 | 31 | 1,883 | 53.13% | 2,550 | |
| VII | 5,886 | 51 | 1,089 | 50.03% | 883 | |
| VI | 5,630 | 47 | 1,394 | 51.74% | 723 | |
| VIII | 5,518 | 52 | 1,664 | 54.20% | 1,619 | |
| VIII | 5,465 | 45 | 1,771 | 55.06% | 1,849 | |
| VI | 5,436 | 42 | 1,602 | 55.89% | 579 | |
| IV | 5,389 | 57 | 894 | 50.60% | 339 | |
| X | 5,310 | 36 | 1,755 | 51.17% | 2,107 | |
| IX | 5,276 | 30 | 2,006 | 53.70% | 2,078 | |
| VI | 5,252 | 35 | 1,701 | 56.53% | 894 | |
| VI | 5,159 | 45 | 1,346 | 53.29% | 721 | |
| VI | 5,089 | 46 | 1,666 | 52.54% | 660 | |
| IX | 5,032 | 25 | 1,781 | 52.70% | 1,066 | |
| VIII | 5,006 | 27 | 1,554 | 52.48% | 1,569 | |
| IX | 4,964 | 35 | 1,741 | 53.83% | 1,988 |