
Total Oblivion
“No drama just come here to play tanks.”
Total Oblivion is a total gaming community. Established in 2013 for Planetside, we are present in many genres of MMOs. For WoT, we are looking for good players who participate well with others and primarily play T8 and up and have T10 tanks. Reach out Clan Commander if interested in playing how you want and when you want without typical Clan B.S. We do give the usual Clan perks without the usual Clan nonsense. REQUIREMENTS: Minimum maturity age 18 Multiple tier 8s and T10s Teamspeak is compulsory! English speaking team Member pages: "NA Forum":http://totaloblivion.clanwebsite.com/ "EU Forum":http://total-oblivion.com/ "Facebook":http://www.facebook.com/TotalOblivionWot "FB Group":http://www.facebook.com/groups/906458099412769/ "YouTube":http://www.youtube.com/channel/UCe29eNNak5ZdIr8y4_GLr9g Happy HuntingMehr lesen…
Total Oblivion is a total gaming community. Established in 2013 for Planetside, we are present in many genres of MMOs. For WoT, we are looking for good players who participate well with others and primarily play T8 and up and have T10 tanks. Reach out Clan Commander if interested in playing how you want and when you want without typical Clan B.S. We do give the usual Clan perks without the usual Clan nonsense. REQUIREMENTS: Minimum maturity age 18 Multiple tier 8s and T10s Teamspeak is compulsory! English speaking team Member pages: "NA Forum":http://totaloblivion.clanwebsite.com/ "EU Forum":http://total-oblivion.com/ "Facebook":http://www.facebook.com/TotalOblivionWot "FB Group":http://www.facebook.com/groups/906458099412769/ "YouTube":http://www.youtube.com/channel/UCe29eNNak5ZdIr8y4_GLr9g Happy Hunting
Mitglieder
87 members · 37 active 30d| Gesamt | Aktuell | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||
| 1 | MrIcecake | Combat Officer | 3,680 | 60.63% | 18,831 | 7.8 | — | 33.33% | 18 | 8d ago |
| 2 | _Trouser_Snake_ | Private | 3,570 | 66.20% | 4,035 | 8.8 | — | — | — | 12/31/2024 |
| 3 | Mister_Paul | Executive Officer | 3,269 | 61.02% | 45,053 | 7.8 | 3,318 | 63.84% | 1,004 | 23h ago |
| 4 | JarHead82_USMC | Private | 2,546 | 55.17% | 58,847 | 8.5 | 4,608 | 62.66% | 316 | 4d ago |
| 5 | MarMars07 | Executive Officer | 2,512 | 57.55% | 40,641 | 8.2 | — | 75.00% | 40 | 25d ago |
| 6 | destroyer2235 | Private | 2,507 | 56.47% | 20,072 | 7.1 | — | — | — | 10/12/2025 |
| 7 | Pinacolostomy | Personnel Officer | 2,294 | 53.92% | 7,278 | 8.7 | — | — | — | 7/30/2025 |
| 8 | TheyMightBeGiants1 | Private | 2,176 | 54.34% | 17,900 | 8.0 | — | — | — | 1/19/2024 |
| 9 | Boris_Da_Blade | Private | 2,150 | 54.43% | 23,353 | 7.1 | — | — | — | 5/2/2026 |
| 10 | HPprinter | Personnel Officer | 2,075 | 52.92% | 34,544 | 7.4 | 1,939 | 53.24% | 1,018 | 1d ago |
| 11 | Bring_the_Fury | Private | 1,952 | 53.77% | 15,103 | 8.0 | 2,214 | 50.00% | 10 | 20d ago |
| 12 | infernosoul | Private | 1,948 | 54.77% | 49,157 | 7.8 | — | — | — | 4/25/2026 |
| 13 | Chazaraz2001 | Combat Officer | 1,923 | 53.44% | 11,098 | 7.7 | — | 56.23% | 281 | 10d ago |
| 14 | Solur_Flame | Junior Officer | 1,920 | 53.75% | 24,865 | 8.2 | — | 50.00% | 30 | 5d ago |
| 15 | Optio69 | Personnel Officer | 1,906 | 53.71% | 579 | 9.2 | — | — | — | 6/5/2026 |
| 16 | tanlinesbecca69 | Personnel Officer | 1,892 | 56.52% | 920 | 8.8 | 1,687 | 47.32% | 112 | 9d ago |
| 17 | tanlinesbecca | Executive Officer | 1,872 | 56.33% | 27,871 | 7.9 | — | 52.81% | 356 | 9d ago |
| 18 | Pimp_Lucious | Reservist | 1,857 | 51.49% | 52,283 | 9.2 | — | — | — | 6/4/2024 |
| 19 | CatExploder | Junior Officer | 1,850 | 52.59% | 33,112 | 8.6 | 2,435 | 55.67% | 1,006 | 18h ago |
| 20 | optio82 | Executive Officer | 1,797 | 54.46% | 52,445 | 7.8 | — | 54.29% | 1,037 | 23h ago |
| 21 | Otto_linden | Private | 1,796 | 54.01% | 9,666 | 7.0 | — | 61.77% | 34 | 11d ago |
| 22 | till_we_meet_again | Private | 1,762 | 52.97% | 8,019 | 8.3 | — | — | — | 3/26/2025 |
| 23 | Nick670_1 | Junior Officer | 1,739 | 52.91% | 12,874 | 8.3 | — | — | — | 1/4/2026 |
| 24 | BajaJames | Personnel Officer | 1,698 | 52.12% | 120,859 | 8.3 | 1,579 | 52.17% | 230 | 1d ago |
| 25 | Snap_Ur_Face | Private | 1,666 | 50.35% | 16,944 | 8.9 | — | 50.00% | 48 | 7/12/2026 |
| 26 | kopf | Executive Officer | 1,639 | 51.77% | 50,753 | 8.5 | — | — | — | 10/1/2025 |
| 27 | bres0048 | Reservist | 1,557 | 50.44% | 15,353 | 8.1 | — | — | — | 9/13/2023 |
| 28 | Derp_Digglur | Personnel Officer | 1,496 | 50.92% | 50,596 | 8.6 | 1,114 | 47.48% | 636 | 4d ago |
| 29 | Rahzorus | Executive Officer | 1,473 | 51.44% | 57,298 | 8.2 | — | 52.00% | 1,000 | 1d ago |
| 30 | Jacster | Private | 1,461 | 50.67% | 26,764 | 8.1 | — | — | — | 6/20/2026 |
| 31 | Totally_Oblivious | Executive Officer | 1,460 | 51.14% | 32,594 | 7.0 | 1,503 | 48.82% | 1,014 | 10d ago |
| 32 | Angle_Of_Redemption | Private | 1,452 | 50.96% | 84,399 | 7.0 | — | — | — | 6/30/2024 |
| 33 | _SNIPR_SH0T_ | Private | 1,418 | 51.25% | 16,887 | 7.2 | — | — | — | 10/2/2025 |
| 34 | heavymetalmofo | Combat Officer | 1,416 | 51.03% | 48,241 | 7.2 | — | — | — | 7/19/2026 |
| 35 | Big_Guns_Kill | Commander | 1,375 | 50.74% | 109,257 | 8.9 | 1,486 | 55.36% | 504 | 1d ago |
| 36 | Bloodspatter | Junior Officer | 1,351 | 47.22% | 54,984 | 7.6 | — | — | — | 9/6/2025 |
| 37 | Nikkoedrada | Private | 1,344 | 48.38% | 2,755 | 8.3 | — | 50.00% | 160 | 11d ago |
| 38 | NonCondensable | Private | 1,315 | 50.11% | 16,156 | 5.9 | — | — | — | 1/11/2026 |
| 39 | maxmino2 | Reservist | 1,314 | 49.70% | 5,006 | 7.2 | — | — | — | 3/25/2024 |
| 40 | GrouchoMarxist | Private | 1,298 | 50.57% | 34,107 | 7.8 | — | 55.88% | 34 | 26d ago |
| 41 | Reddog_ | Personnel Officer | 1,265 | 51.77% | 31,950 | 6.9 | — | — | — | 1/20/2026 |
| 42 | cougar_56 | Private | 1,251 | 50.74% | 33,183 | 6.8 | — | — | — | 3/30/2025 |
| 43 | Forman_37 | Private | 1,236 | 50.24% | 3,189 | 7.3 | — | — | — | 1/12/2026 |
| 44 | Elkhunterml | Private | 1,223 | 48.07% | 24,242 | 6.9 | — | 47.06% | 17 | 29d ago |
| 45 | PandoMinimum | Reservist | 1,212 | 48.53% | 1,329 | 7.0 | — | — | — | 4/12/2026 |
| 46 | JJBoom100 | Private | 1,198 | 51.29% | 1,973 | 7.5 | 1,286 | 50.30% | 330 | 9d ago |
| 47 | GallusTSP | Private | 1,174 | 48.55% | 9,307 | 8.3 | — | — | — | 12/29/2025 |
| 48 | RCtheBEAST22 | Executive Officer | 1,159 | 49.27% | 11,397 | 6.8 | — | — | — | 14d ago |
| 49 | komtech | Private | 1,150 | 47.97% | 52,916 | 8.7 | 1,008 | 49.37% | 316 | 2d ago |
| 50 | _Fe0_ | Private | 1,142 | 51.50% | 9,403 | 7.0 | — | — | — | 11/18/2025 |
| 51 | Israeli_Soldier | Private | 1,137 | 48.16% | 27,435 | 8.0 | 1,062 | 48.02% | 177 | 20d ago |
| 52 | Big_Guns_Kill2 | Executive Officer | 1,128 | 49.03% | 1,442 | 7.2 | — | — | — | 1/25/2026 |
| 53 | Panther_Leader | Private | 1,124 | 48.76% | 44,963 | 7.0 | 850 | 37.14% | 35 | 3d ago |
| 54 | _Disposable_Hero | Private | 1,107 | 49.24% | 33,931 | 7.8 | — | — | — | 9/15/2025 |
| 55 | death_before_disco | Private | 1,092 | 49.87% | 43,101 | 6.2 | — | — | — | 11/21/2024 |
| 56 | politebakudan | Private | 1,085 | 47.90% | 17,285 | 5.9 | 1,766 | 53.71% | 579 | 1d ago |
| 57 | N3rfed | Private | 1,080 | 49.48% | 12,267 | 7.0 | 829 | 50.00% | 16 | 6/13/2026 |
| 58 | TOADMAN96 | Private | 1,051 | 51.12% | 7,476 | 7.8 | — | — | — | 3/27/2026 |
| 59 | andrewm28 | Private | 1,034 | 48.58% | 76,844 | 7.3 | — | — | — | 5/20/2026 |
| 60 | Foo_Bandit | Private | 1,033 | 49.06% | 25,806 | 6.6 | — | — | — | 7/27/2026 |
| 61 | offtrack_stern | Private | 1,003 | 48.27% | 5,005 | 7.4 | 167 | 0.00% | 2 | 2d ago |
| 62 | Proeliator_71 | Reservist | 995 | 49.21% | 30,045 | 6.3 | — | — | — | 1/6/2025 |
| 63 | Iorek_Byrnison | Personnel Officer | 990 | 47.95% | 31,128 | 7.8 | — | 46.77% | 620 | 9d ago |
| 64 | fk5354 | Private | 972 | 47.63% | 10,385 | 7.3 | — | — | — | 4/26/2026 |
| 65 | Scotto | Private | 956 | 47.14% | 27,448 | 7.0 | 261 | 100.00% | 1 | 12d ago |
| 66 | Crusty_nuts | Private | 940 | 47.60% | 1,477 | 8.0 | — | — | — | 8/5/2025 |
| 67 | PJ_Boom25 | Private | 930 | 47.28% | 24,923 | 8.1 | 1,122 | 51.34% | 1,011 | 1d ago |
| 68 | Olddad604 | Reservist | 919 | 48.25% | 25,941 | 7.7 | — | — | — | 1/31/2025 |
| 69 | deadzone2 | Private | 888 | 46.33% | 37,115 | 7.4 | — | 40.97% | 310 | 4d ago |
| 70 | 177rexs33 | Reservist | 848 | 48.54% | 5,661 | 7.8 | — | — | — | 5/22/2025 |
| 71 | Swalmy1 | Private | 832 | 46.41% | 34,925 | 7.3 | — | — | — | 9/8/2025 |
| 72 | smgonzo13 | Private | 820 | 48.08% | 11,780 | 7.0 | — | — | — | 29d ago |
| 73 | Abhishek_Rai_AR | Reservist | 819 | 47.84% | 9,939 | 6.9 | — | — | — | 2/19/2025 |
| 74 | ThaneTyrian | Personnel Officer | 800 | 47.50% | 23,715 | 7.2 | 704 | 52.38% | 63 | 5d ago |
| 75 | ArmyCentral | Private | 753 | 47.02% | 7,605 | 6.4 | — | — | — | 7/4/2026 |
| 76 | Obigaming25_ | Reservist | 705 | 46.25% | 4,039 | 6.5 | — | — | — | 2/9/2024 |
| 77 | Mahalo_onthehill | Private | 700 | 46.84% | 26,317 | 7.0 | — | 45.95% | 420 | 9d ago |
| 78 | Boomer0_ | Reservist | 699 | 46.22% | 119 | 5.2 | — | — | — | 7/5/2025 |
| 79 | KewlN8 | Private | 696 | 46.37% | 12,234 | 6.5 | — | 20.00% | 5 | 28d ago |
| 80 | TearsOfDeath69 | Executive Officer | 672 | 45.46% | 11,900 | 7.1 | — | — | — | 10/6/2021 |
| 81 | joebruin24 | Private | 615 | 48.64% | 1,838 | 7.2 | — | — | — | 9/22/2025 |
| 82 | dusty825 | Private | 594 | 47.56% | 16,550 | 5.7 | 0 | 16.67% | 6 | 11d ago |
| 83 | coastline | Private | 545 | 46.95% | 6,993 | 5.9 | — | — | — | 4/24/2026 |
| 84 | hostile_Dolla_536 | Private | 456 | 43.81% | 630 | 5.5 | — | — | — | 7/24/2025 |
| 85 | OtgSmsTrippleX | Private | 431 | 42.66% | 143 | 7.7 | — | — | — | 9/18/2025 |
| 86 | BladeM1ght | Executive Officer | — | — | 0 | — | — | — | — | 8/1/2022 |
| 87 | ruconquests | Combat Officer | — | — | — | — | — | — | — | 6/9/2026 |
Fahrzeuge
clanweit, meistgespielt| VIII | 35,387 | 46 | 1,983 | 55.50% | 1,543 | |
| X | 22,680 | 40 | 1,727 | 50.83% | 2,000 | |
| VI | 22,414 | 54 | 1,291 | 53.88% | 789 | |
| VIII | 20,300 | 44 | 1,502 | 51.31% | 1,405 | |
| X | 20,265 | 36 | 1,526 | 48.67% | 2,053 | |
| VIII | 19,331 | 48 | 1,410 | 49.61% | 1,344 | |
| X | 18,822 | 40 | 1,288 | 48.53% | 1,963 | |
| X | 17,263 | 54 | 1,409 | 49.17% | 1,782 | |
| VIII | 17,088 | 62 | 1,400 | 50.47% | 1,217 | |
| IX | 16,847 | 43 | 1,503 | 48.27% | 1,628 | |
| X | 15,979 | 45 | 1,674 | 52.20% | 2,121 | |
| VIII | 15,601 | 28 | 1,168 | 50.27% | 1,148 | |
| V | 14,787 | 66 | 1,216 | 52.74% | 597 | |
| VII | 14,774 | 54 | 1,428 | 53.66% | 1,072 | |
| VIII | 14,494 | 41 | 1,743 | 55.68% | 1,591 | |
| X | 14,191 | 45 | 1,583 | 50.06% | 2,050 | |
| VIII | 14,017 | 32 | 1,443 | 52.65% | 1,303 | |
| VI | 13,712 | 33 | 1,696 | 51.87% | 600 | |
| V | 13,656 | 41 | 1,083 | 51.93% | 576 | |
| X | 13,615 | 38 | 1,415 | 48.16% | 1,852 | |
| X | 13,172 | 40 | 1,579 | 50.05% | 1,912 | |
| IX | 12,035 | 48 | 1,300 | 49.85% | 1,505 | |
| VI | 11,966 | 48 | 1,178 | 51.50% | 693 | |
| X | 11,560 | 42 | 1,397 | 47.74% | 1,911 | |
| VIII | 11,504 | 46 | 1,269 | 48.31% | 1,053 | |
| VIII | 11,375 | 47 | 1,306 | 48.82% | 1,092 | |
| VII | 11,269 | 43 | 1,387 | 50.38% | 925 | |
| VIII | 11,191 | 27 | 1,142 | 51.09% | 1,445 | |
| IX | 11,077 | 40 | 1,447 | 47.96% | 1,679 | |
| VIII | 11,055 | 41 | 1,514 | 49.27% | 1,262 | |
| IX | 11,007 | 46 | 1,415 | 49.39% | 1,353 | |
| X | 10,973 | 40 | 1,469 | 49.71% | 1,912 | |
| X | 10,669 | 47 | 1,360 | 47.83% | 1,745 | |
| V | 10,589 | 54 | 1,298 | 50.98% | 466 | |
| VII | 10,514 | 31 | 1,161 | 51.02% | 981 | |
| IX | 10,255 | 47 | 1,330 | 49.20% | 1,416 | |
| VII | 10,144 | 50 | 1,295 | 49.34% | 885 | |
| X | 9,910 | 31 | 1,204 | 48.84% | 1,878 | |
| X | 9,899 | 33 | 1,583 | 53.01% | 2,270 | |
| IX | 9,648 | 35 | 1,163 | 48.03% | 1,303 | |
| VIII | 9,364 | 29 | 1,343 | 51.89% | 1,554 | |
| IX | 9,249 | 38 | 1,340 | 50.79% | 955 | |
| VIII | 9,029 | 48 | 1,223 | 49.00% | 1,141 | |
| VII | 8,914 | 62 | 1,240 | 49.90% | 853 | |
| VII | 8,817 | 29 | 1,505 | 49.72% | 613 | |
| VI | 8,655 | 60 | 1,375 | 50.91% | 599 | |
| VI | 8,648 | 45 | 1,176 | 52.83% | 760 | |
| X | 8,631 | 40 | 1,336 | 47.90% | 1,884 | |
| VI | 8,593 | 53 | 987 | 50.42% | 691 | |
| X | 8,419 | 32 | 1,645 | 50.54% | 1,944 | |
| IX | 8,417 | 27 | 1,356 | 50.56% | 893 | |
| X | 8,409 | 20 | 1,738 | 54.62% | 1,982 | |
| X | 8,353 | 31 | 1,749 | 49.30% | 2,174 | |
| VIII | 8,352 | 49 | 1,496 | 49.34% | 968 | |
| X | 8,261 | 34 | 1,445 | 50.22% | 1,988 | |
| X | 8,245 | 30 | 1,490 | 48.42% | 1,806 | |
| IX | 8,066 | 25 | 1,442 | 49.78% | 1,769 | |
| VI | 8,020 | 53 | 1,221 | 52.27% | 502 | |
| IX | 7,920 | 37 | 1,429 | 50.10% | 1,557 | |
| X | 7,865 | 31 | 1,599 | 51.95% | 2,093 |