CLAN DOSSIERNA · SYNCED 14H AGO

[NOPAY]
Anti-Wallet Spray
87 membersGegründet Jun 2022
“"What tf are you doing aj" - Miia”
- At least 3k DPG in Tier 10 Tanks or Champion in Onslaught Discord: https://discord.gg/xPFzSZuxw Recruitment: Message Ajhsoccer11, Miia, Slinkeir or a Recruitment Officer in game for an eval if you are close to the reqs. Stop by discord for a faster response. NOPAY leadership is not responsible for the behavior or actions of individual players. If you experience any problems with a NOPAY player, please contact Wargaming Support!Mehr lesen…
- At least 3k DPG in Tier 10 Tanks or Champion in Onslaught Discord: https://discord.gg/xPFzSZuxw Recruitment: Message Ajhsoccer11, Miia, Slinkeir or a Recruitment Officer in game for an eval if you are close to the reqs. Stop by discord for a faster response. NOPAY leadership is not responsible for the behavior or actions of individual players. If you experience any problems with a NOPAY player, please contact Wargaming Support!
Ø WN8
2,097Hervorragend
Ø Siegrate
53.91%
Ø Stufe
8.01
Aktiv (30 T.)
81/ 115
Gefechte gesamt
1,769,661
Mitglieder
87 members · 78 active 30d| Gesamt | Aktuell | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||
| 1 | no_c4p | Private | 4,762 | 65.28% | 1,224 | 6.5 | 4,678 | 65.19% | 1,221 | 1d ago |
| 2 | GLAD_VALAKAS_PWNZ_1337 | Private | 4,313 | 64.29% | 196 | 7.0 | 4,237 | 64.40% | 191 | 12d ago |
| 3 | Ajhsoccer1111 | Private | 4,179 | 66.09% | 230 | 7.4 | 3,993 | 63.16% | 19 | 15d ago |
| 4 | Sofa_King_Pro | Recruit | 3,514 | 69.72% | 502 | 6.2 | 3,385 | 68.80% | 484 | 2d ago |
| 5 | hotfranc | Recruit | 3,468 | 65.91% | 72,622 | 8.8 | 3,946 | 63.78% | 497 | 5d ago |
| 6 | Delta__o7 | Junior Officer | 3,467 | 60.04% | 921 | 9.2 | 2,993 | 25.00% | 16 | 9d ago |
| 7 | Qrequer | Recruit | 3,392 | 60.07% | 13,288 | 9.1 | 3,201 | 55.89% | 399 | 9h ago |
| 8 | tjlgamer | Recruit | 3,262 | 60.10% | 624 | 5.3 | 3,390 | 62.98% | 416 | 12d ago |
| 9 | FelwinterLie | Personnel Officer | 3,107 | 55.89% | 433 | 7.8 | 3,044 | 55.79% | 423 | 7d ago |
| 10 | Drapsm | Personnel Officer | 2,973 | 59.05% | 43,788 | 8.4 | 3,754 | 64.72% | 1,009 | 13h ago |
| 11 | RoyalGreenPC | Recruitment Officer | 2,868 | 57.38% | 29,824 | 7.4 | 2,880 | 56.93% | 1,003 | 12h ago |
| 12 | RenamedUser_1002718827 | Private | 2,660 | 56.52% | 42,300 | 7.9 | 3,806 | 66.27% | 1,002 | 13h ago |
| 13 | AbashedDuke2 | Private | 2,637 | 55.36% | 29,414 | 8.7 | — | 56.13% | 1,012 | 14h ago |
| 14 | BetterThanRNG | Recruit | 2,631 | 57.54% | 1,545 | 8.3 | 3,043 | 60.00% | 115 | 26d ago |
| 15 | Quantumkiwi | Private | 2,490 | 57.37% | 21,734 | 7.8 | 2,341 | 51.20% | 291 | 3d ago |
| 16 | PonyOnBBC | Private | 2,415 | 57.13% | 24,311 | 8.0 | — | 71.38% | 276 | 11h ago |
| 17 | handytomy | Private | 2,412 | 55.37% | 49,247 | 8.7 | 2,436 | 54.97% | 1,357 | 7d ago |
| 18 | mateuscuellus | Private | 2,341 | 54.43% | 32,763 | 8.4 | 2,936 | 59.41% | 1,020 | 11h ago |
| 19 | Ajhsoccer11 | Commander | 2,339 | 55.02% | 35,954 | 8.3 | 2,893 | 57.24% | 1,001 | 10h ago |
| 20 | PyroHex | Private | 2,327 | 55.20% | 9,457 | 9.2 | 2,782 | 56.61% | 1,044 | 11h ago |
| 21 | Blackphantom99_iron | Private | 2,287 | 54.36% | 24,012 | 6.7 | 3,263 | 60.10% | 1,010 | 14d ago |
| 22 | gamesman23 | Private | 2,278 | 53.91% | 26,563 | 7.4 | 3,181 | 58.82% | 1,003 | 10h ago |
| 23 | ZeroFoxToGive | Recruit | 2,271 | 54.65% | 28,095 | 8.2 | 3,100 | 60.22% | 1,003 | 4d ago |
| 24 | vedii_ | Private | 2,262 | 53.96% | 2,843 | 10.2 | 2,341 | 54.83% | 1,014 | 1d ago |
| 25 | Deff_alt2 | Private | 2,260 | 48.61% | 144 | 8.5 | 813 | 100.00% | 2 | 16d ago |
| 26 | ClashDestroy20554 | Private | 2,249 | 54.56% | 13,246 | 7.7 | 2,928 | 57.52% | 1,024 | 7/22/2026 |
| 27 | Slinkeir | Recruitment Officer | 2,226 | 56.58% | 9,302 | 8.5 | 2,350 | 57.28% | 1,009 | 8d ago |
| 28 | PTGL_Deff | Private | 2,225 | 58.45% | 592 | 8.0 | 1,995 | 59.46% | 111 | 20d ago |
| 29 | _S_E_A_N_ | Private | 2,187 | 53.77% | 28,531 | 7.2 | — | 59.33% | 1,008 | 18h ago |
| 30 | PeacefulViolence | Private | 2,185 | 53.37% | 19,699 | 8.6 | 2,855 | 56.62% | 1,005 | 13h ago |
| 31 | saddamsAK | Private | 2,177 | 51.53% | 15,025 | 8.2 | 2,433 | 55.30% | 1,009 | 10d ago |
| 32 | _DRY | Private | 2,150 | 55.60% | 8,162 | 8.5 | 2,264 | 54.85% | 1,145 | 11d ago |
| 33 | Wizzypat | Reservist | 2,113 | 53.80% | 37,408 | 8.0 | 2,056 | 47.93% | 459 | 14h ago |
| 34 | Ozygen_ | Private | 2,075 | 54.02% | 21,757 | 8.8 | 2,696 | 58.28% | 1,002 | 6d ago |
| 35 | solisjr98_10 | Private | 2,072 | 53.18% | 13,288 | 9.5 | 2,307 | 54.17% | 1,019 | 7d ago |
| 36 | HaileyK | Recruit | 2,067 | 54.64% | 593 | 7.2 | 1,881 | 50.98% | 51 | 11d ago |
| 37 | Toran625 | Junior Officer | 2,065 | 53.09% | 20,132 | 8.2 | — | 60.10% | 792 | 9d ago |
| 38 | Phoenix2106_2020 | Private | 2,025 | 52.84% | 4,300 | 8.2 | 2,436 | 57.02% | 114 | 6d ago |
| 39 | RoundsAway | Private | 1,994 | 54.00% | 20,681 | 9.0 | 2,110 | 54.20% | 1,000 | 4d ago |
| 40 | Jadexen | Recruit | 1,989 | 52.93% | 7,340 | 7.7 | 2,450 | 56.01% | 1,023 | 4d ago |
| 41 | Quickybabys_Ex_Boyfriend | Recruit | 1,983 | 52.27% | 34,134 | 8.0 | 2,334 | 52.97% | 555 | 4d ago |
| 42 | Chr0m3Chaos | Private | 1,954 | 55.12% | 24,975 | 7.4 | 3,184 | 61.48% | 540 | 1d ago |
| 43 | X_Troop_X | Recruit | 1,912 | 53.92% | 16,872 | 8.1 | 2,163 | 57.94% | 1,008 | 9d ago |
| 44 | Doomeddoomers | Executive Officer | 1,876 | 52.41% | 25,050 | 7.1 | 677 | 54.55% | 33 | 9d ago |
| 45 | jujurober | Private | 1,874 | 52.79% | 40,121 | 7.6 | 2,292 | 53.28% | 381 | 9d ago |
| 46 | chota_chatri | Reservist | 1,866 | 52.41% | 28,815 | 8.5 | 2,156 | 55.23% | 1,215 | 7d ago |
| 47 | will1314robo | Private | 1,861 | 54.08% | 14,925 | 7.2 | 2,414 | 57.86% | 1,011 | 14h ago |
| 48 | Street_605 | Recruit | 1,852 | 51.55% | 12,204 | 8.0 | 2,168 | 51.89% | 1,137 | 22d ago |
| 49 | enzoguerra432 | Recruit | 1,849 | 50.81% | 27,289 | 8.2 | 2,132 | 53.38% | 1,034 | 8d ago |
| 50 | PowerfulBeing | Combat Officer | 1,849 | 52.56% | 61,223 | 7.9 | 1,982 | 55.52% | 688 | 10h ago |
| 51 | Wal_358 | Private | 1,786 | 51.52% | 2,172 | 9.2 | 2,000 | 52.45% | 1,001 | 4d ago |
| 52 | leviathans | Combat Officer | 1,773 | 51.67% | 67,507 | 8.2 | 2,024 | 53.02% | 1,077 | 4h ago |
| 53 | Killa_Spartan_96 | Private | 1,754 | 51.23% | 25,630 | 8.1 | 2,054 | 52.46% | 732 | 2d ago |
| 54 | Sabotyoumom | Reservist | 1,714 | 51.59% | 51,247 | 9.1 | 2,068 | 50.43% | 1,041 | 23h ago |
| 55 | SnakeSix | Private | 1,713 | 51.87% | 29,404 | 7.5 | 2,339 | 56.76% | 1,013 | 9h ago |
| 56 | vstepanian | Junior Officer | 1,679 | 51.46% | 19,155 | 8.1 | 2,123 | 54.28% | 877 | 13h ago |
| 57 | Stank_Stank | Combat Officer | 1,637 | 53.02% | 53,624 | 8.1 | 2,106 | 54.69% | 629 | 12h ago |
| 58 | rafaeltelechea | Private | 1,631 | 51.45% | 35,253 | 7.5 | 1,950 | 56.00% | 1,016 | 10h ago |
| 59 | AnJaBe08 | Private | 1,624 | 50.13% | 7,099 | 8.5 | 2,159 | 54.37% | 732 | 9d ago |
| 60 | Tankkiller22_1 | Private | 1,618 | 51.74% | 31,459 | 8.0 | 2,360 | 57.26% | 1,006 | 2d ago |
| 61 | Type5ALT | Private | 1,602 | 56.08% | 255 | 9.2 | 1,303 | 54.84% | 31 | 6d ago |
| 62 | Jeremys250 | Private | 1,573 | 51.17% | 24,230 | 8.3 | 1,917 | 50.95% | 1,003 | 2d ago |
| 63 | Remz1k | Private | 1,565 | 47.88% | 9,283 | 8.9 | 2,359 | 50.69% | 1,379 | 1d ago |
| 64 | Atom_Guy | Private | 1,557 | 51.98% | 28,376 | 7.0 | 3,087 | 72.73% | 11 | 12h ago |
| 65 | UNICRON_ | Private | 1,536 | 50.14% | 122,928 | 9.4 | 2,017 | 53.72% | 1,007 | 15h ago |
| 66 | Nickowski17 | Private | 1,485 | 50.96% | 20,528 | 6.9 | 1,882 | 51.91% | 1,071 | 1d ago |
| 67 | king_thresh_accurate | Private | 1,481 | 51.20% | 5,992 | 7.7 | 1,969 | 55.88% | 485 | 1d ago |
| 68 | jusSomeguy | Private | 1,462 | 51.29% | 68,086 | 7.6 | 1,543 | 47.47% | 554 | 13d ago |
| 69 | Deff_45 | Recruitment Officer | 1,450 | 50.19% | 12,637 | 8.1 | 2,109 | 55.53% | 1,003 | 8d ago |
| 70 | Dionix__4 | Private | 1,409 | 50.20% | 2,773 | 9.2 | 1,573 | 52.13% | 1,007 | 24d ago |
| 71 | dog___fighter | Private | 1,377 | 49.22% | 26,043 | 8.2 | 1,921 | 54.31% | 1,009 | 6d ago |
| 72 | _Madness_ | Private | 1,354 | 51.14% | 38,871 | 7.8 | 1,217 | 50.45% | 1,005 | 1d ago |
| 73 | Keplerthecat | Private | 1,106 | 48.15% | 11,799 | 7.3 | 1,583 | 51.95% | 1,001 | 23h ago |
| 74 | Unreliable_Bean | Recruit | 1,074 | 48.76% | 9,850 | 7.1 | 1,449 | 48.07% | 1,009 | 4d ago |
| 75 | Fentanyl_Floyd | Recruit | 1,045 | 48.67% | 11,187 | 7.0 | 1,526 | 50.70% | 1,006 | 23d ago |
| 76 | Alex007_2014 | Reservist | 874 | 46.42% | 11,852 | 7.9 | 925 | 49.09% | 607 | 7d ago |
| 77 | soulreaper2012 | Recruit | 787 | 47.11% | 15,990 | 8.0 | 1,260 | 54.01% | 474 | 2d ago |
| 78 | BrotherSGT | Private | 479 | 43.90% | 4,567 | 6.3 | 368 | 44.55% | 642 | 5d ago |
| 79 | Nopaysitter | Private | — | — | 0 | — | — | — | — | — |
| 80 | LongDongJohn67 | Recruit | — | — | — | — | — | — | — | — |
| 81 | S8T | Reservist | — | — | 0 | — | — | — | — | 18d ago |
| 82 | Miia | Combat Officer | — | — | 0 | — | — | — | — | 9h ago |
| 83 | CaptainFartBoy | Private | — | — | — | — | — | — | — | — |
| 84 | 514_Ballz_The_Hunt | Private | — | — | — | — | — | — | — | 6/12/2026 |
| 85 | Goodbye__Stranger | Executive Officer | — | — | — | — | — | — | — | 6/11/2026 |
| 86 | pepe_le_pewpew_ | Private | — | — | 0 | — | — | — | — | 11d ago |
| 87 | Dollar_Store_Samurai | Junior Officer | — | — | — | — | — | — | — | — |
Fahrzeuge
clanweit, meistgespielt| X | 23,790 | 71 | 2,188 | 52.96% | 2,239 | |
| X | 19,183 | 48 | 2,066 | 54.07% | 2,112 | |
| VIII | 18,328 | 52 | 2,364 | 56.43% | 1,768 | |
| VIII | 17,398 | 37 | 1,828 | 49.70% | 1,229 | |
| VIII | 17,218 | 26 | 1,656 | 52.99% | 1,381 | |
| X | 17,174 | 47 | 2,313 | 52.03% | 2,408 | |
| X | 16,888 | 52 | 1,633 | 51.37% | 1,324 | |
| VIII | 16,738 | 41 | 2,440 | 56.13% | 1,839 | |
| X | 15,957 | 53 | 2,347 | 53.03% | 2,287 | |
| X | 15,299 | 46 | 1,622 | 52.25% | 2,163 | |
| X | 14,080 | 45 | 2,340 | 51.92% | 2,448 | |
| X | 13,609 | 42 | 2,275 | 53.62% | 2,423 | |
| VIII | 13,606 | 65 | 1,847 | 54.73% | 1,434 | |
| VI | 12,568 | 45 | 1,504 | 52.68% | 816 | |
| X | 12,215 | 40 | 2,178 | 53.84% | 2,593 | |
| VIII | 11,820 | 36 | 1,930 | 53.60% | 1,707 | |
| X | 11,710 | 42 | 2,040 | 52.62% | 2,498 | |
| VIII | 11,209 | 55 | 1,678 | 53.10% | 726 | |
| X | 11,089 | 38 | 2,036 | 52.70% | 2,390 | |
| VI | 10,982 | 47 | 1,901 | 54.57% | 747 | |
| X | 10,937 | 44 | 2,154 | 52.01% | 2,100 | |
| X | 10,602 | 40 | 2,021 | 51.64% | 2,245 | |
| V | 10,534 | 56 | 1,942 | 52.59% | 643 | |
| X | 10,396 | 47 | 2,474 | 53.78% | 2,742 | |
| X | 10,369 | 53 | 2,129 | 53.46% | 2,261 | |
| X | 10,297 | 45 | 2,010 | 55.27% | 2,522 | |
| X | 10,181 | 38 | 2,272 | 53.46% | 2,339 | |
| X | 9,687 | 42 | 2,302 | 52.86% | 2,423 | |
| IX | 9,499 | 41 | 1,935 | 53.57% | 1,730 | |
| IX | 9,256 | 35 | 1,223 | 51.79% | 1,536 | |
| X | 9,245 | 39 | 2,156 | 51.67% | 2,147 | |
| X | 9,202 | 18 | 2,305 | 56.68% | 2,861 | |
| X | 9,011 | 48 | 2,288 | 52.41% | 2,629 | |
| X | 8,835 | 44 | 2,269 | 52.87% | 2,638 | |
| X | 8,631 | 42 | 2,279 | 52.76% | 2,637 | |
| IX | 8,562 | 30 | 1,975 | 52.11% | 1,182 | |
| VIII | 8,483 | 25 | 2,130 | 55.36% | 1,891 | |
| VIII | 8,331 | 20 | 2,428 | 54.96% | 1,395 | |
| VI | 8,312 | 35 | 1,338 | 53.83% | 797 | |
| X | 8,269 | 24 | 1,883 | 50.76% | 2,200 | |
| IX | 8,136 | 28 | 2,069 | 53.85% | 1,676 | |
| VI | 8,111 | 46 | 1,569 | 52.92% | 846 | |
| X | 8,074 | 48 | 2,011 | 54.04% | 2,209 | |
| X | 8,063 | 34 | 2,306 | 53.31% | 2,338 | |
| VII | 8,030 | 48 | 1,850 | 54.28% | 1,164 | |
| IX | 7,971 | 47 | 2,029 | 50.18% | 1,684 | |
| IX | 7,682 | 46 | 2,141 | 54.88% | 1,960 | |
| VII | 7,570 | 28 | 1,962 | 54.06% | 1,088 | |
| VIII | 7,343 | 42 | 1,838 | 52.54% | 1,614 | |
| X | 7,231 | 36 | 1,639 | 53.17% | 1,311 | |
| X | 7,036 | 37 | 2,096 | 55.12% | 2,549 | |
| X | 7,026 | 34 | 2,213 | 54.33% | 2,521 | |
| VIII | 6,952 | 40 | 2,378 | 57.44% | 2,108 | |
| IX | 6,937 | 38 | 1,953 | 53.50% | 2,055 | |
| VIII | 6,867 | 31 | 2,064 | 53.88% | 1,348 | |
| VII | 6,850 | 60 | 1,688 | 51.84% | 944 | |
| X | 6,726 | 29 | 2,358 | 54.39% | 2,499 | |
| V | 6,585 | 42 | 1,463 | 54.37% | 536 | |
| X | 6,496 | 42 | 2,188 | 55.99% | 2,443 | |
| IX | 6,472 | 35 | 1,789 | 53.75% | 1,062 |