CLAN DOSSIERNA · SYNCED 23H AGO

[CLAIM]
CLAIM
82 membersZałożony Dec 2013
“CLAIMING ALL OF IT!!”
CLAIM's mission is to help improve the tanking skills of its members to be competitive as a team and compete in clan battles to earn rewards such as gold, bonds, and tanks. Admission Requirements: Personal Rating - 7K+ Win Rate - 52%+ Current WN8 - 1500+ Recent WN8 - 1600+ DISCORD and / or TeamSpeak 3 - REQUIRED Languages: English (Universal), Japanese, Chinese, Spanish, Portuguese, Korean, Vietnamese, French, and Dutch.Czytaj dalej…
CLAIM's mission is to help improve the tanking skills of its members to be competitive as a team and compete in clan battles to earn rewards such as gold, bonds, and tanks. Admission Requirements: Personal Rating - 7K+ Win Rate - 52%+ Current WN8 - 1500+ Recent WN8 - 1600+ DISCORD and / or TeamSpeak 3 - REQUIRED Languages: English (Universal), Japanese, Chinese, Spanish, Portuguese, Korean, Vietnamese, French, and Dutch.
Śr. WN8
1,827Bardzo dobry
Śr. procent zwycięstw
53.42%
Śr. poziom
7.56
Aktywni (30 dni)
29/ 82
Bitwy łącznie
2,894,349
Członkowie
82 members · 34 active 30d| Ogółem | Ostatnio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||
| 1 | novjsefoa | Combat Officer | 2,919 | 57.45% | 34,466 | 9.0 | 2,744 | 57.68% | 1,009 | 10d ago |
| 2 | ChairmanRen | Combat Officer | 2,723 | 60.06% | 19,551 | 8.3 | — | — | — | 5/14/2026 |
| 3 | CoisteBodhar | Executive Officer | 2,715 | 57.47% | 79,773 | 7.8 | 2,926 | 61.93% | 1,006 | 1d ago |
| 4 | ZiuTinyat | Combat Officer | 2,604 | 57.67% | 21,283 | 8.0 | — | — | — | 4/16/2026 |
| 5 | skyez__0_0ll | Junior Officer | 2,510 | 56.74% | 47,259 | 8.2 | 2,492 | 52.38% | 84 | 11d ago |
| 6 | some_donkus1999 | Intelligence Officer | 2,475 | 57.06% | 37,649 | 7.7 | 3,205 | 61.61% | 1,008 | 2d ago |
| 7 | monkeysnake | Intelligence Officer | 2,384 | 55.31% | 18,368 | 7.9 | — | — | — | 9/27/2025 |
| 8 | ProP777 | Personnel Officer | 2,360 | 57.52% | 39,147 | 7.8 | 2,846 | 61.52% | 1,011 | 1d ago |
| 9 | CharlesHu | Combat Officer | 2,280 | 54.84% | 46,847 | 8.3 | — | — | — | 12/11/2025 |
| 10 | H2O_GDawg | Intelligence Officer | 2,257 | 55.22% | 22,778 | 7.4 | — | — | — | 1/14/2024 |
| 11 | zhao11p | Intelligence Officer | 2,224 | 56.37% | 32,697 | 7.2 | 728 | 0.00% | 1 | 5d ago |
| 12 | changshin | Executive Officer | 2,219 | 56.06% | 64,623 | 8.0 | 2,545 | 54.65% | 1,010 | 11h ago |
| 13 | Arphaxad_23 | Recruitment Officer | 2,187 | 57.33% | 29,541 | 8.0 | 2,492 | 61.53% | 1,006 | 3/14/2026 |
| 14 | Skaum | Private | 2,175 | 53.84% | 5,514 | 8.2 | — | — | — | 10/14/2024 |
| 15 | tkillz | Intelligence Officer | 2,174 | 53.90% | 31,890 | 9.0 | — | — | — | 2/28/2022 |
| 16 | Villabuster33 | Intelligence Officer | 2,172 | 54.52% | 45,476 | 8.0 | 1,895 | 51.97% | 152 | 1d ago |
| 17 | Penyu__16 | Intelligence Officer | 2,161 | 54.60% | 21,862 | 8.2 | — | — | — | 10/8/2025 |
| 18 | TeriyakiTanker | Private | 2,154 | 55.35% | 40,578 | 7.4 | — | — | — | 7/7/2025 |
| 19 | Hunted_Sin | Recruit | 2,151 | 53.34% | 1,736 | 7.7 | — | — | — | 9/18/2025 |
| 20 | n4te2020 | Intelligence Officer | 2,131 | 53.93% | 41,972 | 7.8 | — | — | — | 10/17/2021 |
| 21 | LdLuciano | Executive Officer | 2,114 | 53.43% | 35,662 | 8.4 | 3,509 | 57.85% | 1,006 | 4/13/2026 |
| 22 | MathewRetzer | Private | 2,113 | 54.32% | 22,927 | 7.5 | — | — | — | 9/22/2021 |
| 23 | Thanos_Tank | Private | 2,108 | 54.26% | 13,053 | 8.1 | — | — | — | 4/20/2025 |
| 24 | NinjaNikes | Combat Officer | 2,080 | 55.57% | 15,539 | 7.2 | — | — | — | 1/12/2026 |
| 25 | LemmingTheGreat | Private | 2,056 | 55.24% | 5,429 | 8.1 | — | — | — | 1/10/2026 |
| 26 | NeRd_RaGe_1 | Private | 2,051 | 54.69% | 7,974 | 7.4 | — | — | — | 7/1/2023 |
| 27 | Collapsed_Eigenfunction | Private | 2,036 | 54.13% | 29,583 | 7.4 | — | — | — | 7/13/2021 |
| 28 | hend1709 | Intelligence Officer | 2,009 | 54.47% | 28,711 | 7.4 | — | — | — | 9/13/2021 |
| 29 | Buzzz_Killer | Private | 2,001 | 53.78% | 103,027 | 8.3 | 2,380 | 55.58% | 1,004 | 15d ago |
| 30 | NauTilus_XD | Intelligence Officer | 1,997 | 53.98% | 67,149 | 8.8 | — | 52.38% | 21 | 4h ago |
| 31 | _VaI | Private | 1,996 | 53.73% | 16,370 | 7.6 | — | — | — | 1/31/2026 |
| 32 | Rether_ | Intelligence Officer | 1,994 | 54.26% | 26,967 | 7.5 | — | — | — | 12/20/2023 |
| 33 | unknown92 | Intelligence Officer | 1,982 | 54.01% | 49,769 | 7.7 | — | — | — | 10/25/2021 |
| 34 | ikitai | Private | 1,973 | 54.79% | 45,987 | 6.5 | 3,072 | 58.32% | 631 | 20h ago |
| 35 | Mortikus_ | Junior Officer | 1,940 | 54.40% | 37,111 | 7.1 | — | — | — | 1/3/2023 |
| 36 | Hull1 | Private | 1,924 | 52.61% | 50,621 | 7.9 | 2,309 | 53.86% | 1,010 | 1d ago |
| 37 | W1C4 | Private | 1,880 | 53.26% | 40,097 | 7.7 | — | — | — | 1/5/2025 |
| 38 | Yakumo_Shuuko | Intelligence Officer | 1,875 | 52.71% | 42,543 | 8.2 | 1,950 | 52.21% | 113 | 1d ago |
| 39 | amac270 | Private | 1,862 | 53.06% | 11,369 | 7.8 | — | — | — | 12/11/2025 |
| 40 | AOUMIGAME | Commander | 1,852 | 53.37% | 74,782 | 8.3 | 2,290 | 53.68% | 1,006 | 1d ago |
| 41 | archangel_red | Private | 1,851 | 53.51% | 60,705 | 8.2 | 1,966 | 51.55% | 258 | 15h ago |
| 42 | hafrot | Private | 1,850 | 52.55% | 23,400 | 7.4 | — | — | — | 1d ago |
| 43 | MyPeop1eNeedMe | Recruit | 1,809 | 59.50% | 200 | 5.8 | — | — | — | 9/30/2025 |
| 44 | Huskertank | Private | 1,787 | 52.11% | 61,756 | 7.9 | — | — | — | 7/7/2024 |
| 45 | TwoFingerJack | Private | 1,780 | 52.49% | 23,303 | 7.6 | — | — | — | 12/27/2021 |
| 46 | rexnrock | Intelligence Officer | 1,771 | 53.98% | 41,899 | 7.6 | — | — | — | 1/25/2024 |
| 47 | ChaosEternus | Private | 1,718 | 52.42% | 39,094 | 7.7 | — | — | — | 5/14/2026 |
| 48 | atreidius | Private | 1,716 | 52.64% | 23,356 | 7.5 | — | 50.00% | 4 | 6/5/2026 |
| 49 | JustForFun55 | Private | 1,712 | 53.94% | 17,254 | 7.6 | — | — | — | 10/7/2024 |
| 50 | Psi_Destroyer | Private | 1,701 | 53.58% | 20,868 | 6.8 | — | — | — | 10/17/2020 |
| 51 | Viventa | Private | 1,697 | 50.67% | 10,717 | 8.3 | 1,505 | 51.24% | 402 | 22h ago |
| 52 | UNCLE_RAY_RAY_ | Personnel Officer | 1,636 | 53.12% | 35,447 | 7.4 | — | — | — | 11/22/2025 |
| 53 | ppow337871 | Private | 1,636 | 52.91% | 41,799 | 7.5 | 1,742 | 53.74% | 1,016 | 2d ago |
| 54 | Patator_972 | Intelligence Officer | 1,627 | 51.80% | 60,904 | 7.7 | 1,162 | 45.40% | 359 | 2d ago |
| 55 | XBlackBaronX | Private | 1,616 | 51.69% | 55,544 | 7.8 | — | — | — | 2/20/2026 |
| 56 | zeltaYY | Private | 1,600 | 52.72% | 23,020 | 7.1 | 1,638 | 53.70% | 717 | 20h ago |
| 57 | RTX3080TI | Reservist | 1,589 | 49.75% | 3,646 | 8.5 | — | — | — | 1/30/2026 |
| 58 | Sifuu | Recruitment Officer | 1,585 | 53.51% | 47,428 | 6.7 | — | — | — | 12/22/2025 |
| 59 | LucianoLe | Private | 1,564 | 51.50% | 9,425 | 7.3 | — | — | — | 8/9/2021 |
| 60 | oZJannson | Private | 1,560 | 51.17% | 34,664 | 7.6 | — | — | — | 7/22/2025 |
| 61 | naejin | Private | 1,556 | 52.63% | 67,538 | 6.7 | — | — | — | 6/20/2024 |
| 62 | The_Dude | Private | 1,550 | 52.35% | 56,905 | 7.7 | 1,456 | 49.81% | 522 | 12h ago |
| 63 | J_PO | Private | 1,549 | 51.96% | 9,238 | 7.8 | 1,521 | 51.19% | 1,006 | 3/30/2026 |
| 64 | s101_carlos | Private | 1,537 | 51.98% | 22,753 | 6.7 | — | — | — | 11/9/2025 |
| 65 | fmb238968 | Intelligence Officer | 1,534 | 50.69% | 107,949 | 8.0 | 1,824 | 50.80% | 626 | 1d ago |
| 66 | Dragn_1 | Private | 1,530 | 51.75% | 30,182 | 7.4 | 1,616 | 51.67% | 60 | 14h ago |
| 67 | grinch075 | Private | 1,503 | 51.65% | 73,629 | 7.6 | — | 50.00% | 2 | 6/11/2026 |
| 68 | BlindLemonPie | Junior Officer | 1,466 | 51.34% | 46,210 | 7.9 | 1,246 | 50.08% | 669 | 1d ago |
| 69 | jerry6181 | Junior Officer | 1,450 | 52.80% | 23,517 | 6.3 | — | — | — | 11/21/2025 |
| 70 | keven41205 | Private | 1,435 | 53.53% | 20,142 | 7.0 | — | — | — | 2/16/2026 |
| 71 | Svensinner | Recruitment Officer | 1,430 | 51.53% | 59,799 | 8.2 | 1,350 | 51.73% | 1,386 | 2d ago |
| 72 | _Bad_Bad_ | Private | 1,395 | 50.84% | 28,649 | 7.4 | — | — | — | 4/24/2023 |
| 73 | Seryg1 | Private | 1,390 | 51.59% | 66,922 | 6.5 | — | — | — | 8/22/2024 |
| 74 | Bjorn_Janssen50 | Junior Officer | 1,387 | 51.51% | 13,415 | 6.7 | — | — | — | 12/7/2017 |
| 75 | Treadwell_Peppers | Private | 1,279 | 52.35% | 11,674 | 7.4 | 714 | 42.86% | 14 | 2d ago |
| 76 | freqflyr | Executive Officer | 1,222 | 50.45% | 65,396 | 6.6 | 1,219 | 44.76% | 210 | 3d ago |
| 77 | Crinsen | Reservist | 1,128 | 51.97% | 4,639 | 5.9 | — | — | — | 2/6/2023 |
| 78 | jethrob66 | Private | 1,107 | 48.35% | 40,232 | 7.0 | 929 | 51.88% | 133 | 3d ago |
| 79 | Shadowstorm_ | Recruit | 1,040 | 48.91% | 17,618 | 6.8 | — | — | — | 11/22/2025 |
| 80 | cmdill | Reservist | 1,034 | 49.65% | 16,183 | 6.7 | 807 | 48.33% | 269 | 7/28/2026 |
| 81 | horseshoe | Reservist | 910 | 48.07% | 69,153 | 6.7 | 852 | 43.08% | 195 | 5d ago |
| 82 | Kanny_Teoh | Recruit | 775 | 50.70% | 497 | 6.2 | — | — | — | 6/6/2025 |
Pojazdy
w całym klanie, najczęściej grane| VIII | 46,633 | 64 | 1,899 | 54.07% | 1,680 | |
| IX | 26,803 | 53 | 1,427 | 51.79% | 1,503 | |
| IX | 25,534 | 63 | 1,826 | 51.92% | 1,589 | |
| X | 24,773 | 53 | 1,928 | 54.09% | 2,244 | |
| VIII | 24,086 | 35 | 1,627 | 51.26% | 1,313 | |
| IX | 23,474 | 50 | 1,786 | 53.31% | 1,087 | |
| VIII | 21,773 | 55 | 2,145 | 57.71% | 1,739 | |
| VIII | 21,223 | 33 | 2,151 | 52.60% | 1,245 | |
| VIII | 21,130 | 71 | 1,914 | 54.07% | 1,435 | |
| VII | 19,842 | 65 | 1,843 | 54.96% | 1,198 | |
| VIII | 19,284 | 59 | 2,100 | 55.44% | 1,617 | |
| VI | 18,845 | 61 | 1,745 | 55.24% | 763 | |
| VII | 17,956 | 54 | 1,867 | 55.06% | 1,174 | |
| VI | 17,949 | 63 | 1,668 | 53.63% | 831 | |
| VI | 17,816 | 59 | 1,371 | 53.00% | 857 | |
| IX | 17,742 | 47 | 1,693 | 52.67% | 1,086 | |
| X | 17,725 | 46 | 1,477 | 50.43% | 2,103 | |
| VI | 16,959 | 62 | 1,601 | 54.20% | 807 | |
| X | 16,870 | 61 | 1,777 | 51.40% | 2,063 | |
| VIII | 16,732 | 50 | 2,025 | 54.55% | 1,790 | |
| VIII | 16,517 | 47 | 1,737 | 51.81% | 1,327 | |
| V | 16,284 | 71 | 1,352 | 53.22% | 575 | |
| IX | 15,592 | 60 | 1,912 | 52.62% | 1,755 | |
| IX | 15,327 | 54 | 1,903 | 53.29% | 2,010 | |
| IX | 15,152 | 45 | 1,901 | 52.67% | 1,086 | |
| IX | 15,034 | 59 | 1,846 | 53.27% | 1,757 | |
| V | 14,585 | 55 | 1,476 | 55.89% | 660 | |
| VI | 14,550 | 61 | 1,640 | 54.69% | 898 | |
| X | 14,542 | 50 | 1,918 | 51.72% | 2,330 | |
| VII | 14,429 | 61 | 1,665 | 51.04% | 987 | |
| IX | 14,390 | 49 | 2,121 | 54.59% | 2,034 | |
| VIII | 14,315 | 53 | 1,580 | 52.70% | 1,317 | |
| VIII | 14,277 | 51 | 1,962 | 52.24% | 1,574 | |
| X | 14,193 | 52 | 2,013 | 51.74% | 2,193 | |
| X | 14,128 | 47 | 1,874 | 52.27% | 2,287 | |
| X | 13,930 | 43 | 1,763 | 51.97% | 2,323 | |
| VIII | 13,472 | 45 | 2,067 | 54.82% | 969 | |
| VI | 13,443 | 50 | 1,913 | 54.83% | 680 | |
| X | 13,397 | 55 | 1,918 | 52.74% | 2,153 | |
| VIII | 13,253 | 61 | 1,608 | 50.52% | 1,226 | |
| X | 13,043 | 56 | 1,805 | 52.38% | 2,184 | |
| VIII | 13,013 | 31 | 1,933 | 54.52% | 1,472 | |
| VIII | 12,977 | 50 | 1,732 | 56.27% | 824 | |
| X | 12,754 | 51 | 1,948 | 51.71% | 2,195 | |
| V | 12,686 | 61 | 1,500 | 51.73% | 480 | |
| V | 12,364 | 66 | 1,447 | 52.78% | 430 | |
| VIII | 12,350 | 58 | 1,905 | 53.39% | 1,199 | |
| X | 12,219 | 58 | 1,888 | 51.80% | 2,078 | |
| IX | 12,177 | 55 | 2,052 | 54.24% | 1,975 | |
| X | 11,922 | 50 | 1,832 | 51.24% | 2,336 | |
| V | 11,663 | 55 | 1,258 | 51.80% | 445 | |
| IX | 11,450 | 47 | 1,954 | 53.64% | 1,835 | |
| VII | 11,382 | 34 | 1,869 | 54.88% | 1,187 | |
| X | 11,239 | 29 | 1,366 | 50.01% | 1,652 | |
| VII | 11,231 | 66 | 1,696 | 52.63% | 1,040 | |
| VIII | 11,212 | 18 | 2,232 | 55.06% | 1,870 | |
| VIII | 11,091 | 45 | 1,818 | 52.33% | 1,281 | |
| IX | 10,965 | 51 | 1,941 | 52.64% | 1,885 | |
| X | 10,764 | 42 | 1,579 | 49.67% | 2,003 | |
| VIII | 10,670 | 55 | 1,634 | 52.09% | 1,196 |