
Targeting Hostile Raging Enemy Tankers
“It's not a promise, It's a THRET”
Hello Tanker, THRET Welcomes You! Thret is a multinational/multicultural clan of awesome tankers ready to help you anytime you ask. Our common goal of defeating the enemy teams binds our diversities. Whether you enjoy public matches, platooning, grinding tanks to the next tier, or doing strongholds, we are ready to help. If you want to learn more check us out at http://www.thret.org. Our #1 by law is to have FUN! We offer knowledge in a friendly drama free environment with cutting edge conversation and help you to better your tank and game! We offer rewards and promotions to those who stand above and go beyond what is expected. You must download Team Speak 3 and use it while in game, and you must be working towards upgrading your tanks to tier ten. We use TeamSpeak as comms.. if you do not want to use TeamSpeak do not join.. We look forward to having you join our ranks. Please ask for Punkslayer, DlinebarCzytaj dalej…
Hello Tanker, THRET Welcomes You! Thret is a multinational/multicultural clan of awesome tankers ready to help you anytime you ask. Our common goal of defeating the enemy teams binds our diversities. Whether you enjoy public matches, platooning, grinding tanks to the next tier, or doing strongholds, we are ready to help. If you want to learn more check us out at http://www.thret.org. Our #1 by law is to have FUN! We offer knowledge in a friendly drama free environment with cutting edge conversation and help you to better your tank and game! We offer rewards and promotions to those who stand above and go beyond what is expected. You must download Team Speak 3 and use it while in game, and you must be working towards upgrading your tanks to tier ten. We use TeamSpeak as comms.. if you do not want to use TeamSpeak do not join.. We look forward to having you join our ranks. Please ask for Punkslayer, Dlinebar
Członkowie
60 members · 34 active 30d| Ogółem | Ostatnio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||
| 1 | Hot_Tub_Classic | Private | 2,068 | 53.70% | 7,385 | 4.9 | — | 57.19% | 1,023 | 11d ago |
| 2 | Keagan_the_CokeGoblin | Recruit | 1,920 | 53.84% | 23,220 | 7.8 | — | 52.05% | 73 | 14d ago |
| 3 | Mafia_5150 | Reservist | 1,847 | 52.35% | 16,311 | 7.9 | — | — | — | 4/1/2025 |
| 4 | Huntanddestroy28 | Combat Officer | 1,761 | 51.80% | 32,677 | 7.3 | — | 54.05% | 37 | 11d ago |
| 5 | YMerlin | Private | 1,578 | 49.97% | 20,380 | 8.6 | — | 46.67% | 15 | 10d ago |
| 6 | Sh1r0N3k0 | Private | 1,562 | 50.67% | 5,725 | 8.4 | — | — | — | 4/23/2026 |
| 7 | Mad_Sveinn | Personnel Officer | 1,557 | 51.00% | 17,650 | 6.4 | — | 50.00% | 22 | 11d ago |
| 8 | PunkSlayer | Executive Officer | 1,544 | 51.34% | 29,891 | 7.3 | 1,550 | 47.95% | 853 | 10d ago |
| 9 | Blazingdragun | Recruit | 1,481 | 50.28% | 18,409 | 7.5 | 1,745 | 46.67% | 15 | 8d ago |
| 10 | luxlucis | Private | 1,410 | 52.10% | 8,687 | 5.9 | — | — | — | 5/15/2026 |
| 11 | Ogre55 | Personnel Officer | 1,351 | 51.44% | 38,265 | 7.2 | 1,309 | 48.45% | 613 | 10d ago |
| 12 | OldFart013 | Combat Officer | 1,348 | 52.10% | 30,233 | 6.3 | — | — | — | 6/22/2025 |
| 13 | Silent_Sveinn | Personnel Officer | 1,322 | 50.88% | 55,522 | 6.4 | 1,961 | 54.03% | 285 | 14h ago |
| 14 | Wamba_the_Squire | Private | 1,303 | 51.16% | 12,450 | 6.2 | — | 51.61% | 31 | 10d ago |
| 15 | TheSilentBang_ | Personnel Officer | 1,290 | 49.26% | 49,564 | 8.2 | — | 48.98% | 488 | 10d ago |
| 16 | SWAMPTHING164 | Private | 1,280 | 49.09% | 40,835 | 9.2 | — | 48.81% | 293 | 10d ago |
| 17 | Penta_Corn | Reservist | 1,262 | 50.65% | 9,714 | 5.9 | — | — | — | 3/14/2021 |
| 18 | Alexandro0033 | Private | 1,251 | 48.90% | 9,609 | 8.9 | — | 49.35% | 541 | 9d ago |
| 19 | jpblackdragon | Private | 1,249 | 49.64% | 32,813 | 7.0 | — | 55.93% | 236 | 29d ago |
| 20 | Deadlymuff | Personnel Officer | 1,239 | 48.71% | 12,621 | 7.6 | — | — | — | 6/21/2026 |
| 21 | Kritter_Killer | Personnel Officer | 1,229 | 49.30% | 18,273 | 6.5 | — | — | — | 9/24/2024 |
| 22 | FireFace222 | Personnel Officer | 1,225 | 49.43% | 26,359 | 7.4 | 1,395 | 51.47% | 307 | 2d ago |
| 23 | MarcosC47 | Private | 1,221 | 50.14% | 4,611 | 7.1 | 1,116 | 51.00% | 502 | 8d ago |
| 24 | SteminBeaman | Personnel Officer | 1,197 | 48.04% | 20,427 | 6.7 | — | — | — | 5/9/2026 |
| 25 | Grandpa_Wolf | Private | 1,165 | 50.02% | 74,427 | 6.5 | — | — | — | 26d ago |
| 26 | Marcus_McFattypants63 | Combat Officer | 1,159 | 50.93% | 28,747 | 5.8 | 1,316 | 100.00% | 1 | 13h ago |
| 27 | Turbo__Donut | Private | 1,140 | 44.20% | 3,502 | 8.5 | — | 42.73% | 323 | 8d ago |
| 28 | Joringen | Private | 1,117 | 50.06% | 4,622 | 7.3 | 1,040 | 52.83% | 53 | 8d ago |
| 29 | LT_Flash_CVW17 | Combat Officer | 1,096 | 47.34% | 23,277 | 9.0 | — | 50.00% | 160 | 6/30/2026 |
| 30 | K98Dino | Recruitment Officer | 1,093 | 49.73% | 38,419 | 6.8 | 1,099 | 50.25% | 398 | 1d ago |
| 31 | Cannon_Fodder_1 | Personnel Officer | 1,079 | 48.69% | 34,341 | 7.3 | — | — | — | 5/2/2026 |
| 32 | jonniblaze | Recruitment Officer | 1,053 | 49.06% | 36,743 | 7.1 | 986 | 50.00% | 6 | 7d ago |
| 33 | DMSmotors | Private | 1,049 | 52.94% | 221 | 4.8 | — | — | — | 5/3/2026 |
| 34 | grislydeath | Combat Officer | 1,032 | 50.00% | 123,183 | 6.4 | — | — | — | 3/2/2026 |
| 35 | puggypop | Personnel Officer | 1,026 | 49.33% | 32,944 | 6.4 | — | 45.29% | 329 | 9d ago |
| 36 | justone_shot | Reservist | 1,018 | 48.86% | 17,273 | 7.5 | — | — | — | 1/30/2026 |
| 37 | Bubba_Bazooka | Recruit | 1,018 | 51.24% | 47,820 | 5.8 | — | — | — | 5/20/2026 |
| 38 | bigdog12341215 | Reservist | 983 | 48.93% | 29,836 | 6.7 | — | — | — | 3/16/2026 |
| 39 | dlinebar | Executive Officer | 979 | 48.70% | 38,958 | 6.8 | 1,291 | 46.33% | 695 | 9h ago |
| 40 | adyshlevy_Texas | Recruit | 964 | 50.32% | 2,001 | 6.0 | — | 46.43% | 280 | 14d ago |
| 41 | mycroft999 | Combat Officer | 957 | 49.56% | 12,873 | 5.5 | — | — | — | 6/18/2026 |
| 42 | paulstanker | Combat Officer | 927 | 47.10% | 157,336 | 8.2 | 751 | 43.95% | 1,017 | 10d ago |
| 43 | Col_Haggas | Personnel Officer | 909 | 48.52% | 32,360 | 6.9 | 1,197 | 53.19% | 282 | 12h ago |
| 44 | chordjammer | Private | 890 | 48.42% | 40,696 | 6.9 | 1,212 | 53.12% | 384 | 12h ago |
| 45 | overlord710 | Reservist | 825 | 46.44% | 23,989 | 6.5 | 696 | 33.33% | 3 | 12d ago |
| 46 | Catfish1963 | Commander | 795 | 47.02% | 31,192 | 6.5 | — | 50.00% | 22 | 6/24/2026 |
| 47 | ClauswitzReborn | Private | 769 | 47.08% | 10,947 | 6.5 | — | — | — | 12/23/2025 |
| 48 | Chowtyme2 | Combat Officer | 758 | 47.29% | 15,869 | 6.3 | — | — | — | 1/4/2026 |
| 49 | Gamma_Goat | Private | 735 | 46.45% | 36,308 | 7.4 | — | 45.60% | 250 | 9d ago |
| 50 | wilthoran | Private | 647 | 47.07% | 17,895 | 5.6 | — | — | — | 12/25/2023 |
| 51 | willjdorr | Private | 590 | 44.10% | 1,034 | 5.2 | 266 | 40.69% | 349 | 8d ago |
| 52 | steely_ribmeat_410 | Private | 583 | 46.23% | 2,120 | 6.2 | — | — | — | 6/28/2026 |
| 53 | Fitzhampton | Personnel Officer | 561 | 45.85% | 30,085 | 6.4 | — | — | — | 2/16/2026 |
| 54 | Vogner | Reservist | 555 | 45.32% | 38,951 | 6.1 | — | — | — | 6/11/2025 |
| 55 | AdmiralJPJones | Private | 518 | 44.74% | 1,911 | 6.4 | 522 | 45.12% | 410 | 8d ago |
| 56 | Schitzkreek | Combat Officer | 500 | 45.18% | 62,859 | 8.3 | — | 44.51% | 1,029 | 8d ago |
| 57 | NRommel | Reservist | 474 | 44.78% | 25,985 | 7.3 | — | — | — | 7/6/2026 |
| 58 | Schlamm2 | Combat Officer | 451 | 46.20% | 11,255 | 5.7 | — | — | — | 22d ago |
| 59 | tufenuf | Combat Officer | 418 | 45.44% | 39,913 | 5.5 | — | — | — | 11/27/2025 |
| 60 | Casta_132 | Recruit | — | — | — | — | — | — | — | — |
Pojazdy
w całym klanie, najczęściej grane| VI | 35,723 | 47 | 954 | 54.23% | 736 | |
| VIII | 22,645 | 28 | 943 | 48.84% | 1,217 | |
| IX | 20,483 | 21 | 1,058 | 48.92% | 1,181 | |
| V | 17,088 | 32 | 923 | 51.25% | 623 | |
| VIII | 16,442 | 47 | 1,059 | 48.38% | 1,025 | |
| VI | 16,349 | 44 | 1,206 | 53.37% | 937 | |
| VI | 15,995 | 43 | 1,010 | 50.92% | 558 | |
| VI | 15,363 | 38 | 882 | 51.77% | 589 | |
| VI | 14,831 | 36 | 1,000 | 50.93% | 727 | |
| V | 13,256 | 50 | 1,039 | 51.44% | 541 | |
| V | 12,984 | 41 | 1,099 | 50.27% | 401 | |
| IX | 12,653 | 34 | 1,084 | 47.97% | 1,442 | |
| X | 12,475 | 21 | 1,043 | 49.47% | 1,709 | |
| VII | 12,378 | 44 | 1,020 | 50.11% | 849 | |
| VI | 11,604 | 38 | 996 | 50.36% | 644 | |
| VIII | 11,179 | 30 | 1,145 | 47.83% | 1,190 | |
| VIII | 10,798 | 30 | 1,103 | 47.85% | 938 | |
| X | 10,570 | 15 | 1,039 | 46.94% | 1,234 | |
| VI | 10,270 | 32 | 1,141 | 52.11% | 818 | |
| VII | 9,796 | 27 | 1,021 | 49.08% | 751 | |
| VIII | 9,698 | 27 | 960 | 48.56% | 1,188 | |
| VIII | 9,532 | 28 | 843 | 47.50% | 470 | |
| VI | 9,391 | 39 | 886 | 50.05% | 622 | |
| VIII | 9,208 | 28 | 916 | 48.19% | 960 | |
| VI | 9,121 | 30 | 849 | 48.87% | 502 | |
| VI | 9,108 | 29 | 685 | 51.04% | 590 | |
| VI | 9,082 | 40 | 1,293 | 53.62% | 832 | |
| VII | 9,054 | 37 | 885 | 48.54% | 798 | |
| VIII | 9,044 | 22 | 907 | 47.64% | 1,157 | |
| X | 8,788 | 24 | 1,058 | 44.73% | 1,627 | |
| V | 8,596 | 37 | 1,054 | 51.48% | 514 | |
| X | 8,594 | 32 | 1,035 | 47.61% | 1,759 | |
| III | 8,491 | 19 | 1,900 | 60.03% | 653 | |
| VIII | 8,408 | 25 | 1,106 | 49.79% | 1,417 | |
| V | 8,325 | 38 | 773 | 48.16% | 327 | |
| VIII | 8,261 | 45 | 1,049 | 45.96% | 833 | |
| VIII | 8,250 | 37 | 1,210 | 48.55% | 1,199 | |
| VI | 8,202 | 31 | 848 | 51.27% | 731 | |
| IV | 8,112 | 22 | 858 | 52.60% | 514 | |
| IV | 8,000 | 35 | 1,470 | 53.06% | 446 | |
| VI | 7,976 | 29 | 849 | 46.61% | 562 | |
| V | 7,794 | 27 | 762 | 51.80% | 459 | |
| VI | 7,525 | 29 | 1,177 | 52.13% | 674 | |
| VI | 7,505 | 27 | 1,051 | 50.94% | 466 | |
| X | 7,475 | 36 | 1,081 | 44.52% | 1,474 | |
| VIII | 7,431 | 36 | 1,001 | 47.34% | 988 | |
| VI | 7,410 | 39 | 1,079 | 51.51% | 676 | |
| VII | 7,347 | 30 | 861 | 49.46% | 764 | |
| V | 7,347 | 20 | 1,152 | 53.06% | 727 | |
| IV | 7,267 | 37 | 901 | 52.33% | 295 | |
| X | 7,141 | 11 | 951 | 48.72% | 1,193 | |
| VIII | 7,012 | 30 | 675 | 47.15% | 466 | |
| IX | 6,959 | 20 | 1,075 | 49.45% | 1,270 | |
| IV | 6,927 | 30 | 1,023 | 56.29% | 612 | |
| VII | 6,851 | 39 | 1,003 | 50.77% | 799 | |
| VII | 6,824 | 38 | 925 | 46.12% | 538 | |
| X | 6,756 | 21 | 1,071 | 49.81% | 1,878 | |
| VIII | 6,743 | 36 | 935 | 46.88% | 845 | |
| IX | 6,619 | 33 | 1,006 | 48.04% | 1,238 | |
| VIII | 6,561 | 24 | 1,035 | 46.32% | 996 |