CLAN DOSSIERNA · SYNCED 5H AGO

[KOZAK]
Казаки - Разбойники
88 membersZałożony Apr 2018
“Честь и имя казака В жизни главные всегда”
Kлан *[KOZAK]* ведет набор от 7500 рейтинг для ГК и Укрепов ищем честных и порядочных людей Наша связь teamspeak (kozak.teamspeak3.com). Hi Guys. Clan [KOZAK] looking for players with Wargaming rating starting from 7500 for participating in Global Map events, Strongholds battles, advances, so on. We have several divisions in our clan so be prepared you will go to secondary or third for at least the trial period. We prefer reliable players who have a clear schedule in their gaming time.Czytaj dalej…
Kлан *[KOZAK]* ведет набор от 7500 рейтинг для ГК и Укрепов ищем честных и порядочных людей Наша связь teamspeak (kozak.teamspeak3.com). Hi Guys. Clan [KOZAK] looking for players with Wargaming rating starting from 7500 for participating in Global Map events, Strongholds battles, advances, so on. We have several divisions in our clan so be prepared you will go to secondary or third for at least the trial period. We prefer reliable players who have a clear schedule in their gaming time.
Śr. WN8
2,340Świetny
Śr. procent zwycięstw
55.61%
Śr. poziom
8.25
Aktywni (30 dni)
38/ 88
Bitwy łącznie
2,612,063
Członkowie
88 members · 51 active 30d| Ogółem | Ostatnio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||
| 1 | _DESS | Personnel Officer | 4,669 | 67.40% | 6,920 | 8.4 | — | — | — | 4/14/2017 |
| 2 | Silver__Ghost | Personnel Officer | 4,299 | 62.87% | 78,463 | 8.5 | 4,993 | 66.63% | 1,022 | 3h ago |
| 3 | bozya | Recruitment Officer | 4,113 | 62.77% | 11,930 | 8.7 | — | — | — | 4/21/2023 |
| 4 | lkelsey | Recruit | 3,686 | 61.53% | 5,557 | 9.8 | 3,542 | 60.10% | 1,020 | 1d ago |
| 5 | IIIket | Junior Officer | 3,576 | 60.63% | 9,029 | 8.8 | 3,698 | 61.94% | 1,001 | 11/12/2024 |
| 6 | Zibo_ | Junior Officer | 3,558 | 60.27% | 12,409 | 9.3 | 3,265 | 59.80% | 1,010 | 1d ago |
| 7 | _DoZa_NarkOZA_ | Recruit | 3,189 | 58.33% | 16,126 | 8.3 | 1,844 | 50.00% | 18 | 12d ago |
| 8 | Dez0n | Private | 3,166 | 58.62% | 4,224 | 8.8 | — | 0.00% | 1 | 6/29/2026 |
| 9 | Defuser92 | Private | 3,161 | 61.15% | 1,117 | 8.9 | — | — | — | 12/22/2024 |
| 10 | Archangel_o7 | Junior Officer | 3,157 | 60.12% | 23,995 | 7.2 | — | — | — | 10/30/2021 |
| 11 | OVERBOILED | Private | 2,955 | 56.10% | 7,410 | 8.4 | 2,648 | 57.50% | 1,007 | 1/23/2026 |
| 12 | HelpMeStepBro | Recruit | 2,855 | 58.82% | 2,904 | 7.9 | 2,627 | 58.48% | 1,002 | 2/21/2026 |
| 13 | DooReeMiiFaaSool | Recruitment Officer | 2,830 | 59.93% | 30,804 | 8.7 | — | — | — | 3/3/2024 |
| 14 | The_Last_Emperor_ | Personnel Officer | 2,816 | 56.97% | 30,183 | 8.9 | 2,953 | 57.57% | 1,004 | 3d ago |
| 15 | LordofPumpkins | Recruitment Officer | 2,802 | 57.24% | 10,181 | 8.6 | — | — | — | 9/10/2023 |
| 16 | CTAJlKEP | Private | 2,788 | 58.06% | 70,754 | 8.3 | 2,674 | 50.00% | 104 | 2d ago |
| 17 | aibo | Personnel Officer | 2,759 | 57.64% | 70,920 | 8.7 | — | — | — | 9/4/2022 |
| 18 | slrzz | Executive Officer | 2,736 | 57.79% | 45,291 | 8.5 | 2,491 | 57.78% | 1,009 | 6d ago |
| 19 | Haydit | Junior Officer | 2,728 | 55.90% | 36,220 | 9.7 | — | — | — | 2/24/2026 |
| 20 | Kalina_8 | Combat Officer | 2,700 | 57.95% | 12,378 | 7.9 | 3,248 | 62.63% | 1,116 | 12d ago |
| 21 | oduvankrestinskogo | Junior Officer | 2,692 | 57.71% | 16,390 | 8.1 | 3,020 | 59.68% | 62 | 18d ago |
| 22 | IIII_FURY_IIII | Personnel Officer | 2,675 | 58.52% | 48,996 | 9.5 | 2,863 | 58.40% | 1,065 | 5d ago |
| 23 | killmemaybe | Junior Officer | 2,640 | 59.19% | 13,873 | 7.7 | — | — | — | 3/31/2023 |
| 24 | I_Use_The_Force | Recruit | 2,625 | 56.50% | 40,275 | 8.1 | 1,303 | 46.67% | 15 | 7/12/2026 |
| 25 | Vasekbvv2024 | Combat Officer | 2,606 | 58.94% | 16,357 | 9.1 | 2,485 | 58.92% | 1,015 | 7d ago |
| 26 | BabA_YA6A | Junior Officer | 2,602 | 58.25% | 26,436 | 7.7 | — | — | — | 1/15/2021 |
| 27 | SHLEPOK | Private | 2,601 | 58.23% | 6,026 | 8.5 | — | — | — | 12/17/2025 |
| 28 | PsevDo789 | Junior Officer | 2,575 | 56.98% | 36,725 | 7.8 | — | — | — | 9/5/2024 |
| 29 | Sakura_Miko | Recruit | 2,501 | 56.63% | 11,795 | 8.5 | 2,383 | 54.55% | 11 | 6/18/2026 |
| 30 | SeregaM | Recruitment Officer | 2,496 | 56.13% | 26,686 | 8.2 | — | — | — | 2/22/2026 |
| 31 | Marshrutchik | Private | 2,491 | 56.53% | 6,280 | 6.3 | — | — | — | 5/30/2026 |
| 32 | __simple__ | Junior Officer | 2,479 | 55.25% | 14,183 | 7.9 | 3,546 | 60.26% | 1,009 | 9/5/2025 |
| 33 | _LEVACHEK_ | Personnel Officer | 2,459 | 58.58% | 54,175 | 8.4 | 947 | 100.00% | 2 | 7/23/2026 |
| 34 | DRXARLEZ | Recruit | 2,452 | 55.64% | 19,101 | 8.6 | — | — | — | 1/20/2026 |
| 35 | Tankist2K | Recruit | 2,440 | 55.81% | 28,690 | 8.3 | 2,977 | 59.75% | 1,036 | 14h ago |
| 36 | DaVinchi7777 | Recruit | 2,427 | 56.04% | 5,655 | 8.3 | 4,771 | 80.00% | 5 | 6/19/2026 |
| 37 | jj12 | Private | 2,412 | 58.46% | 33,191 | 8.1 | 2,533 | 54.55% | 110 | 1d ago |
| 38 | xXHotRodXx | Recruit | 2,408 | 54.66% | 25,869 | 8.3 | 2,359 | 51.94% | 129 | 4d ago |
| 39 | lamgata | Junior Officer | 2,346 | 55.79% | 23,975 | 7.6 | — | — | — | 12/28/2020 |
| 40 | KurMur | Junior Officer | 2,330 | 55.79% | 87,276 | 8.7 | 2,667 | 58.12% | 277 | 13h ago |
| 41 | Tactical_Cabbage | Junior Officer | 2,318 | 55.18% | 24,844 | 8.1 | — | — | — | 12/8/2025 |
| 42 | From_Russia__With_Love | Private | 2,315 | 55.51% | 4,226 | 8.9 | — | — | — | 2/19/2026 |
| 43 | pcrrocket | Recruitment Officer | 2,270 | 57.67% | 54,645 | 8.0 | — | — | — | 9/14/2020 |
| 44 | yura2021 | Recruitment Officer | 2,235 | 55.41% | 80,252 | 8.2 | 2,184 | 54.63% | 626 | 3d ago |
| 45 | ZxselRoG | Junior Officer | 2,211 | 55.33% | 8,858 | 8.6 | — | — | — | 12/6/2025 |
| 46 | _BODYA_ | Junior Officer | 2,207 | 55.36% | 39,462 | 8.6 | 2,313 | 56.49% | 1,002 | 4/5/2026 |
| 47 | Casanova_24 | Recruit | 2,205 | 55.29% | 8,871 | 8.9 | 2,228 | 55.95% | 1,042 | 4d ago |
| 48 | darkminder | Junior Officer | 2,203 | 54.78% | 20,452 | 7.9 | — | — | — | 2/2/2022 |
| 49 | __nPOKyPOp__ | Private | 2,164 | 54.35% | 10,095 | 8.9 | — | — | — | 2/23/2023 |
| 50 | Slovenija85 | Recruit | 2,146 | 54.21% | 54,202 | 7.8 | 2,278 | 40.43% | 47 | 5d ago |
| 51 | TeachMeHowToPlay | Private | 2,143 | 55.60% | 11,404 | 8.5 | — | — | — | 10/31/2025 |
| 52 | Generator1 | Private | 2,136 | 53.99% | 29,252 | 7.5 | — | — | — | 1/19/2026 |
| 53 | luis2k | Private | 2,127 | 53.13% | 36,674 | 8.3 | — | — | — | 1/2/2026 |
| 54 | Tiger_SOBR | Combat Officer | 2,126 | 56.77% | 99,023 | 7.1 | 2,067 | 55.17% | 1,026 | 14h ago |
| 55 | rocket723 | Junior Officer | 2,095 | 54.44% | 13,958 | 8.3 | — | — | — | 8/3/2025 |
| 56 | _Titan_Uranus | Junior Officer | 2,094 | 54.66% | 73,073 | 8.0 | — | 53.91% | 1,024 | 1d ago |
| 57 | MegaLives | Private | 2,090 | 57.13% | 1,423 | 8.9 | — | — | — | 8/24/2025 |
| 58 | Barbos | Junior Officer | 2,083 | 54.08% | 43,618 | 7.9 | — | — | — | 2/7/2022 |
| 59 | MaJlbuK | Junior Officer | 2,075 | 53.69% | 20,888 | 8.4 | — | — | — | 12/25/2024 |
| 60 | Soft_OrbFly | Private | 2,050 | 52.69% | 5,828 | 8.6 | 2,303 | 54.49% | 1,057 | 4d ago |
| 61 | lemonleon | Junior Officer | 2,036 | 54.16% | 30,127 | 8.4 | — | — | — | 11/24/2025 |
| 62 | __KOZAK__ | Commander | 2,030 | 56.09% | 65,459 | 9.3 | 1,726 | 51.39% | 1,010 | 4d ago |
| 63 | Pioneer_ | Combat Officer | 2,027 | 53.75% | 49,575 | 8.9 | 2,637 | 54.42% | 1,007 | 19h ago |
| 64 | Hen_Solo | Private | 2,001 | 52.52% | 3,875 | 9.0 | 1,144 | 26.92% | 26 | 10d ago |
| 65 | Alexei_BLR_RUS | Junior Officer | 1,970 | 55.11% | 29,098 | 7.6 | 1,427 | 50.26% | 1,174 | 4d ago |
| 66 | nasu2013 | Private | 1,960 | 53.69% | 38,598 | 7.2 | — | — | — | 6/11/2025 |
| 67 | tornadochaser | Junior Officer | 1,944 | 52.10% | 33,899 | 8.8 | 2,783 | 48.94% | 47 | 26d ago |
| 68 | 4yguk | Private | 1,941 | 54.02% | 71,226 | 8.6 | — | — | — | 5/31/2026 |
| 69 | Susharik | Private | 1,932 | 53.54% | 66,536 | 7.9 | — | — | — | 1/14/2024 |
| 70 | Avet2 | Recruit | 1,915 | 55.23% | 43,741 | 8.1 | — | 57.64% | 229 | 2d ago |
| 71 | Tsar_Vodka | Private | 1,909 | 52.98% | 17,220 | 8.2 | — | 54.74% | 517 | 19h ago |
| 72 | ktitanStriker | Recruit | 1,898 | 52.08% | 21,370 | 7.8 | 2,296 | 52.68% | 1,063 | 5d ago |
| 73 | Eldenaris | Recruit | 1,777 | 51.74% | 10,858 | 8.4 | — | 55.88% | 238 | 4d ago |
| 74 | OgreW | Private | 1,730 | 52.27% | 78,881 | 8.3 | 1,771 | 53.23% | 1,022 | 2d ago |
| 75 | BepTukc | Private | 1,667 | 52.59% | 33,383 | 8.1 | 1,561 | 51.68% | 1,012 | 4d ago |
| 76 | IWTFI | Private | 1,655 | 51.45% | 6,023 | 8.1 | — | — | — | 4/7/2026 |
| 77 | _Fox_UA_ | Private | 1,538 | 50.39% | 10,307 | 8.2 | 1,470 | 47.09% | 1,066 | 4d ago |
| 78 | ThiccAgir | Private | 1,536 | 52.68% | 14,758 | 6.5 | — | 55.56% | 9 | 5/14/2026 |
| 79 | NOT_pig | Private | 1,535 | 51.46% | 12,364 | 9.0 | 1,623 | 49.90% | 1,026 | 2d ago |
| 80 | Colonel_Chickenator | Private | 1,506 | 52.68% | 38,627 | 7.8 | 1,330 | 44.95% | 198 | 3d ago |
| 81 | WARMER | Recruit | 1,486 | 51.27% | 32,323 | 6.9 | — | 63.64% | 11 | 6/6/2026 |
| 82 | donotochme | Private | 1,470 | 53.13% | 18,407 | 6.4 | — | — | — | 2/1/2025 |
| 83 | eandd | Private | 1,459 | 50.59% | 16,099 | 7.4 | 2,055 | 56.27% | 1,004 | 4d ago |
| 84 | USA_Skiller | Junior Officer | 1,444 | 50.79% | 14,128 | 7.5 | 2,369 | 58.45% | 1,042 | 5d ago |
| 85 | ISergioI | Private | 1,434 | 49.54% | 45,203 | 8.1 | 1,691 | 53.34% | 1,003 | 4h ago |
| 86 | Ironrain27 | Junior Officer | 1,372 | 50.28% | 32,849 | 8.0 | — | — | — | 1/20/2024 |
| 87 | RazorVat | Private | 1,344 | 48.85% | 37,303 | 8.7 | 1,531 | 48.81% | 1,010 | 5/7/2026 |
| 88 | tankman2022 | Private | 1,335 | 49.58% | 70,009 | 7.3 | — | — | — | 12/16/2025 |
Pojazdy
w całym klanie, najczęściej grane| VIII | 40,013 | 60 | 2,683 | 59.72% | 1,953 | |
| X | 35,660 | 60 | 2,428 | 54.47% | 2,289 | |
| VIII | 33,049 | 66 | 2,120 | 56.16% | 921 | |
| VIII | 31,068 | 62 | 2,647 | 56.29% | 1,803 | |
| VIII | 31,043 | 49 | 2,512 | 57.68% | 1,949 | |
| X | 27,439 | 67 | 2,211 | 55.02% | 2,395 | |
| VIII | 27,016 | 62 | 2,323 | 56.31% | 1,961 | |
| X | 26,010 | 66 | 2,526 | 55.23% | 2,728 | |
| X | 24,487 | 58 | 2,446 | 55.67% | 2,597 | |
| X | 22,566 | 49 | 2,243 | 54.94% | 2,739 | |
| IX | 22,547 | 51 | 2,365 | 54.47% | 1,793 | |
| X | 22,063 | 55 | 2,229 | 55.76% | 2,381 | |
| X | 21,392 | 49 | 2,352 | 57.66% | 2,461 | |
| VIII | 20,257 | 35 | 2,244 | 57.70% | 1,640 | |
| X | 20,243 | 48 | 1,906 | 53.65% | 2,423 | |
| IX | 19,364 | 51 | 2,201 | 53.92% | 1,149 | |
| VIII | 18,890 | 68 | 2,229 | 56.10% | 1,568 | |
| X | 17,954 | 54 | 1,854 | 54.47% | 1,592 | |
| VII | 17,424 | 47 | 2,371 | 58.26% | 1,294 | |
| IX | 16,830 | 65 | 2,316 | 53.76% | 1,902 | |
| X | 16,422 | 62 | 2,405 | 54.68% | 2,531 | |
| X | 16,276 | 50 | 2,225 | 57.80% | 2,890 | |
| IX | 16,061 | 48 | 1,502 | 53.44% | 1,554 | |
| X | 15,279 | 48 | 1,863 | 52.83% | 2,359 | |
| X | 15,070 | 47 | 2,508 | 55.00% | 2,689 | |
| X | 15,047 | 39 | 1,431 | 50.99% | 1,736 | |
| VIII | 14,909 | 42 | 2,506 | 56.76% | 1,763 | |
| X | 14,890 | 56 | 2,409 | 55.10% | 2,587 | |
| VIII | 14,850 | 44 | 2,603 | 58.86% | 2,240 | |
| V | 14,484 | 61 | 1,834 | 56.83% | 726 | |
| VIII | 14,418 | 54 | 2,022 | 52.51% | 1,437 | |
| X | 14,373 | 60 | 2,328 | 55.54% | 2,491 | |
| X | 14,045 | 50 | 2,279 | 56.14% | 2,684 | |
| X | 13,978 | 44 | 1,878 | 54.24% | 1,544 | |
| VIII | 13,622 | 26 | 1,749 | 53.96% | 1,501 | |
| X | 13,235 | 33 | 1,909 | 54.79% | 1,506 | |
| X | 13,118 | 62 | 2,293 | 55.35% | 2,502 | |
| X | 13,048 | 67 | 2,705 | 56.25% | 2,946 | |
| IX | 12,820 | 47 | 2,233 | 55.91% | 2,194 | |
| VIII | 12,627 | 41 | 2,426 | 59.29% | 1,820 | |
| VIII | 12,627 | 57 | 1,973 | 55.63% | 1,830 | |
| V | 12,445 | 46 | 2,091 | 58.17% | 752 | |
| IX | 12,278 | 40 | 1,970 | 54.10% | 1,202 | |
| VIII | 12,032 | 37 | 2,067 | 54.33% | 1,737 | |
| VIII | 11,987 | 43 | 2,391 | 55.74% | 1,822 | |
| VIII | 11,962 | 45 | 2,513 | 55.43% | 1,609 | |
| VIII | 11,762 | 49 | 2,567 | 55.93% | 1,122 | |
| X | 11,754 | 35 | 1,445 | 51.05% | 1,670 | |
| IX | 11,725 | 45 | 2,292 | 54.27% | 1,294 | |
| V | 11,529 | 61 | 2,106 | 55.37% | 566 | |
| VIII | 11,465 | 51 | 2,305 | 54.44% | 1,841 | |
| X | 11,445 | 46 | 2,382 | 58.65% | 2,804 | |
| IX | 11,295 | 53 | 2,399 | 55.88% | 2,272 | |
| X | 11,205 | 32 | 2,227 | 51.94% | 2,129 | |
| X | 11,049 | 55 | 2,420 | 53.73% | 2,699 | |
| X | 10,519 | 67 | 2,365 | 56.27% | 2,627 | |
| IX | 10,425 | 45 | 2,521 | 58.34% | 2,322 | |
| VII | 10,175 | 58 | 2,086 | 55.77% | 1,185 | |
| X | 10,098 | 49 | 2,162 | 54.08% | 2,424 | |
| VIII | 9,694 | 41 | 2,334 | 56.68% | 1,197 |