CLAN DOSSIERNA · SYNCED 18H AGO

[ENCOM]
Programs of the grid
89 membersZałożony May 2021
“We stand Straight and Proud, loyal to our brothers.”
Competitive in way that doesn't hurt. If applying: -WN8 of 1.5k+ -min. of 10 tier 10 tanks -3 tier 11 tanks -Discord: https://discord.gg/ermmXXhvBT
Śr. WN8
1,682Bardzo dobry
Śr. procent zwycięstw
52.23%
Śr. poziom
7.76
Aktywni (30 dni)
15/ 90
Bitwy łącznie
607,291
Członkowie
89 members · 15 active 30d| Ogółem | Ostatnio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||
| 1 | __BuiltDifferent | Private | 3,535 | 60.21% | 7,133 | 8.8 | — | — | — | 3/9/2026 |
| 2 | JupiterFire | Private | 2,036 | 56.27% | 36,682 | 7.3 | — | — | — | 7/12/2026 |
| 3 | Roche27 | Executive Officer | 1,921 | 53.63% | 43,375 | 7.8 | 2,293 | 58.84% | 1,018 | 1d ago |
| 4 | threshold_winner | Private | 1,913 | 53.89% | 26,449 | 8.1 | — | 56.36% | 1,022 | 1d ago |
| 5 | Z4TCH | Junior Officer | 1,789 | 52.95% | 22,043 | 7.7 | 2,800 | 53.79% | 145 | 1d ago |
| 6 | panzerfaust_007 | Combat Officer | 1,783 | 52.70% | 16,435 | 7.6 | 2,337 | 55.40% | 1,009 | 13d ago |
| 7 | Beastman9135 | Personnel Officer | 1,766 | 54.68% | 32,109 | 7.4 | 1,881 | 54.87% | 1,017 | 1d ago |
| 8 | PHEEP4 | Private | 1,670 | 51.58% | 27,282 | 7.6 | — | 45.95% | 74 | 21d ago |
| 9 | dtto | Junior Officer | 1,669 | 52.88% | 26,925 | 8.1 | 2,083 | 55.93% | 1,003 | 1d ago |
| 10 | FoxRed2 | Executive Officer | 1,579 | 52.91% | 21,377 | 8.1 | 1,565 | 51.88% | 692 | 1d ago |
| 11 | Anthan | Private | 1,549 | 51.04% | 74,243 | 7.6 | 1,372 | 49.75% | 1,011 | 2d ago |
| 12 | big_green_tractor | Private | 1,545 | 51.83% | 25,267 | 7.3 | 1,998 | 54.27% | 1,008 | 4d ago |
| 13 | Cadusus | Private | 1,519 | 50.29% | 28,492 | 7.6 | 1,529 | 49.43% | 439 | 4d ago |
| 14 | Knuckles8191 | Combat Officer | 1,504 | 51.50% | 58,970 | 8.1 | — | — | — | 1/27/2026 |
| 15 | Hellsbootykicker2 | Private | 1,383 | 49.41% | 47,170 | 7.8 | 891 | 43.61% | 133 | 1d ago |
| 16 | Sin147 | Private | 1,303 | 49.31% | 55,022 | 7.9 | — | 37.68% | 69 | 1d ago |
| 17 | A_Real_Nice_Guy | Private | 1,000 | 47.73% | 13,376 | 7.6 | 1,329 | 49.09% | 658 | 21h ago |
| 18 | dewbe1 | Private | 810 | 47.40% | 44,941 | 7.5 | 729 | 43.12% | 647 | 19h ago |
| 19 | BLOOD_4_Thy_BLOOD_GOD | Personnel Officer | — | — | — | — | — | — | — | 6/10/2026 |
| 20 | Mathorann | Private | — | — | — | — | — | — | — | 6/12/2026 |
| 21 | Deathly_Orion | Personnel Officer | — | — | — | — | — | — | — | 6/11/2026 |
| 22 | Hassansen | Commander | — | — | — | — | — | — | — | 6/11/2026 |
| 23 | THE_TRUE_SMITER | Private | — | — | — | — | — | — | — | 6/12/2026 |
| 24 | THE_FV_ | Combat Officer | — | — | — | — | — | — | — | 3/24/2026 |
| 25 | Qz7218 | Private | — | — | — | — | — | — | — | 6/9/2026 |
| 26 | Ridicule_ | Private | — | — | — | — | — | — | — | 6/7/2026 |
| 27 | Shad0w_Reap3r | Private | — | — | — | — | — | — | — | 3/26/2026 |
| 28 | Brutal_Asset | Private | — | — | — | — | — | — | — | 3/1/2026 |
| 29 | razorkill12 | Junior Officer | — | — | — | — | — | — | — | 5/25/2026 |
| 30 | Nephdz | Private | — | — | — | — | — | — | — | 4/28/2026 |
| 31 | KalaChasma | Private | — | — | — | — | — | — | — | 6/8/2026 |
| 32 | CanofPop | Private | — | — | — | — | — | — | — | 2/4/2026 |
| 33 | sgtjayz | Private | — | — | — | — | — | — | — | 4/5/2026 |
| 34 | RogueConformist1772 | Junior Officer | — | — | — | — | — | — | — | 5/21/2026 |
| 35 | Mech22 | Private | — | — | — | — | — | — | — | 5/24/2026 |
| 36 | Biting_Knave_ | Private | — | — | — | — | — | — | — | 5/31/2026 |
| 37 | HighVoltage_ARG | Private | — | — | — | — | — | — | — | 6/12/2026 |
| 38 | V_O_L_T_R_O_N | Personnel Officer | — | — | — | — | — | — | — | 4/6/2026 |
| 39 | dashcrush | Personnel Officer | — | — | — | — | — | — | — | 4/30/2026 |
| 40 | Deathly_Onion | Combat Officer | — | — | — | — | — | — | — | 6/9/2026 |
| 41 | Ham808mah | Private | — | — | — | — | — | — | — | 6/5/2026 |
| 42 | DarkKnight_84 | Private | — | — | — | — | — | — | — | 6/12/2026 |
| 43 | xPurnix | Combat Officer | — | — | — | — | — | — | — | 6/12/2026 |
| 44 | Himmelsdonner | Private | — | — | — | — | — | — | — | 4/26/2026 |
| 45 | CannonApproaching | Private | — | — | — | — | — | — | — | — |
| 46 | A_Typical_Nub | Private | — | — | — | — | — | — | — | 5/26/2026 |
| 47 | boarderx100 | Private | — | — | — | — | — | — | — | 6/11/2026 |
| 48 | Mirage774_1 | Private | — | — | — | — | — | — | — | 5/23/2026 |
| 49 | FDLR1150 | Private | — | — | — | — | — | — | — | 5/15/2026 |
| 50 | Bluffy12 | Private | — | — | — | — | — | — | — | 6/7/2026 |
| 51 | TheYimOfDeath | Private | — | — | — | — | — | — | — | 6/11/2026 |
| 52 | TankingTrucker | Private | — | — | — | — | — | — | — | 6/11/2026 |
| 53 | Oregun | Combat Officer | — | — | — | — | — | — | — | 5/1/2026 |
| 54 | FooLman54 | Private | — | — | — | — | — | — | — | 5/6/2026 |
| 55 | FourBelowFrozen | Private | — | — | — | — | — | — | — | 12/26/2025 |
| 56 | _k4tana_ | Private | — | — | — | — | — | — | — | 6/12/2026 |
| 57 | Renegade_PDQ | Private | — | — | — | — | — | — | — | 6/11/2026 |
| 58 | _Theory | Junior Officer | — | — | — | — | — | — | — | 5/5/2026 |
| 59 | __SpiT_ON_ThaT_ThanG__ | Personnel Officer | — | — | — | — | — | — | — | 6/12/2026 |
| 60 | PersonalityDisorder | Private | — | — | — | — | — | — | — | 6/11/2026 |
| 61 | Jimbo_is_drinking | Private | — | — | — | — | — | — | — | 5/24/2026 |
| 62 | sgtfreddy | Junior Officer | — | — | — | — | — | — | — | 6/11/2026 |
| 63 | akira30 | Private | — | — | — | — | — | — | — | 4/7/2026 |
| 64 | Dusky_Legend | Combat Officer | — | — | — | — | — | — | — | 3/28/2026 |
| 65 | fee_fighter | Private | — | — | — | — | — | — | — | 5/16/2026 |
| 66 | Z_OVERPEEK_DOUG | Private | — | — | — | — | — | — | — | 5/6/2026 |
| 67 | Makentosh1 | Private | — | — | — | — | — | — | — | 6/7/2026 |
| 68 | djapanna | Private | — | — | — | — | — | — | — | 6/4/2026 |
| 69 | Cadusus_AR2 | Private | — | — | — | — | — | — | — | 5/19/2026 |
| 70 | _Sacred | Combat Officer | — | — | — | — | — | — | — | 5/21/2026 |
| 71 | sirdanik | Private | — | — | — | — | — | — | — | 4/24/2026 |
| 72 | Fox__86 | Combat Officer | — | — | — | — | — | — | — | 5/31/2026 |
| 73 | _TaterTot69_ | Private | — | — | — | — | — | — | — | 6/11/2026 |
| 74 | Yngwie | Private | — | — | — | — | — | — | — | 6/1/2026 |
| 75 | just_your_avg_player | Private | — | — | — | — | — | — | — | 2/12/2026 |
| 76 | Straydog_ | Junior Officer | — | — | — | — | — | — | — | 6/11/2026 |
| 77 | ElmerFudFightsBack | Junior Officer | — | — | — | — | — | — | — | 6/7/2026 |
| 78 | bringerofdeath2 | Private | — | — | — | — | — | — | — | 1/9/2026 |
| 79 | ThePattoning | Combat Officer | — | — | — | — | — | — | — | 6/11/2026 |
| 80 | ABBASRAMOS | Recruit | — | — | — | — | — | — | — | 6/12/2026 |
| 81 | malibuken | Private | — | — | — | — | — | — | — | 6/11/2026 |
| 82 | spidermonk67 | Private | — | — | — | — | — | — | — | 5/20/2026 |
| 83 | SilkierRogueX | Private | — | — | — | — | — | — | — | 6/13/2026 |
| 84 | jimmybelgium | Private | — | — | — | — | — | — | — | — |
| 85 | smobu | Private | — | — | — | — | — | — | — | 5/22/2026 |
| 86 | grzegorz78 | Private | — | — | — | — | — | — | — | 6/8/2026 |
| 87 | Foargo | Private | — | — | — | — | — | — | — | 2/4/2026 |
| 88 | deathgiver55 | Junior Officer | — | — | — | — | — | — | — | 6/6/2026 |
| 89 | BBG_ | Private | — | — | — | — | — | — | — | 6/10/2026 |
Pojazdy
w całym klanie, najczęściej grane| VI | 6,682 | 15 | 1,159 | 52.50% | 764 | |
| VI | 6,676 | 10 | 1,229 | 51.62% | 545 | |
| VIII | 6,141 | 18 | 1,626 | 51.46% | 1,229 | |
| VII | 5,792 | 15 | 1,874 | 52.37% | 1,026 | |
| VIII | 5,498 | 9 | 1,516 | 51.24% | 1,119 | |
| VIII | 5,177 | 7 | 1,396 | 51.28% | 1,332 | |
| VIII | 4,791 | 14 | 1,353 | 47.09% | 1,160 | |
| X | 4,651 | 15 | 1,629 | 48.29% | 1,802 | |
| IX | 4,616 | 16 | 1,568 | 50.65% | 1,468 | |
| X | 4,557 | 17 | 1,960 | 48.50% | 1,837 | |
| V | 4,319 | 17 | 1,608 | 51.93% | 634 | |
| VIII | 4,213 | 14 | 1,947 | 54.45% | 1,507 | |
| VII | 4,186 | 9 | 1,582 | 49.88% | 894 | |
| X | 4,080 | 18 | 1,852 | 51.37% | 1,999 | |
| X | 3,862 | 13 | 1,837 | 48.89% | 2,011 | |
| VI | 3,849 | 11 | 1,297 | 56.22% | 893 | |
| IX | 3,824 | 10 | 1,293 | 50.94% | 1,352 | |
| IX | 3,811 | 10 | 1,212 | 47.13% | 1,374 | |
| X | 3,657 | 14 | 1,726 | 51.27% | 2,199 | |
| VIII | 3,628 | 8 | 1,882 | 48.18% | 1,056 | |
| X | 3,602 | 14 | 1,634 | 51.61% | 2,216 | |
| X | 3,600 | 14 | 1,812 | 49.83% | 2,026 | |
| VI | 3,391 | 14 | 1,561 | 54.41% | 808 | |
| IX | 3,372 | 13 | 1,557 | 48.40% | 1,357 | |
| VII | 3,354 | 18 | 1,587 | 49.46% | 892 | |
| IX | 3,291 | 13 | 1,527 | 50.81% | 1,485 | |
| VIII | 3,288 | 15 | 1,569 | 52.04% | 1,397 | |
| X | 3,231 | 8 | 1,325 | 51.10% | 1,650 | |
| VIII | 3,149 | 11 | 1,668 | 48.87% | 1,011 | |
| X | 3,127 | 9 | 1,360 | 45.57% | 1,652 | |
| X | 3,106 | 14 | 1,729 | 51.67% | 1,878 | |
| IX | 3,106 | 17 | 2,073 | 51.09% | 1,681 | |
| VIII | 3,075 | 13 | 1,968 | 54.37% | 1,553 | |
| X | 2,973 | 15 | 1,975 | 52.81% | 2,289 | |
| VI | 2,833 | 16 | 1,318 | 51.18% | 704 | |
| X | 2,788 | 12 | 1,796 | 49.25% | 1,967 | |
| X | 2,777 | 15 | 1,722 | 53.29% | 2,316 | |
| V | 2,740 | 10 | 1,515 | 55.62% | 760 | |
| V | 2,730 | 15 | 1,404 | 53.19% | 443 | |
| X | 2,718 | 14 | 2,116 | 50.48% | 2,098 | |
| VIII | 2,716 | 12 | 1,835 | 52.76% | 1,655 | |
| VIII | 2,707 | 13 | 1,674 | 50.02% | 1,134 | |
| X | 2,697 | 14 | 1,924 | 54.17% | 2,170 | |
| X | 2,673 | 10 | 1,242 | 49.83% | 1,468 | |
| VII | 2,620 | 8 | 975 | 51.64% | 1,145 | |
| VII | 2,616 | 10 | 1,892 | 53.06% | 1,094 | |
| VIII | 2,537 | 18 | 1,483 | 51.87% | 1,272 | |
| IX | 2,509 | 13 | 1,872 | 50.42% | 1,084 | |
| V | 2,500 | 13 | 1,378 | 54.96% | 696 | |
| X | 2,470 | 15 | 1,857 | 54.01% | 2,418 | |
| IX | 2,415 | 13 | 1,634 | 49.11% | 1,396 | |
| X | 2,413 | 16 | 1,865 | 50.68% | 2,100 | |
| X | 2,353 | 14 | 1,528 | 49.04% | 1,781 | |
| VIII | 2,352 | 13 | 1,703 | 53.10% | 1,127 | |
| VI | 2,347 | 13 | 1,986 | 54.79% | 756 | |
| X | 2,256 | 12 | 1,386 | 51.64% | 1,070 | |
| VIII | 2,239 | 13 | 1,401 | 54.53% | 709 | |
| X | 2,194 | 12 | 1,764 | 52.05% | 2,080 | |
| IX | 2,182 | 6 | 1,665 | 53.44% | 1,850 | |
| V | 2,179 | 9 | 1,476 | 52.96% | 713 |