CLAN DOSSIERNA · SYNCED 5H AGO

[-NGU-]
NEVER GIVE UP
50 membersZałożony Jun 2022
“WE NEVER GIVE UP”
If you apply please send me a message (SunnyRT) so that I can get in here to accept you. There are no requirements from you, just join and get free stuff as we complete our missions. I started this clan because I see how hard it is for a new player to grind tanks. This clan is growing fast and now we can run few clan boosters every night to help our clan members. We are all working very hard to get the tanks we need and in doing so we have been finishing objectives in tour of duty. Come join our growing clan and help us help you b/c every battle counts and We Never Give Up.Czytaj dalej…
If you apply please send me a message (SunnyRT) so that I can get in here to accept you. There are no requirements from you, just join and get free stuff as we complete our missions. I started this clan because I see how hard it is for a new player to grind tanks. This clan is growing fast and now we can run few clan boosters every night to help our clan members. We are all working very hard to get the tanks we need and in doing so we have been finishing objectives in tour of duty. Come join our growing clan and help us help you b/c every battle counts and We Never Give Up.
Śr. WN8
1,958Bardzo dobry
Śr. procent zwycięstw
54.72%
Śr. poziom
6.18
Aktywni (30 dni)
1/ 50
Bitwy łącznie
5,016
Członkowie
50 members| Ogółem | Ostatnio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||
| 1 | WRYYYYYYYYYYYYY | Recruitment Officer | 1,958 | 54.72% | 5,016 | 6.2 | — | — | — | 5d ago |
| 2 | jekazaver | Recruitment Officer | — | — | — | — | — | — | — | 6/9/2026 |
| 3 | dapimpster | Recruitment Officer | — | — | — | — | — | — | — | 2/15/2024 |
| 4 | ammospam12 | Recruitment Officer | — | — | — | — | — | — | — | 2/22/2026 |
| 5 | Perfee | Recruitment Officer | — | — | — | — | — | — | — | 1/26/2025 |
| 6 | Krystalline_Wolf | Recruitment Officer | — | — | — | — | — | — | — | 1/19/2026 |
| 7 | _velts__ | Recruitment Officer | — | — | — | — | — | — | — | 12/14/2025 |
| 8 | Mikado230 | Recruitment Officer | — | — | — | — | — | — | — | 8/1/2023 |
| 9 | Sgt_C_Johnson | Recruitment Officer | — | — | — | — | — | — | — | 6/12/2026 |
| 10 | twojakes | Recruitment Officer | — | — | — | — | — | — | — | 5/26/2026 |
| 11 | superchewey | Recruitment Officer | — | — | — | — | — | — | — | 3/15/2026 |
| 12 | civilized_invader | Recruitment Officer | — | — | — | — | — | — | — | 6/12/2026 |
| 13 | budwiser47 | Recruitment Officer | — | — | — | — | — | — | — | 1/1/2026 |
| 14 | Dave_D_K4P | Recruitment Officer | — | — | — | — | — | — | — | 6/12/2026 |
| 15 | slaphappy_warrior | Recruit | — | — | — | — | — | — | — | 1/4/2025 |
| 16 | Raxman226 | Recruitment Officer | — | — | — | — | — | — | — | 12/28/2023 |
| 17 | marcus28 | Recruitment Officer | — | — | — | — | — | — | — | 6/11/2026 |
| 18 | cool_billthebob | Recruitment Officer | — | — | — | — | — | — | — | 5/13/2026 |
| 19 | VertigoToiletCamper | Recruit | — | — | — | — | — | — | — | 1/23/2024 |
| 20 | TheEvilTomat0 | Recruitment Officer | — | — | — | — | — | — | — | 3/3/2026 |
| 21 | MORDECAInTheSky | Recruitment Officer | — | — | — | — | — | — | — | 9/9/2025 |
| 22 | dryfire152 | Recruitment Officer | — | — | — | — | — | — | — | 10/22/2025 |
| 23 | The_Original_DylanBot | Recruit | — | — | — | — | — | — | — | 9/4/2025 |
| 24 | BamboozleYou | Recruit | — | — | — | — | — | — | — | 5/10/2026 |
| 25 | raiding_XII_484 | Recruitment Officer | — | — | — | — | — | — | — | 3/13/2026 |
| 26 | Sploingus | Recruitment Officer | — | — | — | — | — | — | — | 3/29/2024 |
| 27 | Hakken_2015 | Recruitment Officer | — | — | — | — | — | — | — | 6/12/2026 |
| 28 | wrexford | Recruit | — | — | — | — | — | — | — | 6/11/2026 |
| 29 | Sir_Gregory | Recruitment Officer | — | — | — | — | — | — | — | 4/3/2026 |
| 30 | Shiska_Bob | Commander | — | — | — | — | — | — | — | 6/8/2026 |
| 31 | pingino_destroyer | Recruitment Officer | — | — | — | — | — | — | — | 6/6/2026 |
| 32 | JetCheOff | Recruitment Officer | — | — | — | — | — | — | — | 8/21/2023 |
| 33 | KIBLE | Recruitment Officer | — | — | — | — | — | — | — | 4/24/2026 |
| 34 | Sugardom | Recruitment Officer | — | — | — | — | — | — | — | 10/6/2025 |
| 35 | TomAhawK_2022 | Recruitment Officer | — | — | — | — | — | — | — | 6/3/2025 |
| 36 | maverick_932 | Recruitment Officer | — | — | — | — | — | — | — | 6/26/2024 |
| 37 | rockko | Recruit | — | — | — | — | — | — | — | 3/28/2024 |
| 38 | PanzerTres | Recruitment Officer | — | — | — | — | — | — | — | 9/4/2022 |
| 39 | Alonso_Sierra | Recruitment Officer | — | — | — | — | — | — | — | 6/18/2023 |
| 40 | Darthpate | Recruitment Officer | — | — | — | — | — | — | — | 12/4/2025 |
| 41 | Dearmeat39 | Recruitment Officer | — | — | — | — | — | — | — | 2/23/2026 |
| 42 | JacksParroX | Recruitment Officer | — | — | — | — | — | — | — | 3/28/2025 |
| 43 | taxdallar | Executive Officer | — | — | — | — | — | — | — | 11/6/2024 |
| 44 | Panzer_Player | Recruitment Officer | — | — | — | — | — | — | — | 2/11/2026 |
| 45 | Iskander_invader | Recruitment Officer | — | — | — | — | — | — | — | 3/17/2025 |
| 46 | PlapPlapPlap_GetPregnant | Recruit | — | — | — | — | — | — | — | 1/15/2024 |
| 47 | Sip24 | Recruitment Officer | — | — | — | — | — | — | — | 3/18/2024 |
| 48 | Swalbejoe | Recruit | — | — | — | — | — | — | — | 9/28/2025 |
| 49 | greywolf390 | Recruitment Officer | — | — | — | — | — | — | — | 6/10/2026 |
| 50 | Juandale_Dingle | Recruit | — | — | — | — | — | — | — | 12/5/2023 |
Pojazdy
w całym klanie, najczęściej grane| II | 218 | 1 | 9,322 | 84.86% | 1,148 | |
| IX | 134 | 1 | 1,353 | 53.73% | 1,478 | |
| VI | 127 | 1 | 1,631 | 51.97% | 903 | |
| VIII | 122 | 1 | 1,711 | 52.46% | 1,315 | |
| VIII | 121 | 1 | 1,694 | 52.07% | 1,415 | |
| IX | 103 | 1 | 1,071 | 49.51% | 1,215 | |
| VIII | 101 | 1 | 1,924 | 54.46% | 1,444 | |
| VIII | 92 | 1 | 2,164 | 47.83% | 1,690 | |
| VIII | 87 | 1 | 1,619 | 45.98% | 1,472 | |
| VIII | 79 | 1 | 1,821 | 50.63% | 1,260 | |
| VIII | 77 | 1 | 1,214 | 46.75% | 1,242 | |
| VII | 72 | 1 | 1,655 | 58.33% | 1,160 | |
| V | 72 | 1 | 1,914 | 45.83% | 763 | |
| VIII | 72 | 1 | 1,782 | 52.78% | 1,442 | |
| VII | 72 | 1 | 1,297 | 59.72% | 903 | |
| II | 71 | 1 | 3,157 | 69.01% | 751 | |
| VIII | 70 | 1 | 1,357 | 61.43% | 1,220 | |
| VIII | 69 | 1 | 1,491 | 44.93% | 1,213 | |
| VI | 66 | 1 | 1,912 | 50.00% | 969 | |
| VI | 66 | 1 | 2,153 | 56.06% | 947 | |
| V | 64 | 1 | 3,296 | 53.12% | 887 | |
| VII | 63 | 1 | 2,107 | 63.49% | 1,482 | |
| VIII | 63 | 1 | 1,536 | 49.21% | 863 | |
| V | 62 | 1 | 3,028 | 61.29% | 922 | |
| IV | 59 | 1 | 3,451 | 49.15% | 915 | |
| V | 59 | 1 | 3,155 | 59.32% | 1,166 | |
| VII | 58 | 1 | 1,171 | 43.10% | 570 | |
| VII | 58 | 1 | 1,093 | 55.17% | 877 | |
| VI | 57 | 1 | 1,997 | 57.89% | 1,021 | |
| VIII | 55 | 1 | 1,467 | 49.09% | 1,331 | |
| VIII | 54 | 1 | 944 | 44.44% | 601 | |
| VIII | 53 | 1 | 1,510 | 56.60% | 1,209 | |
| VII | 53 | 1 | 1,388 | 52.83% | 1,040 | |
| VI | 52 | 1 | 2,095 | 51.92% | 911 | |
| VII | 49 | 1 | 1,635 | 51.02% | 1,192 | |
| VII | 49 | 1 | 1,872 | 55.10% | 1,287 | |
| VIII | 49 | 1 | 1,905 | 59.18% | 1,498 | |
| VI | 48 | 1 | 1,743 | 52.08% | 955 | |
| VII | 47 | 1 | 1,737 | 57.45% | 716 | |
| VII | 46 | 1 | 1,670 | 52.17% | 1,054 | |
| III | 46 | 1 | 3,042 | 56.52% | 641 | |
| VII | 45 | 1 | 713 | 46.67% | 418 | |
| III | 44 | 1 | 2,551 | 54.55% | 541 | |
| VI | 43 | 1 | 1,084 | 44.19% | 706 | |
| IV | 41 | 1 | 2,445 | 51.22% | 738 | |
| VI | 38 | 1 | 1,870 | 44.74% | 955 | |
| VII | 38 | 1 | 2,060 | 60.53% | 1,132 | |
| VII | 38 | 1 | 1,620 | 47.37% | 1,177 | |
| VIII | 36 | 1 | 2,113 | 58.33% | 1,636 | |
| IX | 36 | 1 | 1,967 | 38.89% | 2,119 | |
| II | 36 | 1 | 6,286 | 75.00% | 869 | |
| V | 35 | 1 | 2,690 | 74.29% | 829 | |
| VI | 34 | 1 | 1,804 | 55.88% | 952 | |
| VII | 34 | 1 | 1,123 | 52.94% | 896 | |
| VI | 32 | 1 | 1,904 | 50.00% | 1,003 | |
| V | 32 | 1 | 3,335 | 50.00% | 727 | |
| VIII | 32 | 1 | 1,675 | 46.88% | 1,240 | |
| VI | 32 | 1 | 2,185 | 53.12% | 921 | |
| VI | 32 | 1 | 1,529 | 62.50% | 949 | |
| VII | 32 | 1 | 1,464 | 53.12% | 1,041 |