CLAN DOSSIERNA · SYNCED 2H AGO

[-_-]
Enjoy
98 membersFounded Jun 2012
“Are you having fun?”
★ *Enjoy* ★ [-_-] will consider people with PR over 6800+ and Tier X average damage rates. Message Yobtar our Personnel Officer or myself if you are interested in joining. Please understand the clan isn't actively participating in any battle modes at this time when applying. UndyingLord DC/XORead more…
★ *Enjoy* ★ [-_-] will consider people with PR over 6800+ and Tier X average damage rates. Message Yobtar our Personnel Officer or myself if you are interested in joining. Please understand the clan isn't actively participating in any battle modes at this time when applying. UndyingLord DC/XO
Avg WN8
2,057Great
Avg win rate
55.47%
Avg tier
7.21
Active (30d)
26/ 98
Total battles
2,606,053
Members
98 members · 34 active 30d| Overall | Recent | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||
| 1 | Blue_Probes_of_Love | Private | 5,151 | 73.59% | 20,617 | 4.2 | 4,033 | 70.47% | 1,009 | 7/1/2026 |
| 2 | SupremeFox | Private | 4,592 | 68.79% | 18,508 | 4.5 | 4,715 | 62.50% | 8 | 10d ago |
| 3 | supremejolt | Private | 4,521 | 68.92% | 17,774 | 4.6 | 6,539 | 74.68% | 1,003 | 10d ago |
| 4 | _MalevolentPenguin_ | Junior Officer | 3,161 | 60.01% | 17,235 | 8.4 | — | — | — | 3/13/2026 |
| 5 | ChironexUltra | Junior Officer | 3,043 | 61.03% | 57,778 | 5.9 | 4,087 | 63.45% | 1,004 | 8h ago |
| 6 | Big_Blue_Meanie | Private | 2,802 | 61.74% | 14,200 | 7.4 | — | — | — | 11/2/2024 |
| 7 | NeurotoxicGirl | Private | 2,786 | 65.22% | 25,931 | 5.6 | — | — | — | 1/15/2026 |
| 8 | KevinAndHaylee | Recruit | 2,738 | 57.04% | 10,611 | 6.8 | 1,893 | 40.00% | 15 | 5d ago |
| 9 | bwar13 | Junior Officer | 2,680 | 58.91% | 26,448 | 7.4 | — | — | — | 9/16/2019 |
| 10 | JohnLambo | Reservist | 2,646 | 56.77% | 22,150 | 7.9 | — | — | — | 2/22/2014 |
| 11 | Crobahm | Private | 2,636 | 59.48% | 19,548 | 7.1 | — | — | — | 6/3/2021 |
| 12 | Redemption84 | Junior Officer | 2,618 | 57.47% | 36,657 | 7.2 | — | — | — | 5/27/2025 |
| 13 | WorldWithoutWar | Personnel Officer | 2,617 | 59.21% | 27,990 | 8.0 | — | — | — | 6/17/2018 |
| 14 | e28 | Private | 2,578 | 57.90% | 10,699 | 7.9 | — | — | — | 1/2/2024 |
| 15 | rayman4449 | Commander | 2,575 | 57.01% | 60,562 | 8.3 | 2,418 | 49.15% | 1,052 | 10h ago |
| 16 | PBJT | Private | 2,571 | 61.52% | 45,327 | 6.1 | — | — | — | 2/22/2026 |
| 17 | Polifem | Junior Officer | 2,523 | 57.17% | 75,353 | 6.3 | 1,272 | 0.00% | 3 | 10d ago |
| 18 | Bacheezi | Junior Officer | 2,456 | 55.99% | 18,619 | 8.4 | — | — | — | 12/29/2025 |
| 19 | Yobtar | Personnel Officer | 2,443 | 60.34% | 43,633 | 6.8 | 3,580 | 64.62% | 1,009 | 1d ago |
| 20 | DaPieGuy | Private | 2,404 | 57.80% | 14,617 | 6.4 | — | — | — | 3/31/2017 |
| 21 | JCJY | Junior Officer | 2,399 | 57.38% | 12,535 | 7.3 | — | — | — | 9/23/2023 |
| 22 | xtastywheatx | Private | 2,399 | 56.40% | 9,296 | 7.8 | — | — | — | 10/3/2017 |
| 23 | Zdrack | Private | 2,335 | 56.03% | 18,612 | 6.6 | — | — | — | 2/17/2018 |
| 24 | Kbam | Private | 2,332 | 62.02% | 22,688 | 6.3 | 2,429 | 57.57% | 1,004 | 5/9/2026 |
| 25 | _Rosco | Executive Officer | 2,312 | 58.95% | 8,494 | 8.1 | 1,098 | 45.45% | 44 | 1d ago |
| 26 | IanSanSr | Recruit | 2,302 | 60.35% | 343 | 5.5 | — | — | — | 5/12/2026 |
| 27 | LowkeyX6221 | Combat Officer | 2,292 | 56.56% | 1,936 | 6.7 | — | — | — | 8/9/2019 |
| 28 | Disposable_Heroes | Private | 2,262 | 57.77% | 30,883 | 7.0 | 2,133 | 66.67% | 15 | 3d ago |
| 29 | cashbaby | Combat Officer | 2,256 | 59.01% | 19,452 | 7.8 | — | — | — | 12/24/2025 |
| 30 | Catabolism | Private | 2,254 | 55.64% | 48,942 | 7.4 | — | — | — | 7/1/2023 |
| 31 | _RageLord_ | Private | 2,217 | 57.76% | 21,521 | 7.5 | — | — | — | 1/29/2020 |
| 32 | Abysuus | Reservist | 2,214 | 55.96% | 13,859 | 7.4 | — | — | — | 2/10/2018 |
| 33 | TankingForScraps | Private | 2,213 | 56.01% | 5,669 | 7.7 | — | — | — | 12/14/2019 |
| 34 | Icemarsoc | Junior Officer | 2,212 | 56.06% | 24,891 | 7.8 | — | — | — | 10/13/2025 |
| 35 | IR0GU3 | Intelligence Officer | 2,188 | 62.40% | 16,487 | 7.3 | — | 100.00% | 1 | 6/21/2026 |
| 36 | bigol | Recruit | 2,153 | 53.68% | 18,191 | 7.9 | 2,213 | 54.17% | 1,008 | 1d ago |
| 37 | Erpatre | Private | 2,140 | 57.70% | 32,939 | 5.9 | — | — | — | 12/26/2023 |
| 38 | Alamename | Reservist | 2,136 | 53.93% | 19,981 | 7.5 | — | — | — | 2/12/2017 |
| 39 | Temper | Private | 2,130 | 54.17% | 34,481 | 8.2 | 1,131 | 51.48% | 101 | 2d ago |
| 40 | StarKittizen | Private | 2,123 | 57.31% | 12,098 | 6.8 | — | — | — | 6/3/2019 |
| 41 | Netchel | Private | 2,113 | 54.13% | 38,043 | 8.1 | — | — | — | 2/11/2018 |
| 42 | RAM___RANCH | Private | 2,108 | 54.86% | 37,138 | 7.3 | — | 53.85% | 13 | 7/26/2026 |
| 43 | Mahbou | Junior Officer | 2,101 | 58.54% | 21,880 | 7.1 | — | — | — | 1/23/2025 |
| 44 | WiryOne | Reservist | 2,079 | 57.54% | 8,398 | 7.1 | — | — | — | 8/31/2020 |
| 45 | Donkey_punch | Reservist | 2,063 | 55.20% | 3,377 | 6.3 | — | — | — | 7/13/2015 |
| 46 | FrostLord_Typhoon | Personnel Officer | 2,045 | 54.03% | 20,584 | 7.7 | — | — | — | 9/14/2025 |
| 47 | Dristal1 | Private | 2,027 | 56.39% | 30,505 | 7.2 | — | — | — | 12/10/2022 |
| 48 | RestlessYeti | Reservist | 2,022 | 54.13% | 16,025 | 7.5 | — | — | — | 11/15/2021 |
| 49 | Itzmix | Private | 1,996 | 53.94% | 14,907 | 7.6 | 1,812 | 51.82% | 1,046 | 6d ago |
| 50 | Stabz | Private | 1,988 | 54.94% | 16,140 | 7.9 | — | — | — | 11/24/2021 |
| 51 | TheDirtyDirty | Private | 1,984 | 59.32% | 18,488 | 7.8 | — | — | — | 4/13/2023 |
| 52 | AllPainful | Junior Officer | 1,960 | 51.95% | 49,949 | 7.6 | — | — | — | 12/25/2017 |
| 53 | RED_VII | Reservist | 1,947 | 54.05% | 20,865 | 7.8 | — | — | — | 3/3/2023 |
| 54 | undyinglord | Executive Officer | 1,857 | 57.83% | 54,957 | 6.4 | 1,845 | 57.63% | 1,029 | 1d ago |
| 55 | XxKryoxX | Executive Officer | 1,853 | 53.58% | 18,143 | 7.4 | — | — | — | 12/10/2024 |
| 56 | Random__Task | Private | 1,846 | 58.72% | 18,819 | 7.8 | — | — | — | 12/5/2025 |
| 57 | Curgin | Private | 1,825 | 54.30% | 17,001 | 7.0 | — | — | — | 3/19/2024 |
| 58 | pafman | Combat Officer | 1,824 | 53.67% | 53,986 | 8.1 | 1,538 | 47.68% | 1,013 | 4d ago |
| 59 | Hapsbourg | Junior Officer | 1,812 | 53.55% | 53,859 | 7.8 | 1,361 | 52.15% | 303 | 1d ago |
| 60 | SoBvanOwen | Junior Officer | 1,793 | 54.12% | 54,209 | 7.8 | — | — | — | 3/15/2022 |
| 61 | JohnnyRoyal | Junior Officer | 1,790 | 54.04% | 79,426 | 6.6 | — | — | — | 3/26/2025 |
| 62 | _CorporalPunishment_ | Private | 1,777 | 53.85% | 94,766 | 7.6 | 1,479 | 50.73% | 1,021 | 10d ago |
| 63 | that_jake_guy | Private | 1,760 | 52.36% | 28,717 | 7.7 | — | 25.00% | 4 | 6/21/2026 |
| 64 | Hypertize | Personnel Officer | 1,749 | 55.60% | 24,681 | 6.8 | — | — | — | 12/31/2025 |
| 65 | TanketyTank | Private | 1,744 | 52.13% | 40,639 | 7.7 | 1,268 | 52.00% | 25 | 5/3/2026 |
| 66 | Doubletap405 | Junior Officer | 1,733 | 55.46% | 73,969 | 6.8 | — | — | — | 1/24/2022 |
| 67 | Plainfields | Private | 1,730 | 58.20% | 15,195 | 8.0 | — | — | — | 5/4/2021 |
| 68 | rumblebee2655 | Private | 1,714 | 55.18% | 21,096 | 7.5 | — | — | — | 3/29/2026 |
| 69 | oddbrawl | Private | 1,710 | 55.84% | 31,235 | 7.2 | — | — | — | 12/4/2022 |
| 70 | MAKECHATGREATAGAIN | Reservist | 1,700 | 52.46% | 27,072 | 7.5 | — | — | — | 10/2/2020 |
| 71 | War_maker | Private | 1,695 | 52.83% | 14,729 | 7.6 | — | — | — | 1/31/2022 |
| 72 | bgredjeep | Reservist | 1,684 | 50.69% | 6,313 | 7.1 | — | — | — | 5/13/2019 |
| 73 | __Alison__ | Private | 1,676 | 51.57% | 12,419 | 7.8 | — | 51.98% | 177 | 10/5/2025 |
| 74 | Innoguilt | Recruit | 1,663 | 51.99% | 25,893 | 8.3 | 2,131 | 56.22% | 1,005 | 7/24/2026 |
| 75 | Raider2080 | Private | 1,663 | 51.90% | 27,535 | 8.5 | 1,502 | 50.56% | 1,256 | 10h ago |
| 76 | I_shot_JR | Junior Officer | 1,618 | 50.68% | 137,695 | 8.7 | 1,360 | 49.11% | 1,014 | 20h ago |
| 77 | Jager4522 | Combat Officer | 1,593 | 54.44% | 67,886 | 7.3 | 1,766 | 53.42% | 1,009 | 11h ago |
| 78 | champion0369 | Private | 1,584 | 53.05% | 17,189 | 7.4 | — | — | — | 12/27/2024 |
| 79 | Lorack | Private | 1,581 | 52.30% | 17,627 | 6.6 | 1,999 | 55.19% | 1,022 | 14d ago |
| 80 | smankwald | Reservist | 1,577 | 51.48% | 14,729 | 6.7 | — | — | — | 12/28/2024 |
| 81 | Micah_Asher | Reservist | 1,535 | 53.59% | 1,004 | 6.3 | — | — | — | 10/15/2025 |
| 82 | xndhchdj | Private | 1,533 | 52.50% | 16,096 | 7.0 | — | — | — | 11/9/2025 |
| 83 | Zeroed_in | Junior Officer | 1,527 | 52.49% | 93,798 | 7.4 | — | — | — | 7/27/2020 |
| 84 | _LIVEVIL_ | Recruit | 1,514 | 51.49% | 3,488 | 7.6 | 1,474 | 49.59% | 617 | 2d ago |
| 85 | Herr_Wicked | Reservist | 1,493 | 49.27% | 15,143 | 7.7 | — | — | — | 9/25/2019 |
| 86 | BigHurt844 | Executive Officer | 1,484 | 50.98% | 60,148 | 8.3 | 1,182 | 51.69% | 1,008 | 22h ago |
| 87 | Thy_Red_Baron | Private | 1,474 | 49.46% | 9,375 | 8.2 | — | — | — | 12/5/2025 |
| 88 | 1K1LLuDi3 | Private | 1,428 | 51.85% | 26,690 | 6.6 | 3,075 | 33.33% | 3 | 16d ago |
| 89 | Dozie | Private | 1,425 | 50.95% | 18,909 | 7.4 | — | — | — | 6/5/2022 |
| 90 | Velisantha | Recruit | 1,229 | 49.04% | 2,543 | 7.1 | — | — | — | 1/24/2023 |
| 91 | alek1ng | Recruit | 1,227 | 50.10% | 13,291 | 7.3 | 1,182 | 48.09% | 1,023 | 15h ago |
| 92 | Zosch1 | Private | 1,122 | 47.46% | 23,973 | 6.3 | 1,665 | 45.46% | 1,003 | 3d ago |
| 93 | Tacoknight81501 | Recruit | 952 | 46.51% | 12,600 | 7.2 | 1,208 | 46.67% | 75 | 3d ago |
| 94 | UrPrideEndsHere | Recruit | 800 | 45.61% | 57 | 5.8 | — | — | — | 10/13/2025 |
| 95 | UnRr3aL | Private | 675 | 46.96% | 4,510 | 7.5 | — | — | — | 9/18/2025 |
| 96 | tankbosslinn5 | Recruit | 643 | 44.99% | 789 | 6.2 | — | — | — | 12/11/2025 |
| 97 | Ratboy169 | Recruit | — | — | 0 | — | — | — | — | — |
| 98 | inacoma98 | Personnel Officer | — | — | — | — | — | — | — | 5/3/2026 |
Vehicles
clan-wide, most played| VI | 40,097 | 76 | 1,996 | 60.02% | 1,065 | |
| VIII | 39,753 | 48 | 1,932 | 55.66% | 1,280 | |
| VIII | 35,777 | 55 | 2,071 | 55.75% | 1,539 | |
| V | 30,710 | 65 | 1,931 | 61.99% | 834 | |
| VIII | 29,354 | 57 | 2,183 | 53.55% | 1,740 | |
| VII | 28,612 | 74 | 2,078 | 59.15% | 1,354 | |
| VIII | 28,241 | 45 | 1,795 | 52.54% | 1,402 | |
| X | 27,949 | 55 | 1,983 | 53.39% | 1,962 | |
| X | 27,815 | 54 | 2,032 | 53.96% | 2,253 | |
| VIII | 27,649 | 36 | 1,876 | 53.20% | 1,621 | |
| VIII | 26,927 | 68 | 2,036 | 57.34% | 1,544 | |
| IX | 24,953 | 57 | 2,206 | 56.02% | 1,731 | |
| IX | 24,803 | 61 | 2,098 | 55.15% | 1,883 | |
| VII | 24,705 | 61 | 1,863 | 58.98% | 1,314 | |
| VIII | 23,522 | 61 | 1,837 | 53.55% | 1,448 | |
| X | 21,764 | 40 | 1,969 | 51.93% | 2,285 | |
| IV | 21,146 | 57 | 1,657 | 67.66% | 927 | |
| IX | 20,622 | 33 | 1,713 | 53.07% | 1,596 | |
| IX | 20,351 | 57 | 1,665 | 53.59% | 1,013 | |
| X | 20,019 | 57 | 1,966 | 54.81% | 2,160 | |
| X | 19,913 | 61 | 1,785 | 54.62% | 2,093 | |
| V | 19,851 | 66 | 2,164 | 59.51% | 666 | |
| IX | 19,592 | 45 | 2,042 | 53.31% | 1,955 | |
| IX | 18,720 | 62 | 2,075 | 53.81% | 1,835 | |
| IX | 18,374 | 45 | 2,068 | 55.01% | 2,254 | |
| VI | 18,312 | 61 | 1,602 | 60.11% | 794 | |
| V | 16,926 | 82 | 1,608 | 55.38% | 659 | |
| VIII | 16,672 | 44 | 2,247 | 61.62% | 1,703 | |
| X | 16,464 | 26 | 1,789 | 51.89% | 1,932 | |
| X | 16,188 | 53 | 2,112 | 52.57% | 2,269 | |
| VII | 15,932 | 40 | 1,912 | 54.10% | 1,391 | |
| X | 15,466 | 36 | 1,610 | 50.57% | 2,143 | |
| X | 15,399 | 42 | 1,692 | 49.72% | 2,088 | |
| IX | 15,326 | 54 | 2,067 | 53.77% | 1,889 | |
| VI | 15,016 | 56 | 1,738 | 57.94% | 1,011 | |
| VI | 14,497 | 66 | 1,748 | 61.24% | 875 | |
| V | 13,986 | 63 | 1,663 | 56.55% | 602 | |
| X | 13,801 | 32 | 1,859 | 50.24% | 2,015 | |
| VII | 13,324 | 62 | 1,584 | 52.29% | 1,056 | |
| X | 13,270 | 36 | 2,048 | 51.88% | 2,285 | |
| VI | 13,098 | 59 | 1,994 | 59.97% | 1,086 | |
| X | 12,925 | 36 | 1,764 | 52.45% | 2,064 | |
| X | 12,904 | 37 | 1,713 | 50.45% | 1,939 | |
| VII | 12,576 | 54 | 1,875 | 54.46% | 856 | |
| IX | 12,451 | 41 | 2,022 | 54.66% | 1,743 | |
| X | 11,690 | 41 | 1,687 | 52.33% | 2,328 | |
| X | 11,673 | 22 | 1,767 | 52.73% | 1,863 | |
| IV | 11,548 | 50 | 1,282 | 65.76% | 824 | |
| IX | 11,390 | 39 | 1,844 | 53.51% | 1,740 | |
| IV | 11,355 | 45 | 2,530 | 73.03% | 1,047 | |
| IX | 11,320 | 49 | 2,275 | 54.81% | 1,922 | |
| VIII | 11,091 | 69 | 2,004 | 55.21% | 1,456 | |
| X | 10,892 | 38 | 1,837 | 53.87% | 1,963 | |
| X | 10,741 | 43 | 1,900 | 51.58% | 2,005 | |
| IV | 10,694 | 51 | 1,927 | 73.64% | 1,076 | |
| VIII | 10,611 | 44 | 2,024 | 52.96% | 1,635 | |
| VI | 10,534 | 47 | 1,184 | 55.42% | 320 | |
| IX | 10,497 | 38 | 2,042 | 54.39% | 2,214 | |
| VIII | 10,495 | 43 | 1,885 | 55.21% | 1,320 | |
| IV | 10,480 | 70 | 1,332 | 56.65% | 518 |