CLAN DOSSIERNA · SYNCED 17H AGO

[HACKD]
HACKD-you got HACKD
60 membersFounded Nov 2013
“you got HACKD!”
We are a chill and kill clan mostly casual unless offended and then we will go to the map and kick some serious butt if that is what you like in this game please apply. Min requirement-3300 wn8 above
Avg WN8
3,416Super Unicum
Avg win rate
60.17%
Avg tier
7.20
Active (30d)
7/ 60
Total battles
921,647
Members
60 members · 9 active 30d| Overall | Recent | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||
| 1 | brasvet9 | Junior Officer | 11,707 | 93.11% | 1,784 | 3.0 | — | — | — | 5d ago |
| 2 | guardship4 | Junior Officer | 5,862 | 56.25% | 176 | 4.8 | — | — | — | 3/15/2021 |
| 3 | Vladimir_got_HACKD | Executive Officer | 5,762 | 64.31% | 7,982 | 5.1 | — | — | — | 6/29/2024 |
| 4 | _The_Last_Emperor_ | Junior Officer | 4,778 | 64.38% | 7,507 | 8.6 | 782 | 50.00% | 2 | 7/1/2026 |
| 5 | Denarc_UrK | Junior Officer | 4,399 | 67.06% | 2,447 | 3.6 | — | — | — | 5/8/2022 |
| 6 | Major_HACKD | Commander | 4,178 | 63.93% | 14,950 | 6.0 | 5,420 | 65.81% | 1,006 | 7/6/2024 |
| 7 | HereditaryAres | Combat Officer | 3,768 | 61.23% | 1,073 | 8.4 | — | — | — | 10/17/2022 |
| 8 | TopTier_Rompe_Colas | Junior Officer | 3,761 | 55.98% | 184 | 4.7 | — | — | — | 11/7/2021 |
| 9 | hippygrass | Junior Officer | 3,674 | 61.23% | 4,235 | 2.9 | — | — | — | 5/19/2022 |
| 10 | Mr_Mickey_Montana | Junior Officer | 3,666 | 63.98% | 1,252 | 7.4 | — | — | — | 1/11/2023 |
| 11 | Dass04 | Junior Officer | 3,644 | 57.26% | 3,011 | 4.2 | — | — | — | 7/25/2021 |
| 12 | TomatoLad | Combat Officer | 3,565 | 60.31% | 5,686 | 8.6 | — | — | — | 11/9/2023 |
| 13 | MountainGoatNoName | Junior Officer | 3,528 | 59.32% | 12,877 | 9.4 | — | — | — | 1/4/2021 |
| 14 | rockinjohnny | Personnel Officer | 3,522 | 60.35% | 12,167 | 5.5 | — | — | — | 7/5/2024 |
| 15 | sicuri | Junior Officer | 3,513 | 54.97% | 10,902 | 4.0 | — | — | — | 3/2/2025 |
| 16 | lz_rj | Junior Officer | 3,456 | 59.41% | 9,891 | 8.8 | — | — | — | 6/29/2019 |
| 17 | 321booom_2021 | Junior Officer | 3,449 | 56.71% | 6,352 | 5.5 | — | — | — | 5/1/2024 |
| 18 | DuMoH_2019 | Junior Officer | 3,379 | 60.91% | 3,402 | 5.8 | — | — | — | 4/16/2022 |
| 19 | StreIok | Junior Officer | 3,378 | 60.83% | 34,086 | 8.9 | — | — | — | 4/9/2022 |
| 20 | SAZAESAN | Junior Officer | 3,370 | 70.63% | 623 | 4.0 | — | — | — | 9/8/2020 |
| 21 | Hello_Wordk3 | Junior Officer | 3,349 | 59.74% | 626 | 7.9 | — | — | — | 11/13/2019 |
| 22 | DeepValley | Junior Officer | 3,333 | 61.04% | 154 | 8.0 | — | — | — | 1/3/2022 |
| 23 | KindBar2019 | Junior Officer | 3,281 | 62.47% | 6,433 | 7.4 | — | — | — | 6/14/2020 |
| 24 | BushT3nant | Junior Officer | 3,239 | 59.06% | 3,095 | 7.7 | — | — | — | 12/28/2025 |
| 25 | Sing_ | Junior Officer | 3,233 | 62.79% | 25,275 | 8.4 | — | — | — | 10/28/2025 |
| 26 | Thick_Peach_Becky_G | Junior Officer | 3,221 | 62.64% | 712 | 7.4 | — | — | — | 12/29/2024 |
| 27 | DINGF | Junior Officer | 3,196 | 59.63% | 29,831 | 9.4 | — | — | — | 1/6/2026 |
| 28 | ThaUltimateTanker | Junior Officer | 3,178 | 60.41% | 44,164 | 7.8 | — | — | — | 1/14/2022 |
| 29 | Eleine | Junior Officer | 3,173 | 60.29% | 26,096 | 8.4 | — | — | — | 4/22/2022 |
| 30 | silentdeath0013 | Junior Officer | 3,170 | 59.60% | 24,727 | 7.9 | — | — | — | 2/21/2024 |
| 31 | Noob_in_EU | Junior Officer | 3,168 | 61.14% | 821 | 7.1 | — | — | — | 12/30/2022 |
| 32 | Kalyncreo | Junior Officer | 3,110 | 58.92% | 26,207 | 8.1 | 3,864 | 59.98% | 1,002 | 18h ago |
| 33 | Stah1in | Junior Officer | 3,110 | 60.07% | 9,648 | 6.9 | — | — | — | 2/9/2024 |
| 34 | Marcusvvv | Junior Officer | 3,100 | 58.50% | 13,821 | 8.7 | 3,628 | 60.00% | 20 | 1d ago |
| 35 | Lip_Liu | Junior Officer | 3,081 | 58.94% | 6,644 | 8.4 | — | — | — | 6/23/2020 |
| 36 | Romeburner | Junior Officer | 3,066 | 61.82% | 31,522 | 8.4 | — | — | — | 11/18/2020 |
| 37 | nekjister | Junior Officer | 3,043 | 58.69% | 7,579 | 9.0 | — | — | — | 6/5/2025 |
| 38 | T92_LT | Junior Officer | 3,043 | 60.03% | 15,561 | 7.5 | — | — | — | 5/22/2026 |
| 39 | Stalker161rus_2020 | Junior Officer | 3,041 | 52.91% | 1,066 | 4.8 | — | — | — | 6/29/2021 |
| 40 | Godzilla_79 | Junior Officer | 2,996 | 65.40% | 11,747 | 7.8 | — | — | — | 1/29/2023 |
| 41 | Kebax | Junior Officer | 2,985 | 58.28% | 18,137 | 7.3 | — | — | — | 1/11/2021 |
| 42 | Defender24_1 | Junior Officer | 2,915 | 57.04% | 11,029 | 7.9 | — | — | — | 6/28/2023 |
| 43 | HOMERUN_09 | Junior Officer | 2,888 | 59.60% | 31,604 | 7.5 | — | — | — | 6/8/2022 |
| 44 | huynhthi | Junior Officer | 2,877 | 57.80% | 82,550 | 8.3 | — | — | — | 12/16/2024 |
| 45 | Tanklaodaye | Junior Officer | 2,866 | 58.18% | 2,578 | 8.1 | — | — | — | 6/12/2020 |
| 46 | Perky_Bobs_Becky_G | Junior Officer | 2,851 | 60.53% | 793 | 8.3 | — | — | — | 2/28/2021 |
| 47 | Howldown | Junior Officer | 2,833 | 57.91% | 3,074 | 8.1 | — | — | — | 9/4/2025 |
| 48 | HatinThemThugs | Junior Officer | 2,794 | 57.93% | 7,148 | 8.3 | — | — | — | 2/7/2023 |
| 49 | Rasudin | Junior Officer | 2,792 | 57.26% | 23,462 | 7.8 | — | — | — | 1/25/2024 |
| 50 | Liter0fCola | Junior Officer | 2,772 | 58.43% | 32,148 | 8.3 | 2,579 | 55.55% | 1,019 | 21h ago |
| 51 | fostakid | Junior Officer | 2,768 | 57.46% | 16,195 | 8.1 | — | — | — | 3/25/2023 |
| 52 | iamnuts | Junior Officer | 2,761 | 57.72% | 42,479 | 7.8 | 2,696 | 56.72% | 1,005 | 9/13/2023 |
| 53 | Triffo | Junior Officer | 2,751 | 57.29% | 37,580 | 8.4 | — | — | — | 12/1/2024 |
| 54 | _s37 | Junior Officer | 2,751 | 57.18% | 14,139 | 8.0 | — | — | — | 9/7/2024 |
| 55 | zentaris | Intelligence Officer | 2,741 | 54.67% | 8,022 | 5.3 | 1,060 | 43.37% | 83 | 3d ago |
| 56 | Certified2Fly | Junior Officer | 2,682 | 57.42% | 14,659 | 8.0 | — | — | — | 4/12/2026 |
| 57 | Reelo | Junior Officer | 2,671 | 60.51% | 22,720 | 6.3 | 2,234 | 56.16% | 146 | 18h ago |
| 58 | CarbonLegacy | Junior Officer | 2,621 | 55.33% | 24,280 | 9.3 | 2,509 | 55.48% | 1,004 | 14d ago |
| 59 | wattin | Junior Officer | 2,586 | 55.77% | 35,618 | 7.4 | — | — | — | 3/12/2023 |
| 60 | tufftraxx | Junior Officer | 2,574 | 57.87% | 67,116 | 7.7 | — | — | — | 6/27/2021 |
Vehicles
clan-wide, most played| X | 15,993 | 21 | 3,300 | 60.02% | 2,892 | |
| IX | 11,990 | 24 | 2,831 | 58.02% | 1,411 | |
| X | 11,650 | 24 | 2,898 | 58.26% | 2,961 | |
| V | 11,387 | 22 | 2,808 | 64.54% | 1,620 | |
| V | 10,773 | 29 | 2,692 | 65.18% | 1,318 | |
| X | 10,753 | 22 | 2,880 | 57.51% | 2,746 | |
| VI | 10,516 | 23 | 2,756 | 64.10% | 1,228 | |
| VIII | 10,097 | 12 | 2,527 | 57.48% | 1,795 | |
| IX | 10,097 | 26 | 3,056 | 59.59% | 2,108 | |
| X | 9,634 | 17 | 3,198 | 58.32% | 3,063 | |
| VIII | 9,457 | 28 | 2,806 | 58.91% | 1,830 | |
| VIII | 9,235 | 24 | 3,419 | 60.64% | 2,218 | |
| X | 9,100 | 22 | 2,686 | 57.71% | 2,601 | |
| VI | 9,011 | 24 | 3,405 | 59.47% | 1,114 | |
| IX | 8,876 | 26 | 3,017 | 57.46% | 2,235 | |
| X | 7,609 | 14 | 3,190 | 59.21% | 2,838 | |
| X | 7,444 | 19 | 3,036 | 60.28% | 3,075 | |
| V | 7,441 | 19 | 3,327 | 64.57% | 1,657 | |
| X | 7,419 | 20 | 2,814 | 59.46% | 2,871 | |
| V | 7,334 | 37 | 2,643 | 56.46% | 1,064 | |
| VIII | 7,282 | 22 | 2,857 | 61.97% | 2,039 | |
| IX | 7,100 | 17 | 2,550 | 56.65% | 1,552 | |
| X | 7,029 | 19 | 3,065 | 59.77% | 2,884 | |
| X | 6,954 | 18 | 2,799 | 57.49% | 2,981 | |
| VIII | 6,916 | 22 | 3,017 | 59.51% | 2,206 | |
| X | 6,682 | 17 | 2,888 | 59.62% | 3,136 | |
| X | 6,613 | 18 | 3,026 | 63.09% | 3,176 | |
| VII | 6,359 | 21 | 2,909 | 60.06% | 1,508 | |
| VI | 5,993 | 23 | 2,389 | 58.95% | 1,008 | |
| IX | 5,946 | 19 | 3,421 | 60.24% | 2,600 | |
| X | 5,764 | 17 | 3,321 | 58.83% | 2,991 | |
| V | 5,744 | 31 | 2,873 | 59.05% | 791 | |
| X | 5,683 | 7 | 2,358 | 52.65% | 2,280 | |
| VIII | 5,509 | 17 | 3,247 | 60.59% | 1,905 | |
| IX | 5,489 | 16 | 2,001 | 56.02% | 1,830 | |
| VII | 5,421 | 26 | 2,846 | 60.95% | 1,616 | |
| X | 5,304 | 14 | 2,370 | 58.37% | 2,926 | |
| X | 5,299 | 20 | 2,983 | 58.80% | 2,955 | |
| X | 5,066 | 15 | 3,180 | 60.13% | 3,283 | |
| IX | 5,041 | 14 | 3,464 | 60.48% | 2,486 | |
| IX | 5,035 | 22 | 2,947 | 58.69% | 2,458 | |
| IX | 5,023 | 18 | 2,874 | 57.46% | 2,084 | |
| IX | 4,957 | 19 | 3,096 | 62.44% | 2,559 | |
| X | 4,902 | 13 | 2,607 | 58.98% | 3,060 | |
| VIII | 4,879 | 21 | 3,093 | 59.60% | 2,207 | |
| X | 4,878 | 12 | 3,162 | 62.71% | 3,819 | |
| VIII | 4,720 | 16 | 3,243 | 56.29% | 1,664 | |
| IX | 4,547 | 19 | 2,939 | 58.32% | 2,198 | |
| IX | 4,493 | 12 | 2,646 | 54.84% | 2,466 | |
| X | 4,450 | 14 | 3,298 | 60.40% | 3,332 | |
| IV | 4,402 | 21 | 3,027 | 55.86% | 698 | |
| IX | 4,354 | 11 | 2,975 | 60.13% | 2,706 | |
| VIII | 4,325 | 12 | 2,628 | 56.74% | 1,822 | |
| IX | 4,315 | 8 | 2,200 | 53.16% | 2,015 | |
| VII | 4,296 | 18 | 2,945 | 57.84% | 1,092 | |
| IX | 4,250 | 18 | 3,609 | 60.26% | 2,715 | |
| VIII | 4,246 | 7 | 3,363 | 59.28% | 1,497 | |
| III | 4,204 | 22 | 3,738 | 60.66% | 898 | |
| IX | 4,189 | 16 | 2,936 | 58.75% | 1,539 | |
| VIII | 4,018 | 17 | 2,429 | 58.96% | 2,144 |