
Panzerregiment Großdeutschland
“Gott, Ehre, Vaterland”
Who we are: Mostly conservative men age 40 or over with families. Many are service members in active, reserve or retired status. Most members are of German background and several had Grandfathers who were members of the German armed forces. We respect each other regardless of background. We run Stronghold Battles every week on Friday. We use American and German doctrinal military procedures, organization and tactics. We replicate the Panzer Regiment of the Grossdeutschland Panzergrenadier Division and we are dedicated to those same ideals which made Grossdeutschland both honorable and formidable, teamwork and dedication to mission accomplishment, and above all else, God, Honor, Country! (Gott, Ehre, Vaterland!) The minimum Regimental membership requirements are: -Must have completed a minimum of 2,500 battles and be proficient with a tier 6 or 8 vehicle. -Must have Teamspeak3 to participate in Stronghold Battles.Read more…
Who we are: Mostly conservative men age 40 or over with families. Many are service members in active, reserve or retired status. Most members are of German background and several had Grandfathers who were members of the German armed forces. We respect each other regardless of background. We run Stronghold Battles every week on Friday. We use American and German doctrinal military procedures, organization and tactics. We replicate the Panzer Regiment of the Grossdeutschland Panzergrenadier Division and we are dedicated to those same ideals which made Grossdeutschland both honorable and formidable, teamwork and dedication to mission accomplishment, and above all else, God, Honor, Country! (Gott, Ehre, Vaterland!) The minimum Regimental membership requirements are: -Must have completed a minimum of 2,500 battles and be proficient with a tier 6 or 8 vehicle. -Must have Teamspeak3 to participate in Stronghold Battles.
Members
81 members · 6 active 30d| Overall | Recent | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||
| 1 | adiochula69 | Recruit | 1,758 | 51.44% | 10,423 | 8.1 | 1,999 | 49.62% | 264 | 15h ago |
| 2 | IvarUberNoob | Recruit | 1,509 | 52.75% | 70,350 | 5.9 | 1,730 | 51.84% | 1,007 | 9h ago |
| 3 | nicholbackers | Reservist | 1,317 | 50.60% | 13,140 | 6.3 | — | — | — | 9/27/2022 |
| 4 | kursk_austin | Recruit | 1,306 | 51.94% | 35,749 | 5.8 | — | — | — | 3/3/2024 |
| 5 | 1Blade24 | Recruit | 1,302 | 50.42% | 10,092 | 6.8 | — | — | — | 1/2/2024 |
| 6 | army50 | Reservist | 1,208 | 50.55% | 44,343 | 7.4 | — | — | — | 8/29/2023 |
| 7 | XYBBBBBB | Reservist | 1,171 | 48.43% | 2,226 | 7.7 | — | — | — | 2/20/2023 |
| 8 | Carthago_delenda_est | Reservist | 1,145 | 50.56% | 12,489 | 5.6 | — | — | — | 23h ago |
| 9 | schnydog | Recruit | 1,028 | 47.86% | 34,054 | 7.3 | 634 | 33.33% | 24 | 14d ago |
| 10 | Bittrick | Reservist | 1,024 | 51.50% | 53,171 | 6.0 | 1,323 | 49.44% | 89 | 19h ago |
| 11 | alexgus | Recruit | 893 | 48.33% | 47,511 | 6.3 | — | — | — | 12/7/2025 |
| 12 | ADOLPHUS_KRIEGER | Executive Officer | 882 | 46.38% | 95,522 | 7.6 | 977 | 43.41% | 1,009 | 15h ago |
| 13 | sharkbait1029 | Private | 863 | 49.69% | 12,421 | 5.2 | — | — | — | 2/12/2025 |
| 14 | _TankDestroyer_15 | Reservist | 813 | 48.82% | 8,952 | 5.9 | — | — | — | 6/6/2022 |
| 15 | Thumper_Head | Recruit | 732 | 47.72% | 19,509 | 6.2 | — | — | — | 12/26/2024 |
| 16 | Bergepanzer_RV | Recruit | 681 | 45.99% | 103,771 | 7.3 | 765 | 42.86% | 665 | 19h ago |
| 17 | U87_defender | Recruit | 559 | 44.37% | 12,022 | 8.7 | — | — | — | 19d ago |
| 18 | abunderson | Reservist | 218 | 44.95% | 6,761 | 6.2 | — | — | — | 10/12/2025 |
| 19 | EisenDrachenXII | Reservist | 121 | 43.28% | 1,331 | 4.8 | — | — | — | 6/23/2022 |
| 20 | squeegee1 | Reservist | — | — | — | — | — | — | — | 3/12/2026 |
| 21 | Blueguy4500 | Reservist | — | — | — | — | — | — | — | 2/24/2024 |
| 22 | Herrschaft | Recruit | — | — | — | — | — | — | — | 6/11/2026 |
| 23 | Fraboom | Reservist | — | — | — | — | — | — | — | 5/1/2025 |
| 24 | TDTF | Recruit | — | — | — | — | — | — | — | 1/1/2026 |
| 25 | Nachozzz | Reservist | — | — | — | — | — | — | — | 3/1/2026 |
| 26 | Bear02_ | Reservist | — | — | — | — | — | — | — | 10/23/2025 |
| 27 | AttractiveBull | Combat Officer | — | — | — | — | — | — | — | 5/27/2024 |
| 28 | Feudal_V | Executive Officer | — | — | — | — | — | — | — | 6/11/2026 |
| 29 | COMMANDSWORD | Reservist | — | — | — | — | — | — | — | 4/30/2025 |
| 30 | wilson2315 | Reservist | — | — | — | — | — | — | — | 10/21/2023 |
| 31 | wildbillg | Reservist | — | — | — | — | — | — | — | 1/19/2023 |
| 32 | Iron_Jeager | Junior Officer | — | — | — | — | — | — | — | 1/26/2026 |
| 33 | Gilchrist | Reservist | — | — | — | — | — | — | — | 5/5/2026 |
| 34 | Vaalan | Reservist | — | — | — | — | — | — | — | 6/8/2026 |
| 35 | kondor__steel | Reservist | — | — | — | — | — | — | — | 5/13/2024 |
| 36 | Rotorhead63 | Reservist | — | — | — | — | — | — | — | 3/6/2021 |
| 37 | Mordwagen | Combat Officer | — | — | — | — | — | — | — | 4/18/2026 |
| 38 | Major_Victory | Combat Officer | — | — | — | — | — | — | — | 1/17/2026 |
| 39 | blazer2007 | Reservist | — | — | — | — | — | — | — | 3/30/2025 |
| 40 | ZuQ | Combat Officer | — | — | — | — | — | — | — | 11/16/2025 |
| 41 | SystemRename38722 | Reservist | — | — | — | — | — | — | — | 12/28/2023 |
| 42 | Thunderchief02 | Recruit | — | — | — | — | — | — | — | 5/5/2026 |
| 43 | Captain_Fritz | Recruit | — | — | — | — | — | — | — | 6/12/2026 |
| 44 | zeromatrix252 | Junior Officer | — | — | — | — | — | — | — | 1/6/2026 |
| 45 | GinoRAMBO | Recruit | — | — | — | — | — | — | — | 6/12/2026 |
| 46 | spikesaw | Reservist | — | — | — | — | — | — | — | 8/16/2024 |
| 47 | Siabbardo | Reservist | — | — | — | — | — | — | — | 9/23/2023 |
| 48 | Panzerblitz_Leader | Recruit | — | — | — | — | — | — | — | 6/1/2026 |
| 49 | PanzerKommandantBrenner | Reservist | — | — | — | — | — | — | — | 2/11/2026 |
| 50 | RajnCajn | Reservist | — | — | — | — | — | — | — | 9/29/2023 |
| 51 | Primeshocker | Reservist | — | — | — | — | — | — | — | 9/29/2025 |
| 52 | Shirtzen | Recruit | — | — | — | — | — | — | — | 5/23/2026 |
| 53 | Horst_von_Usedom | Executive Officer | — | — | — | — | — | — | — | 11/22/2025 |
| 54 | NurDerEinzige | Reservist | — | — | — | — | — | — | — | 10/15/2023 |
| 55 | Graf_von_Strachwitz | Commander | — | — | — | — | — | — | — | 6/6/2026 |
| 56 | Lancer74 | Recruit | — | — | — | — | — | — | — | 6/8/2026 |
| 57 | Shelfka | Recruit | — | — | — | — | — | — | — | 11/19/2025 |
| 58 | Raven44_2020 | Reservist | — | — | — | — | — | — | — | 1/3/2023 |
| 59 | Diddo_Diddens | Quartermaster | — | — | — | — | — | — | — | 1/10/2024 |
| 60 | Hans_JUNG | Combat Officer | — | — | — | — | — | — | — | 6/10/2026 |
| 61 | DrangNachOsten | Recruit | — | — | — | — | — | — | — | 6/11/2026 |
| 62 | lawrencetank | Recruit | — | — | — | — | — | — | — | 5/10/2026 |
| 63 | Aramus22 | Recruit | — | — | — | — | — | — | — | 10/10/2025 |
| 64 | ulux3 | Reservist | — | — | — | — | — | — | — | 5/19/2026 |
| 65 | Freddy199 | Reservist | — | — | — | — | — | — | — | 2/7/2024 |
| 66 | FTU78 | Recruit | — | — | — | — | — | — | — | 5/19/2026 |
| 67 | DocArmillaria | Reservist | — | — | — | — | — | — | — | 11/5/2022 |
| 68 | Oberst_Dok | Reservist | — | — | — | — | — | — | — | 4/10/2026 |
| 69 | s4crificium | Reservist | — | — | — | — | — | — | — | 12/4/2025 |
| 70 | Brayden05151997 | Reservist | — | — | — | — | — | — | — | 1/31/2023 |
| 71 | geosoures | Reservist | — | — | — | — | — | — | — | 8/16/2024 |
| 72 | DoomFreak_2015 | Junior Officer | — | — | — | — | — | — | — | 1/6/2026 |
| 73 | Silverowl1999 | Recruit | — | — | — | — | — | — | — | 6/12/2026 |
| 74 | 13BlueRust | Recruit | — | — | — | — | — | — | — | 1/1/2026 |
| 75 | Brasilde | Recruit | — | — | — | — | — | — | — | 5/5/2026 |
| 76 | Yones_T | Recruit | — | — | — | — | — | — | — | 6/11/2026 |
| 77 | sgthavok_DD | Recruit | — | — | — | — | — | — | — | 2/9/2026 |
| 78 | Lordperth696 | Reservist | — | — | — | — | — | — | — | 12/29/2022 |
| 79 | skordijhl | Private | — | — | — | — | — | — | — | 3/9/2022 |
| 80 | DesertHamster6thAD | Recruit | — | — | — | — | — | — | — | 6/11/2026 |
| 81 | EnnoVk | Reservist | — | — | — | — | — | — | — | 5/31/2026 |
Vehicles
clan-wide, most played| V | 7,068 | 16 | 1,516 | 54.16% | 804 | |
| VII | 6,912 | 14 | 1,097 | 50.13% | 856 | |
| V | 6,454 | 14 | 886 | 51.10% | 392 | |
| VII | 6,395 | 13 | 1,011 | 48.55% | 754 | |
| VI | 5,770 | 9 | 1,127 | 51.30% | 747 | |
| VIII | 5,375 | 11 | 861 | 48.82% | 1,018 | |
| II | 5,279 | 4 | 2,837 | 75.49% | 857 | |
| VI | 4,739 | 12 | 906 | 49.57% | 646 | |
| VIII | 4,441 | 10 | 859 | 44.40% | 933 | |
| X | 4,141 | 6 | 880 | 46.17% | 1,254 | |
| VIII | 4,010 | 12 | 829 | 46.66% | 888 | |
| IV | 3,938 | 14 | 965 | 54.24% | 404 | |
| IX | 3,764 | 8 | 1,116 | 46.68% | 1,432 | |
| V | 3,710 | 13 | 683 | 48.27% | 352 | |
| IV | 3,574 | 14 | 928 | 50.73% | 466 | |
| VIII | 3,559 | 8 | 1,168 | 47.63% | 1,080 | |
| V | 3,465 | 13 | 937 | 50.59% | 388 | |
| V | 3,422 | 11 | 1,193 | 54.88% | 848 | |
| VIII | 3,405 | 8 | 816 | 46.96% | 976 | |
| IV | 3,381 | 6 | 1,230 | 61.88% | 472 | |
| VI | 3,316 | 10 | 1,137 | 51.99% | 837 | |
| VI | 3,308 | 11 | 1,111 | 51.51% | 840 | |
| V | 3,186 | 6 | 1,041 | 51.69% | 706 | |
| VI | 3,143 | 10 | 847 | 51.35% | 585 | |
| IX | 3,132 | 10 | 840 | 45.79% | 1,220 | |
| VIII | 3,124 | 10 | 787 | 49.94% | 984 | |
| V | 2,960 | 12 | 981 | 49.53% | 490 | |
| VIII | 2,850 | 9 | 1,329 | 48.21% | 968 | |
| VIII | 2,847 | 9 | 715 | 46.19% | 751 | |
| VI | 2,827 | 10 | 825 | 48.89% | 683 | |
| VI | 2,801 | 12 | 989 | 49.70% | 608 | |
| VII | 2,796 | 11 | 962 | 47.53% | 733 | |
| VIII | 2,748 | 7 | 1,069 | 46.58% | 1,194 | |
| VI | 2,679 | 10 | 987 | 49.79% | 641 | |
| VIII | 2,677 | 13 | 1,042 | 47.07% | 946 | |
| VI | 2,652 | 14 | 790 | 46.04% | 530 | |
| IX | 2,648 | 10 | 779 | 46.83% | 1,133 | |
| VIII | 2,607 | 5 | 1,115 | 50.17% | 1,154 | |
| V | 2,565 | 12 | 1,241 | 49.59% | 696 | |
| IV | 2,542 | 5 | 1,881 | 55.90% | 764 | |
| VIII | 2,524 | 11 | 1,152 | 47.70% | 954 | |
| VI | 2,513 | 10 | 638 | 46.60% | 443 | |
| IV | 2,484 | 12 | 791 | 52.98% | 468 | |
| VI | 2,425 | 13 | 590 | 47.42% | 387 | |
| III | 2,423 | 6 | 1,304 | 68.55% | 302 | |
| V | 2,400 | 10 | 1,095 | 51.29% | 446 | |
| X | 2,334 | 11 | 841 | 46.02% | 1,337 | |
| VI | 2,333 | 10 | 1,201 | 50.15% | 635 | |
| VI | 2,317 | 4 | 1,073 | 52.09% | 816 | |
| VII | 2,269 | 11 | 984 | 51.26% | 995 | |
| VI | 2,221 | 9 | 965 | 50.07% | 661 | |
| IX | 2,144 | 6 | 943 | 47.48% | 1,163 | |
| IX | 2,136 | 7 | 919 | 52.15% | 1,662 | |
| VII | 2,101 | 9 | 853 | 50.55% | 825 | |
| V | 2,086 | 13 | 689 | 46.98% | 202 | |
| VIII | 2,069 | 12 | 1,117 | 45.29% | 1,159 | |
| VIII | 2,057 | 8 | 1,056 | 46.62% | 1,117 | |
| VI | 2,051 | 10 | 739 | 47.83% | 412 | |
| VIII | 2,042 | 6 | 1,137 | 49.76% | 958 | |
| VII | 2,015 | 13 | 1,018 | 46.55% | 747 |