
BOWSR
“Dont forget to flood your basement -Mutators”
"BOWSR":https://na.wargaming.net/clans/wot/1000051677/ is a competitive clan that strives to get better each day. BOWSR is not just aimed at being a clan for players looking to play as a team and have a good time, we are also a home for players that would rather just play a little less often. We do play lots of Skirmishes, as well as CW"s and Tournaments. Our goal is to have fun and also learn something ideally. *Requirements:* 3 Meta Tier 10s / Active 3+ days a week Recent WN8 of 2000+ OR 3000 DPG in T10s Use of Community Discord and Teamspeak Ability to grow as a player For recruitment or questions please contact: Gunnertheshidder Moose_In_My_Left_Pocket Teamspeak: bowsr.teamspeak3.com Diplo: Why? (Moose_In_My_Left_Pocket#2759)Read more…
"BOWSR":https://na.wargaming.net/clans/wot/1000051677/ is a competitive clan that strives to get better each day. BOWSR is not just aimed at being a clan for players looking to play as a team and have a good time, we are also a home for players that would rather just play a little less often. We do play lots of Skirmishes, as well as CW"s and Tournaments. Our goal is to have fun and also learn something ideally. *Requirements:* 3 Meta Tier 10s / Active 3+ days a week Recent WN8 of 2000+ OR 3000 DPG in T10s Use of Community Discord and Teamspeak Ability to grow as a player For recruitment or questions please contact: Gunnertheshidder Moose_In_My_Left_Pocket Teamspeak: bowsr.teamspeak3.com Diplo: Why? (Moose_In_My_Left_Pocket#2759)
Members
93 members · 65 active 30d| Overall | Recent | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||
| 1 | HACKING_YES_IM | Combat Officer | 4,336 | 70.67% | 3,382 | 9.0 | 4,256 | 72.63% | 1,012 | 2d ago |
| 2 | StupidTown | Recruit | 4,123 | 59.39% | 618 | 10.5 | — | — | — | 12/30/2025 |
| 3 | mallbo_ | Recruit | 3,441 | 59.24% | 579 | 8.3 | 3,352 | 100.00% | 1 | 6/26/2026 |
| 4 | Girth_Maxing_Legend | Personnel Officer | 3,437 | 60.33% | 55,835 | 7.8 | 4,248 | 64.61% | 1,006 | 4h ago |
| 5 | 43footballman | Combat Officer | 3,290 | 61.27% | 52,763 | 8.2 | 3,949 | 70.15% | 1,025 | 3d ago |
| 6 | DQD102X | Reservist | 2,946 | 56.70% | 1,120 | 8.4 | 4,224 | 42.86% | 7 | 5/25/2026 |
| 7 | Girth_Throbbing_Parize | Combat Officer | 2,914 | 58.86% | 8,770 | 9.0 | — | — | — | 2/15/2026 |
| 8 | Girth_Flexin_Master | Junior Officer | 2,875 | 56.85% | 48,563 | 7.9 | 2,519 | 57.21% | 1,019 | 16h ago |
| 9 | OasisToOblivion | Combat Officer | 2,762 | 59.01% | 42,403 | 8.0 | 2,658 | 54.32% | 81 | 2d ago |
| 10 | Wheresnessie | Private | 2,698 | 58.37% | 35,356 | 8.2 | 2,876 | 60.14% | 1,011 | 6h ago |
| 11 | TheFreeTarget | Private | 2,676 | 57.17% | 21,987 | 8.4 | 2,647 | 58.41% | 1,017 | 3d ago |
| 12 | _hobber | Junior Officer | 2,551 | 55.58% | 23,716 | 8.6 | 3,201 | 60.59% | 1,010 | 8d ago |
| 13 | Bmuels | Private | 2,525 | 56.08% | 15,469 | 8.6 | 2,715 | 58.35% | 1,006 | 5d ago |
| 14 | Shoya__Ishida | Private | 2,479 | 56.01% | 6,844 | 8.5 | — | — | — | 4/4/2026 |
| 15 | Caezn | Reservist | 2,451 | 56.90% | 5,497 | 8.2 | — | — | — | 12/16/2024 |
| 16 | Girth_Check_Chungus | Executive Officer | 2,449 | 55.59% | 34,520 | 8.0 | 3,440 | 60.85% | 1,009 | 11d ago |
| 17 | Rocketmandb | Personnel Officer | 2,401 | 58.25% | 66,061 | 7.1 | 2,052 | 57.62% | 1,010 | 4d ago |
| 18 | 12345jacob | Combat Officer | 2,382 | 55.35% | 26,876 | 7.3 | — | — | — | 4/20/2026 |
| 19 | trinhbangus | Reservist | 2,376 | 56.05% | 75,643 | 8.7 | 2,338 | 53.09% | 1,004 | 21d ago |
| 20 | QuantumOfSalsa | Combat Officer | 2,365 | 57.72% | 5,634 | 7.0 | 1,996 | 60.61% | 99 | 24d ago |
| 21 | LoveToPlayGames | Private | 2,364 | 55.35% | 12,234 | 8.2 | — | — | — | 9/14/2025 |
| 22 | VetBadgeBoomerUSMC | Reservist | 2,348 | 55.62% | 21,882 | 8.9 | 2,352 | 55.84% | 197 | 14h ago |
| 23 | NightmarE0_ | Reservist | 2,330 | 54.25% | 3,226 | 8.6 | — | — | — | 5/2/2026 |
| 24 | 4N4L4SS4SS1N69 | Recruit | 2,274 | 56.39% | 133 | 6.6 | — | — | — | 2/20/2026 |
| 25 | Death33Dealer | Executive Officer | 2,215 | 56.55% | 42,430 | 7.6 | 2,315 | 67.36% | 1,008 | 1d ago |
| 26 | RenamedUser_1042333279 | Private | 2,203 | 54.81% | 12,336 | 7.9 | 3,319 | 63.25% | 1,004 | 5d ago |
| 27 | Girth_Flexing_MOTO | Combat Officer | 2,171 | 55.29% | 44,165 | 7.5 | — | — | — | 3/13/2026 |
| 28 | b1xe | Personnel Officer | 2,156 | 54.02% | 8,806 | 8.6 | — | — | — | 4/7/2026 |
| 29 | Girth_Legend_Goobystick | Private | 2,113 | 54.62% | 5,718 | 8.0 | 2,867 | 55.92% | 1,005 | 7/8/2026 |
| 30 | da0tra | Junior Officer | 2,073 | 53.58% | 24,522 | 8.4 | — | 51.79% | 56 | 19d ago |
| 31 | WhoDat65 | Reservist | 2,056 | 55.42% | 48,258 | 7.7 | — | — | — | 12/17/2025 |
| 32 | firelordjared | Junior Officer | 2,041 | 54.97% | 14,864 | 8.1 | — | — | — | 4/27/2026 |
| 33 | dillymill69 | Private | 2,032 | 53.51% | 10,045 | 8.4 | 2,361 | 52.75% | 1,001 | 6/22/2026 |
| 34 | Mutators | Combat Officer | 2,024 | 54.64% | 24,896 | 8.0 | — | — | — | 3/29/2026 |
| 35 | ZedsDeadXO | Reservist | 2,023 | 53.38% | 17,236 | 7.8 | — | — | — | 12/19/2025 |
| 36 | DirtyClankers | Private | 2,023 | 55.39% | 60,162 | 8.3 | 2,171 | 55.01% | 1,009 | 3d ago |
| 37 | Inbound9 | Reservist | 1,996 | 55.67% | 3,591 | 8.1 | 1,449 | 100.00% | 2 | 7/28/2026 |
| 38 | Hawk_Utah | Private | 1,994 | 52.91% | 25,838 | 8.1 | — | — | — | 5/21/2026 |
| 39 | nick48 | Recruit | 1,993 | 52.51% | 97,191 | 9.3 | 1,928 | 51.48% | 1,010 | 1d ago |
| 40 | gunnertheshidder1 | Commander | 1,992 | 55.67% | 54,829 | 8.3 | 1,883 | 56.39% | 1,002 | 3d ago |
| 41 | Chrispy9725 | Private | 1,965 | 54.68% | 4,523 | 7.9 | — | 66.67% | 6 | 6/28/2026 |
| 42 | FrogMortoN | Private | 1,959 | 54.28% | 119,937 | 7.5 | — | — | — | 7/15/2025 |
| 43 | Squashballs | Junior Officer | 1,917 | 54.00% | 51,362 | 8.2 | 2,127 | 56.23% | 1,003 | 17d ago |
| 44 | Oxygen_Stealer | Reservist | 1,893 | 53.85% | 1,560 | 7.4 | 1,901 | 53.48% | 1,006 | 12/9/2024 |
| 45 | Kamosh | Private | 1,890 | 53.71% | 19,868 | 7.1 | 2,056 | 54.52% | 1,007 | 7/9/2026 |
| 46 | Nightbringer22 | Private | 1,885 | 53.79% | 22,970 | 7.1 | 2,627 | 56.27% | 1,004 | 7/10/2026 |
| 47 | Get_Spashed | Recruit | 1,867 | 53.77% | 8,061 | 8.1 | 2,236 | 57.98% | 1,002 | 2d ago |
| 48 | MapIeMaScoot | Combat Officer | 1,864 | 54.55% | 40,972 | 7.7 | 2,140 | 53.95% | 697 | 1d ago |
| 49 | Hering2470 | Private | 1,846 | 54.34% | 66,390 | 7.5 | 1,866 | 53.11% | 177 | 2d ago |
| 50 | Acidic | Private | 1,843 | 51.82% | 28,983 | 7.3 | 2,195 | 54.35% | 230 | 1d ago |
| 51 | elite_force_FL | Reservist | 1,831 | 53.69% | 15,790 | 6.8 | 2,453 | 62.96% | 54 | 2d ago |
| 52 | IMaRamsFan | Private | 1,807 | 53.85% | 10,459 | 8.2 | 1,614 | 48.95% | 1,001 | 4d ago |
| 53 | Sandall_ | Private | 1,804 | 54.58% | 7,278 | 7.9 | 1,737 | 54.63% | 1,005 | 3d ago |
| 54 | TiggertheTiger | Private | 1,797 | 52.58% | 10,262 | 8.2 | 1,926 | 0.00% | 3 | 7d ago |
| 55 | Fearles_Fred | Reservist | 1,792 | 52.28% | 49,139 | 8.5 | — | — | — | 11/21/2025 |
| 56 | Reikoku | Private | 1,790 | 53.05% | 71,028 | 7.5 | 1,993 | 53.60% | 1,015 | 5h ago |
| 57 | RumourHasIt | Private | 1,781 | 52.49% | 48,886 | 6.8 | 2,477 | 61.15% | 1,009 | 5d ago |
| 58 | worship_the_golden_calf | Reservist | 1,771 | 52.45% | 19,585 | 7.9 | — | — | — | 2/13/2025 |
| 59 | Moose_Knuckle_Legend | Combat Officer | 1,715 | 51.43% | 23,403 | 8.1 | 1,901 | 49.05% | 1,003 | 5d ago |
| 60 | kittyshank | Reservist | 1,710 | 52.14% | 16,653 | 7.3 | — | — | — | 1/2/2026 |
| 61 | _Nygaard_ | Private | 1,703 | 53.19% | 122,396 | 7.5 | 1,766 | 54.88% | 1,004 | 17h ago |
| 62 | HaydenWade | Reservist | 1,698 | 52.27% | 15,821 | 8.0 | — | — | — | 5/10/2024 |
| 63 | Girth_Enhanced_Moah | Junior Officer | 1,676 | 53.17% | 27,224 | 7.0 | 2,447 | 64.09% | 1,008 | 1d ago |
| 64 | _Strugz_ | Private | 1,638 | 53.10% | 22,881 | 7.2 | — | 66.67% | 6 | 6/28/2026 |
| 65 | LifeStealer1 | Personnel Officer | 1,638 | 56.90% | 30,332 | 8.1 | 1,983 | 68.32% | 1,007 | 3d ago |
| 66 | artslade | Private | 1,636 | 52.69% | 37,880 | 6.3 | 2,047 | 60.14% | 1,001 | 18h ago |
| 67 | jas7755 | Private | 1,634 | 51.33% | 146,081 | 7.4 | 1,458 | 50.35% | 1,007 | 2d ago |
| 68 | Diesel_Mechanic | Reservist | 1,622 | 52.93% | 26,014 | 7.1 | 1,819 | 53.92% | 102 | 3d ago |
| 69 | wildfire567578 | Private | 1,616 | 52.13% | 12,846 | 8.0 | — | — | — | 12/12/2025 |
| 70 | Kratch | Recruit | 1,596 | 50.88% | 57,388 | 7.5 | 1,468 | 47.52% | 1,010 | 3d ago |
| 71 | Capn_Roo_ | Recruit | 1,591 | 51.89% | 26,454 | 8.1 | — | — | — | 4/16/2026 |
| 72 | TilDeath | Private | 1,580 | 51.37% | 53,759 | 8.6 | 2,062 | 51.92% | 104 | 7/25/2026 |
| 73 | defects | Private | 1,560 | 51.40% | 50,066 | 7.5 | 1,956 | 52.63% | 171 | 1d ago |
| 74 | Whiskey__Zulu | Private | 1,537 | 49.94% | 68,779 | 9.1 | — | — | — | 2/8/2026 |
| 75 | deathsshadow | Junior Officer | 1,535 | 51.09% | 54,173 | 8.5 | 1,263 | 49.80% | 1,006 | 10h ago |
| 76 | ghost626 | Reservist | 1,513 | 50.31% | 24,077 | 7.4 | 2,008 | 51.88% | 1,010 | 3d ago |
| 77 | Kaleef | Combat Officer | 1,510 | 50.33% | 72,628 | 8.4 | 1,154 | 46.90% | 467 | 14h ago |
| 78 | Tobuscouse | Private | 1,486 | 50.63% | 30,009 | 7.2 | 1,980 | 55.42% | 1,005 | 6/26/2026 |
| 79 | TheStink | Reservist | 1,466 | 51.63% | 61,543 | 8.0 | 1,285 | 51.58% | 1,010 | 2d ago |
| 80 | K1TCH3N4T0R | Private | 1,371 | 50.51% | 28,477 | 7.7 | 1,554 | 47.19% | 1,015 | 3d ago |
| 81 | Son_of_Stink | Private | 1,321 | 50.95% | 14,060 | 8.4 | — | — | — | 1/12/2026 |
| 82 | MericanTanker1776 | Junior Officer | 1,260 | 50.85% | 17,991 | 6.5 | 2,044 | 55.40% | 1,009 | 6d ago |
| 83 | gshearn | Recruit | 1,247 | 49.41% | 121,679 | 7.3 | 1,235 | 50.94% | 534 | 2d ago |
| 84 | Killer_The_Irishman | Junior Officer | 1,246 | 48.92% | 50,865 | 8.5 | 1,215 | 49.80% | 1,008 | 4d ago |
| 85 | skiruss1 | Private | 1,179 | 48.90% | 17,813 | 7.2 | 1,061 | 45.87% | 630 | 2d ago |
| 86 | stevegunner117 | Combat Officer | 1,140 | 49.89% | 52,045 | 7.8 | — | — | — | 6/19/2024 |
| 87 | _althalus_ | Recruit | 1,135 | 48.00% | 14,684 | 7.4 | — | — | — | 12/19/2025 |
| 88 | Hippowolf | Private | 1,135 | 47.64% | 39,960 | 8.3 | 1,156 | 47.48% | 1,013 | 3d ago |
| 89 | _Shaggie_ | Private | 1,129 | 49.36% | 41,624 | 7.3 | 1,072 | 50.00% | 194 | 2d ago |
| 90 | _Dont_Touch_Me_ | Private | 1,106 | 49.82% | 20,421 | 6.3 | — | — | — | 4/28/2026 |
| 91 | blackbone | Private | 1,068 | 49.13% | 69,374 | 7.6 | 961 | 45.47% | 1,016 | 11h ago |
| 92 | CAPT_Rat_Sparrow | Recruit | 929 | 49.36% | 4,994 | 6.6 | — | — | — | 10/9/2025 |
| 93 | tombell | Private | 881 | 45.95% | 48,854 | 7.8 | — | 0.00% | 1 | 7/3/2026 |
Vehicles
clan-wide, most played| VIII | 31,359 | 61 | 1,998 | 52.51% | 1,485 | |
| VIII | 28,510 | 38 | 1,639 | 51.32% | 1,278 | |
| X | 26,737 | 65 | 1,942 | 51.61% | 2,071 | |
| VII | 26,624 | 75 | 1,804 | 55.39% | 1,228 | |
| VIII | 26,363 | 80 | 1,837 | 53.65% | 1,411 | |
| X | 25,851 | 74 | 1,994 | 51.52% | 2,071 | |
| IX | 25,811 | 59 | 1,357 | 51.13% | 1,460 | |
| X | 25,508 | 71 | 1,938 | 50.20% | 2,034 | |
| VIII | 25,475 | 69 | 2,197 | 55.01% | 1,643 | |
| X | 25,381 | 76 | 2,017 | 50.20% | 2,189 | |
| V | 23,864 | 82 | 1,695 | 57.53% | 933 | |
| VIII | 23,750 | 34 | 1,850 | 54.24% | 1,452 | |
| VI | 23,449 | 64 | 1,387 | 52.25% | 712 | |
| VIII | 22,289 | 58 | 1,775 | 50.23% | 1,246 | |
| IX | 21,262 | 67 | 1,740 | 51.86% | 1,496 | |
| X | 20,600 | 68 | 1,993 | 50.96% | 2,139 | |
| X | 20,522 | 70 | 1,945 | 52.11% | 2,081 | |
| VI | 19,952 | 63 | 1,314 | 54.02% | 748 | |
| VIII | 19,192 | 66 | 2,173 | 56.35% | 1,698 | |
| X | 18,830 | 63 | 1,970 | 51.18% | 2,396 | |
| VIII | 18,224 | 54 | 1,931 | 53.22% | 1,266 | |
| IX | 18,081 | 63 | 1,780 | 50.92% | 1,774 | |
| IX | 17,584 | 60 | 1,619 | 50.54% | 946 | |
| X | 17,469 | 63 | 1,842 | 50.40% | 2,118 | |
| X | 17,342 | 66 | 1,996 | 52.23% | 2,257 | |
| X | 17,183 | 59 | 1,899 | 52.20% | 2,259 | |
| X | 16,650 | 69 | 1,860 | 51.33% | 2,046 | |
| IX | 16,541 | 75 | 1,791 | 50.96% | 1,594 | |
| VI | 16,384 | 47 | 1,780 | 53.13% | 814 | |
| VII | 15,975 | 49 | 1,724 | 52.64% | 1,017 | |
| X | 15,781 | 57 | 1,589 | 54.13% | 1,628 | |
| IX | 15,706 | 63 | 2,016 | 53.23% | 1,718 | |
| X | 15,462 | 71 | 2,344 | 54.09% | 2,479 | |
| IV | 15,322 | 54 | 1,073 | 53.40% | 351 | |
| X | 15,126 | 39 | 1,289 | 51.46% | 1,581 | |
| X | 15,123 | 66 | 1,897 | 52.34% | 2,240 | |
| V | 15,045 | 59 | 1,679 | 61.56% | 1,131 | |
| VIII | 14,960 | 66 | 2,006 | 53.26% | 1,764 | |
| VIII | 14,818 | 43 | 2,222 | 53.70% | 1,309 | |
| X | 14,758 | 59 | 1,912 | 53.08% | 2,402 | |
| X | 14,753 | 64 | 2,105 | 52.31% | 2,463 | |
| V | 14,479 | 46 | 1,770 | 62.29% | 1,380 | |
| VIII | 14,455 | 60 | 1,908 | 51.13% | 1,495 | |
| X | 14,302 | 60 | 2,086 | 52.40% | 2,103 | |
| X | 13,844 | 63 | 2,093 | 52.65% | 2,228 | |
| VIII | 13,748 | 64 | 1,723 | 50.14% | 1,238 | |
| VI | 13,692 | 58 | 1,616 | 54.59% | 904 | |
| IX | 13,022 | 49 | 2,098 | 54.55% | 2,109 | |
| X | 12,965 | 59 | 1,744 | 50.73% | 2,242 | |
| IX | 12,700 | 63 | 1,758 | 50.28% | 1,534 | |
| VIII | 12,630 | 70 | 1,736 | 55.29% | 795 | |
| VIII | 12,574 | 66 | 2,170 | 57.24% | 2,063 | |
| VIII | 12,090 | 47 | 1,863 | 58.82% | 1,861 | |
| VIII | 11,950 | 42 | 1,544 | 53.99% | 890 | |
| VI | 11,895 | 63 | 1,970 | 54.35% | 714 | |
| VII | 11,853 | 60 | 1,601 | 52.32% | 1,012 | |
| VI | 11,788 | 39 | 1,181 | 51.89% | 674 | |
| VIII | 11,749 | 43 | 1,662 | 50.55% | 1,461 | |
| VI | 11,650 | 63 | 1,950 | 55.48% | 972 | |
| VIII | 11,619 | 61 | 1,727 | 51.02% | 1,522 |