CLAN DOSSIERNA · SYNCED 7H AGO

[C_C_G]
Crooked Crocked Gamers
93 membersFounded Nov 2018
“You've still got something on your chin”
The description changed because of Game Violation
Avg WN8
1,375Good
Avg win rate
50.36%
Avg tier
7.46
Active (30d)
33/ 93
Total battles
1,412,255
Members
93 members · 41 active 30d| Overall | Recent | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | ||||||||||
| 1 | PURP_DR | Private | 2,889 | 56.35% | 26,915 | 8.7 | 2,465 | 50.58% | 1,028 | 20h ago |
| 2 | DragonFroot | Junior Officer | 2,447 | 54.83% | 26,439 | 8.4 | 3,250 | 57.44% | 1,015 | 5d ago |
| 3 | AnglerfishMiho | Private | 2,240 | 56.16% | 17,690 | 6.0 | — | — | — | 12/29/2025 |
| 4 | ZeFrenchMan69 | Executive Officer | 2,232 | 54.76% | 24,495 | 8.4 | 2,471 | 52.27% | 551 | 1d ago |
| 5 | Predator_Wraith | Combat Officer | 2,033 | 54.29% | 40,178 | 7.8 | 2,424 | 54.91% | 1,009 | 1d ago |
| 6 | Hang_on | Private | 2,009 | 54.74% | 11,212 | 7.3 | 770 | 0.00% | 1 | 16d ago |
| 7 | Artyom2034 | Executive Officer | 1,926 | 53.97% | 21,624 | 7.3 | — | — | — | 4/24/2026 |
| 8 | Kingpin2158 | Private | 1,925 | 52.69% | 34,196 | 7.5 | 1,938 | 54.34% | 1,014 | 5d ago |
| 9 | BiggestMichael | Executive Officer | 1,916 | 56.84% | 14,697 | 8.2 | — | — | — | 10/1/2025 |
| 10 | THExSPARTANx13 | Private | 1,868 | 52.60% | 12,558 | 8.8 | 2,259 | 54.06% | 1,010 | 1d ago |
| 11 | Worthiestmilk | Private | 1,865 | 52.78% | 15,197 | 9.0 | 1,976 | 55.32% | 1,005 | 2d ago |
| 12 | RoomToRoam | Executive Officer | 1,848 | 52.38% | 13,038 | 8.3 | — | — | — | 3/30/2026 |
| 13 | AngryPuf | Private | 1,808 | 52.48% | 18,386 | 7.2 | 2,885 | 50.00% | 22 | 11d ago |
| 14 | Knoxx | Combat Officer | 1,769 | 52.23% | 39,275 | 8.3 | 1,560 | 51.75% | 1,028 | 20h ago |
| 15 | Flamp | Private | 1,733 | 51.53% | 2,715 | 8.1 | — | — | — | 6/7/2026 |
| 16 | pbranger57 | Private | 1,620 | 53.21% | 37,086 | 6.4 | 1,726 | 52.73% | 55 | 7/13/2026 |
| 17 | biubiubiuops | Private | 1,619 | 51.53% | 20,871 | 8.0 | — | — | — | 4/24/2026 |
| 18 | RX15_to | Private | 1,616 | 51.64% | 27,484 | 7.9 | 2,602 | 56.87% | 1,011 | 5d ago |
| 19 | Huckleberry4u | Private | 1,590 | 53.00% | 19,664 | 6.3 | — | — | — | 4/6/2026 |
| 20 | RG001 | Private | 1,585 | 50.82% | 28,052 | 8.7 | 1,432 | 47.39% | 1,017 | 1d ago |
| 21 | Bossoco | Private | 1,482 | 51.36% | 25,589 | 7.7 | — | — | — | 7/7/2026 |
| 22 | Hamsterx | Private | 1,462 | 51.51% | 38,882 | 7.5 | 1,172 | 76.47% | 17 | 7h ago |
| 23 | naa123 | Executive Officer | 1,443 | 50.97% | 52,430 | 6.9 | 1,256 | 48.82% | 467 | 5d ago |
| 24 | Faolahn | Private | 1,438 | 49.99% | 15,823 | 7.1 | — | — | — | 2/24/2026 |
| 25 | Azon_PK | Private | 1,434 | 51.53% | 6,895 | 7.5 | — | — | — | 12/9/2025 |
| 26 | conman526 | Private | 1,424 | 50.76% | 12,050 | 6.4 | — | — | — | 4/2/2026 |
| 27 | MegazeroBlaze | Private | 1,415 | 50.78% | 21,721 | 7.9 | — | — | — | 11/23/2025 |
| 28 | mateo2445 | Private | 1,411 | 49.22% | 14,041 | 8.0 | 2,375 | 55.32% | 282 | 10d ago |
| 29 | IbeauH | Private | 1,406 | 49.83% | 8,924 | 7.9 | — | — | — | 5/4/2025 |
| 30 | LetMinnow | Private | 1,402 | 50.50% | 51,023 | 7.5 | 1,557 | 48.27% | 491 | 2d ago |
| 31 | clippa12 | Private | 1,391 | 49.55% | 20,045 | 7.3 | 1,561 | 49.40% | 1,000 | 8d ago |
| 32 | attackman3 | Private | 1,367 | 50.57% | 23,343 | 7.6 | — | 65.00% | 20 | 2d ago |
| 33 | Arithorne | Executive Officer | 1,363 | 49.84% | 29,539 | 8.6 | — | 28.57% | 7 | 7/15/2026 |
| 34 | Bfunk | Combat Officer | 1,334 | 51.01% | 33,486 | 7.6 | 1,104 | 47.39% | 441 | 19h ago |
| 35 | UK_Aussi | Combat Officer | 1,331 | 51.44% | 23,897 | 7.2 | — | — | — | 5/1/2024 |
| 36 | Chibi_f3nrir | Combat Officer | 1,317 | 49.69% | 14,843 | 8.2 | — | — | — | 9/14/2025 |
| 37 | Gingy3296 | Combat Officer | 1,298 | 49.89% | 29,412 | 8.0 | — | 50.00% | 16 | 13d ago |
| 38 | SGF_NDN | Private | 1,291 | 49.76% | 18,321 | 8.6 | — | 50.69% | 288 | 5d ago |
| 39 | TheChairman69 | Commander | 1,251 | 49.23% | 13,950 | 7.8 | 1,363 | 50.35% | 1,007 | 6/7/2026 |
| 40 | A74ghia | Private | 1,237 | 50.63% | 45,037 | 6.7 | — | — | — | 4/10/2026 |
| 41 | Padamon | Reservist | 1,235 | 49.90% | 25,340 | 7.1 | — | — | — | 3/11/2025 |
| 42 | coolsethman20 | Private | 1,208 | 48.88% | 20,241 | 7.1 | — | 44.44% | 9 | 14d ago |
| 43 | RLeeErmey | Combat Officer | 1,200 | 50.05% | 48,714 | 7.5 | 1,280 | 53.94% | 432 | 3d ago |
| 44 | Person_PL | Private | 1,195 | 49.09% | 10,955 | 8.4 | — | 42.37% | 59 | 20d ago |
| 45 | Lorado | Junior Officer | 1,165 | 48.89% | 36,066 | 6.6 | — | 48.72% | 78 | 6d ago |
| 46 | Shadowman09876 | Private | 1,163 | 50.41% | 6,195 | 6.8 | 1,957 | 33.33% | 6 | 7/5/2026 |
| 47 | Tiliche_1987 | Private | 1,147 | 49.16% | 535 | 6.9 | 1,031 | 38.46% | 39 | 1d ago |
| 48 | Chewie_CDN | Private | 1,085 | 50.02% | 33,754 | 6.8 | 1,084 | 46.43% | 28 | 12d ago |
| 49 | markws1 | Private | 1,049 | 48.81% | 13,415 | 6.5 | — | 38.04% | 92 | 7/21/2026 |
| 50 | 1234713 | Quartermaster | 1,042 | 48.85% | 28,132 | 7.1 | 1,102 | 40.74% | 27 | 7/14/2026 |
| 51 | FatYellowPikachu | Private | 1,035 | 50.85% | 11,473 | 7.4 | 711 | 0.00% | 1 | 7/11/2026 |
| 52 | GhostMaker01 | Private | 1,034 | 47.76% | 379 | 5.3 | 0 | 0.00% | 2 | 7/16/2026 |
| 53 | GR_the_Irritable | Personnel Officer | 1,008 | 48.90% | 13,872 | 7.5 | — | — | — | 4/5/2025 |
| 54 | tjdragon13 | Private | 982 | 48.32% | 4,594 | 6.2 | — | — | — | 4/2/2026 |
| 55 | To4sterZ | Private | 980 | 47.46% | 2,303 | 7.3 | — | — | — | 4/30/2026 |
| 56 | Greener_1 | Private | 962 | 48.64% | 30,310 | 7.5 | 592 | 51.72% | 29 | 1d ago |
| 57 | dspikerh | Private | 951 | 47.76% | 29,008 | 7.8 | 931 | 41.75% | 103 | 18d ago |
| 58 | Sdkfz_222 | Private | 946 | 48.08% | 15,770 | 7.0 | — | — | — | 6/7/2026 |
| 59 | m_gmoney | Private | 943 | 47.72% | 17,235 | 7.0 | — | — | — | 9/14/2025 |
| 60 | willpep | Private | 860 | 47.76% | 8,490 | 6.6 | — | — | — | 4/6/2026 |
| 61 | Kalikas | Junior Officer | 813 | 45.65% | 28,208 | 8.5 | — | — | — | 6/10/2026 |
| 62 | IXIShocky470IXI | Private | 720 | 46.66% | 17,980 | 6.7 | 1,093 | 70.00% | 10 | 29d ago |
| 63 | FluShot63 | Private | 600 | 45.85% | 22,038 | 7.5 | — | — | — | 4/6/2026 |
| 64 | Kasjhom | Private | 586 | 42.62% | 5,131 | 8.1 | — | 42.00% | 50 | 17d ago |
| 65 | RunninYouOver | Private | 446 | 44.67% | 22,033 | 6.9 | — | 60.00% | 40 | 14h ago |
| 66 | smithag2001 | Private | 337 | 43.95% | 9,061 | 5.6 | — | 57.14% | 7 | 4d ago |
| 67 | Carl_Swagan96 | Private | — | — | — | — | — | — | — | 6/7/2026 |
| 68 | MisterMoJoRisiN | Private | — | — | — | — | — | — | — | 3/17/2025 |
| 69 | BigDiesel47 | Intelligence Officer | — | — | — | — | — | — | — | 7/6/2025 |
| 70 | FastForward7 | Combat Officer | — | — | — | — | — | — | — | 4/14/2026 |
| 71 | r3dHorse | Personnel Officer | — | — | — | — | — | — | — | 6/9/2026 |
| 72 | KingTilt | Personnel Officer | — | — | — | — | — | — | — | 6/10/2026 |
| 73 | MilkMe_ | Junior Officer | — | — | — | — | — | — | — | 6/10/2026 |
| 74 | FatRatBastard | Junior Officer | — | — | — | — | — | — | — | 4/24/2026 |
| 75 | reconnoiter2 | Private | — | — | — | — | — | — | — | 5/8/2026 |
| 76 | Yippy_Kai_Yay_Motha_Fuda | Private | — | — | — | — | — | — | — | 6/11/2026 |
| 77 | ErebusMors | Junior Officer | — | — | — | — | — | — | — | 5/16/2026 |
| 78 | yellerbelli | Combat Officer | — | — | — | — | — | — | — | 4/3/2026 |
| 79 | gatortots | Private | — | — | — | — | — | — | — | 6/11/2026 |
| 80 | Felghana010 | Private | — | — | — | — | — | — | — | 5/19/2026 |
| 81 | Nahz | Private | — | — | — | — | — | — | — | 5/28/2025 |
| 82 | JX518 | Private | — | — | — | — | — | — | — | 6/12/2026 |
| 83 | doghog12345 | Private | — | — | — | — | — | — | — | 5/18/2026 |
| 84 | Scarecrow59 | Private | — | — | — | — | — | — | — | 9/13/2025 |
| 85 | leadslinger1943 | Private | — | — | — | — | — | — | — | 6/10/2026 |
| 86 | SGT_Azmo | Recruitment Officer | — | — | — | — | — | — | — | 1/7/2024 |
| 87 | Cowboy_usa | Private | — | — | — | — | — | — | — | 5/5/2026 |
| 88 | Sharkbait_TL | Private | — | — | — | — | — | — | — | 6/12/2026 |
| 89 | Skittlesnatcher_69 | Private | — | — | — | — | — | — | — | 2/3/2026 |
| 90 | alex1250 | Private | — | — | — | — | — | — | — | 6/10/2026 |
| 91 | freakyking | Private | — | — | — | — | — | — | — | 4/28/2026 |
| 92 | Player_5365222102 | Private | — | — | — | — | — | — | — | 3/25/2026 |
| 93 | PESEC | Private | — | — | — | — | — | — | — | 6/11/2026 |
Vehicles
clan-wide, most played| VIII | 17,518 | 45 | 1,637 | 53.43% | 1,432 | |
| VIII | 16,419 | 39 | 1,134 | 50.02% | 1,333 | |
| V | 11,750 | 57 | 1,119 | 50.16% | 676 | |
| VIII | 10,858 | 54 | 1,334 | 49.70% | 1,135 | |
| VIII | 10,777 | 45 | 1,680 | 52.53% | 1,479 | |
| VI | 10,221 | 41 | 1,023 | 51.12% | 602 | |
| VII | 9,964 | 51 | 1,440 | 50.66% | 973 | |
| X | 9,320 | 54 | 1,681 | 50.50% | 1,953 | |
| IX | 9,313 | 33 | 1,230 | 49.79% | 1,263 | |
| VIII | 8,658 | 37 | 1,532 | 49.65% | 1,373 | |
| X | 8,597 | 37 | 1,469 | 49.58% | 2,027 | |
| VIII | 8,331 | 37 | 1,445 | 49.41% | 1,020 | |
| X | 8,239 | 39 | 1,682 | 50.90% | 2,265 | |
| VIII | 8,224 | 38 | 1,157 | 49.12% | 1,078 | |
| VI | 8,194 | 46 | 1,131 | 52.67% | 688 | |
| VII | 7,806 | 44 | 982 | 49.26% | 804 | |
| X | 7,664 | 34 | 1,568 | 49.36% | 1,921 | |
| VIII | 7,649 | 38 | 1,282 | 47.56% | 1,023 | |
| X | 7,441 | 37 | 1,389 | 51.30% | 2,110 | |
| VIII | 7,423 | 42 | 1,274 | 51.27% | 653 | |
| IX | 7,186 | 45 | 1,321 | 47.98% | 1,277 | |
| VIII | 7,145 | 18 | 1,610 | 50.50% | 1,480 | |
| VIII | 7,009 | 24 | 1,059 | 48.34% | 1,093 | |
| X | 6,984 | 26 | 1,367 | 48.04% | 1,738 | |
| VI | 6,959 | 36 | 1,283 | 51.31% | 773 | |
| IX | 6,898 | 43 | 1,218 | 46.19% | 1,197 | |
| VIII | 6,786 | 46 | 1,457 | 49.76% | 981 | |
| X | 6,679 | 32 | 1,065 | 48.99% | 1,108 | |
| V | 6,638 | 50 | 1,055 | 49.76% | 401 | |
| X | 6,600 | 40 | 1,489 | 46.50% | 1,682 | |
| X | 6,522 | 50 | 1,424 | 49.63% | 1,737 | |
| V | 6,495 | 50 | 1,083 | 51.64% | 356 | |
| X | 6,439 | 44 | 1,418 | 48.02% | 1,801 | |
| V | 6,409 | 32 | 1,317 | 55.62% | 904 | |
| VII | 6,378 | 53 | 1,121 | 50.34% | 817 | |
| VIII | 6,327 | 23 | 1,815 | 50.24% | 1,046 | |
| IX | 6,272 | 36 | 1,599 | 51.74% | 1,749 | |
| X | 6,197 | 40 | 1,529 | 52.27% | 2,235 | |
| VI | 6,165 | 46 | 1,085 | 50.01% | 656 | |
| IX | 6,150 | 27 | 1,314 | 49.61% | 1,330 | |
| V | 6,045 | 33 | 1,014 | 51.76% | 545 | |
| IX | 6,034 | 33 | 1,335 | 49.02% | 1,454 | |
| VI | 5,911 | 39 | 1,167 | 50.14% | 579 | |
| X | 5,809 | 29 | 1,477 | 48.89% | 1,892 | |
| VIII | 5,722 | 37 | 1,566 | 54.70% | 1,649 | |
| VIII | 5,718 | 32 | 1,723 | 56.35% | 1,845 | |
| VII | 5,658 | 30 | 1,316 | 51.54% | 922 | |
| VIII | 5,587 | 31 | 1,605 | 51.15% | 1,336 | |
| VIII | 5,553 | 41 | 1,290 | 48.32% | 1,070 | |
| X | 5,510 | 35 | 1,357 | 49.27% | 1,728 | |
| X | 5,434 | 39 | 1,732 | 50.02% | 2,315 | |
| X | 5,322 | 38 | 1,554 | 49.08% | 1,916 | |
| VI | 5,146 | 34 | 1,286 | 53.89% | 909 | |
| X | 5,121 | 48 | 1,607 | 50.87% | 2,288 | |
| X | 5,112 | 33 | 1,187 | 48.92% | 1,837 | |
| VI | 5,081 | 41 | 1,175 | 52.21% | 500 | |
| VIII | 5,052 | 37 | 1,260 | 51.01% | 1,300 | |
| X | 5,025 | 31 | 1,678 | 54.09% | 2,200 | |
| IV | 5,017 | 41 | 1,173 | 54.45% | 453 | |
| VIII | 4,975 | 31 | 1,256 | 48.68% | 920 |