SECTION 13 // MASTERYXP THRESHOLDS
Mastery Requirements
XP needed to clear each mastery badge — Ace Tanker (top 1%), 1st Class (5%), 2nd Class (20%), 3rd Class (50%). Thresholds derived from the active server rotation.
ACTIVE TABLE
TIER
CLASS
| HULL | TIER | ACE TANKER · XP | 1ST CLASS | 2ND CLASS | 3RD CLASS |
|---|---|---|---|---|---|
| XI | 1,120 | 896 | 448 | 112 | |
| XI | 1,350 | 1,080 | 540 | 135 | |
| XI | 1,491 | 1,193 | 596 | 149 | |
| XI | 1,271 | 1,017 | 508 | 127 | |
| XI | 1,316 | 1,053 | 526 | 132 | |
| XI | 1,398 | 1,118 | 559 | 140 | |
| XI | 1,259 | 1,007 | 504 | 126 | |
| XI | 1,398 | 1,118 | 559 | 140 | |
| XI | 1,226 | 981 | 490 | 123 | |
| XI | 1,330 | 1,064 | 532 | 133 | |
| XI | 1,298 | 1,038 | 519 | 130 | |
| XI | 1,321 | 1,057 | 528 | 132 | |
| XI | 1,423 | 1,138 | 569 | 142 | |
| XI | 1,427 | 1,142 | 571 | 143 | |
| XI | 1,257 | 1,006 | 503 | 126 | |
| XI | 1,350 | 1,080 | 540 | 135 | |
| XI | 1,316 | 1,053 | 526 | 132 | |
| XI | 1,172 | 938 | 469 | 117 | |
| XI | 1,482 | 1,186 | 593 | 148 | |
| XI | 1,412 | 1,130 | 565 | 141 | |
| XI | 1,400 | 1,120 | 560 | 140 | |
| XI | 1,363 | 1,090 | 545 | 136 | |
| X | 1,281 | 1,025 | 512 | 128 | |
| X | 1,225 | 980 | 490 | 123 | |
| X | 956 | 765 | 382 | 96 | |
| X | 988 | 790 | 395 | 99 | |
| X | 1,254 | 1,003 | 502 | 125 | |
| X | 1,259 | 1,007 | 504 | 126 | |
| X | 1,245 | 996 | 498 | 125 | |
| X | 1,154 | 923 | 462 | 115 | |
| X | 1,102 | 882 | 441 | 110 | |
| X | 1,193 | 954 | 477 | 119 | |
| X | 1,093 | 874 | 437 | 109 | |
| X | 1,252 | 1,002 | 501 | 125 | |
| X | 1,199 | 959 | 480 | 120 | |
| X | 1,176 | 941 | 470 | 118 | |
| X | 1,225 | 980 | 490 | 123 | |
| X | 1,195 | 956 | 478 | 120 | |
| X | 965 | 772 | 386 | 97 | |
| X | 1,321 | 1,057 | 528 | 132 | |
| X | 1,277 | 1,022 | 511 | 128 | |
| X | 1,015 | 812 | 406 | 102 | |
| X | 1,266 | 1,013 | 506 | 127 | |
| X | 1,204 | 963 | 482 | 120 | |
| X | 1,053 | 842 | 421 | 105 | |
| X | 1,172 | 938 | 469 | 117 | |
| X | 1,271 | 1,017 | 508 | 127 | |
| X | 1,126 | 901 | 450 | 113 | |
| X | 1,304 | 1,043 | 522 | 130 | |
| X | 1,221 | 977 | 488 | 122 |
* 1st / 2nd / 3rd Class are derived from the Ace Tanker threshold via the published Wargaming ratio (0.80 / 0.40 / 0.10). Ace Tanker is the authoritative value pulled from the snapshot pipeline.
1–50 of 819
1 / 17